Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Watson, Will | .335 | 50-49 | 179 | 32 | 60 | 10 | 2 | 0 | 20 | 74 | .413 | 17 | 12 | 18 | 1 | .420 | 4 | 7 | 23-27 | 228 | 14 | 7 | .972 |
Helenihi, Drew | .319 | 49-49 | 188 | 38 | 60 | 5 | 0 | 0 | 14 | 65 | .346 | 24 | 1 | 27 | 0 | .399 | 0 | 6 | 19-24 | 128 | 5 | 1 | .993 |
Bear, Colin | .301 | 41-38 | 153 | 16 | 46 | 12 | 0 | 2 | 30 | 64 | .418 | 7 | 2 | 21 | 0 | .329 | 5 | 0 | 0-1 | 13 | 12 | 0 | 1.000 |
Hinojos, Nick | .272 | 51-51 | 195 | 24 | 53 | 9 | 0 | 4 | 34 | 74 | .379 | 13 | 3 | 24 | 1 | .327 | 0 | 5 | 2-4 | 144 | 73 | 12 | .948 |
Buckley, Jordan | .243 | 44-40 | 140 | 24 | 34 | 4 | 2 | 0 | 12 | 42 | .300 | 17 | 6 | 45 | 0 | .348 | 1 | 8 | 23-27 | 84 | 2 | 0 | 1.000 |
Frias, Ray | .236 | 41-36 | 123 | 21 | 29 | 3 | 0 | 1 | 10 | 35 | .285 | 12 | 3 | 33 | 1 | .314 | 2 | 3 | 7-11 | 70 | 111 | 9 | .953 |
Purdy, Nick | .230 | 48-43 | 139 | 17 | 32 | 4 | 0 | 0 | 17 | 36 | .259 | 33 | 1 | 22 | 2 | .377 | 2 | 4 | 2-5 | 329 | 49 | 6 | .984 |
---------- | |||||||||||||||||||||||
Farmer, Matt | .367 | 19-6 | 30 | 2 | 11 | 0 | 0 | 1 | 6 | 14 | .467 | 0 | 0 | 7 | 0 | .367 | 0 | 0 | 1-1 | 24 | 2 | 1 | .963 |
Baca, Matt | .295 | 28-15 | 61 | 10 | 18 | 1 | 0 | 2 | 15 | 25 | .410 | 8 | 2 | 20 | 2 | .394 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
Doughty, Nick | .264 | 25-14 | 53 | 8 | 14 | 3 | 1 | 0 | 3 | 19 | .358 | 3 | 4 | 11 | 0 | .350 | 0 | 0 | 3-3 | 12 | 0 | 1 | .923 |
Gardiner, Josh | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Westbrook, Ryan | .234 | 37-29 | 107 | 18 | 25 | 6 | 0 | 2 | 17 | 37 | .346 | 13 | 1 | 17 | 1 | .315 | 3 | 2 | 0-0 | 27 | 50 | 7 | .917 |
Wallace, Todd | .229 | 21-13 | 48 | 3 | 11 | 1 | 0 | 2 | 7 | 18 | .375 | 6 | 1 | 6 | 0 | .321 | 1 | 2 | 0-1 | 69 | 6 | 4 | .949 |
Hoover, Shaun | .217 | 25-12 | 46 | 5 | 10 | 3 | 0 | 0 | 5 | 13 | .283 | 9 | 2 | 19 | 0 | .368 | 0 | 0 | 0-0 | 67 | 7 | 2 | .974 |
Burns, Matt | .194 | 24-18 | 62 | 3 | 12 | 2 | 0 | 0 | 4 | 14 | .226 | 4 | 2 | 14 | 0 | .265 | 0 | 3 | 1-2 | 28 | 53 | 11 | .880 |
Huckabay, Mitch | .172 | 36-32 | 99 | 6 | 17 | 3 | 0 | 0 | 6 | 20 | .202 | 7 | 0 | 31 | 1 | .226 | 0 | 3 | 2-3 | 45 | 76 | 6 | .953 |
Sanford, Kevin | .132 | 33-11 | 38 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | .158 | 6 | 1 | 9 | 0 | .267 | 0 | 1 | 2-2 | 25 | 0 | 2 | .926 |
Northcott, Chad | .000 | 7-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Goldsmith, Carson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Roark, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
Williford, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Totals | .262 | 51-51 | 1674 | 236 | 438 | 67 | 5 | 14 | 200 | 557 | .333 | 181 | 41 | 331 | 9 | .345 | 18 | 44 | 86-112 | 1321 | 514 | 77 | .960 |
Opponents | .280 | 51-51 | 1731 | 317 | 484 | 75 | 7 | 24 | 286 | 645 | .373 | 201 | 44 | 392 | 8 | .365 | 21 | 30 | 73-98 | 1335 | 569 | 80 | .960 |
LOB - Team (387), Opp (391). DPs turned - Team (40), Opp (35). CI - Team (2), Wallace 1, Purdy 1. IBB - Team (2), Watson 1, Doughty 1, Opp (3). Picked off - Helenihi, D. 2, Watson 2, Frias, R. 2, Bear, C. 1, Purdy 1, Huckabay 1, Burns 1, Hinojos, N. 1, Doughty 1, Wallace 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Scanio, Joe | 2.96 | 5-4 | 31-4 | 0 | 0/1 | 3 | 67.0 | 52 | 31 | 22 | 22 | 72 | 8 | 0 | 1 | 251 | .207 | 4 | 9 | 3 | 1 | 4 |
Melotakis, Mason | 3.63 | 4-4 | 23-4 | 0 | 0/2 | 7 | 62.0 | 47 | 26 | 25 | 18 | 70 | 6 | 1 | 5 | 228 | .206 | 6 | 3 | 0 | 0 | 4 |
Bear, Colin | 4.76 | 3-7 | 15-14 | 0 | 0/1 | 0 | 79.1 | 79 | 46 | 42 | 34 | 73 | 12 | 3 | 1 | 304 | .260 | 8 | 2 | 0 | 4 | 7 |
Roark, Jacob | 5.43 | 2-4 | 15-12 | 0 | 0/1 | 0 | 54.2 | 68 | 38 | 33 | 11 | 39 | 10 | 0 | 7 | 217 | .313 | 2 | 4 | 1 | 4 | 3 |
---------- | ||||||||||||||||||||||
Clifton, JP | 4.58 | 1-0 | 10-0 | 0 | 0/0 | 0 | 19.2 | 23 | 13 | 10 | 11 | 13 | 3 | 0 | 0 | 79 | .291 | 6 | 3 | 1 | 1 | 0 |
Goldsmith, Carson | 4.91 | 0-0 | 15-0 | 0 | 0/0 | 3 | 18.1 | 18 | 13 | 10 | 17 | 26 | 3 | 0 | 0 | 70 | .257 | 3 | 1 | 1 | 0 | 0 |
Bittle, Jamie | 5.71 | 1-3 | 22-4 | 0 | 0/0 | 0 | 34.2 | 47 | 26 | 22 | 15 | 22 | 8 | 1 | 1 | 138 | .341 | 3 | 6 | 0 | 3 | 1 |
Winchester, Zach | 6.48 | 2-0 | 20-0 | 0 | 0/1 | 0 | 16.2 | 24 | 19 | 12 | 14 | 14 | 2 | 1 | 1 | 70 | .343 | 2 | 5 | 1 | 2 | 2 |
Adams, Andrew | 7.19 | 1-5 | 13-7 | 0 | 0/1 | 0 | 41.1 | 52 | 42 | 33 | 25 | 33 | 8 | 0 | 5 | 169 | .308 | 9 | 6 | 0 | 3 | 0 |
Funk, AJ | 7.91 | 0-2 | 15-2 | 0 | 0/0 | 0 | 19.1 | 25 | 25 | 17 | 15 | 13 | 5 | 0 | 0 | 84 | .298 | 1 | 3 | 0 | 1 | 2 |
Williford, Jacob | 10.61 | 0-2 | 8-4 | 0 | 0/0 | 0 | 18.2 | 33 | 22 | 22 | 9 | 13 | 8 | 1 | 2 | 83 | .398 | 2 | 1 | 0 | 1 | 3 |
Robson, Austin | 11.74 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 16 | 14 | 10 | 7 | 4 | 2 | 0 | 1 | 37 | .432 | 0 | 1 | 0 | 1 | 2 |
Roman, Fabian | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Totals | 5.31 | 19-32 | 51-51 | 0 | 3/3 | 13 | 440.1 | 484 | 317 | 260 | 201 | 392 | 75 | 7 | 24 | 1731 | .280 | 46 | 44 | 7 | 21 | 30 |
Opponents | 3.68 | 32-19 | 51-51 | 1 | 1/1 | 14 | 445.0 | 438 | 236 | 182 | 181 | 331 | 67 | 5 | 14 | 1674 | .262 | 47 | 41 | 3 | 18 | 44 |
PB - Team (7), Purdy 4, Farmer 2, Wallace 1, Opp (12). Pickoffs - Team (7), Adams 3, Purdy 2, Williford 1, Funk 1, Opp (13). SBA/ATT - Purdy (57-78), Scanio, J. (19-21), Melotakis (11-13), Bear, C. (8-13), Roark (5-12), Farmer (9-10), Adams (8-10), Wallace (6-8), Goldsmith (6-8), Bittle (2-7), Winchester (6-6), Clifton (3-3), Funk (2-2), Roman (1-1), Williford (1-1), Robson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Buckley, Jordan | 86 | 84 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bear, Colin | 25 | 13 | 12 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
Roark, Jacob | 13 | 6 | 7 | 0 | 1.000 | 0 | 5 | 7 | .417 | 0 | 0 |
Northcott, Chad | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bittle, Jamie | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Funk, AJ | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Goldsmith, Carson | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Clifton, JP | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Gardiner, Josh | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roman, Fabian | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Helenihi, Drew | 134 | 128 | 5 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
Purdy, Nick | 384 | 329 | 49 | 6 | .984 | 4 | 57 | 21 | .731 | 4 | 1 |
Hoover, Shaun | 76 | 67 | 7 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Watson, Will | 249 | 228 | 14 | 7 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
Farmer, Matt | 27 | 24 | 2 | 1 | .963 | 1 | 9 | 1 | .900 | 2 | 0 |
Huckabay, Mitch | 127 | 45 | 76 | 6 | .953 | 12 | 0 | 0 | --- | 0 | 0 |
Frias, Ray | 190 | 70 | 111 | 9 | .953 | 21 | 0 | 0 | --- | 0 | 0 |
Wallace, Todd | 79 | 69 | 6 | 4 | .949 | 4 | 6 | 2 | .750 | 1 | 1 |
Hinojos, Nick | 229 | 144 | 73 | 12 | .948 | 24 | 0 | 0 | --- | 0 | 0 |
Scanio, Joe | 18 | 4 | 13 | 1 | .944 | 1 | 19 | 2 | .905 | 0 | 0 |
Sanford, Kevin | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Doughty, Nick | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Westbrook, Ryan | 84 | 27 | 50 | 7 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
Burns, Matt | 92 | 28 | 53 | 11 | .880 | 11 | 0 | 0 | --- | 0 | 0 |
Adams, Andrew | 8 | 1 | 6 | 1 | .875 | 1 | 8 | 2 | .800 | 0 | 0 |
Williford, Jacob | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melotakis, Mason | 9 | 2 | 5 | 2 | .778 | 1 | 11 | 2 | .846 | 0 | 0 |
Baca, Matt | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Winchester, Zach | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Robson, Austin | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1912 | 1321 | 514 | 77 | .960 | 40 | 73 | 25 | .745 | 7 | 2 |
Opponents | 1984 | 1335 | 569 | 80 | .960 | 35 | 86 | 26 | .768 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwestern State | 26 | 35 | 33 | 31 | 26 | 28 | 32 | 14 | 11 | 0 | 236 | Opponents | 45 | 38 | 44 | 23 | 51 | 48 | 33 | 27 | 7 | 1 | 317 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 2-6 | 3-7 | 2-5 | 3-1 | 1-4 | 2-1 | 1-1 | 2-0 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 5-0 | 3-2 | 1-5 | 3-4 | 0-1 | 0-2 | 0-8 | 1-1 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 10-7 | 12-8 | 11-7 | 11-5 | 14-2 | 17-2 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-15 | 2-18 | 3-22 | 2-23 | 2-25 | 3-27 | 1-28 | 0-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-12 | 7-7 | 4-2 | 6-2 | 6-2 | 2-3 | 1-1 | 0-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 7989 | 24 | 332 |
AWAY | 39574 | 24 | 1648 |
TOTAL | 47563 | 48 | 990 |