Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Watson, Will | 12 | 4 | 1 | - | 17 |
Helenihi, Drew | 13 | 3 | 1 | - | 17 |
Hinojos, Nick | 10 | 4 | - | - | 14 |
Bear, Colin | 7 | 4 | 1 | - | 12 |
Buckley, Jordan | 7 | 1 | 1 | - | 9 |
Purdy, Nick | 7 | 1 | - | - | 8 |
Frias, Ray | 4 | 2 | - | - | 6 |
Westbrook, Ryan | 2 | 2 | 1 | - | 5 |
Huckabay, Mitch | 3 | 1 | - | - | 4 |
Doughty, Nick | 1 | 2 | - | - | 3 |
Wallace, Todd | 2 | - | - | - | 2 |
Farmer, Matt | - | 1 | 1 | - | 2 |
Burns, Matt | 2 | - | - | - | 2 |
Baca, Matt | - | 1 | 1 | - | 2 |
TEAM | 70 | 26 | 7 | - | 103 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bear, Colin | 4 | 2 | - | 1 | 7 |
Hinojos, Nick | 4 | 1 | - | 2 | 7 |
Westbrook, Ryan | 3 | 1 | - | - | 4 |
Frias, Ray | 2 | - | - | - | 2 |
Baca, Matt | 1 | - | - | 1 | 2 |
Watson, Will | 1 | 1 | - | - | 2 |
Purdy, Nick | 2 | - | - | - | 2 |
Buckley, Jordan | 1 | - | - | - | 1 |
Doughty, Nick | 1 | - | - | - | 1 |
Huckabay, Mitch | - | 1 | - | - | 1 |
Hoover, Shaun | 1 | - | - | - | 1 |
Farmer, Matt | - | - | - | 1 | 1 |
TEAM | 20 | 6 | - | 5 | 31 |
HITTING STREAKS | Longest | Current |
Helenihi, Drew | 12 | 3 |
Bear, Colin | 9 | 3 |
Hinojos, Nick | 8 | - |
Watson, Will | 8 | - |
Baca, Matt | 8 | 8 |
Buckley, Jordan | 6 | 2 |
Frias, Ray | 5 | 4 |
Westbrook, Ryan | 5 | 1 |
Huckabay, Mitch | 5 | - |
Purdy, Nick | 4 | - |
Hoover, Shaun | 4 | - |
Farmer, Matt | 4 | 4 |
Doughty, Nick | 3 | - |
Burns, Matt | 3 | - |
Wallace, Todd | 3 | - |
Gardiner, Josh | 1 | - |
Sanford, Kevin | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Helenihi, Drew | 23 | 3 |
Purdy, Nick | 14 | - |
Hinojos, Nick | 10 | - |
Watson, Will | 10 | - |
Bear, Colin | 9 | 3 |
Baca, Matt | 8 | 8 |
Westbrook, Ryan | 8 | 1 |
Hoover, Shaun | 7 | - |
Frias, Ray | 7 | 4 |
Doughty, Nick | 7 | - |
Huckabay, Mitch | 6 | - |
Buckley, Jordan | 6 | 3 |
Wallace, Todd | 5 | - |
Farmer, Matt | 4 | 4 |
Burns, Matt | 3 | - |
Sanford, Kevin | 3 | 3 |
Gardiner, Josh | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hinojos, Nick | 51 | . | . | 14 | 7 | 24 | 6 | . | . | . | . | . | . | . | 9 | 12 | 10 | 17 | 3 | . | . | |
Helenihi, Drew | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 32 | 8 | . | . | . | . | 4 | 4 | 1 | |
Watson, Will | 49 | . | . | 24 | . | . | . | 23 | . | 2 | . | . | 16 | 17 | 3 | . | 10 | 2 | 1 | . | . | |
Bear, Colin | 46 | 14 | . | . | . | . | . | 9 | . | . | . | 29 | . | . | 12 | 21 | 3 | . | 2 | . | . | |
Purdy, Nick | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 21 | . | 11 | 11 | . | . | . | |
Buckley, Jordan | 40 | . | . | . | . | . | . | . | . | 40 | . | . | 3 | 18 | . | . | . | . | 5 | . | 14 | |
Frias, Ray | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 22 | 7 | |
Huckabay, Mitch | 32 | . | . | . | 1 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 16 | |
Westbrook, Ryan | 29 | . | . | 1 | 3 | 25 | . | . | . | . | . | . | . | . | . | 5 | 2 | 10 | 12 | . | . | |
Burns, Matt | 18 | . | . | . | 4 | . | 13 | . | . | . | . | 1 | . | 3 | . | . | . | . | 3 | 4 | 8 | |
Baca, Matt | 15 | . | . | . | . | . | . | 7 | . | . | . | 8 | . | . | 2 | 7 | 1 | 2 | 3 | . | . | |
Doughty, Nick | 14 | . | . | . | . | . | . | 11 | . | 1 | . | 2 | . | . | . | 2 | 6 | 3 | 3 | . | . | |
Wallace, Todd | 13 | . | 5 | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 2 | 4 | 5 | . | . | |
Roark, Jacob | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hoover, Shaun | 12 | . | . | 8 | . | . | . | . | . | . | . | 4 | . | . | 4 | 2 | 2 | 2 | 2 | . | . | |
Sanford, Kevin | 11 | . | . | . | . | . | . | 1 | 2 | 8 | . | . | . | 1 | . | . | . | . | 3 | 3 | 4 | |
Adams, Andrew | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Farmer, Matt | 6 | . | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | . | 2 | . | . | |
Bittle, Jamie | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scanio, Joe | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Melotakis, Mason | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Williford, Jacob | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Funk, AJ | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gardiner, Josh | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Northcott, Chad | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at UTSA (Mar 17, 2012) |
Runs scored: | 20 | - | at UTSA (Mar 17, 2012) |
Hits: | 26 | - | at UTSA (Mar 17, 2012) |
RBIs: | 17 | - | at UTSA (Mar 17, 2012) |
Doubles: | 5 | - | at Southern-Baton Rouge (Mar 07, 2012) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | at Texas A&M (Feb 28, 2012) |
2 | - | at UTSA (Mar 17, 2012) | |
Total bases: | 36 | - | at UTSA (Mar 17, 2012) |
Walks: | 7 | - | (4 times ) |
Strikeouts: | 14 | - | vs Missouri State (Mar 03, 2012) |
14 | - | vs Texas State (May 18, 2012) | |
Sac hits: | 5 | - | vs Lamar (Mar 23, 2012) |
Sac flies: | 3 | - | at Central Arkansas (May 05, 2012) |
Stolen bases: | 7 | - | at UTSA (Mar 16, 2012) |
Hit by pitch: | 4 | - | at Sam Houston State (Apr 05, 2012) |
Caught stealing: | 4 | - | at UTSA (Mar 16, 2012) |
Runners LOB: | 12 | - | at Sam Houston State (Apr 06, 2012) |
12 | - | vs Texas State (May 18, 2012) | |
Hit into DP: | 3 | - | vs Louisiana-Monroe (Apr 25, 2012) |
Fielding
Putouts: | 30 | - | at Sam Houston State (Apr 06, 2012) |
Assists: | 15 | - | (4 times ) |
Errors: | 5 | - | vs Southern-Baton Rouge (Feb 26, 2012) |
Passed balls: | 2 | - | at Nicholls Colonels (May 13, 2012) |
2 | - | vs Texas State (May 18, 2012) | |
DPs turned: | 4 | - | vs Stephen F. Austin (Mar 31, 2012) |
Pitching
Innings pitched: | 10.0 | - | at Sam Houston State (Apr 06, 2012) |
Runs allowed: | 17 | - | at UTSA (Mar 17, 2012) |
Earned runs: | 16 | - | at Central Arkansas (May 06, 2012) |
Walks allowed: | 11 | - | at Central Arkansas (May 06, 2012) |
Strikeouts: | 16 | - | at Nicholls Colonels (May 11, 2012) |
Hits allowed: | 21 | - | at UTSA (Mar 17, 2012) |
Doubles allowed: | 5 | - | vs Texas State (May 19, 2012) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 3 | - | at UTSA (Mar 17, 2012) |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 3 | - | at Texas A&M (Feb 28, 2012) |
3 | - | at UTSA (Mar 18, 2012) | |
3 | - | vs Southeastern La. (Apr 28, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Helenihi, Drew at UTSA (Mar 17, 2012) |
Runs scored: | 4 | - | Bear, Colin at UTSA (Mar 17, 2012) |
4 | - | Helenihi, Drew at Louisiana (Apr 18, 2012) | |
Hits: | 4 | - | (7 times ) |
RBIs: | 6 | - | Hinojos, Nick at Texas A&M (Feb 28, 2012) |
6 | - | Baca, Matt at Central Arkansas (May 06, 2012) | |
Doubles: | 2 | - | Bear, Colin at UTSA (Mar 18, 2012) |
2 | - | Hinojos, Nick at Grambling (Apr 10, 2012) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Hinojos, Nick at Texas A&M (Feb 28, 2012) |
Total bases: | 8 | - | Hinojos, Nick at Texas A&M (Feb 28, 2012) |
8 | - | Westbrook, Ryan at Southern-Baton Rouge (Mar 07, 2012) | |
8 | - | Bear, Colin at UTSA (Mar 17, 2012) | |
Walks: | 4 | - | Purdy, Nick vs McNeese State (Mar 11, 2012) |
Strikeouts: | 4 | - | Hoover, Shaun vs Missouri State (Mar 03, 2012) |
Sac hits: | 2 | - | Hinojos, Nick vs Lamar (Mar 23, 2012) |
2 | - | Buckley, Jordan at Central Arkansas (May 06, 2012) | |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 3 | - | Buckley, Jordan vs Jacksonville State (Feb 17, 2012) |
3 | - | Watson, Will vs Lamar (Mar 24, 2012) | |
Hit by pitch: | 2 | - | Buckley, Jordan vs Southern-Baton Rouge (Feb 24, 2012) |
Caught stealing: | 1 | - | (26 times ) |
Runners LOB: | 6 | - | Watson, Will at Southern-Baton Rouge (Mar 07, 2012) |
6 | - | Westbrook, Ryan vs McNeese State (Mar 11, 2012) | |
6 | - | Frias, Ray vs Texas State (May 18, 2012) |
Fielding
Putouts: | 14 | - | Hinojos, Nick vs Stephen F. Austin (Apr 01, 2012) |
14 | - | Purdy, Nick at Nicholls Colonels (May 11, 2012) | |
Assists: | 7 | - | Frias, Ray at Central Arkansas (May 06, 2012) |
Errors: | 3 | - | Frias, Ray at UTSA (Mar 16, 2012) |
Passed balls: | 2 | - | Farmer, Matt at Nicholls Colonels (May 13, 2012) |
2 | - | Purdy, Nick vs Texas State (May 18, 2012) |
Pitching
Innings pitched: | 8.0 | - | Bear, Colin vs McNeese State (Mar 10, 2012) |
Runs allowed: | 9 | - | Williford, Jacob at UTSA (Mar 18, 2012) |
Earned runs: | 9 | - | Williford, Jacob at UTSA (Mar 18, 2012) |
Walks allowed: | 5 | - | Scanio, Joe vs Missouri State (Mar 02, 2012) |
5 | - | Bear, Colin at UT Arlington (Apr 20, 2012) | |
Strikeouts: | 14 | - | Melotakis, Mason at Nicholls Colonels (May 11, 2012) |
Hits allowed: | 9 | - | Roark, Jacob vs McNeese State (Mar 10, 2012) |
9 | - | Bear, Colin at Central Arkansas (May 06, 2012) | |
Doubles allowed: | 3 | - | Bear, Colin vs Missouri State (Mar 03, 2012) |
3 | - | Williford, Jacob at UTSA (Mar 18, 2012) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Adams, Andrew at Arkansas (Feb 22, 2012) |
2 | - | Roark, Jacob vs Southern-Baton Rouge (Feb 25, 2012) | |
2 | - | Roark, Jacob at UTSA (Mar 17, 2012) | |
Wild pitches: | 3 | - | Clifton, JP vs Corpus Christi (Apr 14, 2012) |
Hit batters: | 2 | - | Bittle, Jamie at Texas A&M (Feb 28, 2012) |
2 | - | Clifton, JP at UT Arlington (Apr 21, 2012) | |
2 | - | Winchester, Zach at Central Arkansas (May 06, 2012) |