Northwestern State vs Southern Miss (Feb 18, 2007)
Box score (NCAA)
2006 Northwestern State Demons
Northwestern State at Southern Miss
Feb 18, 2007 at Hattiesburg, Miss. (Pete Taylor Park)
Northwestern State 7 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richey, Brandon ss....... 6 0 2 2 0 2 6 2 0
Gallegos, Roberto 2b..... 2 0 1 2 3 0 1 2 0
DeRosa, Casey ph........ 1 0 0 0 0 0 0 0 2
Libadisos, Dylan lf...... 5 0 1 1 0 1 1 0 3
Rhodes, Jacob dh......... 4 1 1 0 1 0 0 0 5
Jaworski, Mike 1b........ 4 0 0 0 0 1 6 0 0
Porche, Leonard ph...... 1 1 1 0 0 0 0 0 0
O'Neal, Justin rf........ 4 2 1 0 1 0 0 0 0
Jones, Anthony c......... 2 1 0 0 1 0 7 0 0
Abraham, Rhett ph....... 1 0 1 0 0 0 0 0 0
Lyles, Chase 3b.......... 3 1 1 1 0 1 1 2 3
Johnson, Patrick ph..... 0 0 0 0 0 0 0 0 0
Williams, Bernard cf..... 3 1 1 0 2 0 2 0 0
Brown, Drew p............ 0 0 0 0 0 0 0 2 0
Troth, Jason p.......... 0 0 0 0 0 0 0 0 0
Hennigan, Heath p....... 0 0 0 0 0 0 0 0 0
Baboulas, Alex p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 7 10 6 8 5 24 8 13
Southern Miss 10 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dozier ss................ 4 2 3 1 0 0 2 6 0
Hartel 2b................ 5 0 1 0 0 1 4 4 0
Sutton 1b................ 3 1 0 0 2 0 13 0 3
M. Ewing rf/lf........... 5 3 3 1 0 1 1 0 1
Carson lf................ 3 0 0 0 0 2 0 0 0
Blount ph/rf............ 0 0 0 0 2 0 0 0 0
Adkins dh................ 3 1 2 2 1 0 0 0 2
J. Davis ph............. 1 0 1 0 0 0 0 0 0
B. Davis cf.............. 3 1 0 0 1 1 2 0 1
Matesich 3b.............. 3 1 0 0 1 0 1 6 2
Harst c.................. 3 1 1 0 1 2 4 1 1
Winstead c.............. 0 0 0 0 0 0 0 0 0
Clark p.................. 0 0 0 0 0 0 0 0 0
King p.................. 0 0 0 0 0 0 0 0 0
Cashion p............... 0 0 0 0 0 0 0 1 0
Ballinger p............. 0 0 0 0 0 0 0 0 0
Johnston p.............. 0 0 0 0 0 0 0 0 0
Ezell p................. 0 0 0 0 0 0 0 0 0
Totals................... 33 10 11 4 8 7 27 18 10
Score by Innings R H E
-------------------------------------------
Northwestern State.. 030 101 002 - 7 10 3
Southern Miss....... 004 121 11X - 10 11 1
-------------------------------------------
E - Richey, Bran(5); Jaworski, M.(2); Jones, A.(1); Sutton(1). DP - Demons
1; Eagles 1. LOB - Demons 13; Eagles 10. HBP - Jones, A.; Johnson, P.. SH -
B. Davis(1); Matesich(1). SF - Lyles, C.(1); Dozier(1). SB - Gallegos,
R.(1); Williams, B.(4); Dozier 2(2); B. Davis(2); Matesich(1).
Northwestern State IP H R ER BB SO AB BF
-----------------------------------------------
Brown, Drew......... 5.0 7 7 4 3 7 23 27
Troth, Jason........ 0.2 1 1 0 2 0 3 5
Hennigan, Heath..... 1.0 1 1 1 2 0 2 6
Baboulas, Alex...... 1.1 2 1 1 1 0 5 6
Southern Miss IP H R ER BB SO AB BF
-----------------------------------------------
Clark............... 1.2 2 3 3 3 1 6 11
King................ 2.1 3 1 1 1 2 10 11
Cashion............. 2.0 1 1 1 2 1 7 9
Ballinger........... 2.0 1 0 0 2 1 7 9
Johnston............ 0.0 2 2 0 0 0 3 4
Ezell............... 1.0 1 0 0 0 0 3 3
Win - King (1-0). Loss - Brown, Drew (0-1). Save - Ezell (1).
WP - Brown, Drew(1); Troth, Jason(1); King(1); Johnston(1). HB - Clark;
Johnston. BK - Brown, Drew(1).
Umpires - HP: Damien Beal 1B: Eddie Loggins 3B: Chuck McElroy
Start: 3:33 pm Time: 3:27 Attendance: 3168
Game notes:
ID-504982
Johnston faced 4 batters in the 9th.
Game: NSUBB07