Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bear, Colin | .340 | 50-49 | 206 | 28 | 70 | 19 | 1 | 5 | 41 | 106 | .515 | 13 | 2 | 30 | 2 | .376 | 5 | 0 | 1-2 | 35 | 19 | 6 | .900 |
Hinojos, Nick | .309 | 54-50 | 194 | 24 | 60 | 13 | 0 | 3 | 29 | 82 | .423 | 14 | 3 | 27 | 0 | .363 | 1 | 6 | 0-0 | 55 | 116 | 17 | .910 |
Watson, Will | .305 | 54-52 | 190 | 35 | 58 | 8 | 2 | 0 | 17 | 70 | .368 | 24 | 11 | 23 | 0 | .413 | 0 | 8 | 8-11 | 451 | 34 | 5 | .990 |
Helenihi, Drew | .293 | 54-54 | 225 | 38 | 66 | 5 | 1 | 0 | 17 | 73 | .324 | 15 | 7 | 37 | 2 | .355 | 1 | 7 | 11-16 | 151 | 8 | 3 | .981 |
Hebert, Chris | .281 | 47-41 | 167 | 17 | 47 | 7 | 0 | 0 | 20 | 54 | .323 | 15 | 0 | 26 | 2 | .339 | 1 | 3 | 5-6 | 73 | 101 | 9 | .951 |
Farmer, Matt | .276 | 46-35 | 145 | 14 | 40 | 13 | 0 | 2 | 18 | 59 | .407 | 12 | 1 | 21 | 0 | .335 | 0 | 4 | 0-0 | 79 | 13 | 1 | .989 |
Munoz, Aaron | .223 | 43-41 | 121 | 13 | 27 | 1 | 0 | 0 | 14 | 28 | .231 | 10 | 6 | 12 | 1 | .309 | 2 | 8 | 0-0 | 316 | 59 | 5 | .987 |
Martinez, Justin | .207 | 41-39 | 145 | 27 | 30 | 7 | 0 | 4 | 20 | 49 | .338 | 21 | 6 | 46 | 1 | .328 | 2 | 3 | 10-14 | 79 | 52 | 9 | .936 |
---------- | |||||||||||||||||||||||
Keele, Ryan | .298 | 25-23 | 84 | 13 | 25 | 2 | 2 | 0 | 8 | 31 | .369 | 11 | 0 | 17 | 1 | .375 | 1 | 1 | 6-7 | 36 | 0 | 0 | 1.000 |
Northcott, Chad | .294 | 8-5 | 17 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 1 | 3 | 0 | .368 | 0 | 0 | 1-2 | 2 | 5 | 2 | .778 |
Frias, Ray | .267 | 33-26 | 86 | 15 | 23 | 3 | 1 | 0 | 9 | 28 | .326 | 9 | 4 | 29 | 1 | .353 | 3 | 2 | 7-10 | 55 | 76 | 11 | .923 |
Gandy, Stephen | .247 | 33-15 | 77 | 2 | 19 | 4 | 0 | 0 | 9 | 23 | .299 | 1 | 1 | 21 | 0 | .266 | 0 | 1 | 0-0 | 29 | 1 | 1 | .968 |
Garcia, Omar | .230 | 22-15 | 61 | 8 | 14 | 2 | 0 | 2 | 14 | 22 | .361 | 2 | 1 | 15 | 1 | .266 | 0 | 1 | 1-1 | 10 | 17 | 3 | .900 |
Westbrook, Ryan | .200 | 7-5 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
Buckley, Jordan | .176 | 26-14 | 51 | 10 | 9 | 1 | 0 | 0 | 2 | 10 | .196 | 7 | 5 | 17 | 0 | .328 | 1 | 3 | 4-6 | 27 | 2 | 0 | 1.000 |
Yerby, Matt | .143 | 14-8 | 28 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .214 | 5 | 3 | 10 | 0 | .333 | 0 | 0 | 1-2 | 13 | 0 | 1 | .929 |
Meyer, Dan | .125 | 9-7 | 32 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .125 | 5 | 1 | 6 | 0 | .263 | 0 | 0 | 2-3 | 6 | 12 | 3 | .857 |
Parsons, Miles | .100 | 11-7 | 20 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .200 | 6 | 5 | 6 | 0 | .406 | 1 | 3 | 0-0 | 5 | 17 | 4 | .846 |
Jackson, Austin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fredieu, Brett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .271 | 54-54 | 1865 | 259 | 506 | 87 | 8 | 16 | 228 | 657 | .352 | 173 | 58 | 351 | 11 | .349 | 18 | 51 | 57-80 | 1446 | 592 | 86 | .960 |
Opponents | .289 | 54-54 | 1886 | 323 | 545 | 96 | 7 | 25 | 272 | 730 | .387 | 229 | 42 | 402 | 11 | .374 | 24 | 52 | 65-93 | 1468 | 671 | 71 | .968 |
LOB - Team (438), Opp (464). DPs turned - Team (45), Opp (43). TPs turned - Team (1). IBB - Team (10), Bear, C. 6, Farmer, M. 1, Keele, R. 1, Gandy, S. 1, Watson, W. 1, Opp (1). Picked off - Watson, W. 3, Hinojos, N. 2, Keele, R. 2, Bear, C. 2, Hebert, C. 1, Frias, R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bear, Colin | 3.54 | 3-4 | 14-14 | 1 | 0/0 | 0 | 76.1 | 73 | 37 | 30 | 31 | 66 | 14 | 2 | 2 | 289 | .253 | 10 | 4 | 0 | 1 | 8 |
Irvine, Luke | 3.88 | 6-7 | 14-14 | 0 | 0/1 | 0 | 95.0 | 109 | 49 | 41 | 31 | 81 | 23 | 1 | 2 | 378 | .288 | 16 | 3 | 2 | 3 | 8 |
---------- | ||||||||||||||||||||||
Scanio, Joe | 1.65 | 6-0 | 20-2 | 0 | 0/0 | 1 | 49.0 | 49 | 12 | 9 | 14 | 54 | 1 | 1 | 3 | 185 | .265 | 4 | 4 | 6 | 3 | 2 |
Northcott, Dustin | 3.73 | 2-6 | 26-2 | 0 | 0/2 | 4 | 50.2 | 53 | 30 | 21 | 17 | 38 | 9 | 1 | 3 | 192 | .276 | 6 | 2 | 0 | 3 | 9 |
Williford, Jacob | 3.94 | 1-4 | 9-9 | 0 | 0/1 | 0 | 45.2 | 41 | 28 | 20 | 23 | 25 | 7 | 0 | 2 | 169 | .243 | 3 | 2 | 0 | 4 | 4 |
Melotakis, Mason | 3.98 | 1-3 | 24-2 | 0 | 0/0 | 5 | 40.2 | 46 | 25 | 18 | 18 | 45 | 9 | 0 | 2 | 167 | .275 | 7 | 2 | 0 | 0 | 2 |
Jones, Chase | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
Fredieu, Brett | 5.46 | 0-2 | 21-2 | 0 | 0/0 | 2 | 29.2 | 31 | 22 | 18 | 24 | 19 | 9 | 1 | 0 | 110 | .282 | 3 | 3 | 2 | 0 | 6 |
Mulkey, Miles | 6.94 | 1-2 | 8-0 | 0 | 0/0 | 0 | 11.2 | 13 | 11 | 9 | 7 | 9 | 0 | 0 | 2 | 44 | .295 | 1 | 2 | 0 | 2 | 2 |
Roark, Jacob | 8.48 | 1-3 | 15-7 | 0 | 0/0 | 0 | 40.1 | 68 | 50 | 38 | 19 | 27 | 9 | 0 | 2 | 175 | .389 | 1 | 10 | 0 | 1 | 8 |
Robertshaw, Britt | 8.64 | 0-0 | 12-1 | 0 | 0/0 | 2 | 8.1 | 11 | 8 | 8 | 12 | 5 | 5 | 0 | 1 | 34 | .324 | 0 | 1 | 0 | 0 | 1 |
Lackie, Matt | 10.62 | 0-1 | 14-1 | 0 | 0/0 | 0 | 20.1 | 25 | 24 | 24 | 19 | 28 | 5 | 1 | 4 | 80 | .313 | 4 | 6 | 0 | 3 | 2 |
Simmons, Mathias | 12.96 | 1-0 | 14-0 | 0 | 0/0 | 0 | 8.1 | 15 | 13 | 12 | 8 | 2 | 2 | 0 | 1 | 35 | .429 | 2 | 0 | 0 | 2 | 0 |
Remedies, Toby | 22.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 9 | 13 | 10 | 5 | 2 | 3 | 0 | 1 | 21 | .429 | 1 | 3 | 0 | 1 | 0 |
Totals | 4.84 | 22-32 | 54-54 | 1 | 2/2 | 14 | 482.0 | 545 | 323 | 259 | 229 | 402 | 96 | 7 | 25 | 1886 | .289 | 58 | 42 | 10 | 24 | 52 |
Opponents | 3.95 | 32-22 | 54-54 | 5 | 3/0 | 14 | 489.1 | 506 | 259 | 215 | 173 | 351 | 87 | 8 | 16 | 1865 | .271 | 50 | 58 | 8 | 18 | 51 |
PB - Team (4), Munoz, A. 3, Farmer, M. 1, Opp (16). Pickoffs - Team (10), Munoz, A. 7, Farmer, M. 1, J. Roark 1, Bear, C. 1, Opp (11). SBA/ATT - Munoz, A. (45-69), Farmer, M. (20-23), Bear, C. (15-19), J. Roark (11-17), Northcott, D (8-13), Irvine, L. (10-13), Scanio, J. (8-8), Melotakis, M (5-6), Fredieu, B. (1-4), Lackie, M. (3-4), J Williford (0-4), Simmons, M. (3-3), Robertshaw, (1-1), Mulkey, M. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Keele, Ryan | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Buckley, Jordan | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Irvine, Luke | 15 | 6 | 9 | 0 | 1.000 | 3 | 10 | 3 | .769 | 0 | 0 |
Scanio, Joe | 10 | 0 | 10 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Williford, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
Mulkey, Miles | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Robertshaw, Britt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Simmons, Mathias | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jones, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lackie, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Watson, Will | 490 | 451 | 34 | 5 | .990 | 42 | 0 | 0 | --- | 0 | 0 |
Farmer, Matt | 93 | 79 | 13 | 1 | .989 | 1 | 20 | 3 | .870 | 1 | 0 |
Munoz, Aaron | 380 | 316 | 59 | 5 | .987 | 3 | 45 | 24 | .652 | 3 | 0 |
Helenihi, Drew | 162 | 151 | 8 | 3 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Gandy, Stephen | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Hebert, Chris | 183 | 73 | 101 | 9 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
Martinez, Justin | 140 | 79 | 52 | 9 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
Yerby, Matt | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Northcott, Dustin | 14 | 5 | 8 | 1 | .929 | 0 | 8 | 5 | .615 | 0 | 0 |
Frias, Ray | 142 | 55 | 76 | 11 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
Hinojos, Nick | 188 | 55 | 116 | 17 | .910 | 29 | 0 | 0 | --- | 0 | 0 |
Bear, Colin | 60 | 35 | 19 | 6 | .900 | 1 | 15 | 4 | .789 | 0 | 0 |
Garcia, Omar | 30 | 10 | 17 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Roark, Jacob | 17 | 2 | 13 | 2 | .882 | 0 | 11 | 6 | .647 | 0 | 0 |
Fredieu, Brett | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
Meyer, Dan | 21 | 6 | 12 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Westbrook, Ryan | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Parsons, Miles | 26 | 5 | 17 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Melotakis, Mason | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
Northcott, Chad | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Remedies, Toby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2124 | 1446 | 592 | 86 | .960 | 45 | 65 | 28 | .699 | 4 | 0 |
Opponents | 2210 | 1468 | 671 | 71 | .968 | 43 | 57 | 23 | .713 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northwestern State | 22 | 27 | 34 | 32 | 44 | 25 | 19 | 31 | 16 | 9 | 259 | Opponents | 26 | 40 | 48 | 45 | 11 | 34 | 38 | 43 | 30 | 8 | 323 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-4 | 1-10 | 2-5 | 1-2 | 4-6 | 1-1 | 4-0 | 3-0 | 1-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 3-0 | 5-5 | 2-4 | 2-4 | 1-7 | 2-3 | 0-0 | 0-2 | 2-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 10-7 | 12-5 | 14-5 | 15-7 | 16-5 | 16-2 | 17-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 4-17 | 6-19 | 4-21 | 4-23 | 4-24 | 3-25 | 3-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-18 | 8-8 | 4-8 | 4-6 | 3-2 | 2-3 | 2-4 | 1-4 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 10451 | 25 | 418 |
AWAY | 43805 | 29 | 1510 |
TOTAL | 54256 | 54 | 1004 |