Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bear, Colin | 15 | 6 | - | - | 21 |
Helenihi, Drew | 13 | 5 | 2 | - | 20 |
Watson, Will | 14 | 3 | 1 | - | 18 |
Hinojos, Nick | 8 | 6 | 2 | - | 16 |
Hebert, Chris | 11 | 3 | - | - | 14 |
Farmer, Matt | 5 | 4 | - | - | 9 |
Frias, Ray | 7 | 1 | - | - | 8 |
Keele, Ryan | 4 | 2 | 1 | - | 7 |
Martinez, Justin | 5 | 1 | - | - | 6 |
Munoz, Aaron | 4 | - | 1 | - | 5 |
Garcia, Omar | 3 | 1 | - | - | 4 |
Gandy, Stephen | 3 | - | - | - | 3 |
Northcott, Chad | 2 | - | - | - | 2 |
Meyer, Dan | 1 | - | - | - | 1 |
Buckley, Jordan | 1 | - | - | - | 1 |
TEAM | 96 | 32 | 7 | - | 135 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bear, Colin | 5 | 1 | 1 | 1 | 8 |
Hinojos, Nick | 6 | - | - | 1 | 7 |
Martinez, Justin | 4 | 1 | 1 | - | 6 |
Hebert, Chris | 3 | 1 | - | - | 4 |
Munoz, Aaron | 4 | - | - | - | 4 |
Garcia, Omar | 2 | 1 | - | 1 | 4 |
Watson, Will | 2 | 2 | - | - | 4 |
Farmer, Matt | - | 1 | 1 | - | 2 |
Frias, Ray | 2 | - | - | - | 2 |
Gandy, Stephen | 2 | - | - | - | 2 |
Helenihi, Drew | 1 | - | - | - | 1 |
Keele, Ryan | 1 | - | - | - | 1 |
Northcott, Chad | 1 | - | - | - | 1 |
Yerby, Matt | 1 | - | - | - | 1 |
TEAM | 34 | 7 | 3 | 3 | 47 |
HITTING STREAKS | Longest | Current |
Bear, Colin | 15 | 14 |
Watson, Will | 13 | - |
Helenihi, Drew | 13 | - |
Farmer, Matt | 10 | - |
Hinojos, Nick | 10 | 1 |
Hebert, Chris | 8 | 3 |
Garcia, Omar | 6 | 1 |
Gandy, Stephen | 5 | - |
Frias, Ray | 5 | 5 |
Martinez, Justin | 5 | 5 |
Keele, Ryan | 5 | 2 |
Munoz, Aaron | 4 | 4 |
Buckley, Jordan | 3 | 3 |
Westbrook, Ryan | 2 | - |
Yerby, Matt | 2 | - |
Parsons, Miles | 2 | - |
Northcott, Chad | 1 | 1 |
Meyer, Dan | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Helenihi, Drew | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 4 | 50 | . | . | . | . | . | . | . | |
Bear, Colin | 53 | 14 | . | . | . | . | . | 27 | . | . | . | 22 | . | . | 47 | 2 | . | . | . | . | . | |
Watson, Will | 52 | . | . | 52 | . | . | . | . | . | . | . | . | 6 | 2 | 1 | 1 | 19 | 14 | 7 | 2 | . | |
Hinojos, Nick | 50 | . | . | . | . | 9 | 41 | . | . | . | . | . | . | . | 1 | 6 | 3 | 11 | 13 | 13 | 3 | |
Hebert, Chris | 41 | . | . | 2 | 25 | 14 | . | . | . | . | . | . | . | 1 | . | 19 | 11 | 3 | 2 | 5 | . | |
Munoz, Aaron | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 21 | |
Martinez, Justin | 39 | . | . | . | 7 | . | 11 | 1 | . | 20 | . | . | 23 | . | . | . | 1 | 14 | 1 | . | . | |
Farmer, Matt | 35 | . | 13 | . | . | . | . | . | . | . | . | 22 | . | . | . | 17 | 11 | 3 | 4 | . | . | |
Frias, Ray | 26 | . | . | . | 22 | 3 | . | . | . | . | . | 1 | 6 | . | . | . | . | 1 | 3 | 5 | 11 | |
Keele, Ryan | 23 | . | . | . | . | . | . | 2 | . | 19 | . | 2 | 6 | 1 | 4 | 2 | 5 | 1 | 4 | . | . | |
Gandy, Stephen | 15 | . | . | . | . | . | . | 10 | . | 4 | . | 1 | . | . | . | 5 | 2 | 1 | 6 | 1 | . | |
Garcia, Omar | 15 | . | . | . | . | 14 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 4 | 1 | 8 | |
Irvine, Luke | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Buckley, Jordan | 14 | . | . | . | . | . | . | 4 | . | 10 | . | . | 3 | . | . | . | . | . | 1 | 1 | 9 | |
Williford, Jacob | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Yerby, Matt | 8 | . | . | . | . | . | . | 8 | . | . | . | . | 3 | . | . | . | . | . | 3 | 1 | 1 | |
Parsons, Miles | 7 | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 3 | 1 | . | |
Meyer, Dan | 7 | . | . | . | . | 4 | 2 | . | . | 1 | . | . | 3 | . | . | . | 1 | 1 | 1 | . | 1 | |
Roark, Jacob | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Northcott, Chad | 5 | . | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | . | |
Westbrook, Ryan | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | 1 | 2 | 1 | . | 1 | . | . | |
Fredieu, Brett | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scanio, Joe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Northcott, Dustin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Melotakis, Mason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Robertshaw, Britt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lackie, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Stephen F. Austin (Mar 19, 2011) |
Runs scored: | 18 | - | at UTSA (Apr 16, 2011) |
Hits: | 19 | - | at UTSA (Apr 16, 2011) |
RBIs: | 17 | - | at UTSA (Apr 16, 2011) |
Doubles: | 4 | - | (5 times ) |
Triples: | 2 | - | at A&M-Corpus Christi (May 15, 2011) |
Home runs: | 4 | - | at UTSA (Apr 17, 2011) |
Total bases: | 30 | - | at Grambling State Univ (Apr 19, 2011) |
Walks: | 8 | - | vs Stephen F. Austin (Mar 18, 2011) |
Strikeouts: | 13 | - | at McNeese State (Mar 11, 2011) |
Sac hits: | 5 | - | at Lamar (Apr 30, 2011) |
Sac flies: | 2 | - | at Mississippi State (Feb 22, 2011) |
Stolen bases: | 4 | - | at McNeese State (Mar 13, 2011) |
Hit by pitch: | 4 | - | at Sam Houston State (Apr 01, 2011) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 15 | - | vs Stephen F. Austin (Mar 18, 2011) |
Hit into DP: | 4 | - | vs Southeastern La. (May 19, 2011) |
Fielding
Putouts: | 36 | - | vs Stephen F. Austin (Mar 18, 2011) |
36 | - | vs Stephen F. Austin (Mar 19, 2011) | |
Assists: | 20 | - | vs La.-Monroe (Feb 27, 2011) |
Errors: | 5 | - | vs La.-Monroe (Feb 27, 2011) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 4 | - | vs Central Arkansas (May 07, 2011) |
Pitching
Innings pitched: | 12.0 | - | vs Stephen F. Austin (Mar 18, 2011) |
12.0 | - | vs Stephen F. Austin (Mar 19, 2011) | |
Runs allowed: | 26 | - | at UTSA (Apr 16, 2011) |
Earned runs: | 25 | - | at UTSA (Apr 16, 2011) |
Walks allowed: | 11 | - | at UTSA (Apr 16, 2011) |
Strikeouts: | 14 | - | vs Grambling (Mar 30, 2011) |
Hits allowed: | 20 | - | at UTSA (Apr 16, 2011) |
Doubles allowed: | 5 | - | at UTSA (Apr 17, 2011) |
Triples allowed: | 2 | - | at A&M-Corpus Christi (May 15, 2011) |
Homers allowed: | 5 | - | at UTSA (Apr 16, 2011) |
Wild pitches: | 4 | - | at McNeese State (Mar 11, 2011) |
Hit batters: | 5 | - | at Mississippi State (Feb 22, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Meyer, Dan vs Stephen F. Austin (Mar 19, 2011) |
Runs scored: | 4 | - | Watson, Will at UTSA (Apr 16, 2011) |
Hits: | 4 | - | (7 times ) |
RBIs: | 7 | - | Bear, Colin at UTSA (Apr 16, 2011) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Bear, Colin at Louisiana (Mar 29, 2011) |
2 | - | Martinez, Justin at UTSA (Apr 17, 2011) | |
2 | - | Martinez, Justin at Grambling State Univ (Apr 19, 2011) | |
Total bases: | 9 | - | Martinez, Justin at UTSA (Apr 17, 2011) |
Walks: | 3 | - | Watson, Will vs Brigham Young (Feb 17, 2011) |
3 | - | Helenihi, Drew vs Stephen F. Austin (Mar 18, 2011) | |
Strikeouts: | 4 | - | Frias, Ray at McNeese State (Mar 11, 2011) |
Sac hits: | 2 | - | Parsons, Miles at UT Arlington (Mar 27, 2011) |
2 | - | Buckley, Jordan at A&M-Corpus Christi (May 15, 2011) | |
2 | - | Watson, Will vs Southeastern La. (May 20, 2011) | |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 2 | - | Keele, Ryan vs Univ. of New Orleans (Feb 25, 2011) |
2 | - | Keele, Ryan vs Stephen F. Austin (Feb 26, 2011) | |
2 | - | Martinez, Justin vs Louisiana (Apr 13, 2011) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (23 times ) |
Runners LOB: | 6 | - | Helenihi, Drew vs Nicholls (Apr 10, 2011) |
6 | - | Frias, Ray at A&M-Corpus Christi (May 13, 2011) |
Fielding
Putouts: | 16 | - | Watson, Will vs La.-Monroe (May 17, 2011) |
Assists: | 7 | - | Parsons, Miles vs Stephen F. Austin (Mar 20, 2011) |
7 | - | Hinojos, Nick vs Central Arkansas (May 06, 2011) | |
Errors: | 2 | - | (11 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | Irvine, Luke vs Stephen F. Austin (Mar 18, 2011) |
Runs allowed: | 8 | - | Bear, Colin at UTSA (Apr 17, 2011) |
8 | - | Roark, Jacob at Grambling State Univ (Apr 19, 2011) | |
Earned runs: | 8 | - | Bear, Colin at UTSA (Apr 17, 2011) |
Walks allowed: | 6 | - | Irvine, Luke at UTSA (Apr 15, 2011) |
6 | - | Bear, Colin at Lamar (Apr 30, 2011) | |
Strikeouts: | 10 | - | Melotakis, Mason at LSU (Apr 12, 2011) |
10 | - | Scanio, Joe vs Louisiana (Apr 13, 2011) | |
Hits allowed: | 10 | - | (4 times ) |
Doubles allowed: | 4 | - | Irvine, Luke at Alabama (Mar 04, 2011) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Mulkey, Miles at UTSA (Apr 16, 2011) |
2 | - | Northcott, Dustin at UTSA (Apr 17, 2011) | |
2 | - | Bear, Colin vs Texas State (Apr 23, 2011) | |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 3 | - | Roark, Jacob at Mississippi State (Feb 22, 2011) |