Northwestern State
Team Game-by-Game Statistics
Game Results
Northwestern State Game Results (as of Dec 01, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 DELTA STATE W 35-7 1- 0- 0 0- 0- 0 2:39 8456
Sep 07, 2002 vs Southern W 30-20 2- 0- 0 0- 0- 0 3:08 23572
Sep 14, 2002 at Delaware State W 34-14 3- 0- 0 0- 0- 0 02:50 3850
Sep 21, 2002 at Georgia 7-45 L 3- 1- 0 0- 0- 0 2:55 86520
Oct 05, 2002 ELON W 47-20 4- 1- 0 0- 0- 0 3:10 11259
* Oct 10, 2002 SOUTHWEST TEXAS W 40-27 5- 1- 0 1- 0- 0 3:09 7920
Oct 19, 2002 SOUTHWESTERN OKLA. W 38-0 6- 1- 0 1- 0- 0 2:50 7202
* Oct 24, 2002 at Nicholls State W 21-14 7- 1- 0 2- 0- 0 3:09 7816
* Oct 31, 2002 SAM HOUSTON STATE W 38-10 8- 1- 0 3- 0- 0 3:08 7628
* Nov 09, 2002 at Jacksonville State 10-19 L 8- 2- 0 3- 1- 0 3:23 9844
* Nov 16, 2002 MCNEESE STATE 3-27 L 8- 3- 0 3- 2- 0 2:50 17031
* 11/23/02 at Stephen F. Austin W 42-35 9- 3- 0 4- 2- 0 3:13 8221
Nov 30, 2002 at Montana 14-45 L 9- 4- 0 4- 2- 0 3:25 15758
* indicates conference game
Team Game-by-Game
Northwestern State Team Game-by-Game (as of Dec 01, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 DELTA STATE............ 35 55 2 12 17 253 3 78 22- 17- 0 253 3 78 1 15 0 15 5 110 0 52 448
Sep 07, 2002 vs Southern............ 51 299 2 60 6 101 1 54 23- 6- 1 101 1 54 4 72 0 33 4 56 0 24 528
Sep 14, 2002 at Delaware State...... 41 175 3 25 18 243 2 65 25- 18- 1 243 2 65 3 28 0 15 3 16 0 7 486
Sep 21, 2002 at Georgia............. 39 55 0 12 21 211 1 34 34- 21- 2 211 1 34 5 75 0 20 1 7 0 7 361
Oct 05, 2002 ELON................... 51 357 3 55 13 258 3 50 22- 13- 0 258 3 50 5 62 0 26 4 33 0 15 710
Oct 10, 2002 SOUTHWEST TEXAS........ 51 244 3 33 14 180 1 26 23- 14- 0 180 1 26 4 80 0 23 4 77 0 67 622
Oct 19, 2002 SOUTHWESTERN OKLA...... 43 293 3 69 8 107 2 62 16- 8- 1 107 2 62 1 27 0 27 8 151 0 62 578
Oct 24, 2002 at Nicholls State...... 55 211 2 21 8 156 1 31 17- 8- 1 156 1 31 2 37 0 19 4 33 0 12 437
Oct 31, 2002 SAM HOUSTON STATE...... 61 304 4 20 7 112 1 26 14- 7- 0 112 1 26 3 55 0 25 3 39 0 31 513
Nov 09, 2002 at Jacksonville State.. 26 60 1 12 16 202 0 53 40- 16- 3 202 0 53 4 102 0 30 4 17 0 12 381
Nov 16, 2002 MCNEESE STATE.......... 29 34 0 14 13 130 0 30 32- 13- 3 130 0 30 3 81 0 32 2 31 0 16 276
11/23/02 at Stephen F. Austin... 51 215 3 35 17 226 1 27 34- 17- 0 226 1 27 6 115 0 25 2 62 1 53 643
Nov 30, 2002 at Montana............. 40 65 1 14 18 237 1 40 33- 18- 1 237 1 40 5 133 0 42 1 0 0 0 435
Totals..............................573 2367 27 69 176 2416 17 78 335-176- 13 2416 17 78 46 882 0 42 45 632 1 67 6418
Opponent............................471 1292 15 56 185 2304 17 62 346-185- 9 2304 17 62 60 1403 1 96 36 473 4 80 5564
Games played: 13
Avg per rush: 4.1
Avg per catch: 13.7
Pass efficiency: 122.10
Kick ret avg: 19.2
Punt ret avg: 14.0
All purpose avg/game: 493.7
Total offense avg/gm: 367.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 DELTA STATE............ 59 45 104 9.0-69 5.0-32 3 3-5 1-15 6 1 1 5-5 0 0 0 35
Sep 07, 2002 vs Southern............ 53 31 84 13.0-71 6.0-50 2 2-0 0-0 15 4 0 3-3 0 0 0 30
Sep 14, 2002 at Delaware State...... 56 39 95 19.0-79 8.5-60 0 2-0 3-24 8 2 0 5-4 0 0 0 34
Sep 21, 2002 at Georgia............. 50 35 85 5.0-21 3.0-15 2 2-0 1-13 8 5 0 1-1 0 0 0 7
Oct 05, 2002 ELON................... 46 44 90 7.0-41 4.5-37 0 0-0 0-0 6 0 0 6-6 0 0 1 47
Oct 10, 2002 SOUTHWEST TEXAS........ 48 34 82 10.0-57 3.5-34 2 1-0 1-41 1 0 0 5-5 0 0 1 40
Oct 19, 2002 SOUTHWESTERN OKLA...... 38 43 81 13.5-59 4.0-18 0 1-0 0-0 2 9 1 5-5 0 0 0 38
Oct 24, 2002 at Nicholls State...... 53 38 91 8.0-27 1.5-12 2 1-0 0-0 1 1 0 3-3 0 0 0 21
Oct 31, 2002 SAM HOUSTON STATE...... 41 32 73 5.5-57 5.5-57 1 1-0 1-3 1 5 0 5-5 0 0 0 38
Nov 09, 2002 at Jacksonville State.. 62 27 89 7.0-30 2.0-13 0 1-0 0-0 1 5 1 1-1 0 0 0 10
Nov 16, 2002 MCNEESE STATE.......... 51 43 94 4.0-8 0.0-0 4 3-0 1-0 1 2 1 0-0 0 0 0 3
11/23/02 at Stephen F. Austin... 39 22 61 3.5-17 2.0-14 1 2-0 1-25 5 7 0 6-6 0 0 0 42
Nov 30, 2002 at Montana............. 35 30 65 4.0-12 1.0-4 1 2-0 0-0 0 8 1 2-2 0 0 0 14
Totals.............................. 631 463 1094 108.5-548 46.5-346 18 21-5 9-121 55 49 5 47-46 0 0 2 359
Opponent............................ 419 568 987 90.0-320 22.0-163 13 14-78 13-92 0 37 3 37-33 0 1 1 283
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 DELTA STATE............ 5 181 36.2 41 0 1 2 0 1 0-0 0 0
Sep 07, 2002 vs Southern............ 7 268 38.3 49 0 1 0 0 3 4-3 37 0
Sep 14, 2002 at Delaware State...... 7 263 37.6 48 0 0 2 0 3 0-0 0 0
Sep 21, 2002 at Georgia............. 7 242 34.6 49 1 0 0 0 0 0-0 0 0
Oct 05, 2002 ELON................... 1 43 43.0 43 0 0 0 0 0 2-1 38 0
Oct 10, 2002 SOUTHWEST TEXAS........ 5 197 39.4 48 0 1 1 0 1 1-1 37 0
Oct 19, 2002 SOUTHWESTERN OKLA...... 4 158 39.5 58 0 0 0 1 2 1-1 24 0
Oct 24, 2002 at Nicholls State...... 4 157 39.2 47 0 0 1 0 2 1-0 0 0
Oct 31, 2002 SAM HOUSTON STATE...... 4 110 27.5 39 1 0 2 0 0 1-1 40 0
Nov 09, 2002 at Jacksonville State.. 7 234 33.4 39 0 0 0 0 0 1-1 25 0
Nov 16, 2002 MCNEESE STATE.......... 8 270 33.8 48 0 0 6 0 3 2-1 22 0
11/23/02 at Stephen F. Austin... 9 267 29.7 47 1 0 0 0 3 0-0 0 0
Nov 30, 2002 at Montana............. 9 345 38.3 50 0 2 0 1 1 0-0 0 0
Totals.............................. 77 2735 35.5 58 3 5 14 2 19 13-9 40 0
Opponent............................ 92 3554 38.6 64 1 5 9 8 20 11-4 47 3
Opponent Game-by-Game
Northwestern State Opponent Game-by-Game (as of Dec 01, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 DELTA STATE............ 37 104 1 25 10 65 0 20 21- 10- 1 65 0 20 4 85 0 37 2 8 0 6 262
Sep 07, 2002 vs Southern............ 32 39 1 38 29 328 2 54 52- 29- 0 328 2 54 4 76 0 26 2 7 0 6 450
Sep 14, 2002 at Delaware State...... 42 62 1 21 13 150 1 31 26- 13- 3 150 1 31 5 156 0 46 4 11 0 14 375
Sep 21, 2002 at Georgia............. 28 142 0 32 29 394 5 46 47- 29- 1 394 5 46 2 22 0 16 6 127 1 26 700
Oct 05, 2002 ELON................... 40 31 1 16 9 207 2 62 14- 9- 0 207 2 62 6 67 0 30 0 0 0 0 305
Oct 10, 2002 SOUTHWEST TEXAS........ 41 98 2 25 7 102 1 46 11- 7- 1 102 1 46 6 121 0 35 2 35 0 23 356
Oct 19, 2002 SOUTHWESTERN OKLA...... 39 37 0 18 5 42 0 12 18- 5- 0 42 0 12 6 121 0 31 1 3 0 3 203
Oct 24, 2002 at Nicholls State...... 44 178 1 56 4 35 0 16 9- 4- 0 35 0 16 4 108 0 37 1 80 1 80 401
Oct 31, 2002 SAM HOUSTON STATE...... 27 53 0 19 8 121 1 35 24- 8- 1 121 1 35 7 149 0 38 0 0 0 0 323
Nov 09, 2002 at Jacksonville State.. 49 167 2 35 11 142 1 49 25- 11- 0 142 1 49 3 50 0 20 6 42 0 15 426
Nov 16, 2002 MCNEESE STATE.......... 39 160 2 43 16 188 1 42 25- 16- 1 188 1 42 3 115 0 63 2 14 0 9 517
11/23/02 at Stephen F. Austin... 23 88 2 19 21 291 2 42 36- 21- 1 291 2 42 7 178 0 32 5 64 1 22 621
Nov 30, 2002 at Montana............. 30 133 2 26 23 239 1 24 38- 23- 0 239 1 24 3 155 1 96 5 82 1 68 625
Opponent totals.....................471 1292 15 56 185 2304 17 62 346-185- 9 2304 17 62 60 1403 1 96 36 473 4 80 5564
Northwestern State..................573 2367 27 69 176 2416 17 78 335-176- 13 2416 17 78 46 882 0 42 45 632 1 67 6418
Games played: 13
Avg per rush: 2.7
Avg per catch: 12.5
Pass efficiency: 120.42
Kick ret avg: 23.4
Punt ret avg: 13.1
All purpose avg/game: 428.0
Total offense avg/gm: 276.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 DELTA STATE............ 26 42 68 10.0-35 1.0-5 0 2-0 0-0 0 0 0 1-1 0 0 0 7
Sep 07, 2002 vs Southern............ 36 50 86 4.0-6 0.0-0 1 0-0 1-0 0 4 0 3-2 0 0 0 20
Sep 14, 2002 at Delaware State...... 32 56 88 6.0-19 1.0-8 2 2-0 1--4 0 0 0 2-2 0 0 0 14
Sep 21, 2002 at Georgia............. 40 42 82 9.0-32 2.0-21 0 1-0 2-15 0 1 1 6-6 0 0 0 45
Oct 05, 2002 ELON................... 15 30 45 1.0-2 0.0-0 1 0-0 0-0 0 1 0 3-2 0 0 0 20
Oct 10, 2002 SOUTHWEST TEXAS........ 33 54 87 6.0-17 2.0-11 1 2-78 0-0 0 2 0 3-3 0 0 0 27
Oct 19, 2002 SOUTHWESTERN OKLA...... 35 28 63 4.0-9 1.0-3 1 2-0 1-0 0 1 0 0-0 0 0 0 0
Oct 24, 2002 at Nicholls State...... 36 44 80 11.0-40 4.0-28 3 2-0 1-0 0 3 0 2-2 0 0 0 14
Oct 31, 2002 SAM HOUSTON STATE...... 42 40 82 8.0-36 0.0-0 0 0-0 0-0 0 3 1 1-1 0 0 0 10
Nov 09, 2002 at Jacksonville State.. 37 16 53 7.0-24 1.0-10 0 1-0 3-25 0 3 0 3-1 0 0 0 19
Nov 16, 2002 MCNEESE STATE.......... 21 44 65 8.0-36 3.0-25 1 0-0 3-40 0 6 0 2-2 0 1 1 27
11/23/02 at Stephen F. Austin... 30 74 104 3.0-7 1.0-5 1 0-0 0-0 0 7 1 5-5 0 0 0 35
Nov 30, 2002 at Montana............. 36 48 84 13.0-57 6.0-47 2 2-0 1-16 0 6 0 6-6 0 0 0 45
Opponent totals..................... 419 568 987 90.0-320 22.0-163 13 14-78 13-92 0 37 3 37-33 0 1 1 283
Northwestern State.................. 631 463 1094 108.5-548 46.5-346 18 21-5 9-121 55 49 5 47-46 0 0 2 359
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 DELTA STATE............ 9 307 34.1 55 1 0 0 1 0 0-0 0 0
Sep 07, 2002 vs Southern............ 9 335 37.2 51 0 0 0 1 2 0-0 0 0
Sep 14, 2002 at Delaware State...... 7 258 36.9 49 0 1 0 0 3 0-0 0 0
Sep 21, 2002 at Georgia............. 2 87 43.5 47 0 0 0 0 1 1-1 47 0
Oct 05, 2002 ELON................... 6 256 42.7 57 0 0 2 1 1 0-0 0 0
Oct 10, 2002 SOUTHWEST TEXAS........ 7 304 43.4 61 0 0 1 2 2 0-0 0 0
Oct 19, 2002 SOUTHWESTERN OKLA...... 11 500 45.5 64 0 2 0 1 1 1-0 0 1
Oct 24, 2002 at Nicholls State...... 8 321 40.1 47 0 0 0 0 2 1-0 0 0
Oct 31, 2002 SAM HOUSTON STATE...... 9 327 36.3 49 0 1 2 0 3 1-1 27 0
Nov 09, 2002 at Jacksonville State.. 9 316 35.1 49 0 1 1 0 1 1-0 0 0
Nov 16, 2002 MCNEESE STATE.......... 6 227 37.8 50 0 0 3 1 0 2-1 32 1
11/23/02 at Stephen F. Austin... 8 279 34.9 50 0 0 0 1 4 0-0 0 0
Nov 30, 2002 at Montana............. 1 37 37.0 37 0 0 0 0 0 4-1 29 1
Opponent totals..................... 92 3554 38.6 64 1 5 9 8 20 11-4 47 3
Northwestern State.................. 77 2735 35.5 58 3 5 14 2 19 13-9 40 0
Team Game-by-Game Comparison
Northwestern State Team Game-by-Game Comparison (as of Dec 01, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELTA STATE......... 35-7 17/12 35-55 / 37-104 22-17- 0 / 21-10- 1 253/65 57/58 308/169 145/93 90/69 2/3
Southern............ 30-20 15/23 51-299 / 32-39 23- 6- 1 / 52-29- 0 101/328 74/84 400/367 128/83 51/23 1/2
Delaware State...... 34-14 15/15 41-175 / 42-62 25-18- 1 / 26-13- 3 243/150 66/68 418/212 68/163 58/56 3/5
Georgia............. 7-45 18/27 39-55 / 28-142 34-21- 2 / 47-29- 1 211/394 73/75 266/536 95/164 30/66 3/3
ELON................ 47-20 27/12 51-357 / 40-31 22-13- 0 / 14- 9- 0 258/207 73/54 615/238 95/67 145/39 1/0
SOUTHWEST TEXAS..... 40-27 23/10 51-244 / 41-98 23-14- 0 / 11- 7- 1 180/102 74/52 424/200 198/234 35/20 2/2
SOUTHWESTERN OKLA... 38-0 15/7 43-293 / 39-37 16- 8- 1 / 18- 5- 0 107/42 59/57 400/79 178/124 102/61 3/0
Nicholls State...... 21-14 21/9 55-211 / 44-178 17- 8- 1 / 9- 4- 0 156/35 72/53 367/213 70/188 36/65 3/1
SAM HOUSTON STATE... 38-10 26/9 61-304 / 27-53 14- 7- 0 / 24- 8- 1 112/121 75/51 416/174 97/149 60/63 0/2
Jacksonville State.. 10-19 12/15 26-60 / 49-167 40-16- 3 / 25-11- 0 202/142 66/74 262/309 119/117 83/62 4/1
MCNEESE STATE....... 3-27 12/15 29-34 / 39-160 32-13- 3 / 25-16- 1 130/188 61/64 164/348 112/169 123/70 3/4
Stephen F. Austin... 42-35 23/13 51-215 / 23-88 34-17- 0 / 36-21- 1 226/291 85/59 441/379 202/242 70/15 0/2
Montana............. 14-45 18/27 40-65 / 30-133 33-18- 1 / 38-23- 0 237/239 73/68 302/372 133/253 91/36 3/2
Totals.................. 359-283 242/194 573-2367/471-1292 335-176-13/346-185- 9 2416/2304 908/817 4783/3596 1640/2046 974/645 28/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DELTA STATE......... 5-10 / 6-16 0-0 / 0-0 27:18/ 32:42 -5:24 1.6/2.8 11.5/3.1 5.4/2.9 5-36.2 / 9-34.1
Southern............ 5-18 / 8-19 1-1 / 0-2 34:17/ 24:47 9:30 5.9/1.2 4.4/6.3 5.4/4.4 7-38.3 / 9-37.2
Delaware State...... 6-13 / 3-15 0-0 / 1-3 27:50/ 32:10 -4:20 4.3/1.5 9.7/5.8 6.3/3.1 7-37.6 / 7-36.9
Georgia............. 7-17 / 11-16 0-1 / 1-1 36:24/ 23:36 12:48 1.4/5.1 6.2/8.4 3.6/7.1 7-34.6 / 2-43.5
ELON................ 6-12 / 5-14 2-2 / 2-3 29:24/ 27:16 2:08 7.0/0.8 11.7/14.8 8.4/4.4 1-43.0 / 6-42.7
SOUTHWEST TEXAS..... 9-15 / 2-11 0-0 / 0-0 30:19/ 29:41 0:38 4.8/2.4 7.8/9.3 5.7/3.8 5-39.4 / 7-43.4
SOUTHWESTERN OKLA... 5-12 / 1-16 1-1 / 1-2 25:16/ 34:44 -9:28 6.8/0.9 6.7/2.3 6.8/1.4 4-39.5 / 11-45.5
Nicholls State...... 8-14 / 5-15 1-1 / 0-1 32:21/ 27:39 4:42 3.8/4.0 9.2/3.9 5.1/4.0 4-39.2 / 8-40.1
SAM HOUSTON STATE... 5-13 / 3-13 1-3 / 0-0 36:32/ 23:28 13:04 5.0/2.0 8.0/5.0 5.5/3.4 4-27.5 / 9-36.3
Jacksonville State.. 3-16 / 6-19 1-5 / 0-2 26:38/ 33:22 -6:44 2.3/3.4 5.1/5.7 4.0/4.2 7-33.4 / 9-35.1
MCNEESE STATE....... 4-15 / 5-14 0-0 / 0-0 31:26/ 28:34 2:52 1.2/4.1 4.1/7.5 2.7/5.4 8-33.8 / 6-37.8
Stephen F. Austin... 8-19 / 3-13 1-1 / 0-1 36:34/ 23:26 13:08 4.2/3.8 6.6/8.1 5.2/6.4 9-29.7 / 8-34.9
Montana............. 5-15 / 4-11 0-1 / 1-2 35:11/ 24:49 10:22 1.6/4.4 7.2/6.3 4.1/5.5 9-38.3 / 1-37.0
Totals.................. 76-189/ 62-192 8-16 / 6-17 409:30/366:14 43:16 4.1/2.7 7.2/6.7 5.3/4.4 77-35.5 / 92-38.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Northwestern State Game Results (as of Dec 01, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 DELTA STATE W 35-7 1- 0- 0 0- 0- 0 2:39 8456
Sep 07, 2002 vs Southern W 30-20 2- 0- 0 0- 0- 0 3:08 23572
Sep 14, 2002 at Delaware State W 34-14 3- 0- 0 0- 0- 0 02:50 3850
Sep 21, 2002 at Georgia 7-45 L 3- 1- 0 0- 0- 0 2:55 86520
Oct 05, 2002 ELON W 47-20 4- 1- 0 0- 0- 0 3:10 11259
* Oct 10, 2002 SOUTHWEST TEXAS W 40-27 5- 1- 0 1- 0- 0 3:09 7920
Oct 19, 2002 SOUTHWESTERN OKLA. W 38-0 6- 1- 0 1- 0- 0 2:50 7202
* Oct 24, 2002 at Nicholls State W 21-14 7- 1- 0 2- 0- 0 3:09 7816
* Oct 31, 2002 SAM HOUSTON STATE W 38-10 8- 1- 0 3- 0- 0 3:08 7628
* Nov 09, 2002 at Jacksonville State 10-19 L 8- 2- 0 3- 1- 0 3:23 9844
* Nov 16, 2002 MCNEESE STATE 3-27 L 8- 3- 0 3- 2- 0 2:50 17031
* 11/23/02 at Stephen F. Austin W 42-35 9- 3- 0 4- 2- 0 3:13 8221
Nov 30, 2002 at Montana 14-45 L 9- 4- 0 4- 2- 0 3:25 15758
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELTA STATE......... 35-7 17/12 35-55 / 37-104 22-17- 0 / 21-10- 1 253/65 57/58 308/169 145/93 90/69 2/3
Southern............ 30-20 15/23 51-299 / 32-39 23- 6- 1 / 52-29- 0 101/328 74/84 400/367 128/83 51/23 1/2
Delaware State...... 34-14 15/15 41-175 / 42-62 25-18- 1 / 26-13- 3 243/150 66/68 418/212 68/163 58/56 3/5
Georgia............. 7-45 18/27 39-55 / 28-142 34-21- 2 / 47-29- 1 211/394 73/75 266/536 95/164 30/66 3/3
ELON................ 47-20 27/12 51-357 / 40-31 22-13- 0 / 14- 9- 0 258/207 73/54 615/238 95/67 145/39 1/0
SOUTHWEST TEXAS..... 40-27 23/10 51-244 / 41-98 23-14- 0 / 11- 7- 1 180/102 74/52 424/200 198/234 35/20 2/2
SOUTHWESTERN OKLA... 38-0 15/7 43-293 / 39-37 16- 8- 1 / 18- 5- 0 107/42 59/57 400/79 178/124 102/61 3/0
Nicholls State...... 21-14 21/9 55-211 / 44-178 17- 8- 1 / 9- 4- 0 156/35 72/53 367/213 70/188 36/65 3/1
SAM HOUSTON STATE... 38-10 26/9 61-304 / 27-53 14- 7- 0 / 24- 8- 1 112/121 75/51 416/174 97/149 60/63 0/2
Jacksonville State.. 10-19 12/15 26-60 / 49-167 40-16- 3 / 25-11- 0 202/142 66/74 262/309 119/117 83/62 4/1
MCNEESE STATE....... 3-27 12/15 29-34 / 39-160 32-13- 3 / 25-16- 1 130/188 61/64 164/348 112/169 123/70 3/4
Stephen F. Austin... 42-35 23/13 51-215 / 23-88 34-17- 0 / 36-21- 1 226/291 85/59 441/379 202/242 70/15 0/2
Montana............. 14-45 18/27 40-65 / 30-133 33-18- 1 / 38-23- 0 237/239 73/68 302/372 133/253 91/36 3/2
Totals.................. 359-283 242/194 573-2367/471-1292 335-176-13/346-185- 9 2416/2304 908/817 4783/3596 1640/2046 974/645 28/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Northwestern State Game Superlatives (as of Dec 01, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Johnese, Derric at Delaware State (Sep 14, 2002)
Yards Rushing....... 157 Sampson, Shelto vs Southern (Sep 07, 2002)
TD Rushes........... 2 Johnese, Derric vs Southern (Sep 07, 2002)
Johnese, Derric at Delaware State (Sep 14, 2002)
Johnese, Derric vs Southwest Texas (Oct 10, 2002)
Johnese, Derric vs Southwestern Okla. (Oct 19, 2002)
Johnese, Derric vs Sam Houston State (Oct 31, 2002)
Long Rush........... 69 Johnese, Derric vs Southwestern Okla. (Oct 19, 2002)
Pass attempts....... 40 Magee, Kevin at Jacksonville State (Nov 09, 2002)
Pass completions.... 17 Magee, Kevin at Georgia (Sep 21, 2002)
Yards Passing....... 236 Magee, Kevin vs Elon (Oct 05, 2002)
TD Passes........... 3 Magee, Kevin vs Elon (Oct 05, 2002)
Long Pass........... 78 Magee, Kevin vs Delta State (Aug 29, 2002)
Receptions.......... 10 Harrison, Fred at Georgia (Sep 21, 2002)
Yards Receiving..... 102 Lockett, Devon at Delaware State (Sep 14, 2002)
TD Receptions....... 1 Gilpin, John vs Delta State (Aug 29, 2002)
Sampson, Shelto vs Delta State (Aug 29, 2002)
Lockett, Devon vs Delta State (Aug 29, 2002)
Zeigler, Toby vs Southern (Sep 07, 2002)
Gilpin, John at Delaware State (Sep 14, 2002)
Smith, Brent at Delaware State (Sep 14, 2002)
Harrison, Fred at Georgia (Sep 21, 2002)
Harrison, Fred vs Elon (Oct 05, 2002)
Zeigler, Toby vs Elon (Oct 05, 2002)
Bell, Cory vs Elon (Oct 05, 2002)
Zeigler, Toby vs Southwest Texas (Oct 10, 2002)
Smith, Brent vs Southwestern Okla. (Oct 19, 2002)
West, Prentis vs Southwestern Okla. (Oct 19, 2002)
Zeigler, Toby at Nicholls State (Oct 24, 2002)
Smith, Brent vs Sam Houston State (Oct 31, 2002)
Harrison, Fred at Stephen F. Austin (11/23/02)
Harrison, Fred at Montana (Nov 30, 2002)
Long Reception...... 78 Harrison, Fred vs Delta State (Aug 29, 2002)
Field Goals......... 3 Hebert, Tommy vs Southern (Sep 07, 2002)
Long Field Goal..... 40 Hebert, Tommy vs Sam Houston State (Oct 31, 2002)
Punts............... 9 Stegall, Chris at Montana (Nov 30, 2002)
Punting Avg......... 43.0 Stegall, Chris vs Elon (Oct 05, 2002)
Long Punt........... 58 Stegall, Chris vs Southwestern Okla. (Oct 19, 2002)
Long Punt Return.... 67 Zeigler, Toby vs Southwest Texas (Oct 10, 2002)
Long Kickoff Return. 42 Zeigler, Toby at Montana (Nov 30, 2002)
Tackles............. 17 Williams, Germo at Nicholls State (Oct 24, 2002)
Sacks............... 4.0 Locks, Roy vs Southern (Sep 07, 2002)
Tackles For Loss.... 4.5 Locks, Roy vs Southern (Sep 07, 2002)
Interceptions....... 2 McGee, Terrence at Delaware State (Sep 14, 2002)
Northwestern State Game Superlatives (as of Dec 01, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Sam Houston State (Oct 31, 2002)
Yards Rushing....... 357 vs Elon (Oct 05, 2002)
Yards Per Rush...... 7.0 vs Elon (Oct 05, 2002)
TD Rushes........... 4 vs Sam Houston State (Oct 31, 2002)
Pass attempts....... 40 at Jacksonville State (Nov 09, 2002)
Pass completions.... 21 at Georgia (Sep 21, 2002)
Yards Passing....... 258 vs Elon (Oct 05, 2002)
Yards Per Pass...... 11.7 vs Elon (Oct 05, 2002)
TD Passes........... 3 vs Delta State (Aug 29, 2002)
vs Elon (Oct 05, 2002)
Total Plays......... 85 at Stephen F. Austin (11/23/02)
Total Offense....... 615 vs Elon (Oct 05, 2002)
Yards Per Play...... 8.4 vs Elon (Oct 05, 2002)
Points.............. 47 vs Elon (Oct 05, 2002)
Sacks By............ 6 vs Southern (Sep 07, 2002)
vs Elon (Oct 05, 2002)
vs Sam Houston State (Oct 31, 2002)
First Downs......... 27 vs Elon (Oct 05, 2002)
Penalties........... 17 vs Elon (Oct 05, 2002)
Penalty Yards....... 145 vs Elon (Oct 05, 2002)
Turnovers........... 4 at Jacksonville State (Nov 09, 2002)
Interceptions By.... 3 at Delaware State (Sep 14, 2002)
Northwestern State Game Superlatives (as of Dec 01, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Rogers, Rondy, at Jacksonville State (Nov 09, 2002)
Yards Rushing....... 121 King,Vick, vs McNeese State (Nov 16, 2002)
TD Rushes........... 2 Mitchell, Marcu, at Jacksonville State (Nov 09, 2002)
Allen, Gary, at Stephen F. Austin (11/23/02)
Long Rush........... 56 Felder,Travis, at Nicholls State (Oct 24, 2002)
Pass attempts....... 44 FISHER,Anthony, vs Southern (Sep 07, 2002)
Pass completions.... 26 David Greene, at Georgia (Sep 21, 2002)
Yards Passing....... 346 David Greene, at Georgia (Sep 21, 2002)
TD Passes........... 4 David Greene, at Georgia (Sep 21, 2002)
Long Pass........... 62 SINGLETARY, CW, vs Elon (Oct 05, 2002)
Receptions.......... 11 HAYES,Michael, vs Southern (Sep 07, 2002)
Yards Receiving..... 186 HAYES,Michael, vs Southern (Sep 07, 2002)
TD Receptions....... 2 HAYES,Michael, vs Southern (Sep 07, 2002)
