Northwestern State
Cumulative Season Statistics
Overall Team Statistics
2004 Northwestern State Demons
Northwestern State Overall Team Statistics (as of Apr 08, 2008)
All games
TEAM STATISTICS NWLA OPP
--------------------------------------------------------
SCORING....................... 401 282
Points Per Game............. 33.4 23.5
FIRST DOWNS................... 241 181
Rushing..................... 147 61
Passing..................... 80 87
Penalty..................... 14 32
RUSHING YARDAGE............... 2981 1128
Yards gained rushing........ 3320 1575
Yards lost rushing.......... 339 447
Rushing Attempts............ 549 415
Average Per Rush............ 5.4 2.7
Average Per Game............ 248.4 94.0
TDs Rushing................. 34 15
PASSING YARDAGE............... 1924 2168
Att-Comp-Int................ 276-142-13 317-158-16
Average Per Pass............ 7.0 6.8
Average Per Catch........... 13.5 13.7
Average Per Game............ 160.3 180.7
TDs Passing................. 14 20
TOTAL OFFENSE................. 4905 3296
Total Plays................. 825 732
Average Per Play............ 5.9 4.5
Average Per Game............ 408.8 274.7
KICK RETURNS: #-YARDS......... 47-1046 63-1127
PUNT RETURNS: #-YARDS......... 31-442 15-130
INT RETURNS: #-YARDS.......... 16-238 13-146
KICK RETURN AVERAGE........... 22.3 17.9
PUNT RETURN AVERAGE........... 14.3 8.7
INT RETURN AVERAGE............ 14.9 11.2
FUMBLES-LOST.................. 32-16 21-12
PENALTIES-YARDS............... 130-1167 81-593
Average Per Game............ 97.2 49.4
PUNTS-YARDS................... 44-1517 68-2515
Average Per Punt............ 34.5 37.0
Net punt average............ 30.6 29.0
TIME OF POSSESSION/GAME....... 33:04 26:49
3RD-DOWN CONVERSIONS.......... 66/161 42/161
3rd-Down Pct................ 41% 26%
4TH-DOWN CONVERSIONS.......... 12/23 12/23
4th-Down Pct................ 52% 52%
SACKS BY-YARDS................ 29-202 7-64
MISC YARDS.................... 0 50
TOUCHDOWNS SCORED............. 53 36
FIELD GOALS-ATTEMPTS.......... 8-18 9-14
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 43-58 74% 25-35 71%
RED-ZONE TOUCHDOWNS........... 37-58 64% 20-35 57%
PAT-ATTEMPTS.................. 47-50 94% 35-36 97%
ATTENDANCE.................... 58347 73198
Games/Avg Per Game.......... 6/9724 6/12200
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Northwestern State.. 114 141 84 62 - 401
Opponents........... 75 53 96 58 - 282
Overall Individual Statistics
2004 Northwestern State Demons
Northwestern State Overall Individual Statistics (as of Apr 08, 2008)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Johnese,Derrick 12 153 1125 31 1094 7.2 9 73 91.2
Sampson,Shelton 12 134 720 42 678 5.1 11 57 56.5
Vinson,Davon 12 63 426 78 348 5.5 5 49 29.0
Skidmore,Greg 8 63 286 6 280 4.4 2 21 35.0
Franklin, A.J. 9 50 272 6 266 5.3 3 44 29.6
Zeigler,Toby 12 26 211 24 187 7.2 0 28 15.6
Johnson,Jamall 12 1 35 0 35 35.0 0 35 2.9
Banna,Issa 10 7 33 1 32 4.6 1 13 3.2
Gatlin,Marcus 4 2 30 0 30 15.0 0 19 7.5
Clark,Demoine 9 9 29 0 29 3.2 3 7 3.2
Doyle,Derrick 12 3 29 5 24 8.0 0 21 2.0
Mosby,Josh 11 5 24 2 22 4.4 0 14 2.0
Bailey,Ben 7 1 15 0 15 15.0 0 15 2.1
Lottinge,Daniel 2 4 12 0 12 3.0 0 5 6.0
Joe Meeks,Ricky 12 3 20 12 8 2.7 0 20 0.7
Morel,Connor 9 19 53 87 -34 -1.8 0 13 -3.8
TEAM 6 6 0 45 -45 -7.5 0 0 -7.5
Total.......... 12 549 3320 339 2981 5.4 34 73 248.4
Opponents...... 12 415 1575 447 1128 2.7 15 73 94.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Vinson,Davon 12 122.52 85-165-10 51.5 1240 10 63 103.3
Morel,Connor 9 112.64 57-108-3 52.8 684 4 49 76.0
Joe Meeks,Ricky 12 0.00 0-3-0 0.0 0 0 0 0.0
Total.......... 12 117.32 142-276-13 51.4 1924 14 63 160.3
Opponents...... 12 118.02 158-317-16 49.8 2168 20 89 180.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Doyle,Derrick 12 40 631 15.8 6 46 52.6
Zeigler,Toby 12 18 399 22.2 3 63 33.2
Johnese,Derrick 12 13 103 7.9 0 27 8.6
Sampson,Shelton 12 13 85 6.5 0 17 7.1
Bailey,Ben 7 10 181 18.1 1 45 25.9
Banna,Issa 10 10 63 6.3 1 9 6.3
Mosby,Josh 11 9 141 15.7 1 35 12.8
Clark,Demoine 9 5 28 5.6 0 10 3.1
Miller,Chris 7 4 71 17.8 0 27 10.1
Smith,Brent 5 4 36 9.0 0 18 7.2
Gatlin,Marcus 4 3 34 11.3 0 16 8.5
Charpentie,Dane 4 3 33 11.0 0 17 8.2
Morris,Mark 4 2 46 23.0 0 27 11.5
Broyles,Clayton 3 2 12 6.0 2 10 4.0
Lottinge,Daniel 2 2 8 4.0 0 6 4.0
Black,John 2 1 34 34.0 0 34 17.0
Hazlewood,Carl 2 1 11 11.0 0 11 5.5
Franklin, A.J. 9 1 4 4.0 0 4 0.4
Skidmore,Greg 8 1 4 4.0 0 4 0.5
Total.......... 12 142 1924 13.5 14 63 160.3
Opponents...... 12 158 2168 13.7 20 89 180.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Zeigler,Toby 24 376 15.7 1 71
Miller,Chris 6 27 4.5 0 13
Johnson,Jamall 1 13 13.0 0 0
Adams, Brook 0 26 0.0 1 26
Total.......... 31 442 14.3 2 71
Opponents...... 15 130 8.7 0 51
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Pittman,David 5 136 27.2 1 58
Washington,Russ 4 64 16.0 1 35
Woods,Bruce 3 7 2.3 0 7
Parmley,Brad 1 21 21.0 0 21
Grogan,Charles 1 0 0.0 0 0
Davis,Lorenzo 1 10 10.0 0 10
Ray Rutle,Billy 1 0 0.0 0 0
Total.......... 16 238 14.9 2 58
Opponents...... 13 146 11.2 0 30
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Zeigler,Toby 28 710 25.4 0 49
McMillan,Bryan 13 254 19.5 0 39
Skidmore,Greg 4 56 14.0 0 27
Hamilton,Johnny 1 1 1.0 0 1
Mosby,Josh 1 25 25.0 0 25
Total.......... 47 1046 22.3 0 49
Opponents...... 63 1127 17.9 0 69
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
McMillan, T.J. 1 5 5.0 1 5
West,Prentis 1 24 24.0 0 24
Mefford,Paul 1 6 6.0 0 6
Parmley,Brad 1 14 14.0 0 14
Stephens,Carlos 1 9 9.0 0 9
Total.......... 5 58 11.6 1 24
Opponents...... 4 61 15.2 1 41
2004 Northwestern State Demons
Northwestern State Overall Individual Statistics (as of Apr 08, 2008)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Sampson,Shelton 11 0-0 0-0 0-0 0 0-0 0 0 66
Johnese,Derrick 9 0-0 0-0 1-1 0 0-0 0 0 56
Hebert,Tommy 0 4-9 40-42 0-0 0 0-0 0 0 52
Doyle,Derrick 6 0-0 0-0 0-0 0 0-0 0 0 36
Vinson,Davon 5 0-0 0-0 1-1 0 1-1 0 0 32
Zeigler,Toby 4 0-0 0-0 0-0 0 0-0 0 0 24
Storrs,Josh 0 4-9 7-8 0-0 0 0-0 0 0 19
Franklin, A.J. 3 0-0 0-0 0-0 0 0-0 0 0 18
Clark,Demoine 3 0-0 0-0 0-0 0 0-0 0 0 18
Broyles,Clayton 2 0-0 0-0 0-0 0 0-0 0 0 12
Skidmore,Greg 2 0-0 0-0 0-0 0 0-0 0 0 12
Banna,Issa 2 0-0 0-0 0-0 0 0-0 0 0 12
Adams, Brook 1 0-0 0-0 0-0 0 0-0 0 0 6
Bailey,Ben 1 0-0 0-0 0-0 0 0-0 0 0 6
Washington,Russ 1 0-0 0-0 0-0 0 0-0 0 0 6
Pittman,David 1 0-0 0-0 0-0 0 0-0 0 0 6
Mosby,Josh 1 0-0 0-0 0-0 0 0-0 0 0 6
McMillan, T.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Queen,Ed 0 0-0 0-0 0-0 0 0-0 0 1 2
Morris,Mark 0 0-0 0-0 0-0 1 0-0 0 0 2
Burton,Josh 0 0-0 0-0 0-0 0 0-0 0 1 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 53 8-18 47-50 2-2 1 1-1 0 3 401
Opponents...... 36 9-14 35-36 0-0 0 0-0 0 2 282
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Vinson,Davon 12 228 348 1240 1588 132.3
Johnese,Derrick 12 153 1094 0 1094 91.2
Sampson,Shelton 12 134 678 0 678 56.5
Morel,Connor 9 127 -34 684 650 72.2
Skidmore,Greg 8 63 280 0 280 35.0
Franklin, A.J. 9 50 266 0 266 29.6
Zeigler,Toby 12 26 187 0 187 15.6
Johnson,Jamall 12 1 35 0 35 2.9
Banna,Issa 10 7 32 0 32 3.2
Gatlin,Marcus 4 2 30 0 30 7.5
Clark,Demoine 9 9 29 0 29 3.2
Doyle,Derrick 12 3 24 0 24 2.0
Mosby,Josh 11 5 22 0 22 2.0
Bailey,Ben 7 1 15 0 15 2.1
Lottinge,Daniel 2 4 12 0 12 6.0
Joe Meeks,Ricky 12 6 8 0 8 0.7
TEAM 6 6 -45 0 -45 -7.5
Total.......... 12 825 2981 1924 4905 408.8
Opponents...... 12 732 1128 2168 3296 274.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Storrs,Josh 4-9 44.4 0-0 1-1 0-3 3-4 0-1 45 1
Hebert,Tommy 4-9 44.4 0-0 3-4 1-4 0-1 0-0 34 0
FG SEQUENCE Northwestern State OPPONENTS
----------------------------------------------------
Louisiana-Lafayette 35,43 51,50
Jackson State 31 (35),(30)
Texas Southern 25,(24),(44),37 -
Appalachian State 32,(34) -
Oklahoma Panhandle - -
McNeese State (43),(29) (23)
Nicholls State 39 (37),26,45
North Dakota State (45) -
Texas State (28) -
Sam Houston State 38,(22) (43),(38)
SFA 43,50 (42),(54),(28)
Montana - 35
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Joe Meeks,Ricky 38 1349 35.5 51 2 4 7 1
Stegall,Chris 3 99 33.0 34 0 1 1 0
TEAM 2 22 11.0 15 0 0 0 0
Burton,Marshall 1 47 47.0 47 0 0 1 0
Total.......... 44 1517 34.5 51 2 5 9 1
Opponents...... 68 2515 37.0 63 5 7 17 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Storrs,Josh 69 4006 58.1 1 1
Burton,Marshall 2 106 53.0 0 0
Joe Meeks,Ricky 2 84 42.0 0 0
Beene,Sean 1 45 45.0 0 0
Total.......... 74 4241 57.3 1 1 1127 41.8 23
Opponents...... 60 3432 57.2 0 0 1046 39.8 25
2004 Northwestern State Demons
Northwestern State Overall Individual Statistics (as of Apr 08, 2008)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Zeigler,Toby 12 187 399 376 710 0 1672 139.3
Johnese,Derrick 12 1094 103 0 0 0 1197 99.8
Sampson,Shelton 12 678 85 0 0 0 763 63.6
Doyle,Derrick 12 24 631 0 0 0 655 54.6
Vinson,Davon 12 348 0 0 0 0 348 29.0
Skidmore,Greg 8 280 4 0 56 0 340 42.5
Franklin, A.J. 9 266 4 0 0 0 270 30.0
McMillan,Bryan 12 0 0 0 254 0 254 21.2
Bailey,Ben 7 15 181 0 0 0 196 28.0
Mosby,Josh 11 22 141 0 25 0 188 17.1
Pittman,David 9 0 0 0 0 136 136 15.1
Miller,Chris 7 0 71 27 0 0 98 14.0
Banna,Issa 10 32 63 0 0 0 95 9.5
Gatlin,Marcus 4 30 34 0 0 0 64 16.0
Washington,Russ 12 0 0 0 0 64 64 5.3
Clark,Demoine 9 29 28 0 0 0 57 6.3
Johnson,Jamall 12 35 0 13 0 0 48 4.0
Morris,Mark 4 0 46 0 0 0 46 11.5
Smith,Brent 5 0 36 0 0 0 36 7.2
Black,John 2 0 34 0 0 0 34 17.0
Charpentie,Dane 4 0 33 0 0 0 33 8.2
Adams, Brook 4 0 0 26 0 0 26 6.5
Parmley,Brad 11 0 0 0 0 21 21 1.9
Lottinge,Daniel 2 12 8 0 0 0 20 10.0
Broyles,Clayton 3 0 12 0 0 0 12 4.0
Hazlewood,Carl 2 0 11 0 0 0 11 5.5
Davis,Lorenzo 11 0 0 0 0 10 10 0.9
Joe Meeks,Ricky 12 8 0 0 0 0 8 0.7
Woods,Bruce 12 0 0 0 0 7 7 0.6
Hamilton,Johnny 8 0 0 0 1 0 1 0.1
Morel,Connor 9 -34 0 0 0 0 -34 -3.8
TEAM 6 -45 0 0 0 0 -45 -7.5
Total.......... 12 2981 1924 442 1046 238 6631 552.6
Opponents...... 12 1128 2168 130 1127 146 4699 391.6
Overall Defensive Statistics
2004 Northwestern State Demons
Northwestern State Overall Defensive Statistics (as of Apr 08, 2008)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
48 Johnson,Jamall 12 63 35 98 16.5-61 3.5-26 . 3 . . 1 1 .
46 Mefford,Paul 12 47 50 97 8.0-32 3.0-22 . . . 1-6 1 . .
33 Woods,Bruce 12 60 34 94 11.0-37 2.0-20 3-7 4 . 1-0 6 . .
3 Washington,Russ 12 61 32 93 10.5-25 1.0-4 4-64 12 . 1-0 1 . .
92 Queen,Ed 11 31 28 59 12.5-58 7.5-45 . 1 . 1-0 1 . 1
98 Wesley,Gary 11 23 26 49 4.5-15 0.5-4 . 1 . . . . .
8 Burton,Josh 11 28 19 47 7.0-24 1.0-13 . . . . . . 1
51 Collins,Tory 11 21 25 46 9.0-28 3.5-22 . 2 . 1-0 . . .
57 Stephens,Carlos 12 18 22 40 9.0-20 0.5-3 . . . 1-9 1 . .
1 McMillan,Bryan 12 23 17 40 4.5-14 0.5-3 . 8 . 1-0 . . .
23 O'Brien,Jason 8 26 14 40 6.5-24 3.0-17 . 1 . 1-0 . . .
55 Newhou,Quintene 9 15 20 35 5.0-18 1.0-5 . 1 . 1-0 1 . .
4 Pittman,David 9 26 7 33 1.0-3 . 5-136 10 . . . . .
26 Kitchen,Darrel 11 21 11 32 1.5-2 . . 9 . . . . .
14 West,Prentis 12 18 11 29 . . . 4 . 2-24 . . .
47 Parmley,Brad 11 10 16 26 3.0-6 1.0-4 1-21 1 . 1-14 . . .
99 Brown,Chris 10 9 15 24 3.0-5 1.0-2 . . . . . . .
91 Davis,Lorenzo 11 14 9 23 3.5-10 0.5-6 1-10 . . . 1 . .
53 McMillan, T.J. 10 14 7 21 2.0-7 . . . . 1-5 . . .
10 Ray Rutle,Billy 9 11 8 19 1.5-11 1.5-11 1-0 . . . . . .
58 Martin,Ray 9 11 6 17 3.0-14 1.5-8 . . . . . . .
21 Moore,Travis 7 6 3 9 0.5-1 . . . . . . . .
49 Hamilton,Johnny 8 4 4 8 1.0-2 1.0-2 . . . . . . .
97 Elliot,Clayton 5 4 4 8 1.5-3 . . . . . . . .
59 Brooks,Charlie 5 3 4 7 . . . . . . . 1 .
35 Henry, J.D. 7 5 1 6 . . . . . . . 2 .
27 Grogan,Charles 8 3 2 5 . . 1-0 . . . . . .
95 Borders,Michael 3 4 1 5 2.0-2 . . . . . . . .
32 Storrs,Josh 12 3 1 4 . . . . . . . . .
36 Adams, Brook 4 3 1 4 1.0-1 . . . . . . . .
38 Beene,Sean 6 3 1 4 . . . 1 . . . . .
73 King,Michael 4 2 . 2 . . . . . . . . .
75 McClellan,Tommy 4 1 1 2 . . . . . . . . .
20 Johnese,Derrick 12 2 . 2 . . . . . . 1 . .
96 Davis, C.J. 2 . 2 2 . . . . . . . . .
18 Joe Meeks,Ricky 12 1 . 1 . . . . . . . . .
78 Rabalais,Mark 2 1 . 1 . . . . . . . . .
81 Smith,Brent 5 . 1 1 . . . . . . . . .
40 Banna,Issa 10 1 . 1 . . . . . . . . .
15 Mosby,Josh 11 1 . 1 . . . . . . . . .
82 Bailey,Ben 7 1 . 1 . . . . . . . . .
13 Stegall,Chris 3 . 1 1 . . . . . . . . .
24 Skidmore,Greg 8 . 1 1 . . . . . . . . .
7 Vinson,Davon 12 1 . 1 . . . . . . . . .
9 Doyle,Derrick 12 . 1 1 . . . . . . . . .
TM TEAM 6 1 . 1 . . . . . . . . 1
17 Miller,Chris 7 . . . . . . . . . . 1 .
Total.......... 12 600 441 1041 128-423 29-202 16-238 58 . 13-58 14 5 3
Opponents...... 12 478 418 896 63-259 7-64 13-146 37 8 16-61 11 2 2
Combined Team Statistics
2004 Northwestern State Demons
Northwestern State Combined Team Statistics (as of Apr 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-4-0) (6-0-0) (2-4-0) (0-0-0)
CONFERENCE.......... (4-1-0) (3-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (4-3-0) (3-0-0) (1-3-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 04, 2004 at Louisiana-Lafayette L 7-14 22117
Sep 11, 2004 at Jackson State W 28-20 10500
Sep 18, 2004 TEXAS SOUTHERN W 52-6 13110
Sep 25, 2004 #17 APPALACHIAN STATE W 40-35 10282
Oct 02, 2004 OKLAHOMA PANHANDLE W 63-14 7324
*Oct 16, 2004 MCNEESE STATE W 47-17 14591
*Oct 21, 2004 at Nicholls State L 14-40 5414
Oct 30, 2004 at North Dakota State L 17-30 11113
*Nov 06, 2004 TEXAS STATE W 44-7 5720
*Nov 13, 2004 #3 SAM HOUSTON STATE W 45-27 7320
*Nov 20, 2004 at SFA W 37-16 7765
Nov 27, 2004 at Montana L 7-56 16289
TEAM STATISTICS NWLA OPP
---------------------------------------------------
FIRST DOWNS.............. 241 181
Rushing................ 147 61
Passing................ 80 87
Penalty................ 14 32
RUSHING YARDAGE.......... 2981 1128
Yards gained rushing... 3320 1575
Yards lost rushing..... 339 447
Rushing Attempts....... 549 415
Average Per Rush....... 5.4 2.7
Average Per Game....... 248.4 94.0
TDs Rushing............ 34 15
PASSING YARDAGE.......... 1924 2168
Att-Comp-Int........... 276-142-13 317-158-16
Average Per Pass....... 7.0 6.8
Average Per Catch...... 13.5 13.7
Average Per Game....... 160.3 180.7
TDs Passing............ 14 20
TOTAL OFFENSE............ 4905 3296
Total Plays............ 825 732
Average Per Play....... 5.9 4.5
Average Per Game....... 408.8 274.7
KICK RETURNS: #-YARDS.... 47-1046 63-1127
PUNT RETURNS: #-YARDS.... 31-442 15-130
INT RETURNS: #-YARDS..... 16-238 13-146
FUMBLES-LOST............. 32-16 21-12
PENALTIES-YARDS.......... 130-1167 81-593
PUNTS-AVG................ 44-34.5 68-37.0
TIME OF POSSESSION/GAME.. 33:04 26:49
3RD-DOWN CONVERSIONS..... 66/161 42/161
4TH-DOWN CONVERSIONS..... 12/23 12/23
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Johnese,Derrick 12 153 1125 31 1094 7.2 9 73 91.2
Sampson,Shelton 12 134 720 42 678 5.1 11 57 56.5
Vinson,Davon 12 63 426 78 348 5.5 5 49 29.0
Skidmore,Greg 8 63 286 6 280 4.4 2 21 35.0
Franklin, A.J. 9 50 272 6 266 5.3 3 44 29.6
Zeigler,Toby 12 26 211 24 187 7.2 0 28 15.6
Johnson,Jamall 12 1 35 0 35 35.0 0 35 2.9
Banna,Issa 10 7 33 1 32 4.6 1 13 3.2
Gatlin,Marcus 4 2 30 0 30 15.0 0 19 7.5
Clark,Demoine 9 9 29 0 29 3.2 3 7 3.2
Doyle,Derrick 12 3 29 5 24 8.0 0 21 2.0
Mosby,Josh 11 5 24 2 22 4.4 0 14 2.0
Bailey,Ben 7 1 15 0 15 15.0 0 15 2.1
Lottinge,Daniel 2 4 12 0 12 3.0 0 5 6.0
Joe Meeks,Ricky 12 3 20 12 8 2.7 0 20 0.7
Morel,Connor 9 19 53 87 -34 -1.8 0 13 -3.8
TEAM 6 6 0 45 -45 -7.5 0 0 -7.5
Total.......... 12 549 3320 339 2981 5.4 34 73 248.4
Opponents...... 12 415 1575 447 1128 2.7 15 73 94.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Vinson,Davon 12 122.52 85-165-10 51.5 1240 10 63 103.3
Morel,Connor 9 112.64 57-108-3 52.8 684 4 49 76.0
Joe Meeks,Ricky 12 0.00 0-3-0 0.0 0 0 0 0.0
Total.......... 12 117.32 142-276-13 51.4 1924 14 63 160.3
Opponents...... 12 118.02 158-317-16 49.8 2168 20 89 180.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Doyle,Derrick 12 40 631 15.8 6 46 52.6
Zeigler,Toby 12 18 399 22.2 3 63 33.2
Johnese,Derrick 12 13 103 7.9 0 27 8.6
Sampson,Shelton 12 13 85 6.5 0 17 7.1
Bailey,Ben 7 10 181 18.1 1 45 25.9
Banna,Issa 10 10 63 6.3 1 9 6.3
Mosby,Josh 11 9 141 15.7 1 35 12.8
Clark,Demoine 9 5 28 5.6 0 10 3.1
Miller,Chris 7 4 71 17.8 0 27 10.1
Smith,Brent 5 4 36 9.0 0 18 7.2
Gatlin,Marcus 4 3 34 11.3 0 16 8.5
Charpentie,Dane 4 3 33 11.0 0 17 8.2
Morris,Mark 4 2 46 23.0 0 27 11.5
Broyles,Clayton 3 2 12 6.0 2 10 4.0
Lottinge,Daniel 2 2 8 4.0 0 6 4.0
Black,John 2 1 34 34.0 0 34 17.0
Hazlewood,Carl 2 1 11 11.0 0 11 5.5
Franklin, A.J. 9 1 4 4.0 0 4 0.4
Skidmore,Greg 8 1 4 4.0 0 4 0.5
Total.......... 12 142 1924 13.5 14 63 160.3
Opponents...... 12 158 2168 13.7 20 89 180.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Storrs,Josh 4-9 44.4 0-0 1-1 0-3 3-4 0-1 45 1
Hebert,Tommy 4-9 44.4 0-0 3-4 1-4 0-1 0-0 34 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Sampson,Shelton 11 0-0 0-0 0-0 0 0-0 0 0 66
Johnese,Derrick 9 0-0 0-0 1-1 0 0-0 0 0 56
Hebert,Tommy 0 4-9 40-42 0-0 0 0-0 0 0 52
Doyle,Derrick 6 0-0 0-0 0-0 0 0-0 0 0 36
Vinson,Davon 5 0-0 0-0 1-1 0 1-1 0 0 32
Zeigler,Toby 4 0-0 0-0 0-0 0 0-0 0 0 24
Storrs,Josh 0 4-9 7-8 0-0 0 0-0 0 0 19
Franklin, A.J. 3 0-0 0-0 0-0 0 0-0 0 0 18
Clark,Demoine 3 0-0 0-0 0-0 0 0-0 0 0 18
Broyles,Clayton 2 0-0 0-0 0-0 0 0-0 0 0 12
Skidmore,Greg 2 0-0 0-0 0-0 0 0-0 0 0 12
Banna,Issa 2 0-0 0-0 0-0 0 0-0 0 0 12
Pittman,David 1 0-0 0-0 0-0 0 0-0 0 0 6
Adams, Brook 1 0-0 0-0 0-0 0 0-0 0 0 6
Mosby,Josh 1 0-0 0-0 0-0 0 0-0 0 0 6
Bailey,Ben 1 0-0 0-0 0-0 0 0-0 0 0 6
McMillan, T.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Washington,Russ 1 0-0 0-0 0-0 0 0-0 0 0 6
Morris,Mark 0 0-0 0-0 0-0 1 0-0 0 0 2
Burton,Josh 0 0-0 0-0 0-0 0 0-0 0 1 2
Queen,Ed 0 0-0 0-0 0-0 0 0-0 0 1 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 53 8-18 47-50 2-2 1 1-1 0 3 401
Opponents...... 36 9-14 35-36 0-0 0 0-0 0 2 282
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Northwestern State.. 114 141 84 62 - 401
Opponents........... 75 53 96 58 - 282
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Pittman,David 5 136 27.2 1 58
Washington,Russ 4 64 16.0 1 35
Woods,Bruce 3 7 2.3 0 7
Grogan,Charles 1 0 0.0 0 0
Ray Rutle,Billy 1 0 0.0 0 0
Davis,Lorenzo 1 10 10.0 0 10
Parmley,Brad 1 21 21.0 0 21
Total.......... 16 238 14.9 2 58
Opponents...... 13 146 11.2 0 30
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Joe Meeks,Ricky 38 1349 35.5 51 2 4 7 1
Stegall,Chris 3 99 33.0 34 0 1 1 0
TEAM 2 22 11.0 15 0 0 0 0
Burton,Marshall 1 47 47.0 47 0 0 1 0
Total.......... 44 1517 34.5 51 2 5 9 1
Opponents...... 68 2515 37.0 63 5 7 17 3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Zeigler,Toby 24 376 15.7 1 71
Miller,Chris 6 27 4.5 0 13
Johnson,Jamall 1 13 13.0 0 0
Adams, Brook 0 26 0.0 1 26
Total.......... 31 442 14.3 2 71
Opponents...... 15 130 8.7 0 51
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Zeigler,Toby 28 710 25.4 0 49
McMillan,Bryan 13 254 19.5 0 39
Skidmore,Greg 4 56 14.0 0 27
Hamilton,Johnny 1 1 1.0 0 1
Mosby,Josh 1 25 25.0 0 25
Total.......... 47 1046 22.3 0 49
Opponents...... 63 1127 17.9 0 69
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Zeigler,Toby 12 187 399 376 710 0 1672 139.3
Johnese,Derrick 12 1094 103 0 0 0 1197 99.8
Sampson,Shelton 12 678 85 0 0 0 763 63.6
Doyle,Derrick 12 24 631 0 0 0 655 54.6
Vinson,Davon 12 348 0 0 0 0 348 29.0
Total.......... 12 2981 1924 442 1046 238 6631 552.6
Opponents...... 12 1128 2168 130 1127 146 4699 391.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Vinson,Davon 12 228 348 1240 1588 132.3
Johnese,Derrick 12 153 1094 0 1094 91.2
Sampson,Shelton 12 134 678 0 678 56.5
Morel,Connor 9 127 -34 684 650 72.2
Skidmore,Greg 8 63 280 0 280 35.0
Total.......... 12 825 2981 1924 4905 408.8
Opponents...... 12 732 1128 2168 3296 274.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
