Grambling State vs Northwestern State (12-14-02 at Natchitoches, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grambling State vs Northwestern State
12-14-02 4:00 pm at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Grambling State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haynes, Paul........ * 4-11 1-4 3-4 1 6 7 4 12 2 2 2 1 29
20 Whiteside, Darius... * 1-7 0-3 0-0 1 0 1 4 2 1 1 0 0 29
22 Lewis, Jamar........ * 4-6 0-1 1-2 2 0 2 1 9 1 1 0 1 24
23 Rush, Brion......... * 5-22 4-13 2-2 0 7 7 3 16 4 3 1 4 42
52 Taylor, Steve....... * 3-10 0-0 2-6 6 4 10 4 8 1 3 0 2 28
14 Gordon, Donti....... 2-4 0-1 2-3 1 1 2 2 6 5 2 0 2 27
40 Stevens, Martez..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 McDonald, William... 8-17 0-0 1-1 7 5 12 3 17 0 4 2 2 40
44 McKenzie, Antoine... 1-2 0-0 2-2 0 1 1 2 4 0 1 0 0 5
TEAM................ 3 6 9
Totals.............. 28-79 5-22 13-20 21 30 51 23 74 14 17 5 12 225
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 9-34 26.5% OT: 3-6 50.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-14 21.4% OT: 0-2 0.0% Game: 22.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-6 66.7% OT: 3-4 75.0% Game: 65.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ * 5-13 0-0 1-2 3 2 5 4 11 1 1 1 0 29
03 Mitchell, Tyronn.... * 0-4 0-2 0-0 0 3 3 3 0 2 2 0 0 14
05 Edwards, Michael.... * 1-2 0-1 1-1 1 0 1 0 3 3 2 0 1 22
30 Lee, Clifton........ * 9-19 0-1 8-10 4 9 13 2 26 1 4 2 2 39
45 Van, Tim............ * 5-8 0-0 0-0 3 6 9 1 10 1 2 2 1 26
01 Spencer, Jermaine... 0-8 0-3 2-5 2 3 5 2 2 2 1 4 1 31
04 Burch, Stephen...... 0-4 0-2 1-2 0 2 2 0 1 0 2 0 0 14
10 Mahoney, Kalen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 Ross, DJ............ 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
21 Payne, Frederico.... 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 8
23 Wallace, Jermaine... 4-10 0-1 6-6 2 2 4 4 14 2 4 1 5 30
33 Jones, Carl......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Dyer, Alfonse....... 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 4
TEAM................ 2 2 4
Totals.............. 26-72 0-11 19-26 18 31 49 19 71 12 20 11 10 225
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 12-28 42.9% OT: 2-7 28.6% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-3 0.0% OT: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-15 73.3% OT: 2-4 50.0% Game: 73.1% 5
--------------------------------------------------------------------------------
Officials: Lawrence Britton, Art Brown and Randy Reynolds
Technical fouls: Grambling State-None. Northwestern State-None.
Attendance: 1430
Score by Periods 1st 2nd OT Total
Grambling State............... 40 25 9 - 74
Northwestern State............ 30 35 6 - 71