Lamar University vs Northwestern State (2/27/03 at Natchitoches, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lamar University vs Northwestern State
2/27/03 8 p.m. at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Lamar University 13-12, 10-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arline, Lewis....... * 5-7 0-0 3-3 1 12 13 2 13 1 2 2 1 30
11 Hendrix, Damany..... * 7-16 5-11 6-6 3 5 8 2 25 4 5 0 0 36
13 Robinson, Eddie..... * 0-1 0-1 2-2 0 2 2 3 2 3 2 0 3 26
21 Austin, Ron......... * 4-10 0-3 1-2 0 4 4 3 9 4 7 0 0 37
24 Rowan, Brian........ * 1-5 0-0 0-0 0 2 2 3 2 1 1 1 0 18
05 Matti, Ola.......... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
23 Grooms, Hayes....... 0-2 0-0 0-0 1 1 2 1 0 1 4 0 0 16
33 Petteway, Terrell... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
40 Hester, Krunti...... 3-3 0-0 1-1 0 5 5 4 7 0 2 0 1 12
43 Grant, Jason........ 2-7 0-0 0-0 1 1 2 4 4 0 0 3 0 19
TEAM................ 4 6 10
Totals.............. 22-52 5-16 13-14 11 39 50 24 62 14 23 6 5 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-28 39.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-6 100 % Game: 92.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 6-18, 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 3-10 0-1 1-2 3 1 4 1 7 0 0 1 1 23
02 Allen, Byron........ * 3-9 0-0 5-12 3 1 4 0 11 1 2 1 1 30
03 Mitchell, Tyronn.... * 3-10 1-5 4-9 2 3 5 2 11 2 2 0 8 34
23 Wallace, Jermaine... * 2-10 1-4 0-2 0 2 2 1 5 1 2 0 0 21
30 Lee, Clifton........ * 0-11 0-4 0-0 4 5 9 0 0 0 3 0 0 22
04 Burch, Stephen...... 1-7 0-3 0-0 0 3 3 2 2 1 1 0 0 22
05 Edwards, Michael.... 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 6
20 Ross, DJ............ 2-2 0-0 1-2 1 0 1 1 5 1 0 0 0 12
21 Payne, Frederico.... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
25 Netterville, BJ..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Jones, Carl......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
40 Dyer, Alfonse....... 2-2 0-0 0-1 0 0 0 1 4 1 1 0 1 15
TEAM................ 6 5 11
Totals.............. 17-63 2-18 11-28 19 20 39 13 47 8 12 2 11 200
TOTAL FG% 1st Half: 2-33 6.1% 2nd Half: 15-30 50.0% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 2-8 25.0% Game: 11.1% REBS
F Throw % 1st Half: 8-17 47.1% 2nd Half: 3-11 27.3% Game: 39.3% 5
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, David Stevens and Bobby Vetkoetter
Technical fouls: Lamar University-None. Northwestern State-None.
Attendance: 1072
Score by Periods 1st 2nd Total
Lamar University.............. 31 31 - 62
Northwestern State............ 12 35 - 47