Nicholls State vs Northwestern State (1/18/03 at Natchitoches, La)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nicholls State vs Northwestern State
1/18/03 4:15 p.m. at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Nicholls State 3-13, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brown, Markeith..... * 2-2 1-1 1-6 0 0 0 4 6 0 4 0 2 23
05 Lennon, Damien...... * 5-10 3-8 5-6 0 3 3 3 18 1 3 0 1 32
35 Porter, Earnest..... * 6-13 0-2 4-9 1 6 7 2 16 3 2 0 5 34
44 Jones, Clifton...... * 0-4 0-1 1-2 3 3 6 4 1 0 2 0 1 24
45 Wilcher, Anthony.... * 4-7 1-2 2-3 1 0 1 5 11 1 5 0 1 27
20 O'Quin, Beau........ 1-4 0-2 0-2 1 0 1 1 2 0 2 0 1 24
23 Jones, Larry........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
24 Ruttley, Brandon.... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 12
40 Geason, Dominique... 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 10
42 James, Eric......... 3-4 1-1 0-0 0 1 1 1 7 0 0 0 0 13
TEAM................ 3 3 6
Totals.............. 21-45 6-18 13-28 9 17 26 26 61 7 21 0 11 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 12-22 54.5% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-8 50.0% Game: 33.3% REBS
F Throw % 1st Half: 10-19 52.6% 2nd Half: 3-9 33.3% Game: 46.4% 8
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 3-10,3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 6-8 0-0 0-0 5 4 9 1 12 0 5 1 1 29
03 Mitchell, Tyronn.... * 2-4 2-3 2-3 3 3 6 4 8 5 3 0 3 29
23 Wallace, Jermaine... * 4-10 1-3 2-2 1 3 4 2 11 1 2 0 1 33
30 Lee, Clifton........ * 4-11 0-0 1-5 3 2 5 4 9 1 1 0 0 20
40 Dyer, Alfonse....... * 1-2 0-0 3-4 0 3 3 4 5 0 0 0 1 11
02 Allen, Byron........ 4-5 0-0 6-9 4 3 7 5 14 1 3 0 0 21
04 Burch, Stephen...... 1-6 0-3 2-4 1 0 1 2 4 3 4 1 2 21
05 Edwards, Michael.... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
20 Ross, DJ............ 1-1 0-0 0-1 0 0 0 0 2 1 0 0 1 15
21 Payne, Frederico.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
25 Netterville, BJ..... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
33 Jones, Carl......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
45 Van, Tim............ 1-2 0-0 3-4 1 2 3 1 5 1 1 1 0 12
TEAM................ 2 2
Totals.............. 24-52 3-11 19-34 18 22 40 23 70 13 20 4 9 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-26 50.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-3 66.7% Game: 27.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-23 52.2% Game: 55.9% 7
--------------------------------------------------------------------------------
Officials: Brian Allred, Rick Hall, Brent Dugas
Technical fouls: Nicholls State-None. Northwestern State-None.
Attendance: 1823
Score by Periods 1st 2nd Total
Nicholls State................ 30 31 - 61
Northwestern State............ 30 40 - 70