Northwestern State vs Lamar University (01/23/03 at Beaumont, Tex)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Lamar University
01/23/03 7 p.m. at Beaumont, Texas (Montagne Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 3-11, 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... f 2-8 0-1 5-6 2 2 4 4 9 0 1 1 0 24
45 Van, Tim............ f 4-8 0-0 0-0 3 7 10 2 8 4 1 1 2 29
40 Dyer, Alfonse....... c 4-9 0-0 0-0 3 0 3 5 8 1 0 1 0 18
03 Mitchell, Tyronn.... g 1-9 1-3 0-0 2 2 4 3 3 6 3 0 2 34
23 Wallace, Jermaine... g 8-12 4-6 1-2 1 4 5 2 21 0 3 2 1 30
02 Allen, Byron........ 3-7 0-0 0-1 1 0 1 4 6 1 4 0 1 27
04 Burch, Stephen...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 7
05 Edwards, Michael.... 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 10
10 Mahoney, Kalen...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
20 Ross, DJ............ 1-4 0-0 0-0 0 1 1 1 2 0 0 0 1 9
25 Netterville, BJ..... 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 2
33 Jones, Carl......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 25-64 7-14 6-9 13 20 33 25 63 14 13 5 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 10-30 33.3% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Lamar University 7-8, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arline, Lewis....... f 4-5 0-0 2-4 7 4 11 2 10 0 4 0 0 28
11 Hendrix, Damany..... f 9-15 4-8 2-2 0 2 2 3 24 1 1 0 1 28
24 Rowan, Brian........ f 1-3 0-0 1-4 0 4 4 1 3 0 1 3 0 21
13 Robinson, Eddie..... g 1-7 0-1 4-6 1 6 7 3 6 6 4 0 3 35
21 Austin, Ron......... g 7-12 2-4 7-7 3 4 7 1 23 2 3 0 2 35
05 Matti, Ola.......... 0-5 0-3 0-0 0 1 1 1 0 0 0 0 0 12
23 Grooms, Hayes....... 0-1 0-0 2-4 0 1 1 1 2 3 0 0 0 11
40 Hester, Krunti...... 0-1 0-0 1-2 0 3 3 2 1 0 2 0 0 9
43 Grant, Jason........ 3-4 0-0 4-6 2 2 4 0 10 0 0 3 2 21
TEAM................ 3 1 4 1
Totals.............. 25-53 6-16 23-35 16 28 44 14 79 12 16 6 8 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 11-27 40.7% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-6 16.7% Game: 37.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 18-25 72.0% Game: 65.7% 4
--------------------------------------------------------------------------------
Officials: Mark Whitehead, Gasper Guercio, Kelly Self
Technical fouls: Northwestern State-None. Lamar University-None.
Attendance: 3311
Score by Periods 1st 2nd Total
Northwestern State............ 33 30 - 63
Lamar University.............. 38 41 - 79
ROn Austin became the 17th player in school history to score 1000 points.