Northwestern State vs Nicholls State Colonels (02-20-03 at Thibod)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Nicholls State Colonels
02-20-03 7:45 PM at Thibodaux, La.
--------------------------------------------------------------------------------
VISITORS: Northwestern State 5-17, 5-10 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 5-7 0-0 1-2 2 5 7 2 11 0 1 2 3 31
02 Allen, Byron........ * 1-4 0-0 1-3 2 3 5 1 3 1 2 0 0 28
03 Mitchell, Tyronn.... * 5-8 2-5 4-4 0 4 4 2 16 3 2 0 3 30
23 Wallace, Jermaine... * 3-11 0-3 0-0 0 3 3 2 6 2 2 0 2 27
30 Lee, Clifton........ * 6-11 0-4 1-1 2 1 3 2 13 1 1 0 1 25
04 Burch, Stephen...... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 8
05 Edwards, Michael.... 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 8
10 Mahoney, Kalen...... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
20 Ross, DJ............ 3-4 0-0 2-2 1 0 1 0 8 2 0 0 2 16
21 Payne, Frederico.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
25 Netterville, BJ..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Jones, Carl......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
40 Dyer, Alfonse....... 1-3 0-0 0-0 0 1 1 3 2 0 3 0 0 11
TEAM................ 3 1 4 1
Totals.............. 25-56 3-19 9-12 10 21 31 13 62 11 13 2 11 199
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 10-25 40.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-9 22.2% Game: 15.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-9 77.8% Game: 75.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Nicholls State Colonels 3-22, 1-16 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lennon, Damien...... * 6-11 4-9 0-0 0 6 6 1 16 1 2 0 0 37
20 O'Quin, Beau........ * 0-7 0-1 2-2 2 2 4 4 2 0 3 0 1 29
24 Ruttley, Brandon.... * 2-3 2-3 0-0 0 3 3 1 6 0 3 0 0 21
40 GEASON,Dominique.... * 0-1 0-0 5-6 1 3 4 4 5 1 4 0 2 35
44 Jones, Clifton...... * 1-5 0-2 0-0 2 0 2 1 2 0 0 0 0 6
04 Brown, Markeith..... 2-6 2-3 0-0 0 5 5 3 6 6 5 0 0 34
23 Jones, Larry........ 3-4 0-0 0-0 0 2 2 0 6 2 3 0 0 19
42 James, Eric......... 4-7 0-1 2-4 0 0 0 2 10 1 2 1 1 19
TEAM................ 1 2 3
Totals.............. 18-44 8-19 9-12 6 23 29 16 53 11 22 1 4 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-19 52.6% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-9 44.4% Game: 42.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-10 80.0% Game: 75.0% 0,1
--------------------------------------------------------------------------------
Officials: Hal Lusk,Rick O'Neill, Sean Casey
Technical fouls: Northwestern State-None. Nicholls State
Colonels-None.
Attendance: 973
Score by Periods 1st 2nd Total
Northwestern State............ 33 29 - 62
Nicholls State Colonels....... 21 32 - 53