Northwestern State vs Oklahoma State (12/08/02 at Gallagher-Iba A)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Oklahoma State
12/08/02 3 p.m. at Gallagher-Iba Arena (Stillwater, Okla.)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... f 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 9
03 Mitchell, Tyronn.... f 2-7 1-5 0-1 1 1 2 4 5 3 3 0 1 29
02 Allen, Byron........ c 7-15 0-0 4-7 3 6 9 3 18 0 5 0 0 33
05 Edwards, Michael.... g 2-4 1-2 0-0 0 1 1 5 5 2 4 0 2 21
33 Jones, Carl......... g 0-2 0-0 0-0 2 3 5 2 0 0 3 0 0 22
04 Burch, Stephen...... 0-3 0-1 0-0 0 0 0 2 0 0 2 1 0 9
10 Mahoney, Kalen...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
20 Ross, DJ............ 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
23 Wallace, Jermaine... 1-4 1-1 0-0 2 3 5 2 3 2 3 0 0 20
30 Lee, Clifton........ 4-9 1-1 3-6 2 2 4 5 12 1 3 0 2 29
40 Dyer, Alfonse....... 1-2 0-0 2-2 1 1 2 0 4 1 0 0 0 10
45 Van, Tim............ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 19-49 4-10 9-16 12 23 35 24 51 9 28 2 5 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 10-25 40.0% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-11 54.5% Game: 56.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 McFarlin, Ivan...... f 5-9 0-0 3-4 2 2 4 5 13 0 1 1 2 24
40 Williams, Andre..... f 2-2 0-0 0-4 1 3 4 2 4 1 1 3 1 22
05 Williams, Victor.... g 4-9 2-4 2-5 0 2 2 3 12 4 4 0 7 32
24 Allen, Tony......... g 6-13 1-2 2-3 2 3 5 3 15 3 3 0 5 30
34 Sanders, Melvin..... g 6-12 1-4 3-5 1 2 3 4 16 1 0 0 0 23
02 Ibekwe, Onye........ 1-1 0-0 1-2 1 0 1 2 3 1 0 0 2 5
04 Steyn, Frans........ 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 10
15 Blakemore, Scott.... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
25 Weatherspoon,Janavor 1-2 1-2 2-2 0 3 3 0 5 1 1 0 1 21
30 Gadson, Cheyne...... 0-1 0-0 0-0 1 1 2 1 0 5 4 0 0 11
33 Miller, Jason....... 2-3 0-0 1-3 1 2 3 1 5 0 1 0 0 18
44 Johnson, Jeff....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 29-56 5-13 14-28 12 24 36 23 77 16 17 4 18 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-25 52.0% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-3 33.3% Game: 38.5% REBS
F Throw % 1st Half: 8-17 47.1% 2nd Half: 6-11 54.5% Game: 50.0% 6
--------------------------------------------------------------------------------
Officials: R-Mark Whitehead, U1-Bill Kennedy, U2-Eddie Jackson
Technical fouls: Northwestern State-None. Oklahoma State-None.
Attendance: 7450
Score by Periods 1st 2nd Total
Northwestern State............ 23 28 - 51
Oklahoma State................ 44 33 - 77
Fouled Out: NSU: #5 (11:50), #30 (02:39) OSU: #23 (08:18)