Northwestern State MEN vs SAM HOUSTON STATE MEN (1/25/03 at Hunts)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State MEN vs SAM HOUSTON STATE MEN
1/25/03 7 p.m. at Huntsville, TX
--------------------------------------------------------------------------------
VISITORS: Northwestern State MEN 3-12, SLC 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 2-4 0-0 6-10 2 1 3 4 10 1 1 1 2 24
03 Mitchell, Tyronn.... * 1-8 1-2 4-4 2 0 2 3 7 4 3 0 2 18
23 Wallace, Jermaine... * 7-11 1-2 2-2 2 5 7 1 17 3 2 0 1 37
40 Dyer, Alfonse....... * 1-3 0-0 0-0 1 4 5 5 2 2 3 1 1 19
45 Van, Tim............ * 1-5 0-0 0-0 0 2 2 5 2 1 1 1 1 17
02 Allen, Byron........ 2-4 0-0 0-0 1 3 4 5 4 0 1 0 1 11
04 Burch, Stephen...... 1-4 0-1 5-6 0 0 0 1 7 0 0 0 0 18
05 Edwards, Michael.... 2-6 0-1 2-5 0 0 0 0 6 2 0 0 0 20
10 Mahoney, Kalen...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
20 Ross, DJ............ 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 13
25 Netterville, BJ..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Jones, Carl......... 1-3 0-0 5-10 3 1 4 1 7 0 2 0 0 19
TEAM................ 3 3
Totals.............. 18-50 2-7 24-37 14 18 32 27 62 13 15 3 8 200
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 13-25 52.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-4 50.0% Game: 28.6% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 15-18 83.3% Game: 64.9% 6
--------------------------------------------------------------------------------
HOME TEAM: SAM HOUSTON STATE MEN 11-5, SLC 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Oliphant, Jay....... * 1-2 0-0 7-8 4 4 8 4 9 1 3 1 0 22
20 Shannon, Robert..... * 2-6 1-4 2-2 0 1 1 2 7 2 3 0 2 28
23 Stephenson, Jason... * 0-2 0-0 0-0 0 2 2 1 0 1 0 0 2 20
32 Freeman, Felton..... * 3-9 3-5 1-2 0 0 0 2 10 1 0 0 0 14
44 Cole, Donald........ * 7-11 1-1 4-8 5 3 8 4 19 1 1 2 1 25
01 Kinsey, Mario....... 1-3 0-0 0-0 0 2 2 1 2 3 1 0 0 15
10 Barlow, Eddy........ 1-3 0-1 0-0 0 4 4 0 2 0 1 0 0 17
14 Ebow, Marcus........ 0-3 0-2 2-2 0 1 1 4 2 5 1 0 1 17
15 Onwuchekwa, Sam..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Winters, Rodrick.... 2-2 0-0 0-0 1 1 2 5 4 2 2 1 1 9
31 Jordan, Chris....... 1-3 0-0 12-12 2 1 3 5 14 0 2 0 1 12
33 Fobbs, Eddy......... 2-3 0-0 3-4 4 6 10 4 7 0 4 4 0 19
Totals.............. 20-47 5-13 31-38 16 25 41 32 76 16 19 8 8 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 10-19 52.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 15-18 83.3% 2nd Half: 16-20 80.0% Game: 81.6% 0
--------------------------------------------------------------------------------
Officials: O'NEILL, ALLRED, BRITTON
Technical fouls: Northwestern State MEN-, Allen, Byron. SAM HOUSTON
STATE MEN-None.
Attendance: 2876
Score by Periods 1st 2nd Total
Northwestern State MEN........ 19 43 - 62
SAM HOUSTON STATE MEN......... 38 38 - 76