Northwestern State vs ULM Indians (02-22-03 at Monroe, La.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs ULM Indians
02-22-03 1 p.m. at Monroe, La.
--------------------------------------------------------------------------------
VISITORS: Northwestern State 6-17, 6-10 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 2-2 0-0 4-4 0 2 2 5 8 0 0 0 1 20
02 Allen, Byron........ * 10-15 0-0 0-2 0 5 5 4 20 1 2 0 0 27
03 Mitchell, Tyronn.... * 3-8 0-1 2-4 2 4 6 4 8 7 6 0 7 33
23 Wallace, Jermaine... * 5-12 3-6 2-4 0 2 2 0 15 2 2 1 1 37
30 Lee, Clifton........ * 7-10 1-2 3-4 0 4 4 3 18 1 3 2 2 34
04 Burch, Stephen...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
05 Edwards, Michael.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Ross, DJ............ 0-1 0-0 2-2 0 1 1 0 2 2 2 0 2 16
21 Payne, Frederico.... 1-2 1-2 0-0 0 0 0 1 3 3 0 0 0 7
33 Jones, Carl......... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 5
40 Dyer, Alfonse....... 1-2 0-0 4-4 0 3 3 3 6 1 2 1 2 16
TEAM................ 2 1 3
Totals.............. 30-54 6-12 17-24 4 23 27 22 83 17 20 4 16 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-27 59.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-22 68.2% Game: 70.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: ULM Indians 10-13, 8-8 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Andrews, John....... * 2-11 0-2 3-6 1 1 2 2 7 3 3 0 1 25
20 Horn, Brandon....... * 0-3 0-1 0-0 0 0 0 1 0 3 5 0 2 29
21 Bransom, Wayne...... * 3-5 0-0 0-0 4 4 8 5 6 0 3 3 1 19
23 Keith, Mark......... * 5-9 1-3 2-2 1 2 3 0 13 3 3 0 1 32
32 Lemons, Kirby....... * 11-21 0-0 4-7 7 5 12 3 26 1 1 0 3 32
03 Griffin, Reggie..... 2-6 2-4 2-2 0 3 3 4 8 1 0 0 0 16
05 Branch, Aaron....... 2-2 1-1 1-1 0 0 0 3 6 2 4 0 1 10
11 Cooper, Justin...... 0-0 0-0 0-0 0 2 2 1 0 2 2 0 1 7
40 Parker, Larry....... 0-3 0-2 0-0 0 2 2 0 0 2 0 1 0 9
42 Thompson, Chavis.... 5-7 0-0 2-5 3 4 7 1 12 0 1 1 1 21
TEAM................ 1 1
Totals.............. 30-67 4-13 14-23 16 24 40 20 78 17 22 5 11 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 17-40 42.5% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 10-14 71.4% Game: 60.9% 6,1
--------------------------------------------------------------------------------
Officials: R-Gary Vaughn, U1-Rick Hall, U2-Andrew Walton
Technical fouls: Northwestern State-None. ULM Indians-None.
Attendance: 1250
Score by Periods 1st 2nd Total
Northwestern State............ 34 49 - 83
ULM Indians................... 31 47 - 78