Northwestern St. vs UNM (11/25/02 at The Pit/Bob King Court)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern St. vs UNM
11/25/02 7:05 PM MST at The Pit/Bob King Court
--------------------------------------------------------------------------------
VISITORS: Northwestern St. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spence, Jermaine.... f 5-10 0-0 1-2 7 3 10 3 11 0 2 1 1 22
30 Lee, Clifton........ f 5-6 0-1 0-1 1 2 3 4 10 1 4 0 0 35
45 Van, Tim............ f 2-6 0-0 1-2 2 4 6 4 5 0 1 0 0 24
03 Mitchell, Tyronn.... g 4-14 1-4 0-0 0 4 4 1 9 5 3 0 6 38
05 Edwards, Michael.... g 2-4 1-1 0-0 0 2 2 2 5 1 3 0 2 15
02 Allen, Byron........ 3-9 0-0 4-6 0 4 4 4 10 1 3 0 0 22
04 Burch, Stephen...... 1-2 0-0 2-3 0 1 1 1 4 1 1 0 0 6
10 Mahoney, Kalen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Ross, DJ............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Payne, Frederico.... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
23 Wallace, Jermaine... 1-4 0-2 0-0 1 3 4 2 2 2 0 1 0 19
33 Jones, Carl......... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 11
40 Dyer, Alfonse....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 23-57 2-9 8-14 13 25 38 23 56 12 18 2 9 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 8-26 30.8% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-3 0.0% Game: 22.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-6 66.7% Game: 57.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: UNM 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WILLIAMS, Jamaal.... f 6-9 0-2 2-4 1 3 4 3 14 1 0 0 3 27
01 BELL, Chad.......... c 0-1 0-0 4-4 1 2 3 2 4 0 1 1 2 27
05 DOUGLAS, Ruben...... g 5-19 1-10 14-14 1 8 9 3 25 1 9 0 1 37
11 TINDALL, Javin...... g 1-7 1-7 0-0 1 1 2 0 3 2 2 0 0 32
20 CAREY, Senque....... g 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 9
00 WALTERS, Mark....... 2-6 0-2 2-2 3 1 4 2 6 0 1 0 2 19
12 ASHCRAFT, Ryan...... 1-4 1-4 0-0 0 1 1 2 3 0 2 0 1 16
13 CHIOTTI, David...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 9
22 HART, Jeff.......... 1-4 1-4 0-0 1 1 2 0 3 0 0 0 0 12
34 MONETTE, Mikal...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
TEAM................ 2 6 8
Totals.............. 17-53 4-30 22-24 11 25 36 13 60 5 15 1 9 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 7-25 28.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-18 16.7% 2nd Half: 1-12 8.3% Game: 13.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-14 100 % Game: 91.7% 1
--------------------------------------------------------------------------------
Officials: Randy McCall, Duane Allen, Roosevelt Brown
Technical fouls: Northwestern St.-None. UNM-None.
Attendance: 13911
Score by Periods 1st 2nd Total
Northwestern St............... 36 20 - 56
UNM........................... 31 29 - 60