Northwestern State vs Texas-Arlington (3-5-03 at Arlington, Texas)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Texas-Arlington
3-5-03 8:00 p.m. at Arlington, Texas (Texas Hall)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 6-20, 6-13 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ f 3-8 0-0 0-2 4 2 6 0 6 2 1 0 0 25
30 Lee, Clifton........ f 2-5 0-1 2-2 0 1 1 1 6 0 1 0 0 24
40 Dyer, Alfonse....... c 4-8 0-1 0-0 1 2 3 2 8 2 1 1 1 20
03 Mitchell, Tyronn.... g 0-3 0-1 0-0 0 2 2 1 0 1 0 0 1 24
05 Edwards, Michael.... g 2-4 1-2 0-0 0 1 1 2 5 1 0 0 0 19
01 Spencer, Jermaine... 2-9 0-0 0-1 4 2 6 3 4 2 0 0 1 20
04 Burch, Stephen...... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 15
20 Ross, DJ............ 2-3 0-0 0-0 0 2 2 2 4 0 2 0 1 10
21 Payne, Frederico.... 0-2 0-1 0-0 1 0 1 1 0 0 2 1 1 8
23 Wallace, Jermaine... 3-9 2-5 0-0 1 2 3 1 8 1 1 2 1 21
25 Netterville, BJ..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
45 Van, Tim............ 2-7 0-0 0-0 2 1 3 4 4 0 2 0 2 12
TEAM................ 1 2 3
Totals.............. 22-63 4-14 2-5 14 17 31 17 50 9 10 4 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-34 32.4% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Texas-Arlington 15-12, 12-7 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Callier, Mack....... f 4-10 0-0 5-6 5 4 9 2 13 2 0 1 0 33
32 Obasohan, Derrick... f 8-13 1-3 0-0 1 7 8 1 17 0 2 0 0 26
21 Johnson, Roy........ c 8-9 0-0 0-1 0 1 1 2 16 1 1 0 1 25
13 Daniel, Josh........ g 0-2 0-1 0-0 0 0 0 2 0 7 2 0 0 22
23 Howell, Keith....... g 6-14 0-0 1-1 2 2 4 0 13 5 0 0 0 33
02 Dawkins, Brady...... 1-3 1-2 0-2 0 3 3 0 3 4 2 0 0 18
03 Beacham, Donny...... 1-1 0-0 0-1 3 2 5 3 2 0 2 1 1 17
15 Thomas, Steven...... 1-4 0-0 0-1 3 3 6 1 2 1 5 3 0 19
20 James, DeMarques.... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 3
34 Henderson, Kenneth.. 0-0 0-0 0-1 0 2 2 0 0 0 2 1 0 4
TEAM................ 2 3 5
Totals.............. 30-57 2-6 6-13 16 29 45 11 68 20 16 6 2 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 15-26 57.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-8 37.5% Game: 46.2% 2
--------------------------------------------------------------------------------
Officials: Kelly Self, Eddie Jackson, Winston Stith
Technical fouls: Northwestern State-None. Texas-Arlington-None.
Attendance: 1449
Score by Periods 1st 2nd Total
Northwestern State............ 25 25 - 50
Texas-Arlington............... 34 34 - 68