Northwestern State vs Wichita State (12-07-02 at Wichita, Kan.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Wichita State
12-07-02 1:35 pm at Wichita, Kan.
--------------------------------------------------------------------------------
VISITORS: Northwestern State 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ * 6-11 0-0 2-4 2 4 6 4 14 1 4 0 0 24
04 Burch, Stephen...... * 1-9 1-4 0-0 1 1 2 1 3 1 4 0 1 23
05 Edwards, Michael.... * 2-4 1-2 2-2 1 1 2 0 7 1 3 0 1 21
30 Lee, Clifton........ * 2-5 0-1 1-2 2 1 3 4 5 0 2 0 3 25
45 Van, Tim............ * 2-3 0-0 0-0 1 2 3 1 4 2 3 3 0 16
01 Spencer, Jermaine... 2-7 0-1 0-0 2 3 5 4 4 0 0 0 1 20
03 Mitchell, Tyronn.... 1-5 0-2 0-0 3 1 4 1 2 1 4 0 3 18
10 Mahoney, Kalen...... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 3
20 Ross, DJ............ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
21 Payne, Frederico.... 2-3 1-1 1-2 0 0 0 0 6 0 0 0 0 6
23 Wallace, Jermaine... 1-4 0-1 2-3 0 0 0 1 4 0 2 0 1 15
25 Netterville, BJ..... 1-2 1-2 0-0 2 1 3 4 3 0 0 0 1 8
33 Jones, Carl......... 0-2 0-1 0-0 1 3 4 1 0 0 0 0 1 9
40 Dyer, Alfonse....... 0-2 0-0 0-0 2 2 4 1 0 0 0 1 0 8
TEAM................ 2 5 7
Totals.............. 21-59 5-17 8-13 19 24 43 25 55 7 22 4 12 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-31 32.3% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-11 27.3% Game: 29.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-8 50.0% Game: 61.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Wichita State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hogg, Aaron......... * 4-10 3-5 2-2 4 2 6 2 13 0 2 2 2 28
02 Sowers, Jamie....... * 1-5 0-0 3-4 3 4 7 4 5 1 1 2 1 25
04 Howard, Jamar....... * 5-10 0-1 6-9 2 3 5 4 16 3 3 1 1 26
05 Burns, Randy........ * 4-13 1-5 4-6 2 3 5 1 13 5 4 0 0 31
33 Kampman, Rob........ * 3-5 1-2 3-3 0 2 2 0 10 0 3 0 1 28
20 Wise, Bret.......... 3-6 0-0 1-3 0 3 3 3 7 3 1 0 2 18
21 Clark, Matt......... 2-2 0-0 1-2 0 0 0 0 5 1 2 0 0 16
22 Steven, Craig....... 1-1 0-0 3-4 2 1 3 2 5 2 5 0 1 19
45 Miller, Paul........ 0-1 0-0 0-2 1 3 4 0 0 0 1 0 0 9
TEAM................ 3 2 5
Totals.............. 23-53 5-13 23-35 17 23 40 16 74 15 22 5 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-22 40.9% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-25 64.0% Game: 65.7% 1,2
--------------------------------------------------------------------------------
Officials: Steve Morris, Rob Kruger and John St. Clair
Technical fouls: Northwestern State-None. Wichita State-None.
Attendance: 7312
Score by Periods 1st 2nd Total
Northwestern State............ 28 27 - 55
Wichita State................. 38 36 - 74