Southwest Texas vs Northwestern State (1/4/03 at Natchitoches, La)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southwest Texas vs Northwestern State
1/4/03 4:30 p.m. at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Southwest Texas 6-5, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brown, Roosevelt.... * 4-7 2-3 3-3 0 2 2 2 13 0 1 0 1 18
05 Sykes, David........ * 6-7 1-1 4-6 0 6 6 4 17 4 2 0 0 30
15 Aguko, Moses........ * 0-1 0-0 3-4 3 3 6 3 3 0 4 1 0 28
23 Conerway, Terry..... * 3-7 2-6 0-0 1 4 5 4 8 3 3 0 1 28
34 Coleman, Jeremiah... * 4-8 1-2 1-2 0 2 2 3 10 2 3 1 2 16
01 Blanchard, Antwoine. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 5
03 Brickens, Brad...... 2-5 1-1 3-4 3 3 6 0 8 1 1 0 2 27
25 Dill, Anthony....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
30 Goellner, Nick...... 0-0 0-0 1-2 0 1 1 4 1 1 2 1 1 15
32 Richeson, Brady..... 1-5 1-4 0-0 0 1 1 1 3 2 2 0 1 13
41 Martin, John........ 0-0 0-0 3-4 0 0 0 0 3 2 1 0 0 12
TEAM................
Totals.............. 22-42 9-18 18-25 7 22 29 22 71 15 19 3 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-17 58.8% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 16-23 69.6% Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 1-8, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 3-6 1-2 2-5 0 1 1 2 9 0 2 0 0 26
03 Mitchell, Tyronn.... * 2-4 1-2 1-2 1 1 2 3 6 4 3 0 1 24
23 Wallace, Jermaine... * 6-10 2-5 0-0 1 4 5 2 14 4 3 0 1 34
30 Lee, Clifton........ * 5-10 2-3 2-5 0 2 2 3 14 2 3 0 2 36
40 Dyer, Alfonse....... * 1-3 0-1 1-2 0 4 4 3 3 0 2 0 3 26
02 Allen, Byron........ 0-1 0-0 4-6 1 1 2 4 4 1 0 0 0 15
04 Burch, Stephen...... 2-5 2-3 3-3 0 0 0 0 9 1 1 0 1 21
10 Mahoney, Kalen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Ross, DJ............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Payne, Frederico.... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 3
45 Van, Tim............ 1-1 0-0 0-0 0 1 1 2 2 2 1 0 1 13
TEAM................ 2 2 4
Totals.............. 20-42 8-17 14-25 5 16 21 20 62 14 15 0 9 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 8-20 40.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-8 25.0% Game: 47.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-18 50.0% Game: 56.0% 6
--------------------------------------------------------------------------------
Officials: Rick Jones, David Lott and Troy Raymond
Technical fouls: Southwest Texas-None. Northwestern State-None.
Attendance: 1275
Score by Periods 1st 2nd Total
Southwest Texas............... 32 39 - 71
Northwestern State............ 35 27 - 62