Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2002-03 Northwestern State Basketball
Northwestern State Team Game-by-Game (as of Mar 09, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNM 11/25/02 56-60 L 23-57 .404 2-9 .222 8-14 .571 13 25 38 38.0 23 12 18 2 9 56 56.0
at Centenary College 11-30-02 63-64 L 20-45 .444 3-9 .333 20-27 .741 13 20 33 35.5 21 10 29 5 3 63 59.5
at Baylor 11-27-02 54-82 L 19-60 .317 1-11 .091 15-26 .577 18 28 46 39.0 20 9 23 7 5 54 57.7
at Wichita State 12-07-02 55-74 L 21-59 .356 5-17 .294 8-13 .615 19 24 43 40.0 25 7 22 4 12 55 57.0
at Oklahoma State 12/08/02 51-77 L 19-49 .388 4-10 .400 9-16 .563 12 23 35 39.0 24 9 28 2 5 51 55.8
GRAMBLING STATE 12-14-02 71-74 Lot 26-72 .361 0-11 .000 19-26 .731 18 31 49 40.7 19 12 20 11 10 71 58.3
at Southeastern Louis 12/30/02 49-51 L 15-47 .319 3-12 .250 16-21 .762 11 24 35 39.9 24 7 17 3 3 49 57.0
TEXAS-SAN ANTONIO 1/2/03 76-67 W 21-54 .389 3-7 .429 31-48 .646 19 31 50 41.1 20 12 17 6 9 76 59.4
SOUTHWEST TEXAS 1/4/03 62-71 L 20-42 .476 8-17 .471 14-25 .560 5 16 21 38.9 20 14 15 0 9 62 59.7
at McNeese State 1/9/03 56-71 L 18-59 .305 3-10 .300 17-24 .708 18 17 35 38.5 24 12 21 2 11 56 59.3
CENTENARY COLLEGE 1-13-03 72-83 L 30-56 .536 3-7 .429 9-16 .563 11 24 35 38.2 20 16 16 6 4 72 60.5
SOUTHEASTERN LOUISIAN 1/16/03 65-59 W 24-46 .522 2-8 .250 15-24 .625 11 25 36 38.0 16 10 23 6 10 65 60.8
NICHOLLS STATE 1/18/03 70-61 W 24-52 .462 3-11 .273 19-34 .559 18 22 40 38.2 23 13 20 4 9 70 61.5
at Lamar University 01/23/03 63-79 L 25-64 .391 7-14 .500 6-9 .667 13 20 33 37.8 25 14 13 5 7 63 61.6
at SAM HOUSTON STATE 1/25/03 62-76 L 18-50 .360 2-7 .286 24-37 .649 14 18 32 37.4 27 13 15 3 8 62 61.7
TEXAS-ARLINGTON 1/30/03 66-75 L 25-67 .373 3-13 .231 13-14 .929 16 20 36 37.3 28 10 14 1 7 66 61.9
STEPHEN F. AUSTIN 2/1/03 59-71 L 24-66 .364 1-11 .091 10-13 .769 19 24 43 37.6 17 10 17 6 5 59 61.8
at UT San Antonio 02/06/03 73-63 W 27-57 .474 2-9 .222 17-27 .630 7 32 39 37.7 24 11 16 4 9 73 62.4
at Southwest Texas 2/8/03 62-95 L 23-70 .329 5-19 .263 11-19 .579 19 23 42 37.9 25 10 19 4 7 62 62.4
MCNEESE STATE 2/13/03 57-70 L 19-57 .333 4-20 .200 15-27 .556 13 18 31 37.6 24 11 21 3 3 57 62.1
LOUISIANA-MONROE 2/15/03 63-75 L 22-57 .386 2-10 .200 17-31 .548 14 20 34 37.4 24 9 28 5 12 63 62.1
at Nicholls State Col 02-20-03 62-53 W 25-56 .446 3-19 .158 9-12 .750 10 21 31 37.1 13 11 13 2 11 62 62.1
at ULM Indians 02-22-03 83-78 W 30-54 .556 6-12 .500 17-24 .708 4 23 27 36.7 22 17 20 4 16 83 63.0
LAMAR UNIVERSITY 2/27/03 47-62 L 17-63 .270 2-18 .111 11-28 .393 19 20 39 36.8 13 8 12 2 11 47 62.4
SAM HOUSTON STATE MEN 3/1/03 72-83 L 24-58 .414 4-14 .286 20-33 .606 18 17 35 36.7 26 11 17 2 8 72 62.8
at Texas-Arlington 3-5-03 50-68 L 22-63 .349 4-14 .286 2-5 .400 14 17 31 36.5 17 9 10 4 9 50 62.3
at Stephen F. Austin 3/7/03 63-75 L 22-53 .415 5-14 .357 14-19 .737 12 23 35 36.4 24 7 19 2 4 63 62.3
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 1682 603-1533 .393 90-333 .270 386-612 .631 378 606 984 36.4 588 294 503 105 216 1682 62.3
Opponents 1917 640-1463 .437 136-438 .311 501-714 .702 330 682 1012 37.5 567 333 496 104 268 1917 71.0
Games played: 27
Points/game: 62.3
FG Pct: 39.3
3FG Pct: 27.0
FT Pct: 63.1
Rebounds/game: 36.4
Assists/game: 10.9
Turnovers/game: 18.6
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 3.9
Opponent Game-by-Game
2002-03 Northwestern State Basketball
Northwestern State Opponent Game-by-Game (as of Mar 09, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNM 11/25/02 56-60 L 17-53 .321 4-30 .133 22-24 .917 11 25 36 36.0 13 5 15 1 9 60 60.0
at Centenary College 11-30-02 63-64 L 22-51 .431 2-10 .200 18-24 .750 12 11 23 29.5 22 8 20 5 16 64 62.0
at Baylor 11-27-02 54-82 L 25-71 .352 9-37 .243 23-27 .852 20 29 49 36.0 19 17 14 6 13 82 68.7
at Wichita State 12-07-02 55-74 L 23-53 .434 5-13 .385 23-35 .657 17 23 40 37.0 16 15 22 5 8 74 70.0
at Oklahoma State 12/08/02 51-77 L 29-56 .518 5-13 .385 14-28 .500 12 24 36 36.8 23 16 17 4 18 77 71.4
GRAMBLING STATE 12-14-02 71-74 Lot 28-79 .354 5-22 .227 13-20 .650 21 30 51 39.2 23 14 17 5 12 74 71.8
at Southeastern Louis 12/30/02 49-51 L 13-48 .271 3-23 .130 22-30 .733 14 25 39 39.1 22 3 15 4 5 51 68.9
TEXAS-SAN ANTONIO 1/2/03 76-67 W 25-65 .385 6-18 .333 11-16 .688 12 24 36 38.8 31 10 18 5 7 67 68.6
SOUTHWEST TEXAS 1/4/03 62-71 L 22-42 .524 9-18 .500 18-25 .720 7 22 29 37.7 22 15 19 3 9 71 68.9
at McNeese State 1/9/03 56-71 L 22-51 .431 6-19 .316 21-30 .700 16 27 43 38.2 25 14 23 5 14 71 69.1
CENTENARY COLLEGE 1-13-03 72-83 L 30-62 .484 5-15 .333 18-25 .720 13 20 33 37.7 20 16 12 4 12 83 70.4
SOUTHEASTERN LOUISIAN 1/16/03 65-59 W 22-55 .400 5-17 .294 10-16 .625 12 18 30 37.1 25 10 18 1 11 59 69.4
NICHOLLS STATE 1/18/03 70-61 W 21-45 .467 6-18 .333 13-28 .464 9 17 26 36.2 26 7 21 0 11 61 68.8
at Lamar University 01/23/03 63-79 L 25-53 .472 6-16 .375 23-35 .657 16 28 44 36.8 14 12 16 6 8 79 69.5
at SAM HOUSTON STATE 1/25/03 62-76 L 20-47 .426 5-13 .385 31-38 .816 16 25 41 37.1 32 16 19 8 8 76 69.9
TEXAS-ARLINGTON 1/30/03 66-75 L 21-44 .477 3-6 .500 30-42 .714 9 27 36 37.0 17 11 16 1 6 75 70.2
STEPHEN F. AUSTIN 2/1/03 59-71 L 22-48 .458 4-11 .364 23-26 .885 4 26 30 36.6 9 9 15 2 11 71 70.3
at UT San Antonio 02/06/03 73-63 W 20-62 .323 3-26 .115 20-28 .714 13 26 39 36.7 23 7 17 2 5 63 69.9
at Southwest Texas 2/8/03 62-95 L 30-57 .526 10-20 .500 25-30 .833 6 32 38 36.8 18 22 17 5 12 95 71.2
MCNEESE STATE 2/13/03 57-70 L 22-45 .489 3-11 .273 23-34 .676 11 31 42 37.0 24 8 25 6 13 70 71.2
LOUISIANA-MONROE 2/15/03 63-75 L 29-56 .518 4-10 .400 13-27 .481 13 29 42 37.3 28 12 29 0 19 75 71.3
at Nicholls State Col 02-20-03 62-53 W 18-44 .409 8-19 .421 9-12 .750 6 23 29 36.9 16 11 22 1 4 53 70.5
at ULM Indians 02-22-03 83-78 W 30-67 .448 4-13 .308 14-23 .609 16 24 40 37.0 20 17 22 5 11 78 70.8
LAMAR UNIVERSITY 2/27/03 47-62 L 22-52 .423 5-16 .313 13-14 .929 11 39 50 37.6 24 14 23 6 5 62 70.5
SAM HOUSTON STATE MEN 3/1/03 72-83 L 27-49 .551 4-10 .400 25-33 .758 8 26 34 37.4 25 12 15 5 7 83 71.0
at Texas-Arlington 3-5-03 50-68 L 30-57 .526 2-6 .333 6-13 .462 16 29 45 37.7 11 20 16 6 2 68 70.8
at Stephen F. Austin 3/7/03 63-75 L 25-51 .490 5-8 .625 20-31 .645 9 22 31 37.5 19 12 13 3 12 75 71.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1917 640-1463 .437 136-438 .311 501-714 .702 330 682 1012 37.5 567 333 496 104 268 1917 71.0
Northwestern State 1682 603-1533 .393 90-333 .270 386-612 .631 378 606 984 36.4 588 294 503 105 216 1682 62.3
Games played: 27
Points/game: 71.0
FG Pct: 43.7
3FG Pct: 31.1
FT Pct: 70.2
Rebounds/game: 37.5
Assists/game: 12.3
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 3.9
Team Game-by-Game Comparison
2002-03 Northwestern State Basketball
Northwestern State Team Game-by-Game Comparison (as of Mar 09, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNM........................... 36/31 20/29 56-60 (4) 23-57/17-53 .404/.321 2-9 / 4-30 .222/.133 8-14/22-24 .571/.917 38/36 +2 12/5 18/15 2/1 9/9 23/13
Centenary College............. 30/29 33/35 63-64 (1) 20-45/22-51 .444/.431 3-9 / 2-10 .333/.200 20-27/18-24 .741/.750 33/23 +10 10/8 29/20 5/5 3/16 21/22
Baylor........................ 26/36 28/46 54-82 (28) 19-60/25-71 .317/.352 1-11/ 9-37 .091/.243 15-26/23-27 .577/.852 46/49 (3) 9/17 23/14 7/6 5/13 20/19
Wichita State................. 28/38 27/36 55-74 (19) 21-59/23-53 .356/.434 5-17/ 5-13 .294/.385 8-13/23-35 .615/.657 43/40 +3 7/15 22/22 4/5 12/8 25/16
Oklahoma State................ 23/44 28/33 51-77 (26) 19-49/29-56 .388/.518 4-10/ 5-13 .400/.385 9-16/14-28 .563/.500 35/36 (1) 9/16 28/17 2/4 5/18 24/23
GRAMBLING STATE............... 30/40 35/25 71-74 (3) 26-72/28-79 .361/.354 0-11/ 5-22 .000/.227 19-26/13-20 .731/.650 49/51 (2) 12/14 20/17 11/5 10/12 19/23
Southeastern Louisiana........ 23/14 26/37 49-51 (2) 15-47/13-48 .319/.271 3-12/ 3-23 .250/.130 16-21/22-30 .762/.733 35/39 (4) 7/3 17/15 3/4 3/5 24/22
TEXAS-SAN ANTONIO............. 38/29 38/38 76-67 +9 21-54/25-65 .389/.385 3-7 / 6-18 .429/.333 31-48/11-16 .646/.688 50/36 +14 12/10 17/18 6/5 9/7 20/31
SOUTHWEST TEXAS............... 35/32 27/39 62-71 (9) 20-42/22-42 .476/.524 8-17/ 9-18 .471/.500 14-25/18-25 .560/.720 21/29 (8) 14/15 15/19 0/3 9/9 20/22
McNeese State................. 27/38 29/33 56-71 (15) 18-59/22-51 .305/.431 3-10/ 6-19 .300/.316 17-24/21-30 .708/.700 35/43 (8) 12/14 21/23 2/5 11/14 24/25
CENTENARY COLLEGE............. 36/41 36/42 72-83 (11) 30-56/30-62 .536/.484 3-7 / 5-15 .429/.333 9-16/18-25 .563/.720 35/33 +2 16/16 16/12 6/4 4/12 20/20
SOUTHEASTERN LOUISIANA........ 26/27 39/32 65-59 +6 24-46/22-55 .522/.400 2-8 / 5-17 .250/.294 15-24/10-16 .625/.625 36/30 +6 10/10 23/18 6/1 10/11 16/25
NICHOLLS STATE................ 30/30 40/31 70-61 +9 24-52/21-45 .462/.467 3-11/ 6-18 .273/.333 19-34/13-28 .559/.464 40/26 +14 13/7 20/21 4/0 9/11 23/26
Lamar University.............. 33/38 30/41 63-79 (16) 25-64/25-53 .391/.472 7-14/ 6-16 .500/.375 6-9 /23-35 .667/.657 33/44 (11) 14/12 13/16 5/6 7/8 25/14
SAM HOUSTON STATE MEN......... 19/38 43/38 62-76 (14) 18-50/20-47 .360/.426 2-7 / 5-13 .286/.385 24-37/31-38 .649/.816 32/41 (9) 13/16 15/19 3/8 8/8 27/32
TEXAS-ARLINGTON............... 29/33 37/42 66-75 (9) 25-67/21-44 .373/.477 3-13/ 3-6 .231/.500 13-14/30-42 .929/.714 36/36 - 10/11 14/16 1/1 7/6 28/17
STEPHEN F. AUSTIN............. 30/26 29/45 59-71 (12) 24-66/22-48 .364/.458 1-11/ 4-11 .091/.364 10-13/23-26 .769/.885 43/30 +13 10/9 17/15 6/2 5/11 17/9
UT San Antonio................ 29/32 44/31 73-63 +10 27-57/20-62 .474/.323 2-9 / 3-26 .222/.115 17-27/20-28 .630/.714 39/39 - 11/7 16/17 4/2 9/5 24/23
Southwest Texas............... 34/39 28/56 62-95 (33) 23-70/30-57 .329/.526 5-19/10-20 .263/.500 11-19/25-30 .579/.833 42/38 +4 10/22 19/17 4/5 7/12 25/18
MCNEESE STATE................. 26/42 31/28 57-70 (13) 19-57/22-45 .333/.489 4-20/ 3-11 .200/.273 15-27/23-34 .556/.676 31/42 (11) 11/8 21/25 3/6 3/13 24/24
LOUISIANA-MONROE.............. 31/47 32/28 63-75 (12) 22-57/29-56 .386/.518 2-10/ 4-10 .200/.400 17-31/13-27 .548/.481 34/42 (8) 9/12 28/29 5/0 12/19 24/28
Nicholls State Colonels....... 33/21 29/32 62-53 +9 25-56/18-44 .446/.409 3-19/ 8-19 .158/.421 9-12/ 9-12 .750/.750 31/29 +2 11/11 13/22 2/1 11/4 13/16
ULM Indians................... 34/31 49/47 83-78 +5 30-54/30-67 .556/.448 6-12/ 4-13 .500/.308 17-24/14-23 .708/.609 27/40 (13) 17/17 20/22 4/5 16/11 22/20
LAMAR UNIVERSITY.............. 12/31 35/31 47-62 (15) 17-63/22-52 .270/.423 2-18/ 5-16 .111/.313 11-28/13-14 .393/.929 39/50 (11) 8/14 12/23 2/6 11/5 13/24
SAM HOUSTON STATE MEN......... 31/38 41/45 72-83 (11) 24-58/27-49 .414/.551 4-14/ 4-10 .286/.400 20-33/25-33 .606/.758 35/34 +1 11/12 17/15 2/5 8/7 26/25
Texas-Arlington............... 25/34 25/34 50-68 (18) 22-63/30-57 .349/.526 4-14/ 2-6 .286/.333 2-5 / 6-13 .400/.462 31/45 (14) 9/20 10/16 4/6 9/2 17/11
Stephen F. Austin............. 30/30 33/45 63-75 (12) 22-53/25-51 .415/.490 5-14/ 5-8 .357/.625 14-19/20-31 .737/.645 35/31 +4 7/12 19/13 2/3 4/12 24/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Northwestern State Basketball
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2003)
All games
01 02 03 04 05 10 20 21 23
Opponent Date Score WL SPENCER,J ALLEN,BYR MITCHELL, BURCH,STE EDWARDS,M MAHONEY,K ROSS,DJ PAYNE,FRE WALLACE,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UNM 11/25/02 56-60 L 11-10- 0 10- 4- 1 9- 4- 5 4- 1- 1 5- 2- 1 0- 0- 0 0- 0- 0 0- 1- 0 2- 4- 2
at Centenary College 11-30-02 63-64 L 18- 8- 1 9- 5- 1 4- 4- 6 7- 2- 0 5- 0- 0 7- 1- 0 0- 0- 0 1- 0- 0 0- 1- 0
at Baylor 11-27-02 54-82 L 1- 4- 1 10- 7- 1 5- 3- 2 6- 0- 1 0- 0- 1 4- 0- 1 0- 3- 0 0- 1- 0 4- 4- 1
at Wichita State 12-07-02 55-74 L 4- 5- 0 14- 6- 1 2- 4- 1 3- 2- 1 7- 2- 1 3- 0- 0 0- 0- 1 6- 0- 0 4- 0- 0
at Oklahoma State 12/08/02 51-77 L 2- 3- 0 18- 9- 0 5- 2- 3 0- 0- 0 5- 1- 2 0- 0- 0 0- 1- 0 DNP 3- 5- 2
GRAMBLING STATE 12-14-02 71-74 OL 2- 5- 2 11- 5- 1 0- 3- 2 1- 2- 0 3- 1- 3 0- 0- 0 2- 2- 0 2- 0- 0 14- 4- 2
at Southeastern Louisia12/30/02 49-51 L 10- 2- 0 4- 3- 0 10- 5- 2 3- 0- 1 0- 0- 1 DNP 0- 2- 0 0- 0- 0 4- 2- 1
TEXAS-SAN ANTONIO 1/2/03 76-67 W 12- 2- 1 8- 3- 1 11- 7- 3 8- 0- 2 0- 1- 0 DNP DNP DNP 8- 5- 5
SOUTHWEST TEXAS 1/4/03 62-71 L 9- 1- 0 4- 2- 1 6- 2- 4 9- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 0 14- 5- 4
at McNeese State 1/9/03 56-71 L 14- 6- 0 9- 6- 2 8- 3- 2 2- 0- 2 0- 1- 0 DNP 0- 0- 0 4- 2- 0 2- 1- 2
CENTENARY COLLEGE 1-13-03 72-83 L 10- 6- 0 14- 2- 1 5- 3- 3 6- 1- 4 0- 0- 0 0- 1- 0 3- 2- 0 0- 0- 1 14- 2- 4
SOUTHEASTERN LOUISIANA 1/16/03 65-59 W 3- 4- 0 7- 4- 0 12- 6- 3 8- 0- 1 0- 0- 0 DNP 5- 3- 0 DNP 17- 1- 2
NICHOLLS STATE 1/18/03 70-61 W 12- 9- 0 14- 7- 1 8- 6- 5 4- 1- 3 0- 0- 0 DNP 2- 0- 1 0- 0- 0 11- 4- 1
at Lamar University 01/23/03 63-79 L 9- 4- 0 6- 1- 1 3- 4- 6 0- 1- 1 3- 1- 0 3- 0- 0 2- 1- 0 DNP 21- 5- 0
at SAM HOUSTON STATE ME1/25/03 62-76 L 10- 3- 1 4- 4- 0 7- 2- 4 7- 0- 0 6- 0- 2 0- 0- 0 0- 2- 0 DNP 17- 7- 3
TEXAS-ARLINGTON 1/30/03 66-75 L 2- 1- 0 11- 5- 0 2- 3- 3 0- 1- 1 0- 0- 0 0- 0- 0 3- 2- 0 DNP 27- 5- 1
STEPHEN F. AUSTIN 2/1/03 59-71 L 0- 7- 0 14- 5- 2 4- 4- 2 3- 2- 0 2- 2- 1 DNP DNP DNP 18- 4- 3
at UT San Antonio 02/06/03 73-63 W DNP 13- 6- 0 8- 4- 5 5- 2- 0 3- 0- 0 DNP 2- 1- 0 0- 0- 0 18- 9- 1
at Southwest Texas 2/8/03 62-95 L DNP 7- 6- 1 5- 3- 3 0- 1- 2 0- 3- 0 DNP 2- 0- 0 0- 0- 0 20- 2- 1
MCNEESE STATE 2/13/03 57-70 L DNP 23- 8- 0 8- 2- 1 7- 2- 0 2- 0- 1 DNP 0- 2- 0 DNP 4- 2- 6
LOUISIANA-MONROE 2/15/03 63-75 L DNP 4- 2- 1 13- 3- 3 1- 0- 0 0- 1- 0 2- 1- 0 1- 2- 2 0- 0- 0 21- 7- 0
at Nicholls State Colon02-20-03 62-53 W 11- 7- 0 3- 5- 1 16- 4- 3 0- 0- 1 0- 2- 1 3- 0- 0 8- 1- 2 0- 1- 0 6- 3- 2
at ULM Indians 02-22-03 83-78 W 8- 2- 0 20- 5- 1 8- 6- 7 3- 0- 0 0- 0- 0 DNP 2- 1- 2 3- 0- 3 15- 2- 2
LAMAR UNIVERSITY 2/27/03 47-62 L 7- 4- 0 11- 4- 1 11- 5- 2 2- 3- 1 0- 0- 1 DNP 5- 1- 1 2- 0- 0 5- 2- 1
SAM HOUSTON STATE MEN 3/1/03 72-83 L 7- 4- 0 20- 4- 2 11- 2- 5 0- 0- 0 3- 0- 0 DNP 12- 4- 3 3- 2- 0 5- 4- 0
at Texas-Arlington 3-5-03 50-68 L 4- 6- 2 6- 6- 2 0- 2- 1 3- 0- 0 5- 1- 1 DNP 4- 2- 0 0- 1- 0 8- 3- 1
at Stephen F. Austin 3/7/03 63-75 L 14- 4- 0 2- 2- 0 6- 8- 3 0- 1- 2 5- 1- 0 DNP 0- 3- 0 3- 0- 1 17- 3- 0
25 30 33 40 45
Opponent Date Score WL NETTERVIL LEE,CLIFT JONES,CAR DYER,ALFO VAN,TIM
-------- ---- ----- -- --------- --------- --------- --------- ---------
at UNM 11/25/02 56-60 L DNP 10- 3- 1 0- 0- 1 0- 1- 0 5- 6- 0
at Centenary College 11-30-02 63-64 L DNP 10- 7- 0 2- 2- 0 0- 0- 1 0- 2- 1
at Baylor 11-27-02 54-82 L 0- 0- 0 9- 7- 0 5- 2- 1 10- 4- 0 0- 3- 0
at Wichita State 12-07-02 55-74 L 3- 3- 0 5- 3- 0 0- 4- 0 0- 4- 0 4- 3- 2
at Oklahoma State 12/08/02 51-77 L DNP 12- 4- 1 0- 5- 0 4- 2- 1 2- 1- 0
GRAMBLING STATE 12-14-02 71-74 OL DNP 26-13- 1 0- 0- 0 0- 1- 0 10- 9- 1
at Southeastern Louisia12/30/02 49-51 L 0- 0- 0 12- 9- 1 DNP 4- 5- 1 2- 5- 0
TEXAS-SAN ANTONIO 1/2/03 76-67 W DNP 16-10- 0 DNP 9-12- 0 4- 2- 0
SOUTHWEST TEXAS 1/4/03 62-71 L DNP 14- 2- 2 DNP 3- 4- 0 2- 1- 2
at McNeese State 1/9/03 56-71 L DNP 13- 4- 1 DNP 3- 2- 0 1- 4- 3
CENTENARY COLLEGE 1-13-03 72-83 L DNP 12- 9- 0 DNP 6- 5- 3 2- 2- 0
SOUTHEASTERN LOUISIANA 1/16/03 65-59 W DNP 9- 6- 1 DNP 0- 4- 2 4- 5- 1
NICHOLLS STATE 1/18/03 70-61 W 0- 0- 0 9- 5- 1 0- 0- 0 5- 3- 0 5- 3- 1
at Lamar University 01/23/03 63-79 L 0- 0- 1 DNP 0- 1- 0 8- 3- 1 8-10- 4
at SAM HOUSTON STATE ME1/25/03 62-76 L 0- 0- 0 DNP 7- 4- 0 2- 5- 2 2- 2- 1
TEXAS-ARLINGTON 1/30/03 66-75 L 0- 0- 0 13- 9- 4 0- 0- 0 2- 1- 0 6- 4- 1
STEPHEN F. AUSTIN 2/1/03 59-71 L DNP 14- 8- 0 0- 0- 0 0- 2- 1 4- 0- 1
at UT San Antonio 02/06/03 73-63 W DNP 8-10- 2 3- 0- 0 9- 3- 3 4- 2- 0
at Southwest Texas 2/8/03 62-95 L DNP 14-11- 2 10- 5- 0 0- 1- 0 4- 5- 1
MCNEESE STATE 2/13/03 57-70 L DNP 10- 5- 1 0- 0- 0 3- 5- 1 0- 2- 1
LOUISIANA-MONROE 2/15/03 63-75 L DNP 4- 6- 1 6- 5- 0 8- 3- 0 3- 3- 2
at Nicholls State Colon02-20-03 62-53 W 0- 0- 0 13- 3- 1 0- 0- 0 2- 1- 0 DNP
at ULM Indians 02-22-03 83-78 W DNP 18- 4- 1 0- 1- 0 6- 3- 1 DNP
LAMAR UNIVERSITY 2/27/03 47-62 L 0- 0- 0 0- 9- 0 0- 0- 0 4- 0- 1 DNP
SAM HOUSTON STATE MEN 3/1/03 72-83 L 0- 0- 0 4- 4- 1 0- 0- 0 7- 3- 0 0- 0- 0
at Texas-Arlington 3-5-03 50-68 L 2- 0- 0 6- 1- 0 DNP 8- 3- 2 4- 3- 0
at Stephen F. Austin 3/7/03 63-75 L 0- 0- 0 0- 4- 0 2- 1- 1 8- 5- 0 6- 1- 0