Northwestern State vs Tulane (12/09/03 at New Orleans, La. (Fogelman Arena))
Official Basketball Box Score
Official Basketball Box Score
Northwestern State vs Tulane
12/09/03 7:00 pm at New Orleans, La. (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SPENCER, Jermaine... f 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
42 FORGES, Kerwin...... f 3-7 2-5 1-2 0 4 4 3 9 0 1 0 0 23
30 LEE, Clifton........ c 3-8 0-1 0-0 2 6 8 2 6 0 1 1 1 19
12 HANCOCK, Tramaine... g 2-5 0-1 2-5 0 1 1 5 6 2 1 0 1 15
23 WALLACE, Jermaine... g 8-19 1-5 1-1 3 2 5 3 18 1 1 0 1 35
03 MITCHELL, Tyronn.... 2-3 1-1 0-1 0 3 3 1 5 3 2 0 0 20
04 BURCH, Stephen...... 1-2 0-0 0-1 0 0 0 1 2 1 0 0 0 7
05 EDWARDS, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 JONES, Keenan....... 1-4 0-0 5-9 1 0 1 2 7 0 3 0 2 19
22 BELL, Demetrius..... 2-6 0-1 1-2 2 4 6 0 5 1 3 3 1 28
33 JONES, Carl......... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
45 VAN, Tim............ 2-5 0-0 2-4 2 0 2 2 6 1 2 2 2 23
TEAM................ 1 3 4 1 2
Totals.............. 25-60 4-14 12-25 13 23 36 21 66 10 17 6 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-33 42.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-6 0.0% Game: 28.6% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 11-19 57.9% Game: 48.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulane 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BENFIELD, Ben....... f 6-11 3-6 0-0 1 4 5 3 15 5 3 0 1 31
40 TATARUNAS, Vytas.... f 4-15 1-3 1-2 7 6 13 1 10 4 2 0 1 30
50 DAVIS, QUINCY....... c 5-9 0-0 1-1 2 2 4 2 11 0 0 2 0 27
11 KINZER, Marcus...... g 4-10 2-2 5-6 1 3 4 2 15 4 1 0 1 28
45 TINSLEY, Wayne...... g 3-6 0-1 2-3 0 4 4 4 8 4 2 0 1 24
03 MOORE, Chris........ 0-1 0-1 3-4 0 1 1 0 3 0 1 0 1 6
04 CAMPER, Vincent..... 0-1 0-0 2-3 0 1 1 2 2 1 4 0 0 11
05 AARON, Troy......... 1-2 0-0 0-0 0 1 1 3 2 0 3 0 0 11
20 FITZGERALD, Dan..... 3-5 2-3 0-1 1 3 4 3 8 2 1 1 1 18
54 BROWN, George....... 3-3 0-0 3-3 1 4 5 3 9 0 0 1 1 14
TEAM................ 3 2 5
Totals.............. 29-63 8-16 17-23 16 31 47 23 83 20 17 4 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-33 42.4% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-12 75.0% Game: 73.9% 1
--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, Kerry Sitton
Technical fouls: Northwestern State-TEAM. Tulane-None.
Attendance: 1515
Score by Periods 1st 2nd Total
Northwestern State............ 27 39 - 66
Tulane........................ 41 42 - 83