Northwestern State vs Tulsa (11/22/03 at Tulsa, Okla. (Donald W. Reynolds Center))
Official Basketball Box Score
Official Basketball Box Score
Northwestern State vs Tulsa
11/22/03 7:05 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lee, Clifton........ f 4-15 1-2 1-2 3 0 3 5 10 0 1 0 0 24
40 Dyer, Alfonse....... c 1-3 0-0 3-6 0 1 1 2 5 2 0 1 0 18
02 Allen, Byron........ g 2-7 0-0 1-1 1 3 4 3 5 1 3 0 0 20
03 Mitchell, Tyronn.... g 0-3 0-0 0-0 1 1 2 2 0 3 3 0 1 19
23 Wallace, Jermaine... g 2-10 1-7 2-2 1 5 6 3 7 0 4 0 2 26
04 Burch, Stephen...... 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0 4
12 Hancock, Tramaine... 0-1 0-1 0-0 1 0 1 2 0 0 2 0 2 12
20 Ross, D.J........... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 5
21 Jones, Keenan....... 1-1 0-0 1-4 1 3 4 2 3 1 1 0 2 22
22 Bell, Demetrius..... 3-6 0-0 0-0 1 4 5 1 6 0 0 1 0 20
34 Tyer, Greg.......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
42 Forges, Kerwin...... 2-7 0-2 5-6 0 2 2 2 9 0 1 0 0 21
45 Van, Tim............ 0-0 0-0 0-1 0 3 3 3 0 0 2 0 0 7
TEAM................ 2 1 3
Totals.............. 17-58 2-12 13-22 11 24 35 25 49 8 19 3 7 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 9-30 30.0% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-11 54.5% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Teichmann, Guilherme f 5-11 0-1 4-7 3 7 10 1 14 1 0 1 0 30
50 Price, Anthony...... f 1-5 0-0 0-1 2 1 3 3 2 1 1 0 1 15
11 Glenn, Jarius....... g 4-11 0-2 1-2 1 7 8 2 9 3 4 0 1 27
14 Parker, Jason....... g 6-11 1-3 10-12 0 7 7 2 23 3 2 0 3 34
24 Collins, Seneca..... g 4-6 3-5 0-0 0 1 1 1 11 1 1 1 1 24
02 Wallace, Chris...... 0-1 0-1 0-0 0 2 2 0 0 4 1 0 1 17
03 Kelley, Kenneth..... 2-4 1-2 0-0 1 2 3 1 5 0 2 0 0 13
04 Meier, Trevor....... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
12 Blankenship, Kyle... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 2
41 Ramsdell, Charles... 2-6 1-2 1-4 2 4 6 5 6 0 1 1 1 19
44 Cardwell, Brian..... 1-2 0-1 2-2 1 1 2 5 4 0 3 3 1 15
TEAM................ 3 3 6
Totals.............. 26-58 7-18 19-30 13 35 48 21 78 14 15 6 9 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 15-32 46.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-8 50.0% Game: 38.9% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 14-18 77.8% Game: 63.3% 6
--------------------------------------------------------------------------------
Officials: Paul Kaster, Ruben Ramos, Jeff Campbell
Technical fouls: Northwestern State-None. Tulsa-None.
Attendance: 6919
Score by Periods 1st 2nd Total
Northwestern State............ 24 25 - 49
Tulsa......................... 30 48 - 78
ID-212857