Northwestern State vs Oklahoma State (11-21-03 at Stillwater, Okla. (Gallagher-Iba Arena))
Official Basketball Box Score
Official Basketball Box Score
Northwestern State vs Oklahoma State
11-21-03 7:05 p.m. at Stillwater, Okla. (Gallagher-Iba Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ f 2-4 0-0 4-11 1 4 5 3 8 1 6 1 1 28
30 Lee, Clifton........ f 5-14 0-4 2-2 2 6 8 5 12 1 5 1 4 33
40 Dyer, Alfonse....... c 3-8 0-0 1-2 3 0 3 5 7 1 3 0 0 15
03 Mitchell, Tyronn.... g 0-1 0-1 0-0 1 2 3 2 0 2 5 0 2 18
23 Wallace, Jermaine... g 5-10 2-6 2-5 1 0 1 3 14 1 3 0 0 25
04 Burch, Stephen...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
12 Hancock, Tramine.... 2-3 1-1 1-2 1 0 1 2 6 4 2 0 1 22
20 Ross, D.J........... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 Jones, Keenan....... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 1 12
22 Bell, Demetrius..... 0-4 0-0 3-4 1 0 1 2 3 0 0 1 0 15
42 Forges, Kerwin...... 3-4 0-1 0-0 0 1 1 0 6 0 1 0 0 14
45 Van, Tim............ 1-1 0-0 2-2 0 1 1 1 4 0 1 0 0 13
TEAM................ 2 2 4
Totals.............. 22-55 3-14 15-28 12 19 31 24 62 10 27 3 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-27 40.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 3-6 50.0% Game: 21.4% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 6-12 50.0% Game: 53.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 McFarlin,Ivan....... f 7-10 0-1 1-2 3 5 8 3 15 2 1 3 2 32
33 Miller,Jason........ f 0-2 0-0 0-0 0 3 3 1 0 0 0 2 1 15
15 Lucas,John.......... g 3-10 2-5 0-0 0 1 1 1 8 7 5 0 3 33
20 Bobik,Daniel........ g 1-2 1-2 0-2 0 4 4 2 3 3 2 0 4 21
24 Allen,Tony.......... g 7-12 0-0 4-8 1 1 2 2 18 1 2 0 2 26
04 Steyn,Frans......... 2-2 0-0 0-0 1 2 3 3 4 0 2 0 0 12
14 Graham,Joey......... 4-7 0-0 5-6 2 4 6 2 13 3 2 0 3 16
21 Graham,Stephen...... 5-7 0-1 2-5 0 2 2 2 12 2 3 0 1 12
25 Weatherspoon,Janavor 6-6 1-1 0-0 1 0 1 3 13 3 3 0 0 16
32 Monds,David......... 1-1 0-0 2-4 2 4 6 2 4 0 2 0 0 17
TEAM................ 1 2 3
Totals.............. 36-59 4-10 14-27 11 28 39 21 90 21 22 5 16 200
TOTAL FG% 1st Half: 21-35 60.0% 2nd Half: 15-24 62.5% Game: 61.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 7-14 50.0% Game: 51.9% 6
--------------------------------------------------------------------------------
Officials: R-David Hall, U1-John Higgins, U2-Jeff Malham
Technical fouls: Northwestern State-None. Oklahoma State-Graham,Stephen.
Attendance: 9466
Score by Periods 1st 2nd Total
Northwestern State............ 31 31 - 62
Oklahoma State................ 51 39 - 90
Fouled Out; Northwestern State: #40 (1:35), #30 (1:19)