2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#02 ALLEN, Byron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 * 28 2-4 .500 0-0 .000 4-11 .364 1 4 5 5.0 3 0 1 6 1 1 8 8.0
at Tulsa 11/22/03 * 20 2-7 .286 0-0 .000 1-1 1.000 1 3 4 4.5 3 0 1 3 0 0 5 6.5
LSU-SHREVEPORT 11/25/03 * 15 2-2 1.000 0-0 .000 2-4 .500 1 5 6 5.0 3 0 1 4 1 0 6 6.3
at Northwestern 11/29/03 * 20 4-5 .800 0-0 .000 1-2 .500 1 3 4 4.8 4 0 1 1 0 0 9 7.0
at Centenary 12-02-03 * 13 1-2 .500 0-0 .000 0-1 .000 0 0 0 3.8 5 1 0 1 1 0 2 6.0
LOYOLA-NEW ORLEANS 12/13/03 17 3-4 .750 0-0 .000 4-5 .800 1 3 4 3.8 2 0 1 4 1 1 10 6.7
Totals......................... 5 113 14-24 .583 0-0 .000 12-24 .500 5 18 23 3.8 20 1 5 19 4 2 40 6.7
Games played: 6
Points/game: 6.7
FG Pct: 58.3
FT Pct: 50.0
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.7