2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#04 BURCH, Stephen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Tulsa 11/22/03 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 1 0 0 0.0
LSU-SHREVEPORT 11/25/03 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 3 1.0
at Northwestern 11/29/03 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.8
at Centenary 12-02-03 12 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 2 4 1.4
at Tulane 12/09/03 7 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.5 1 0 1 0 0 0 2 1.5
LOYOLA-NEW ORLEANS 12/13/03 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 1.3
Totals......................... 0 50 4-13 .308 1-5 .200 0-1 .000 0 4 4 0.6 4 0 4 3 1 2 9 1.3
Games played: 7
Points/game: 1.3
FG Pct: 30.8
3FG Pct: 20.0
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.1