2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#12 HANCOCK, Tramaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 22 2-3 .667 1-1 1.000 1-2 .500 1 0 1 1.0 2 0 4 2 0 1 6 6.0
at Tulsa 11/22/03 12 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 2 0 3.0
LSU-SHREVEPORT 11/25/03 18 0-6 .000 0-6 .000 0-0 .000 1 3 4 2.0 0 0 6 1 0 0 0 2.0
at Northwestern 11/29/03 * 25 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.8 3 0 1 1 0 1 5 2.8
at Centenary 12-02-03 * 22 3-8 .375 2-5 .400 0-0 .000 1 3 4 2.2 4 0 2 1 0 0 8 3.8
at Tulane 12/09/03 * 15 2-5 .400 0-1 .000 2-5 .400 0 1 1 2.0 5 1 2 1 0 1 6 4.2
LOYOLA-NEW ORLEANS 12/13/03 * 19 3-6 .500 2-3 .667 2-2 1.000 0 3 3 2.1 3 0 2 3 1 3 10 5.0
Totals......................... 4 133 12-33 .364 6-19 .316 5-9 .556 4 11 15 2.1 19 1 17 11 1 8 35 5.0
Games played: 7
Points/game: 5.0
FG Pct: 36.4
3FG Pct: 31.6
FT Pct: 55.6
Rebounds/game: 2.1
Assists/game: 2.4
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 1.1
Blocks/game: 0.1