2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#21 JONES, Keenan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 2 2.0
at Tulsa 11/22/03 22 1-1 1.000 0-0 .000 1-4 .250 1 3 4 2.5 2 0 1 1 0 2 3 2.5
LSU-SHREVEPORT 11/25/03 22 3-6 .500 1-3 .333 5-7 .714 2 2 4 3.0 4 0 3 1 0 0 12 5.7
at Northwestern 11/29/03 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 2 2 0 0 0 4.3
at Centenary 12-02-03 15 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.0 4 0 2 3 0 0 4 4.2
at Tulane 12/09/03 19 1-4 .250 0-0 .000 5-9 .556 1 0 1 1.8 2 0 0 3 0 2 7 4.7
LOYOLA-NEW ORLEANS 12/13/03 20 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 6 2 0 2 4 4.6
Totals......................... 0 127 9-19 .474 1-4 .250 13-22 .591 4 8 12 1.7 16 0 14 13 0 7 32 4.6
Games played: 7
Points/game: 4.6
FG Pct: 47.4
3FG Pct: 25.0
FT Pct: 59.1
Rebounds/game: 1.7
Assists/game: 2.0
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 1.0