2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#22 BELL, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 15 0-4 .000 0-0 .000 3-4 .750 1 0 1 1.0 2 0 0 0 1 0 3 3.0
at Tulsa 11/22/03 20 3-6 .500 0-0 .000 0-0 .000 1 4 5 3.0 1 0 0 0 1 0 6 4.5
LSU-SHREVEPORT 11/25/03 17 2-5 .400 0-0 .000 1-3 .333 3 5 8 4.7 1 0 0 1 2 1 5 4.7
at Northwestern 11/29/03 17 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.0 3 0 1 0 1 0 2 4.0
at Centenary 12-02-03 13 3-6 .500 0-0 .000 2-3 .667 6 2 8 4.8 1 0 0 2 0 2 8 4.8
at Tulane 12/09/03 28 2-6 .333 0-1 .000 1-2 .500 2 4 6 5.0 0 0 1 3 3 1 5 4.8
LOYOLA-NEW ORLEANS 12/13/03 12 2-4 .500 0-0 .000 1-1 1.000 0 4 4 4.9 3 0 0 0 1 0 5 4.9
Totals......................... 0 122 13-34 .382 0-1 .000 8-13 .615 13 21 34 4.9 11 0 2 6 9 4 34 4.9
Games played: 7
Points/game: 4.9
FG Pct: 38.2
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 4.9
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 1.3