2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#23 WALLACE, Jermaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 * 25 5-10 .500 2-6 .333 2-5 .400 1 0 1 1.0 3 0 1 3 0 0 14 14.0
at Tulsa 11/22/03 * 26 2-10 .200 1-7 .143 2-2 1.000 1 5 6 3.5 3 0 0 4 0 2 7 10.5
LSU-SHREVEPORT 11/25/03 * 34 6-19 .316 4-11 .364 5-6 .833 2 4 6 4.3 3 0 4 0 1 1 21 14.0
at Northwestern 11/29/03 * 36 6-15 .400 3-6 .500 0-0 .000 0 3 3 4.0 1 0 5 1 0 1 15 14.3
at Centenary 12-02-03 * 33 5-13 .385 1-6 .167 3-4 .750 2 1 3 3.8 0 0 4 0 0 2 14 14.2
at Tulane 12/09/03 * 35 8-19 .421 1-5 .200 1-1 1.000 3 2 5 4.0 3 0 1 1 0 1 18 14.8
LOYOLA-NEW ORLEANS 12/13/03 * 19 3-7 .429 0-1 .000 0-0 .000 2 1 3 3.9 0 0 2 2 0 0 6 13.6
Totals......................... 7 208 35-93 .376 12-42 .286 13-18 .722 11 16 27 3.9 13 0 17 11 1 7 95 13.6
Games played: 7
Points/game: 13.6
FG Pct: 37.6
3FG Pct: 28.6
FT Pct: 72.2
Rebounds/game: 3.9
Assists/game: 2.4
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.1