2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 15, 2003)
All games
#30 LEE, Clifton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 * 33 5-14 .357 0-4 .000 2-2 1.000 2 6 8 8.0 5 1 1 5 1 4 12 12.0
at Tulsa 11/22/03 * 24 4-15 .267 1-2 .500 1-2 .500 3 0 3 5.5 5 1 0 1 0 0 10 11.0
LSU-SHREVEPORT 11/25/03 * 34 10-14 .714 0-0 .000 4-5 .800 4 9 13 8.0 2 0 3 2 2 1 24 15.3
at Northwestern 11/29/03 * 32 5-13 .385 1-3 .333 0-0 .000 2 3 5 7.3 1 0 2 4 1 3 11 14.3
at Centenary 12-02-03 * 25 2-6 .333 0-1 .000 2-2 1.000 1 2 3 6.4 4 0 0 3 0 0 6 12.6
at Tulane 12/09/03 * 19 3-8 .375 0-1 .000 0-0 .000 2 6 8 6.7 2 0 0 1 1 1 6 11.5
LOYOLA-NEW ORLEANS 12/13/03 * 19 3-9 .333 0-0 .000 7-8 .875 2 3 5 6.4 1 0 0 1 1 1 13 11.7
Totals......................... 7 186 32-79 .405 2-11 .182 16-19 .842 16 29 45 6.4 20 2 6 17 6 10 82 11.7
Games played: 7
Points/game: 11.7
FG Pct: 40.5
3FG Pct: 18.2
FT Pct: 84.2
Rebounds/game: 6.4
Assists/game: 0.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 0.9