Northwestern State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2004-05 Demon Basketball
Northwestern State Team Game-by-Game (as of Jan 31, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11/19/04 53-91 L 22-55 .400 2-13 .154 7-13 .538 16 19 35 35.0 30 11 28 2 9 53 53.0
at Tulsa 11/21/04 54-63 L 16-63 .254 4-16 .250 18-26 .692 19 24 43 39.0 29 10 17 6 12 54 53.5
LSU-SHREVEPORT 11/24/04 107-80 W 32-61 .525 8-22 .364 35-43 .814 18 35 53 43.7 24 21 21 4 11 107 71.3
SOUTHWESTERN KANSAS 11/26/04 91-58 W 37-66 .561 3-16 .188 14-21 .667 17 28 45 44.0 11 28 16 5 17 91 76.2
CENTENARY 11/30/04 83-76 W 28-52 .538 5-13 .385 22-35 .629 9 19 28 40.8 22 19 15 3 16 83 77.6
JARVIS CHRISTIAN COLL 12/1/04 72-46 W 29-56 .518 5-16 .313 9-10 .900 16 22 38 40.3 8 18 26 9 19 72 76.7
TULANE 12/6/04 85-72 W 23-50 .460 10-18 .556 29-34 .853 12 23 35 39.6 17 17 15 3 12 85 77.9
at LSU 12/11/04 74-83 L 29-63 .460 6-13 .462 10-17 .588 10 22 32 38.6 26 13 8 3 7 74 77.4
at VALPO 12/16/04 61-74 L 25-57 .439 5-19 .263 6-10 .600 12 13 25 37.1 20 15 17 6 8 61 75.6
at Cincinnati 12/18/04 65-81 L 25-72 .347 6-21 .286 9-14 .643 24 21 45 37.9 35 13 19 2 9 65 74.5
at Dayton Flyers 12/20/04 55-64 L 20-47 .426 8-17 .471 7-11 .636 10 21 31 37.3 18 12 22 4 4 55 72.7
vs Illinois 12/30/04 51-69 L 19-53 .358 4-11 .364 9-16 .563 16 27 43 37.8 17 9 21 1 3 51 70.9
vs Northern Iowa 12/31/04 62-69 L 26-55 .473 5-9 .556 5-7 .714 12 19 31 37.2 17 10 13 2 6 62 70.2
HUSTON-TILLOTSON COLL 1/3/05 86-46 W 35-66 .530 6-23 .261 10-15 .667 17 29 46 37.9 15 27 15 7 17 86 71.4
at Stephen F. Austin 1/6/05 69-63 W 26-56 .464 5-15 .333 12-17 .706 16 15 31 37.4 22 7 14 3 5 69 71.2
TEXAS-SAN ANTONIO 1/8/05 71-66 W 23-65 .354 6-24 .250 19-22 .864 22 18 40 37.6 16 13 15 5 12 71 71.2
at UTA 1/12/05 69-58 W 23-56 .411 0-10 .000 23-33 .697 16 27 43 37.9 26 8 22 6 9 69 71.1
SOUTHEASTERN LOUISIAN 1/15/05 65-63 W 22-40 .550 5-9 .556 16-25 .640 8 22 30 37.4 20 17 15 2 6 65 70.7
at Texas State 1/20/05 72-69 W 25-57 .439 6-19 .316 16-22 .727 20 28 48 38.0 16 8 19 2 5 72 70.8
at Texas-San Antonio 01/22/05 78-86 L 27-65 .415 4-15 .267 20-29 .690 20 22 42 38.2 27 11 16 4 10 78 71.2
at Sam Houston State 1/29/05 65-77 L 20-60 .333 4-20 .200 21-33 .636 17 21 38 38.2 28 13 16 1 11 65 70.9
LAMAR 2/3/05 84-89 L 28-63 .444 11-22 .500 17-29 .586 17 15 32 37.9 23 21 13 1 9 84 71.5
at McNeese State 02/05/05 92-73 W 29-56 .518 9-17 .529 25-33 .758 13 32 45 38.2 18 17 27 5 14 92 72.3
NICHOLLS STATE 2/10/05 95-93 Wot 29-64 .453 7-19 .368 30-48 .625 16 24 40 38.3 22 22 9 2 7 95 73.3
LOUISIANA-MONROE 2/12/05 88-71 W 27-58 .466 4-14 .286 30-37 .811 13 17 30 38.0 22 17 16 3 14 88 73.9
at LAMAR 2/16/05 90-83 W 29-67 .433 5-19 .263 27-38 .711 19 30 49 38.4 26 17 18 3 9 90 74.5
at Nicholls State Uni 02-23-05 67-65 W 28-61 .459 3-19 .158 8-12 .667 9 29 38 38.4 17 14 14 5 11 67 74.2
STEPHEN F. AUSTIN 2/26/05 64-62 W 24-49 .490 5-14 .357 11-20 .550 10 19 29 38.0 15 14 9 3 5 64 73.9
SAM HOUSTON STATE MEN 3/2/05 82-63 W 30-64 .469 6-10 .600 16-21 .762 13 26 39 38.1 22 20 13 3 9 82 74.1
MCNEESE STATE 3/4/05 103-73 W 34-56 .607 7-17 .412 28-36 .778 14 30 44 38.3 23 24 19 3 8 103 75.1
UTA 3/8/05 81-67 W 23-52 .442 7-19 .368 28-36 .778 13 18 31 38.0 20 21 10 0 6 81 75.3
LAMAR 3/10/05 90-75 W 31-54 .574 7-15 .467 21-34 .618 11 38 49 38.4 19 27 20 2 2 90 75.8
SOUTHEASTERN LOUISIAN 3/13/05 42-49 L 14-47 .298 3-16 .188 11-16 .688 10 24 34 38.2 16 8 15 2 5 42 74.7
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2466 858-1906 .450 181-540 .335 569-813 .700 485 777 1262 38.2 687 522 553 112 307 2466 74.7
Opponents 2317 793-1812 .438 209-561 .373 522-745 .701 381 707 1088 33.0 690 479 566 126 263 2317 70.2
Games played: 33
Points/game: 74.7
FG Pct: 45.0
3FG Pct: 33.5
FT Pct: 70.0
Rebounds/game: 38.2
Assists/game: 15.8
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 9.3
Blocks/game: 3.4
Opponent Game-by-Game
2004-05 Demon Basketball
Northwestern State Opponent Game-by-Game (as of Jan 31, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11/19/04 53-91 L 31-54 .574 4-12 .333 25-35 .714 9 20 29 29.0 13 12 14 3 12 91 91.0
at Tulsa 11/21/04 54-63 L 17-50 .340 7-16 .438 22-36 .611 14 34 48 38.5 22 11 21 9 9 63 77.0
LSU-SHREVEPORT 11/24/04 107-80 W 26-67 .388 12-31 .387 16-24 .667 12 14 26 34.3 29 12 17 3 11 80 78.0
SOUTHWESTERN KANSAS 11/26/04 91-58 W 20-66 .303 9-26 .346 9-11 .818 19 15 34 34.2 15 14 22 2 7 58 73.0
CENTENARY 11/30/04 83-76 W 25-50 .500 10-16 .625 16-21 .762 9 23 32 33.8 27 18 20 2 8 76 73.6
JARVIS CHRISTIAN COLL 12/1/04 72-46 W 18-51 .353 6-15 .400 4-4 1.000 11 12 23 32.0 12 14 29 2 10 46 69.0
TULANE 12/6/04 85-72 W 27-54 .500 8-18 .444 10-17 .588 8 19 27 31.3 24 20 17 3 9 72 69.4
at LSU 12/11/04 74-83 L 22-50 .440 9-21 .429 30-40 .750 12 28 40 32.4 17 19 14 7 4 83 71.1
at VALPO 12/16/04 61-74 L 26-49 .531 7-12 .583 15-18 .833 13 24 37 32.9 12 19 15 5 6 74 71.4
at Cincinnati 12/18/04 65-81 L 23-51 .451 4-15 .267 31-43 .721 12 27 39 33.5 18 11 16 10 6 81 72.4
at Dayton Flyers 12/20/04 55-64 L 21-52 .404 6-15 .400 16-20 .800 13 19 32 33.4 15 12 14 3 10 64 71.6
vs Illinois 12/30/04 51-69 L 26-63 .413 8-24 .333 9-14 .643 13 23 36 33.6 18 16 10 7 9 69 71.4
vs Northern Iowa 12/31/04 62-69 L 26-48 .542 9-17 .529 8-11 .727 5 18 23 32.8 15 21 12 5 7 69 71.2
HUSTON-TILLOTSON COLL 1/3/05 86-46 W 17-55 .309 3-10 .300 9-11 .818 11 17 28 32.4 15 9 20 3 8 46 69.4
at Stephen F. Austin 1/6/05 69-63 W 25-51 .490 6-14 .429 7-16 .438 17 18 35 32.6 19 14 20 3 2 63 69.0
TEXAS-SAN ANTONIO 1/8/05 71-66 W 27-57 .474 3-8 .375 9-14 .643 16 22 38 32.9 18 11 22 5 6 66 68.8
at UTA 1/12/05 69-58 W 16-49 .327 2-18 .111 24-30 .800 11 21 32 32.9 23 9 25 4 6 58 68.2
SOUTHEASTERN LOUISIAN 1/15/05 65-63 W 22-49 .449 6-10 .600 13-22 .591 11 17 28 32.6 21 13 14 1 9 63 67.9
at Texas State 1/20/05 72-69 W 27-52 .519 7-19 .368 8-14 .571 2 16 18 31.8 18 15 11 4 11 69 67.9
at Texas-San Antonio 01/22/05 78-86 L 29-53 .547 2-7 .286 26-38 .684 10 24 34 32.0 26 20 14 6 10 86 68.8
at Sam Houston State 1/29/05 65-77 L 27-50 .540 5-13 .385 18-29 .621 10 30 40 32.3 29 22 21 4 8 77 69.2
LAMAR 2/3/05 84-89 L 33-54 .611 9-18 .500 14-25 .560 12 25 37 32.5 21 20 18 2 6 89 70.1
at McNeese State 02/05/05 92-73 W 27-75 .360 7-24 .292 12-17 .706 19 19 38 32.8 26 13 22 3 15 73 70.3
NICHOLLS STATE 2/10/05 95-93 Wot 29-61 .475 12-24 .500 23-28 .821 11 32 43 33.2 30 17 18 3 6 93 71.2
LOUISIANA-MONROE 2/12/05 88-71 W 26-56 .464 7-20 .350 12-19 .632 16 22 38 33.4 27 11 24 4 7 71 71.2
at LAMAR 2/16/05 90-83 W 26-65 .400 8-22 .364 23-33 .697 17 23 40 33.7 29 18 17 4 8 83 71.7
at Nicholls State Uni 02-23-05 67-65 W 22-62 .355 6-19 .316 15-18 .833 13 26 39 33.9 15 13 16 1 4 65 71.4
STEPHEN F. AUSTIN 2/26/05 64-62 W 22-51 .431 6-12 .500 12-17 .706 13 21 34 33.9 18 12 10 0 4 62 71.1
SAM HOUSTON STATE MEN 3/2/05 82-63 W 19-51 .373 4-18 .222 21-27 .778 9 24 33 33.8 21 6 18 6 5 63 70.8
MCNEESE STATE 3/4/05 103-73 W 26-61 .426 3-16 .188 18-29 .621 12 13 25 33.5 29 15 16 2 9 73 70.9
UTA 3/8/05 81-67 W 20-46 .435 7-22 .318 20-21 .952 8 20 28 33.4 27 16 18 2 7 67 70.7
LAMAR 3/10/05 90-75 W 24-62 .387 6-22 .273 21-31 .677 5 16 21 33.0 26 15 6 2 15 75 70.9
SOUTHEASTERN LOUISIAN 3/13/05 42-49 L 21-47 .447 1-7 .143 6-12 .500 8 25 33 33.0 15 11 15 6 9 49 70.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2317 793-1812 .438 209-561 .373 522-745 .701 381 707 1088 33.0 690 479 566 126 263 2317 70.2
Northwestern State 2466 858-1906 .450 181-540 .335 569-813 .700 485 777 1262 38.2 687 522 553 112 307 2466 74.7
Games played: 33
Points/game: 70.2
FG Pct: 43.8
3FG Pct: 37.3
FT Pct: 70.1
Rebounds/game: 33.0
Assists/game: 14.5
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 3.8
Points-Rebounds-Assists
2004-05 Demon Basketball
Northwestern State Points-Rebounds-Assists (as of Jan 31, 2013)
All games
00 01 02 03 05 12 21 22 23
Opponent Date Score WL BELL,DEME SPENCER,J ALLEN,BYR MITCHELL, HANCOCK,K HANCOCK,T JONES,KEN FORGES,KE WALLACE,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Oklahoma State 11/19/04 53-91 L 8- 7- 0 10- 3- 0 4- 2- 0 4- 2- 3 0- 0- 0 0- 0- 2 2- 1- 3 2- 0- 0 9- 9- 1
at Tulsa 11/21/04 54-63 L 6- 5- 1 4- 4- 1 4- 4- 2 7- 4- 2 0- 0- 0 2- 1- 0 0- 3- 3 12- 3- 1 8- 2- 0
LSU-SHREVEPORT 11/24/04 107-80 W 13- 1- 1 8- 7- 1 4- 1- 1 11- 6-13 7- 0- 0 2- 1- 0 3- 3- 1 19- 9- 0 16- 5- 3
SOUTHWESTERN KANSAS 11/26/04 91-58 W 5- 6- 2 19- 5- 0 9- 3- 2 0- 3-10 0- 1- 0 3- 0- 4 2- 2- 5 12- 2- 1 4- 2- 2
CENTENARY 11/30/04 83-76 W 1- 1- 1 11- 7- 1 2- 2- 2 5- 2- 5 DNP 3- 0- 1 20- 2- 2 5- 2- 0 15- 3- 2
JARVIS CHRISTIAN COLLEG12/1/04 72-46 W 2- 1- 1 12-10- 0 7- 3- 0 7- 0- 6 9- 0- 3 2- 0- 1 9- 2- 2 6- 0- 0 4- 3- 1
TULANE 12/6/04 85-72 W 0- 2- 0 12- 6- 1 8- 4- 1 2- 2- 3 0- 0- 0 7- 5- 3 10- 1- 6 4- 1- 0 22- 3- 1
at LSU 12/11/04 74-83 L 6- 3- 1 14- 3- 2 0- 2- 0 2- 1- 4 DNP 5- 0- 1 3- 1- 1 2- 5- 2 19- 5- 1
at VALPO 12/16/04 61-74 L 5- 1- 1 1- 1- 0 4- 2- 1 8- 2- 2 2- 0- 1 3- 1- 2 4- 2- 2 0- 0- 0 15- 3- 3
at Cincinnati 12/18/04 65-81 L 2- 2- 1 0- 0- 0 7- 2- 0 8- 2- 4 3- 0- 1 12- 1- 2 2- 7- 2 DNP 2- 4- 0
at Dayton Flyers 12/20/04 55-64 L 1- 3- 0 DNP 7- 5- 1 7- 6- 3 0- 0- 0 8- 0- 1 5- 2- 3 DNP 13- 1- 0
vs Illinois 12/30/04 51-69 L 0- 0- 0 7- 7- 1 6- 3- 1 4- 3- 2 0- 0- 0 6- 2- 1 1- 3- 3 2- 1- 0 7- 5- 1
vs Northern Iowa 12/31/04 62-69 L 6- 3- 2 6- 1- 0 10- 6- 1 0- 2- 1 DNP 4- 3- 1 8- 1- 3 5- 1- 1 2- 0- 0
HUSTON-TILLOTSON COLLEG1/3/05 86-46 W 13-12- 0 10- 6- 2 9- 9- 1 5- 2- 3 6- 1- 3 3- 1- 3 2- 3- 7 6- 1- 2 13- 1- 2
at Stephen F. Austin 1/6/05 69-63 W 0- 0- 0 12- 8- 0 0- 0- 0 15- 1- 0 0- 0- 0 0- 2- 3 6- 1- 0 10- 2- 0 14- 3- 2
TEXAS-SAN ANTONIO 1/8/05 71-66 W 6- 6- 0 10- 9- 0 8- 1- 1 9- 3- 4 DNP 7- 1- 0 5- 0- 4 0- 0- 0 5- 6- 1
at UTA 1/12/05 69-58 W 3- 4- 0 1- 5- 0 13- 6- 0 6- 2- 4 DNP 4- 2- 1 4- 1- 1 4- 5- 1 5- 3- 0
SOUTHEASTERN LOUISIANA 1/15/05 65-63 W 3- 2- 0 6- 6- 1 14- 5- 1 13- 2- 4 0- 0- 0 13- 2- 2 0- 0- 5 4- 0- 1 DNP
at Texas State 1/20/05 72-69 W 5- 8- 0 10- 8- 0 10-11- 0 5- 0- 3 DNP 2- 1- 0 4- 2- 2 2- 2- 0 23- 6- 1
at Texas-San Antonio 01/22/05 78-86 L 8- 5- 1 15- 7- 0 6- 1- 0 2- 3- 4 0- 0- 1 4- 2- 1 22- 5- 1 0- 1- 0 17- 3- 0
at Sam Houston State ME1/29/05 65-77 L 4- 2- 2 5- 2- 1 3- 2- 0 0- 1- 0 2- 0- 0 11- 3- 0 10- 2- 1 8- 3- 0 7- 5- 0
LAMAR 2/3/05 84-89 L 1- 2- 1 9- 5- 0 10- 2- 4 7- 2- 4 DNP 3- 4- 1 7- 1- 2 2- 1- 2 25- 2- 0
at McNeese State 02/05/05 92-73 W 2- 2- 0 8- 3- 0 7- 2- 1 11- 3- 5 0- 1- 0 21- 4- 1 2- 1- 5 8- 2- 0 15- 4- 3
NICHOLLS STATE 2/10/05 95-93 WO 0- 0- 0 2- 3- 0 13- 4- 0 5- 3- 7 0- 1- 0 10- 2- 4 4- 3- 4 17- 2- 0 12- 6- 3
LOUISIANA-MONROE 2/12/05 88-71 W 2- 2- 1 13- 7- 1 7- 1- 0 3- 2- 9 1- 0- 0 2- 2- 1 4- 1- 1 11- 4- 1 11- 2- 1
at LAMAR 2/16/05 90-83 W 0- 0- 1 6- 2- 0 12-12- 2 10- 3- 5 DNP 4- 2- 6 8- 2- 0 13- 4- 0 18- 7- 0
at Nicholls State Unive02-23-05 67-65 W 2- 2- 0 15- 8- 0 2- 3- 0 2- 4- 3 DNP 3- 0- 1 2- 4- 2 7- 5- 1 18- 4- 3
STEPHEN F. AUSTIN 2/26/05 64-62 W 2- 1- 0 0- 4- 1 21- 9- 1 0- 3- 5 DNP 3- 1- 2 5- 2- 2 0- 0- 0 9- 2- 2
SAM HOUSTON STATE MEN 3/2/05 82-63 W 4- 5- 2 4- 5- 0 2- 1- 0 13- 5- 3 0- 0- 0 4- 0- 1 4- 2- 2 14- 2- 0 5- 4- 3
MCNEESE STATE 3/4/05 103-73 W 7- 4- 1 10- 4- 0 9- 5- 1 10- 1- 8 3- 2- 1 4- 1- 2 8- 2- 7 12- 1- 0 7- 2- 1
UTA 3/8/05 81-67 W 2- 1- 1 4- 5- 3 10- 2- 1 11- 2- 4 0- 1- 0 3- 1- 3 4- 0- 3 6- 2- 0 26- 2- 1
LAMAR 3/10/05 90-75 W 5- 3- 0 10- 8- 1 8- 6- 0 5- 4- 7 1- 0- 1 6- 4- 8 8- 2- 4 12- 4- 5 2- 1- 0
SOUTHEASTERN LOUISIANA 3/13/05 42-49 L 0- 1- 0 6- 1- 1 4- 6- 2 3- 4- 2 DNP 0- 1- 0 3- 2- 2 5- 3- 0 12- 4- 0
25 30 34 40 42
Opponent Date Score WL BARGEMAN, LEE,CLIFT TYER,GREG DYER,ALFO ROSS,MARC
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Oklahoma State 11/19/04 53-91 L 6- 2- 0 2- 1- 1 DNP 6- 2- 1 0- 1- 0
at Tulsa 11/21/04 54-63 L 7- 4- 0 4- 2- 0 DNP 0- 3- 0 0- 1- 0
LSU-SHREVEPORT 11/24/04 107-80 W 5- 4- 0 6- 4- 1 DNP 7- 3- 0 6- 2- 0
SOUTHWESTERN KANSAS 11/26/04 91-58 W 6- 3- 1 13- 6- 1 DNP 13- 5- 0 5- 3- 0
CENTENARY 11/30/04 83-76 W 10- 1- 1 11- 8- 4 DNP 0- 0- 0 0- 0- 0
JARVIS CHRISTIAN COLLEG12/1/04 72-46 W 10- 7- 2 DNP 2- 0- 0 2- 7- 0 0- 1- 2
TULANE 12/6/04 85-72 W 8- 2- 1 11- 4- 1 0- 0- 0 1- 4- 0 0- 0- 0
at LSU 12/11/04 74-83 L 7- 0- 0 9- 3- 1 0- 0- 0 7- 6- 0 0- 1- 0
at VALPO 12/16/04 61-74 L 3- 1- 1 6- 2- 2 DNP 5- 3- 0 5- 3- 0
at Cincinnati 12/18/04 65-81 L 6- 5- 1 11- 4- 1 2- 0- 0 2- 7- 1 8- 4- 0
at Dayton Flyers 12/20/04 55-64 L 3- 0- 1 9- 8- 3 DNP 2- 1- 0 0- 1- 0
vs Illinois 12/30/04 51-69 L 3- 4- 0 7- 4- 0 0- 0- 0 4- 2- 0 4- 2- 0
vs Northern Iowa 12/31/04 62-69 L DNP 9- 4- 1 DNP 2- 4- 0 10- 2- 0
HUSTON-TILLOTSON COLLEG1/3/05 86-46 W 7- 2- 0 10- 6- 3 2- 1- 1 DNP DNP
at Stephen F. Austin 1/6/05 69-63 W 5- 4- 1 5- 3- 1 DNP 0- 0- 0 2- 1- 0
TEXAS-SAN ANTONIO 1/8/05 71-66 W 7- 2- 1 8- 5- 2 DNP 6- 2- 0 0- 0- 0
at UTA 1/12/05 69-58 W 1- 0- 0 22- 3- 0 DNP 6- 5- 1 0- 0- 0
SOUTHEASTERN LOUISIANA 1/15/05 65-63 W 5- 1- 0 7- 8- 1 DNP 0- 1- 1 0- 1- 1
at Texas State 1/20/05 72-69 W 2- 1- 0 7- 5- 1 DNP 2- 3- 0 0- 0- 1
at Texas-San Antonio 01/22/05 78-86 L 0- 3- 1 4- 3- 2 DNP 0- 2- 0 0- 1- 0
at Sam Houston State ME1/29/05 65-77 L 2- 2- 2 6- 8- 5 DNP 5- 1- 1 2- 2- 1
LAMAR 2/3/05 84-89 L 0- 2- 2 11- 5- 5 DNP 5- 2- 0 4- 3- 0
at McNeese State 02/05/05 92-73 W 10- 5- 1 4- 8- 0 2- 0- 0 2- 3- 1 0- 1- 0
NICHOLLS STATE 2/10/05 95-93 WO 6- 4- 0 15- 3- 4 DNP 10- 5- 0 1- 0- 0
LOUISIANA-MONROE 2/12/05 88-71 W 11- 2- 0 14- 2- 1 0- 0- 0 7- 2- 1 2- 1- 0
at LAMAR 2/16/05 90-83 W 0- 1- 0 14-12- 2 DNP 5- 0- 1 0- 1- 0
at Nicholls State Unive02-23-05 67-65 W 0- 1- 0 4- 2- 4 DNP 12- 1- 0 0- 0- 0
STEPHEN F. AUSTIN 2/26/05 64-62 W 4- 3- 1 15- 2- 0 DNP 5- 1- 0 DNP
SAM HOUSTON STATE MEN 3/2/05 82-63 W 2- 4- 3 13- 4- 5 4- 1- 0 13- 5- 1 0- 0- 0
MCNEESE STATE 3/4/05 103-73 W 10- 6- 0 12- 8- 2 0- 1- 0 11- 5- 1 0- 0- 0
UTA 3/8/05 81-67 W 0- 1- 0 10- 6- 5 0- 0- 0 5- 6- 0 0- 0- 0
LAMAR 3/10/05 90-75 W 0- 1- 1 17- 8- 0 0- 0- 0 14- 7- 0 2- 0- 0
SOUTHEASTERN LOUISIANA 3/13/05 42-49 L 2- 1- 0 7- 9- 1 DNP 0- 1- 0 DNP