Harding University vs Northwestern State (12/10/05 at Natchitoches, La.)
Official Basketball Box Score
Official Basketball Box Score
Harding University vs Northwestern State
12/10/05 2:00 at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Harding University 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bibb, Reggie........ * 0-1 0-1 0-0 0 1 1 2 0 6 1 0 0 25
14 Smith, Lonnie....... * 4-16 2-10 6-6 1 2 3 0 16 2 4 0 3 34
21 Sims, Brandon....... * 4-10 4-6 0-0 1 4 5 2 12 2 0 0 2 35
24 Andrepont, Patrick.. * 3-12 0-5 2-2 2 3 5 2 8 1 5 0 2 33
50 Savadogo, Alassane.. * 5-6 0-0 0-0 0 1 1 3 10 0 3 0 0 16
04 Kee, Cole........... 3-8 2-5 2-4 1 1 2 2 10 2 3 0 0 17
10 Morgan, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Barnett, Steven..... 0-1 0-0 1-2 0 2 2 2 1 3 1 0 1 15
34 Bynum, Jesse........ 1-2 0-0 2-3 4 3 7 2 4 0 3 0 0 21
44 Anderson, Alex...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 20-56 8-27 13-17 11 18 29 15 61 16 20 0 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-27 44.4% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-13 38.5% Game: 29.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-10 70.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ * 4-10 0-0 1-4 2 5 7 2 9 3 3 0 1 21
03 Mitchell, Tyronn.... * 2-6 2-5 0-0 0 0 0 0 6 6 1 0 2 25
12 Rogers, Luke........ * 3-10 1-4 0-0 3 2 5 2 7 4 2 0 3 21
23 Wallace, Jermaine... * 4-6 3-4 0-0 2 2 4 1 11 0 0 1 1 20
30 Lee, Clifton........ * 7-8 1-1 1-1 2 8 10 1 16 6 1 1 0 23
01 Spencer, Jermaine... 2-6 0-0 1-2 4 1 5 1 5 0 0 1 0 15
04 Lloyd, Sutton....... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
20 Ross, D.J........... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
21 Jones, Keenan....... 0-0 0-0 2-2 1 3 4 4 2 4 1 0 3 10
22 Forges, Kerwin...... 2-3 0-0 0-0 0 0 0 0 4 3 1 0 2 12
25 Anglin, John........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
31 Porterie, Kalem..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
33 Bargeman, Colby..... 2-9 0-4 2-2 0 3 3 0 6 2 1 0 0 17
40 Dyer, Alfonse....... 2-4 0-0 3-4 3 1 4 1 7 0 3 1 1 10
42 Ross, Marcellas..... 3-5 2-2 0-0 2 0 2 2 8 0 1 0 1 8
TEAM................ 2 2
Totals.............. 34-71 11-22 10-15 21 27 48 14 89 29 15 4 15 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 18-33 54.5% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Rick Jones, David Stevens, Bryan Barr
Technical fouls: Harding University-None. Northwestern State-None.
Attendance: 1230
Score by Periods 1st 2nd Total
Harding University............ 25 36 - 61
Northwestern State............ 40 49 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Harding University vs Northwestern State
12/10/05 2:00 at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Harding University 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bibb, Reggie........ * 0-1 0-1 0-0 0 0 0 2 0 3 1 0 0 12
14 Smith, Lonnie....... * 1-6 0-4 2-2 0 1 1 0 4 2 2 0 1 18
21 Sims, Brandon....... * 2-7 2-4 0-0 0 3 3 2 6 0 0 0 1 18
24 Andrepont, Patrick.. * 0-4 0-3 2-2 2 0 2 0 2 0 1 0 2 17
50 Savadogo, Alassane.. * 3-4 0-0 0-0 0 0 0 2 6 0 1 0 0 8
04 Kee, Cole........... 2-5 1-2 0-0 1 0 1 0 5 0 1 0 0 7
10 Morgan, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Barnett, Steven..... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 8
34 Bynum, Jesse........ 0-1 0-0 2-3 2 3 5 1 2 0 2 0 0 12
44 Anderson, Alex...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 8-29 3-14 6-7 6 9 15 7 25 7 9 0 4 100
TOTAL FG% 1st Half: 8-29 27.6%
3-Pt. FG% 1st Half: 3-14 21.4%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ * 2-5 0-0 1-2 1 4 5 2 5 1 1 0 0 12
03 Mitchell, Tyronn.... * 0-2 0-1 0-0 0 0 0 0 0 4 0 0 0 15
12 Rogers, Luke........ * 2-5 1-2 0-0 2 1 3 0 5 3 2 0 2 11
23 Wallace, Jermaine... * 2-4 1-2 0-0 2 1 3 1 5 0 0 0 0 11
30 Lee, Clifton........ * 4-4 1-1 0-0 1 6 7 0 9 3 1 0 0 14
01 Spencer, Jermaine... 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 8
04 Lloyd, Sutton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Ross, D.J........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jones, Keenan....... 0-0 0-0 0-0 1 2 3 3 0 2 0 0 3 5
22 Forges, Kerwin...... 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 5
25 Anglin, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Porterie, Kalem..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bargeman, Colby..... 2-7 0-2 2-2 0 0 0 0 6 0 0 0 0 9
40 Dyer, Alfonse....... 2-4 0-0 0-0 2 1 3 0 4 0 3 1 0 6
42 Ross, Marcellas..... 2-4 2-2 0-0 2 0 2 0 6 0 0 0 1 4
TEAM................ 1 1
Totals.............. 16-38 5-10 3-4 13 16 29 7 40 15 8 2 6 100
TOTAL FG% 1st Half: 16-38 42.1%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials: Rick Jones, David Stevens, Bryan Barr
Technical fouls: Harding University-None. Northwestern State-None.
Attendance: 1230
Score by Periods 1st
Harding University............ 25
Northwestern State............ 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Harding University vs Northwestern State
12/10/05 2:00 at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Harding University 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bibb, Reggie........ * 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 13
14 Smith, Lonnie....... * 3-10 2-6 4-4 1 1 2 0 12 0 2 0 2 16
21 Sims, Brandon....... * 2-3 2-2 0-0 1 1 2 0 6 2 0 0 1 17
24 Andrepont, Patrick.. * 3-8 0-2 0-0 0 3 3 2 6 1 4 0 0 16
50 Savadogo, Alassane.. * 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 8
04 Kee, Cole........... 1-3 1-3 2-4 0 1 1 2 5 2 2 0 0 10
10 Morgan, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Barnett, Steven..... 0-0 0-0 1-2 0 1 1 2 1 1 0 0 1 7
34 Bynum, Jesse........ 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 9
44 Anderson, Alex...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 12-27 5-13 7-10 5 9 14 8 36 9 11 0 4 100
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-27 44.4% Game: 35.7%
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-13 38.5% Game: 29.6%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-10 70.0% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Allen, Byron........ * 2-5 0-0 0-2 1 1 2 0 4 2 2 0 1 9
03 Mitchell, Tyronn.... * 2-4 2-4 0-0 0 0 0 0 6 2 1 0 2 10
12 Rogers, Luke........ * 1-5 0-2 0-0 1 1 2 2 2 1 0 0 1 10
23 Wallace, Jermaine... * 2-2 2-2 0-0 0 1 1 0 6 0 0 1 1 9
30 Lee, Clifton........ * 3-4 0-0 1-1 1 2 3 1 7 3 0 1 0 9
01 Spencer, Jermaine... 2-4 0-0 1-2 3 0 3 0 5 0 0 0 0 7
04 Lloyd, Sutton....... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
20 Ross, D.J........... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
21 Jones, Keenan....... 0-0 0-0 2-2 0 1 1 1 2 2 1 0 0 5
22 Forges, Kerwin...... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 2 7
25 Anglin, John........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
31 Porterie, Kalem..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
33 Bargeman, Colby..... 0-2 0-2 0-0 0 3 3 0 0 2 1 0 0 8
40 Dyer, Alfonse....... 0-0 0-0 3-4 1 0 1 1 3 0 0 0 1 4
42 Ross, Marcellas..... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
TEAM................ 1 1
Totals.............. 18-33 6-12 7-11 8 11 19 7 49 14 7 2 9 100
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 18-33 54.5% Game: 47.9%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-12 50.0% Game: 50.0%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Rick Jones, David Stevens, Bryan Barr
Technical fouls: Harding University-None. Northwestern State-None.
Attendance: 1230
Score by Periods 1st 2nd Total
Harding University............ 25 36 - 61
Northwestern State............ 40 49 - 89