Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2005-06 Northwestern State Demons
Northwestern State Team Game-by-Game (as of Mar 21, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TEXAS BAPTIST 11/18/05 77-74 W 31-60 .517 2-7 .286 13-24 .542 13 22 35 35.0 23 19 16 3 8 77 77.0
at Missouri 11-20-05 72-81 L 28-57 .491 8-22 .364 8-9 .889 8 17 25 30.0 32 14 19 1 5 72 74.5
at Mississippi State 11-26-05 76-75 Wot 26-58 .448 4-20 .200 20-35 .571 16 26 42 34.0 31 14 25 1 16 76 75.0
at Centenary 11/29/05 76-74 W 30-68 .441 4-19 .211 12-22 .545 24 18 42 36.0 16 11 15 2 8 76 75.2
at Wichita St. 12-03-05 55-57 L 23-49 .469 2-11 .182 7-10 .700 8 23 31 35.0 18 12 21 3 6 55 71.2
at Oklahoma State 12/05/05 68-64 W 26-60 .433 6-17 .353 10-18 .556 19 17 36 35.2 19 13 14 6 9 68 70.7
HARDING UNIVERSITY 12/10/05 89-61 W 34-71 .479 11-22 .500 10-15 .667 21 27 48 37.0 14 29 15 4 15 89 73.3
LSU-SHREVEPORT 12/14/05 92-82 W 33-72 .458 7-18 .389 19-28 .679 14 21 35 36.8 10 28 11 4 17 92 75.6
vs Oregon State 12/21/05 72-61 W 29-55 .527 6-18 .333 8-14 .571 8 18 26 35.6 21 14 13 2 10 72 75.2
vs Iowa State 12/22/05 77-81 Lot 24-60 .400 10-19 .526 19-32 .594 15 18 33 35.3 18 15 20 1 10 77 75.4
at HAWAII 12/23/05 76-80 L 26-61 .426 8-16 .500 16-23 .696 16 23 39 35.6 21 15 17 2 11 76 75.5
at Texas A&M 12/31/05 61-73 L 14-41 .341 5-10 .500 28-38 .737 11 26 37 35.8 31 11 25 6 5 61 74.2
at Texas-Arlington 1/5/05 79-67 W 24-50 .480 7-15 .467 24-29 .828 9 26 35 35.7 20 16 22 5 5 79 74.6
at Louisiana-Monroe 01/07/06 81-68 W 27-52 .519 14-27 .519 13-16 .813 8 23 31 35.4 21 23 17 7 8 81 75.1
SOUTHEASTERN LOUISIAN 1/11/06 70-60 W 25-60 .417 4-14 .286 16-19 .842 19 17 36 35.4 13 18 11 3 5 70 74.7
at Sam Houston State 1/14/06 73-80 L 26-60 .433 9-23 .391 12-21 .571 13 20 33 35.2 23 23 17 4 8 73 74.6
at Southeastern Louis 01/21/06 60-58 W 22-44 .500 3-9 .333 13-23 .565 8 22 30 34.9 17 14 16 4 8 60 73.8
TEXAS-SAN ANTONIO 1/26/06 70-59 W 24-50 .480 7-22 .318 15-24 .625 9 22 31 34.7 22 19 19 2 13 70 73.6
TEXAS STATE 1/28/06 89-71 W 31-64 .484 9-24 .375 18-23 .783 15 20 35 34.7 19 23 18 2 9 89 74.4
SAM HOUSTON STATE 2/2/06 77-68 W 25-63 .397 5-20 .250 22-39 .564 19 23 42 35.1 24 13 11 7 9 77 74.5
at Stephen F. Austin 02/04/06 72-66 W 25-46 .543 9-17 .529 13-19 .684 7 20 27 34.7 19 16 15 1 4 72 74.4
TEXAS-ARLINGTON 2/9/06 82-79 W 29-60 .483 6-12 .500 18-29 .621 15 20 35 34.7 22 24 16 3 15 82 74.7
LOUISIANA-MONROE 2/11/06 81-65 W 30-66 .455 7-25 .280 14-28 .500 18 27 45 35.2 21 18 15 2 13 81 75.0
at Nicholls 02/16/06 79-70 W 30-57 .526 6-17 .353 13-24 .542 8 23 31 35.0 20 11 12 4 4 79 75.2
at Utah State 02/18/06 63-66 L 21-50 .420 9-22 .409 12-17 .706 8 20 28 34.7 19 12 13 1 7 63 74.7
LAMAR 2/23/06 80-67 W 29-63 .460 9-20 .450 13-20 .650 14 27 41 35.0 24 22 15 2 13 80 74.9
MCNEESE STATE 2/25/06 97-79 W 29-55 .527 11-22 .500 28-36 .778 16 30 46 35.4 25 26 22 3 7 97 75.7
at Texas State 3/1/06 76-71 W 30-67 .448 3-19 .158 13-18 .722 16 21 37 35.4 18 17 7 3 5 76 75.7
at Texas-San Antonio 03/03/06 85-64 W 32-58 .552 3-6 .500 18-21 .857 9 29 38 35.5 18 12 8 1 9 85 76.0
TEXAS-SAN ANTONIO 3/7/06 75-61 W 25-56 .446 4-18 .222 21-33 .636 12 26 38 35.6 19 12 12 3 14 75 76.0
LAMAR 3/9/06 80-66 W 30-69 .435 5-20 .250 15-20 .750 16 31 47 36.0 19 20 11 7 10 80 76.1
SAM HOUSTON STATE 3/12/06 95-87 W 32-64 .500 8-22 .364 23-27 .852 15 22 37 36.0 16 25 12 7 10 95 76.7
vs Iowa 03/17/06 64-63 W 23-60 .383 9-23 .391 9-14 .643 14 17 31 35.8 21 17 11 4 9 64 76.3
vs West Virginia 03/19/06 54-67 L 21-55 .382 6-20 .300 6-11 .545 17 24 41 36.0 24 13 24 3 7 54 75.7
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2573 914-1981 .461 226-616 .367 519-779 .666 458 766 1224 36.0 698 589 535 113 312 2573 75.7
Opponents 2369 821-1879 .437 198-578 .343 529-783 .676 431 744 1175 34.6 680 482 601 94 252 2369 69.7
Games played: 34
Points/game: 75.7
FG Pct: 46.1
3FG Pct: 36.7
FT Pct: 66.6
Rebounds/game: 36.0
Assists/game: 17.3
Turnovers/game: 15.7
Assist/turnover ratio: 1.1
Steals/game: 9.2
Blocks/game: 3.3
Opponent Game-by-Game
2005-06 Northwestern State Demons
Northwestern State Opponent Game-by-Game (as of Mar 21, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TEXAS BAPTIST 11/18/05 77-74 W 26-55 .473 6-14 .429 16-23 .696 10 21 31 31.0 24 16 21 3 8 74 74.0
at Missouri 11-20-05 72-81 L 26-52 .500 5-13 .385 24-36 .667 15 22 37 34.0 16 14 18 4 1 81 77.5
at Mississippi State 11-26-05 76-75 Wot 26-57 .456 3-13 .231 20-37 .541 15 24 39 35.7 28 13 26 4 13 75 76.7
at Centenary 11/29/05 76-74 W 30-53 .566 7-12 .583 7-11 .636 8 21 29 34.0 20 20 17 3 7 74 76.0
at Wichita St. 12-03-05 55-57 L 22-56 .393 4-15 .267 9-17 .529 16 20 36 34.4 13 18 16 2 8 57 72.2
at Oklahoma State 12/05/05 68-64 W 23-54 .426 5-12 .417 13-21 .619 17 22 39 35.2 18 11 17 5 6 64 70.8
HARDING UNIVERSITY 12/10/05 89-61 W 20-56 .357 8-27 .296 13-17 .765 11 18 29 34.3 15 16 20 0 8 61 69.4
LSU-SHREVEPORT 12/14/05 92-82 W 36-69 .522 7-19 .368 3-5 .600 13 30 43 35.4 19 23 25 1 4 82 71.0
vs Oregon State 12/21/05 72-61 W 18-37 .486 4-9 .444 21-28 .750 5 17 22 33.9 17 11 20 1 5 61 69.9
vs Iowa State 12/22/05 77-81 Lot 33-71 .465 3-13 .231 16-16 1.000 21 27 48 35.3 22 12 20 4 2 85 71.4
at HAWAII 12/23/05 76-80 L 30-60 .500 3-14 .214 17-26 .654 12 23 35 35.3 17 20 14 6 9 80 72.2
at Texas A&M 12/31/05 61-73 L 23-60 .383 3-13 .231 24-38 .632 18 21 39 35.6 30 17 15 6 11 73 72.2
at Texas-Arlington 1/5/05 79-67 W 24-61 .393 3-15 .200 16-23 .696 14 19 33 35.4 21 13 19 3 8 67 71.8
at Louisiana-Monroe 01/07/06 81-68 W 19-52 .365 11-27 .407 19-24 .792 13 15 28 34.9 20 13 16 0 8 68 71.6
SOUTHEASTERN LOUISIAN 1/11/06 70-60 W 24-48 .500 4-13 .308 8-13 .615 9 18 27 34.3 19 14 17 0 7 60 70.8
at Sam Houston State 1/14/06 73-80 L 23-49 .469 11-23 .478 23-36 .639 10 24 34 34.3 17 21 16 4 5 80 71.4
at Southeastern Louis 01/21/06 60-58 W 19-56 .339 5-15 .333 15-18 .833 17 20 37 34.5 16 11 14 3 9 58 70.6
TEXAS-SAN ANTONIO 1/26/06 70-59 W 24-48 .500 2-11 .182 9-18 .500 7 19 26 34.0 23 17 25 4 11 59 69.9
TEXAS STATE 1/28/06 89-71 W 27-56 .482 4-15 .267 13-20 .650 13 21 34 34.0 22 14 24 2 8 71 70.0
SAM HOUSTON STATE 2/2/06 77-68 W 21-56 .375 7-24 .292 19-29 .655 16 27 43 34.5 28 9 18 1 3 68 69.9
at Stephen F. Austin 02/04/06 72-66 W 22-55 .400 2-8 .250 20-24 .833 13 18 31 34.3 14 8 11 1 6 66 69.7
TEXAS-ARLINGTON 2/9/06 82-79 W 25-49 .510 10-17 .588 19-28 .679 10 22 32 34.2 21 15 22 2 14 79 70.1
LOUISIANA-MONROE 2/11/06 81-65 W 21-50 .420 9-20 .450 14-21 .667 8 24 32 34.1 23 14 22 1 9 65 69.9
at Nicholls 02/16/06 79-70 W 25-57 .439 6-16 .375 14-20 .700 10 27 37 34.2 20 8 15 1 5 70 69.9
at Utah State 02/18/06 63-66 L 23-49 .469 5-14 .357 15-20 .750 10 24 34 34.2 17 15 15 1 6 66 69.8
LAMAR 2/23/06 80-67 W 24-57 .421 4-15 .267 15-25 .600 12 26 38 34.3 20 14 19 3 7 67 69.7
MCNEESE STATE 2/25/06 97-79 W 29-56 .518 7-16 .438 14-27 .519 6 12 18 33.7 27 13 13 3 13 79 70.0
at Texas State 3/1/06 76-71 W 26-53 .491 5-14 .357 14-21 .667 10 23 33 33.7 18 14 13 3 7 71 70.0
at Texas-San Antonio 03/03/06 85-64 W 23-65 .354 8-32 .250 10-16 .625 19 20 39 33.9 17 12 12 4 3 64 69.8
TEXAS-SAN ANTONIO 3/7/06 75-61 W 20-60 .333 6-25 .240 15-25 .600 21 29 50 34.4 28 14 20 3 8 61 69.5
LAMAR 3/9/06 80-66 W 23-69 .333 6-19 .316 14-21 .667 19 24 43 34.7 17 13 14 6 5 66 69.4
SAM HOUSTON STATE 3/12/06 95-87 W 30-66 .455 12-25 .480 15-20 .750 16 19 35 34.7 21 18 14 3 11 87 70.0
vs Iowa 03/17/06 64-63 W 18-41 .439 6-18 .333 21-26 .808 9 27 36 34.8 17 10 19 5 4 63 69.8
vs West Virginia 03/19/06 54-67 L 18-46 .391 7-22 .318 24-33 .727 8 20 28 34.6 15 11 14 2 13 67 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2369 821-1879 .437 198-578 .343 529-783 .676 431 744 1175 34.6 680 482 601 94 252 2369 69.7
Northwestern State 2573 914-1981 .461 226-616 .367 519-779 .666 458 766 1224 36.0 698 589 535 113 312 2573 75.7
Games played: 34
Points/game: 69.7
FG Pct: 43.7
3FG Pct: 34.3
FT Pct: 67.6
Rebounds/game: 34.6
Assists/game: 14.2
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.8
Team Game-by-Game Comparison
2005-06 Northwestern State Demons
Northwestern State Team Game-by-Game Comparison (as of Mar 21, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EAST TEXAS BAPTIST............ 33/40 44/34 77-74 +3 31-60/26-55 .517/.473 2-7 / 6-14 .286/.429 13-24/16-23 .542/.696 35/31 +4 19/16 16/21 3/3 8/8 23/24
Missouri...................... 35/27 37/54 72-81 (9) 28-57/26-52 .491/.500 8-22/ 5-13 .364/.385 8-9 /24-36 .889/.667 25/37 (12) 14/14 19/18 1/4 5/1 32/16
Mississippi State............. 18/39 49/28 76-75 +1 26-58/26-57 .448/.456 4-20/ 3-13 .200/.231 20-35/20-37 .571/.541 42/39 +3 14/13 25/26 1/4 16/13 31/28
Centenary..................... 24/30 52/44 76-74 +2 30-68/30-53 .441/.566 4-19/ 7-12 .211/.583 12-22/ 7-11 .545/.636 42/29 +13 11/20 15/17 2/3 8/7 16/20
Wichita St.................... 23/24 32/33 55-57 (2) 23-49/22-56 .469/.393 2-11/ 4-15 .182/.267 7-10/ 9-17 .700/.529 31/36 (5) 12/18 21/16 3/2 6/8 18/13
Oklahoma State................ 32/29 36/35 68-64 +4 26-60/23-54 .433/.426 6-17/ 5-12 .353/.417 10-18/13-21 .556/.619 36/39 (3) 13/11 14/17 6/5 9/6 19/18
HARDING UNIVERSITY............ 40/25 49/36 89-61 +28 34-71/20-56 .479/.357 11-22/ 8-27 .500/.296 10-15/13-17 .667/.765 48/29 +19 29/16 15/20 4/0 15/8 14/15
LSU-SHREVEPORT................ 51/33 41/49 92-82 +10 33-72/36-69 .458/.522 7-18/ 7-19 .389/.368 19-28/ 3-5 .679/.600 35/43 (8) 28/23 11/25 4/1 17/4 10/19
Oregon State.................. 33/26 39/35 72-61 +11 29-55/18-37 .527/.486 6-18/ 4-9 .333/.444 8-14/21-28 .571/.750 26/22 +4 14/11 13/20 2/1 10/5 21/17
Iowa State.................... 30/25 32/37 77-81 (4) 24-60/33-71 .400/.465 10-19/ 3-13 .526/.231 19-32/16-16 .594/.000 33/48 (15) 15/12 20/20 1/4 10/2 18/22
HAWAII........................ 39/36 37/44 76-80 (4) 26-61/30-60 .426/.500 8-16/ 3-14 .500/.214 16-23/17-26 .696/.654 39/35 +4 15/20 17/14 2/6 11/9 21/17
Texas A&M..................... 24/32 37/41 61-73 (12) 14-41/23-60 .341/.383 5-10/ 3-13 .500/.231 28-38/24-38 .737/.632 37/39 (2) 11/17 25/15 6/6 5/11 31/30
Texas-Arlington............... 24/22 55/45 79-67 +12 24-50/24-61 .480/.393 7-15/ 3-15 .467/.200 24-29/16-23 .828/.696 35/33 +2 16/13 22/19 5/3 5/8 20/21
Louisiana-Monroe.............. 46/35 35/33 81-68 +13 27-52/19-52 .519/.365 14-27/11-27 .519/.407 13-16/19-24 .813/.792 31/28 +3 23/13 17/16 7/0 8/8 21/20
SOUTHEASTERN LOUISIANA........ 32/30 38/30 70-60 +10 25-60/24-48 .417/.500 4-14/ 4-13 .286/.308 16-19/ 8-13 .842/.615 36/27 +9 18/14 11/17 3/0 5/7 13/19
Sam Houston State............. 26/36 47/44 73-80 (7) 26-60/23-49 .433/.469 9-23/11-23 .391/.478 12-21/23-36 .571/.639 33/34 (1) 23/21 17/16 4/4 8/5 23/17
Southeastern Louisiana........ 32/28 28/30 60-58 +2 22-44/19-56 .500/.339 3-9 / 5-15 .333/.333 13-23/15-18 .565/.833 30/37 (7) 14/11 16/14 4/3 8/9 17/16
TEXAS-SAN ANTONIO............. 27/37 43/22 70-59 +11 24-50/24-48 .480/.500 7-22/ 2-11 .318/.182 15-24/ 9-18 .625/.500 31/26 +5 19/17 19/25 2/4 13/11 22/23
TEXAS STATE................... 42/28 47/43 89-71 +18 31-64/27-56 .484/.482 9-24/ 4-15 .375/.267 18-23/13-20 .783/.650 35/34 +1 23/14 18/24 2/2 9/8 19/22
SAM HOUSTON STATE............. 37/32 40/36 77-68 +9 25-63/21-56 .397/.375 5-20/ 7-24 .250/.292 22-39/19-29 .564/.655 42/43 (1) 13/9 11/18 7/1 9/3 24/28
Stephen F. Austin............. 32/23 40/43 72-66 +6 25-46/22-55 .543/.400 9-17/ 2-8 .529/.250 13-19/20-24 .684/.833 27/31 (4) 16/8 15/11 1/1 4/6 19/14
TEXAS-ARLINGTON............... 36/42 46/37 82-79 +3 29-60/25-49 .483/.510 6-12/10-17 .500/.588 18-29/19-28 .621/.679 35/32 +3 24/15 16/22 3/2 15/14 22/21
LOUISIANA-MONROE.............. 33/30 48/35 81-65 +16 30-66/21-50 .455/.420 7-25/ 9-20 .280/.450 14-28/14-21 .500/.667 45/32 +13 18/14 15/22 2/1 13/9 21/23
Nicholls...................... 44/34 35/36 79-70 +9 30-57/25-57 .526/.439 6-17/ 6-16 .353/.375 13-24/14-20 .542/.700 31/37 (6) 11/8 12/15 4/1 4/5 20/20
Utah State.................... 34/21 29/45 63-66 (3) 21-50/23-49 .420/.469 9-22/ 5-14 .409/.357 12-17/15-20 .706/.750 28/34 (6) 12/15 13/15 1/1 7/6 19/17
LAMAR......................... 46/29 34/38 80-67 +13 29-63/24-57 .460/.421 9-20/ 4-15 .450/.267 13-20/15-25 .650/.600 41/38 +3 22/14 15/19 2/3 13/7 24/20
MCNEESE STATE................. 45/31 52/48 97-79 +18 29-55/29-56 .527/.518 11-22/ 7-16 .500/.438 28-36/14-27 .778/.519 46/18 +28 26/13 22/13 3/3 7/13 25/27
Texas State................... 34/37 42/34 76-71 +5 30-67/26-53 .448/.491 3-19/ 5-14 .158/.357 13-18/14-21 .722/.667 37/33 +4 17/14 7/13 3/3 5/7 18/18
Texas-San Antonio............. 43/28 42/36 85-64 +21 32-58/23-65 .552/.354 3-6 / 8-32 .500/.250 18-21/10-16 .857/.625 38/39 (1) 12/12 8/12 1/4 9/3 18/17
TEXAS-SAN ANTONIO............. 30/24 45/37 75-61 +14 25-56/20-60 .446/.333 4-18/ 6-25 .222/.240 21-33/15-25 .636/.600 38/50 (12) 12/14 12/20 3/3 14/8 19/28
LAMAR......................... 34/26 46/40 80-66 +14 30-69/23-69 .435/.333 5-20/ 6-19 .250/.316 15-20/14-21 .750/.667 47/43 +4 20/13 11/14 7/6 10/5 19/17
SAM HOUSTON STATE............. 48/37 47/50 95-87 +8 32-64/30-66 .500/.455 8-22/12-25 .364/.480 23-27/15-20 .852/.750 37/35 +2 25/18 12/14 7/3 10/11 16/21
Iowa.......................... 24/28 40/35 64-63 +1 23-60/18-41 .383/.439 9-23/ 6-18 .391/.333 9-14/21-26 .643/.808 31/36 (5) 17/10 11/19 4/5 9/4 21/17
West Virginia................. 19/41 35/26 54-67 (13) 21-55/18-46 .382/.391 6-20/ 7-22 .300/.318 6-11/24-33 .545/.727 41/28 +13 13/11 24/14 3/2 7/13 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Northwestern State Demons
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 21, 2006)
All games
01 02 03 04 12 20 21 22 23
Opponent Date Score WL SPENCER,J ALLEN,BYR MITCHELL, LLOYD,SUT ROGERS,LU ROSS,DJ JONES,KEE FORGES,KE WALLACE,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EAST TEXAS BAPTIST 11/18/05 77-74 W 11- 4- 0 15- 7- 2 5- 0- 7 DNP 14- 3- 3 0- 3- 0 4- 2- 5 2- 1- 0 4- 2- 1
at Missouri 11-20-05 72-81 L 8- 3- 1 6- 1- 2 7- 1- 2 DNP 7- 1- 2 DNP 5- 0- 3 11- 2- 1 11- 2- 1
at Mississippi State 11-26-05 76-75 WO 4- 1- 1 5- 2- 0 6- 2- 4 DNP 13- 8- 2 0- 0- 0 4- 0- 4 2- 1- 0 10- 4- 1
at Centenary 11/29/05 76-74 W 0- 2- 0 4- 2- 0 6- 6- 3 DNP 6- 4- 2 0- 0- 0 12- 2- 2 2- 1- 0 15- 4- 0
at Wichita St. 12-03-05 55-57 L 2- 1- 1 13- 2- 1 4- 0- 5 DNP 8- 6- 2 DNP 0- 0- 2 6- 1- 0 2- 2- 0
at Oklahoma State 12/05/05 68-64 W 0- 1- 0 0- 1- 0 4- 3- 6 DNP 7- 4- 2 0- 0- 0 9- 5- 4 4- 2- 1 15- 4- 0
HARDING UNIVERSITY 12/10/05 89-61 W 5- 5- 0 9- 7- 3 6- 0- 6 5- 0- 0 7- 5- 4 0- 1- 1 2- 4- 4 4- 0- 3 11- 4- 0
LSU-SHREVEPORT 12/14/05 92-82 W 2- 3- 1 17- 2- 0 9- 5-12 DNP 13- 5- 7 0- 0- 1 13- 5- 2 4- 1- 2 8- 4- 0
vs Oregon State 12/21/05 72-61 W DNP 6- 0- 3 8- 1- 3 DNP 11- 3- 0 DNP 6- 1- 2 14- 0- 1 11- 6- 0
vs Iowa State 12/22/05 77-81 OL DNP 2- 2- 0 15- 6- 4 DNP 8- 3- 3 DNP 4- 0- 4 8- 1- 1 14- 5- 2
at HAWAII 12/23/05 76-80 L DNP 8- 6- 0 3- 4- 2 DNP 17- 6- 4 0- 0- 0 5- 2- 7 7- 2- 0 8- 0- 0
at Texas A&M 12/31/05 61-73 L 1- 4- 0 3- 1- 1 8- 2- 0 DNP 3- 2- 4 0- 0- 0 1- 0- 3 5- 3- 0 16- 6- 2
at Texas-Arlington 1/5/05 79-67 W 10- 4- 1 12- 5- 0 10- 3- 9 DNP 7- 1- 2 0- 2- 0 3- 6- 0 2- 2- 1 15- 5- 3
at Louisiana-Monroe 01/07/06 81-68 W 2- 2- 1 4- 3- 0 8- 2- 7 DNP 15- 3- 2 0- 0- 0 15- 7- 3 4- 2- 4 8- 1- 2
SOUTHEASTERN LOUISIANA 1/11/06 70-60 W 14- 3- 4 8- 6- 0 13- 2- 4 0- 0- 0 8- 4- 1 DNP 0- 2- 4 5- 2- 0 4- 5- 2
at Sam Houston State 1/14/06 73-80 L 8- 5- 1 3- 4- 0 7- 5- 9 DNP 8- 1- 3 DNP 7- 2- 6 4- 3- 0 DNP
at Southeastern Louisia01/21/06 60-58 W 4- 5- 0 9- 2- 1 8- 3- 8 DNP 16- 6- 1 DNP 4- 2- 0 5- 2- 1 2- 0- 0
TEXAS-SAN ANTONIO 1/26/06 70-59 W 4- 3- 1 4- 5- 1 5- 5- 5 DNP 12- 4- 3 0- 0- 0 5- 0- 2 10- 0- 2 12- 4- 1
TEXAS STATE 1/28/06 89-71 W 6- 3- 1 6- 2- 0 2- 4- 3 0- 0- 0 10- 2- 1 1- 0- 1 4- 0- 9 12- 0- 1 10- 1- 2
SAM HOUSTON STATE 2/2/06 77-68 W 7- 7- 0 10- 5- 0 7- 1- 3 DNP 4- 3- 0 DNP 2- 1- 5 15- 3- 3 9- 4- 0
at Stephen F. Austin 02/04/06 72-66 W 9- 3- 0 15- 2- 0 3- 1- 2 DNP 7- 0- 2 0- 0- 0 4- 3- 5 3- 1- 4 12- 4- 1
TEXAS-ARLINGTON 2/9/06 82-79 W 8- 3- 1 13- 8- 2 13- 0- 5 DNP 4- 3- 8 0- 0- 1 6- 3- 1 3- 0- 2 11- 1- 1
LOUISIANA-MONROE 2/11/06 81-65 W 5- 5- 1 7- 4- 0 16- 5- 5 0- 0- 2 5- 3- 5 2- 0- 0 0- 3- 2 6- 1- 2 8- 3- 0
at Nicholls 02/16/06 79-70 W 5- 4- 0 9- 3- 0 11- 5- 3 DNP 13- 3- 3 DNP 0- 0- 3 2- 2- 1 7- 1- 0
at Utah State 02/18/06 63-66 L 2- 1- 0 6- 3- 0 9- 1- 5 DNP 7- 4- 1 DNP 0- 2- 1 1- 0- 0 12- 4- 1
LAMAR 2/23/06 80-67 W 14- 9- 0 4- 2- 0 8- 1- 5 0- 0- 0 12- 3- 5 0- 0- 0 4- 1- 3 4- 0- 1 16- 1- 1
MCNEESE STATE 2/25/06 97-79 W 9- 5- 2 5- 3- 0 6- 4- 6 0- 1- 0 16- 5- 6 0- 2- 0 4- 3- 5 5- 2- 1 9- 1- 1
at Texas State 3/1/06 76-71 W 7- 2- 1 4- 3- 0 6- 5- 4 DNP 13- 2- 3 DNP 2- 2- 5 10- 2- 0 2- 1- 1
at Texas-San Antonio 03/03/06 85-64 W 0- 0- 0 14- 3- 0 9- 2- 4 DNP 5- 5- 5 0- 1- 1 6- 2- 0 13- 2- 1 DNP
TEXAS-SAN ANTONIO 3/7/06 75-61 W 2- 1- 0 13- 6- 0 14- 2- 4 0- 0- 0 9- 5- 3 1- 0- 0 0- 0- 2 10- 3- 0 11- 2- 1
LAMAR 3/9/06 80-66 W 9- 7- 1 6- 7- 2 10- 2-10 0- 0- 0 10- 3- 1 4- 1- 0 7- 3- 3 6- 2- 0 6- 4- 0
SAM HOUSTON STATE 3/12/06 95-87 W 2- 4- 0 9- 5- 0 13- 2- 7 DNP 7- 7- 8 0- 0- 0 1- 1- 7 13- 0- 0 16- 5- 0
vs Iowa 03/17/06 64-63 W 2- 0- 0 7- 4- 0 5- 6- 6 DNP 11- 3- 8 DNP 2- 3- 1 4- 1- 0 10- 4- 0
vs West Virginia 03/19/06 54-67 L 1- 4- 0 0- 3- 0 5- 5- 3 0- 0- 1 4- 4- 6 0- 0- 0 11- 4- 1 7- 1- 0 9- 5- 0
25 30 31 33 40 42
Opponent Date Score WL ANGLIN,JO LEE,CLIFT PORTERIE, BARGEMAN, DYER,ALFO ROSS,MARC
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
EAST TEXAS BAPTIST 11/18/05 77-74 W DNP 18- 8- 1 0- 1- 0 DNP 4- 1- 0 DNP
at Missouri 11-20-05 72-81 L DNP 17- 8- 2 0- 0- 0 DNP 0- 1- 0 DNP
at Mississippi State 11-26-05 76-75 WO DNP 11- 9- 2 0- 0- 0 DNP 21-10- 0 DNP
at Centenary 11/29/05 76-74 W DNP 19- 7- 2 DNP 6- 7- 2 6- 5- 0 DNP
at Wichita St. 12-03-05 55-57 L DNP 8- 7- 1 DNP 7- 3- 0 5- 2- 0 0- 2- 0
at Oklahoma State 12/05/05 68-64 W DNP 24- 9- 0 DNP 0- 1- 0 5- 3- 0 0- 0- 0
HARDING UNIVERSITY 12/10/05 89-61 W 3- 0- 0 16-10- 6 0- 1- 0 6- 3- 2 7- 4- 0 8- 2- 0
LSU-SHREVEPORT 12/14/05 92-82 W DNP 16- 4- 3 0- 0- 0 5- 3- 0 5- 0- 0 0- 0- 0
vs Oregon State 12/21/05 72-61 W DNP 8- 5- 3 DNP 5- 2- 1 3- 6- 0 0- 2- 1
vs Iowa State 12/22/05 77-81 OL DNP 14- 5- 1 DNP 2- 2- 0 5- 4- 0 5- 2- 0
at HAWAII 12/23/05 76-80 L DNP 11- 3- 0 DNP 3- 1- 1 7- 5- 1 7- 4- 0
at Texas A&M 12/31/05 61-73 L DNP 9- 6- 1 0- 0- 0 2- 2- 0 4- 2- 0 9- 4- 0
at Texas-Arlington 1/5/05 79-67 W DNP 9- 4- 0 DNP 8- 0- 0 3- 0- 0 0- 2- 0
at Louisiana-Monroe 01/07/06 81-68 W DNP 14- 2- 3 0- 0- 0 5- 2- 0 6- 4- 1 0- 0- 0
SOUTHEASTERN LOUISIANA 1/11/06 70-60 W 0- 0- 0 14- 9- 1 0- 1- 0 2- 1- 0 2- 0- 2 0- 0- 0
at Sam Houston State 1/14/06 73-80 L DNP 16- 4- 2 DNP 19- 5- 1 0- 1- 0 1- 2- 1
at Southeastern Louisia01/21/06 60-58 W DNP 10- 7- 1 DNP 0- 1- 0 2- 1- 1 0- 0- 1
TEXAS-SAN ANTONIO 1/26/06 70-59 W DNP 11- 5- 0 DNP 6- 1- 4 1- 0- 0 0- 1- 0
TEXAS STATE 1/28/06 89-71 W 0- 0- 0 16- 5- 4 6- 5- 0 7- 4- 1 2- 6- 0 7- 2- 0
SAM HOUSTON STATE 2/2/06 77-68 W DNP 9- 2- 2 DNP 8- 8- 0 4- 4- 0 2- 0- 0
