Northwestern State
Season Statistics
Season Schedule/Results & Leaders
2006-07 Northwestern State Demons
Northwestern State Season Schedule/Results & Leaders (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-3) (6-10) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (4-0) (1-7) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:10 p.m. UTAH STATE W 88-71 3721 (14)Spencer, Jermaine (6)Ross, Marcellas
(14)Gilder, Trey
11-15-06 7:07 p.m. at Oklahoma State 76-79 L 13223 (19)Bargeman, Colby (8)Bargeman, Colby
11/18/06 1:07pm at LOUISVILLE 87-100 L 17234 (24)Bargeman, Colby (8)Gilder, Trey
11-22-06 6:30 HENDERSON STATE W 84-64 1121 (16)Rogers, Luke (7)Spencer, Jermaine
11/25/06 7 p.m. at New Orleans W 71-67 573 (17)Jones, Kennan (6)Spencer, Jermaine
11/28/06 8:05 CENTENARY W 89-86 2303 (25)Gilder, Trey (5)Gilder, Trey
(5)Bargeman, Colby
12/01/06 8 p.m. at 8/9 Marquette 67-83 L 13019 (17)Bargeman, Colby (7)Rogers, Luke
12/02/06 5:30 p.m. vs Princeton 51-53 L (13)Gilder, Trey (4)Bargeman, Colby
12/5/06 8:30 SOUTHERN W 64-57 2333 (13)Gilder, Trey (8)Ross, Marcellas
12/16/06 5:50 p.m. at Hawai'i 78-89 L 6142 (22)Rogers, Luke (8)Moody, Jerry
12-29-06 7:30 p.m. at DePaul 67-97 L 8354 (10)Thomas, Gerrell (5)Bell, Demetrius
(10)Spencer, Jermaine
12/31/06 12:00 PM at Northwestern 59-85 L 3803 (17)Rogers, Luke (6)Rogers, Luke
(6)Thomas, Gerrell
01/04/06 7:00 pm * at Texas State 81-85 L 812 (19)Hancock, Keithan (7)Bargeman, Colby
(7)Moody, Jerry
1/06/07 4 p.m. * at UT Arlington W 78-65 380 (16)Jones, Kennan (8)Thomas, Gerrell
01/11/07 7:00 * TEXAS A&M-CORPUS CHRISTI 57-69 L 2316 (11)Jones, Kennan (6)Bargeman, Colby
01/13/07 2:00 * TEXAS-SAN ANTONIO W 82-62 1221 (16)Thomas, Gerrell (7)Thomas, Gerrell
(16)Jones, Kennan
01/18/07 6:30 * MCNEESE STATE WOT 98-90 2112 (26)Rogers, Luke (8)Moody, Jerry
1/20/07 7:05 p.m. * at Lamar University W 81-68 3347 (15)Bargeman, Colby (6)Jones, Kennan
1/25/07 6:30 p.m. * at Nicholls Colonels W 98-88 568 (24)Bargeman, Colby (5)Moody, Jerry
(5)Spencer, Jermaine
(5)Bargeman, Colby
01/27/07 2:00 * SOUTHEASTERN LA. W 98-91 2012 (26)Rogers, Luke (6)Moody, Jerry
2/3/07 2:00 * CENTRAL ARKANSAS W 78-66 2522 (12)Woods, Eric (4)Gilder, Trey
02/08/07 6:30 * SHSU 80-90 L 1914 (19)Jones, Kennan (5)Moody, Jerry
(5)Bargeman, Colby
(5)Thomas, Gerrell
02-12-07 7:05 p.m. * at SFA W 67-57 3683 (17)Spencer, Jermaine (8)Spencer, Jermaine
02/14/07 7:00 PM * at McNeese State 81-83 L 786 (21)Rogers, Luke (6)Thomas, Gerrell
(6)Moody, Jerry
02/17/06 7:30 p.m. at Tennessee Tech 84-85 LOT 2434 (18)Gilder, Trey (7)Bell, Demetrius
02/22/07 6:30 * NICHOLLS COLONELS 92-93 L 1433 (26)Rogers, Luke (7)Rogers, Luke
(7)Spencer, Jermaine
02/24/07 7:00 p.m. * at Southeastern Louisiana W 71-65 2049 (19)Spencer, Jermaine (6)Spencer, Jermaine
(6)Moody, Jerry
2/27/07 6:30 * LAMAR UNIVERSITY W 89-82 1840 (19)Gilder, Trey (7)Moody, Jerry
03/03/07 6:00 * at Central Arkansas 86-92 L 1227 (19)Gilder, Trey (5)Jones, Kennan
3/8/07 2:30 p.m. ^ vs Stephen F. Austin W 85-76 1203 (18)Rogers, Luke (9)Spencer, Jermaine
3/9/07 6 p.m. ^ vs Lamar University W 78-65 (19)Gilder, Trey (9)Moody, Jerry
3/11/07 1 pm ^ vs Texas A&M-Corpus Christi 78-81 L 1811 (25)Gilder, Trey (10)Spencer, Jermaine
* = Conference game
^ = O'Reilly Auto Parts SLC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 24848 2071
AWAY.................... 16 77634 4852
NEUTRAL................. 4 3014 754
TOTAL................... 32 105496 3297
Season Box Score
2006-07 Northwestern State Demons
Northwestern State Season Box Score (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-3) (6-10) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (4-0) (1-7) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Rogers, Luke....... 32-31 826 25.8 148-351 .422 49-134 .366 88-120 .733 42 75 117 3.7 70 2 97 70 3 49 433 13.5
03 Gilder, Trey....... 27-0 476 17.6 112-212 .528 8-25 .320 97-120 .808 38 51 89 3.3 54 1 28 59 16 36 329 12.2
33 Bargeman, Colby.... 32-30 866 27.1 131-276 .475 46-110 .418 47-61 .770 59 76 135 4.2 76 1 41 36 20 60 355 11.1
21 Jones, Kennan...... 32-31 906 28.3 72-166 .434 19-43 .442 141-180 .783 19 62 81 2.5 45 0 200 105 4 41 304 9.5
01 Spencer, Jermaine.. 27-18 446 16.5 96-189 .508 0-1 .000 27-49 .551 41 66 107 4.0 67 4 8 16 17 18 219 8.1
23 Hancock, Keithan... 31-0 368 11.9 64-137 .467 40-92 .435 29-32 .906 8 20 28 0.9 33 0 18 18 0 23 197 6.4
40 Moody, Jerry....... 31-22 675 21.8 69-130 .531 1-1 1.000 52-74 .703 65 77 142 4.6 78 5 18 32 37 26 191 6.2
13 Thomas, Gerrell.... 32-20 522 16.3 55-130 .423 8-28 .286 43-68 .632 25 80 105 3.3 72 1 30 53 6 11 161 5.0
42 Ross, Marcellas.... 28-2 310 11.1 37-100 .370 7-29 .241 17-30 .567 22 44 66 2.4 46 1 10 26 15 13 98 3.5
22 Woods, Eric........ 30-4 320 10.7 24-78 .308 15-51 .294 26-32 .813 15 26 41 1.4 22 0 18 25 1 7 89 3.0
00 Bell, Demetrius.... 27-2 290 10.7 31-72 .431 0-0 .000 18-55 .327 36 32 68 2.5 60 1 8 24 4 18 80 3.0
14 McConathy, Michael. 32-0 334 10.4 13-54 .241 8-26 .308 9-15 .600 2 17 19 0.6 61 0 62 49 0 19 43 1.3
24 Jones, Damon....... 20-0 49 2.5 3-18 .167 2-11 .182 5-6 .833 2 5 7 0.4 3 0 1 2 1 2 13 0.7
31 Porterie, Kalem.... 18-0 42 2.3 2-8 .250 0-0 .000 5-6 .833 3 5 8 0.4 5 0 0 3 0 3 9 0.5
10 Stevenson, Jared... 12-0 16 1.3 0-1 .000 0-0 .000 2-4 .500 1 3 4 0.3 2 0 0 1 0 0 2 0.2
32 Young, Aubin....... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 39 44 83 2.6 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6449 857-1923 .446 203-551 .368 606-852 .711 417 683 1100 34.4 697 16 539 520 124 326 2523 78.8
Opponents.......... 32 6450 857-1781 .481 220-595 .370 550-808 .681 379 776 1155 36.1 709 - 520 654 106 260 2484 77.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1122 1373 28 - 2523
Opponents..................... 1198 1265 21 - 2484
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 111 6 117
Opponents..................... 109 3 112
Combined Team Statistics
2006-07 Northwestern State Demons
Northwestern State Combined Team Statistics (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-3) (6-10) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-9) (4-0) (1-7) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 UTAH STATE W 88-71 3721
11-15-06 at Oklahoma State L 76-79 13223
11/18/06 at LOUISVILLE L 87-100 17234
11-22-06 HENDERSON STATE W 84-64 1121
11/25/06 at New Orleans W 71-67 573
11/28/06 CENTENARY W 89-86 2303
12/01/06 at 8/9 Marquette L 67-83 13019
12/02/06 vs Princeton L 51-53 -
12/5/06 SOUTHERN W 64-57 2333
12/16/06 at Hawai'i L 78-89 6142
12-29-06 at DePaul L 67-97 8354
12/31/06 at Northwestern L 59-85 3803
*01/04/06 at Texas State L 81-85 812
*1/06/07 at UT Arlington W 78-65 380
*01/11/07 TEXAS A&M-CORPUS CHRISTI L 57-69 2316
*01/13/07 TEXAS-SAN ANTONIO W 82-62 1221
*01/18/07 MCNEESE STATE W OT 98-90 2112
*1/20/07 at Lamar University W 81-68 3347
*1/25/07 at Nicholls Colonels W 98-88 568
*01/27/07 SOUTHEASTERN LA. W 98-91 2012
*2/3/07 CENTRAL ARKANSAS W 78-66 2522
*02/08/07 SHSU L 80-90 1914
*02-12-07 at SFA W 67-57 3683
*02/14/07 at McNeese State L 81-83 786
02/17/06 at Tennessee Tech LOT 84-85 2434
*02/22/07 NICHOLLS COLONELS L 92-93 1433
*02/24/07 at Southeastern Louisiana W 71-65 2049
*2/27/07 LAMAR UNIVERSITY W 89-82 1840
*03/03/07 at Central Arkansas L 86-92 1227
^3/8/07 vs Stephen F. Austin W 85-76 1203
^3/9/07 vs Lamar University W 78-65 -
^3/11/07 vs Texas A&M-Corpus Christi L 78-81 1811
* = Conference game
^ = O'Reilly Auto Parts SLC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Rogers, Luke........ 32-31 25.8 .422 .366 .733 3.7 3.0 49 3 13.5
03 Gilder, Trey........ 27-0 17.6 .528 .320 .808 3.3 1.0 36 16 12.2
33 Bargeman, Colby..... 32-30 27.1 .475 .418 .770 4.2 1.3 60 20 11.1
21 Jones, Kennan....... 32-31 28.3 .434 .442 .783 2.5 6.3 41 4 9.5
01 Spencer, Jermaine... 27-18 16.5 .508 .000 .551 4.0 0.3 18 17 8.1
23 Hancock, Keithan.... 31-0 11.9 .467 .435 .906 0.9 0.6 23 0 6.4
40 Moody, Jerry........ 31-22 21.8 .531 1.000 .703 4.6 0.6 26 37 6.2
13 Thomas, Gerrell..... 32-20 16.3 .423 .286 .632 3.3 0.9 11 6 5.0
42 Ross, Marcellas..... 28-2 11.1 .370 .241 .567 2.4 0.4 13 15 3.5
22 Woods, Eric......... 30-4 10.7 .308 .294 .813 1.4 0.6 7 1 3.0
00 Bell, Demetrius..... 27-2 10.7 .431 .000 .327 2.5 0.3 18 4 3.0
14 McConathy, Michael.. 32-0 10.4 .241 .308 .600 0.6 1.9 19 0 1.3
24 Jones, Damon........ 20-0 2.5 .167 .182 .833 0.4 0.1 2 1 0.7
31 Porterie, Kalem..... 18-0 2.3 .250 .000 .833 0.4 0.0 3 0 0.5
10 Stevenson, Jared.... 12-0 1.3 .000 .000 .500 0.3 0.0 0 0 0.2
32 Young, Aubin........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .446 .368 .711 34.4 16.8 326 124 78.8
Opponents........... 32 .481 .370 .681 36.1 16.3 260 106 77.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rogers, Luke........ 32 148-351 .422 49-134 .366 88-120 .733 433 13.5
Gilder, Trey........ 27 112-212 .528 8-25 .320 97-120 .808 329 12.2
Bargeman, Colby..... 32 131-276 .475 46-110 .418 47-61 .770 355 11.1
Jones, Kennan....... 32 72-166 .434 19-43 .442 141-180 .783 304 9.5
Spencer, Jermaine... 27 96-189 .508 0-1 .000 27-49 .551 219 8.1
Hancock, Keithan.... 31 64-137 .467 40-92 .435 29-32 .906 197 6.4
Moody, Jerry........ 31 69-130 .531 1-1 1.000 52-74 .703 191 6.2
Thomas, Gerrell..... 32 55-130 .423 8-28 .286 43-68 .632 161 5.0
Ross, Marcellas..... 28 37-100 .370 7-29 .241 17-30 .567 98 3.5
Woods, Eric......... 30 24-78 .308 15-51 .294 26-32 .813 89 3.0
Bell, Demetrius..... 27 31-72 .431 0-0 .000 18-55 .327 80 3.0
McConathy, Michael.. 32 13-54 .241 8-26 .308 9-15 .600 43 1.3
Jones, Damon........ 20 3-18 .167 2-11 .182 5-6 .833 13 0.7
Porterie, Kalem..... 18 2-8 .250 0-0 .000 5-6 .833 9 0.5
Stevenson, Jared.... 12 0-1 .000 0-0 .000 2-4 .500 2 0.2
Young, Aubin........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 857-1923 .446 203-551 .368 606-852 .711 2523 78.8
Opponents........... 32 857-1781 .481 220-595 .370 550-808 .681 2484 77.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rogers, Luke........ 32 826 42 75 117 70 2 97 70 1.4 26
Gilder, Trey........ 27 476 38 51 89 54 1 28 59 0.5 25
Bargeman, Colby..... 32 866 59 76 135 76 1 41 36 1.1 24
Jones, Kennan....... 32 906 19 62 81 45 0 200 105 1.9 19
Spencer, Jermaine... 27 446 41 66 107 67 4 8 16 0.5 19
Hancock, Keithan.... 31 368 8 20 28 33 0 18 18 1.0 19
Moody, Jerry........ 31 675 65 77 142 78 5 18 32 0.6 18
Thomas, Gerrell..... 32 522 25 80 105 72 1 30 53 0.6 16
Ross, Marcellas..... 28 310 22 44 66 46 1 10 26 0.4 12
Woods, Eric......... 30 320 15 26 41 22 0 18 25 0.7 12
Bell, Demetrius..... 27 290 36 32 68 60 1 8 24 0.3 8
McConathy, Michael.. 32 334 2 17 19 61 0 62 49 1.3 5
Jones, Damon........ 20 49 2 5 7 3 0 1 2 0.5 5
Porterie, Kalem..... 18 42 3 5 8 5 0 0 3 0.0 6
Stevenson, Jared.... 12 16 1 3 4 2 0 0 1 0.0 1
Young, Aubin........ 2 3 0 0 0 2 0 0 0 0.0 0
Total............... 32 6449 417 683 1100 697 16 539 520 1.0 98
Opponents........... 32 6450 379 776 1155 709 - 520 654 0.8 100
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2523 2484
Points per game........ 78.8 77.6
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 857-1923 857-1781
Field goal pct......... .446 .481
3 POINT FG-ATT........... 203-551 220-595
3-point FG pct......... .368 .370
3-pt FG made per game.. 6.3 6.9
FREE THROWS-ATT.......... 606-852 550-808
Free throw pct......... .711 .681
REBOUNDS................. 1100 1155
Rebounds per game...... 34.4 36.1
Rebounding margin...... -1.7 -
ASSISTS.................. 539 520
Assists per game....... 16.8 16.3
TURNOVERS................ 520 654
Turnovers per game..... 16.3 20.4
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 326 260
Steals per game........ 10.2 8.1
BLOCKS................... 124 106
Blocks per game........ 3.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 24848 80648
Home games-Avg/Game.... 12-2071 16-4852
Neutral site-Avg/Game.. - 4-754
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1122 1373 28 - 2523
Opponents..................... 1198 1265 21 - 2484
Overall Team Statistics
2006-07 Northwestern State Demons
Northwestern State Overall Team Statistics (as of Mar 12, 2007)
All games
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2523 2484
Points per game........ 78.8 77.6
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 857-1923 857-1781
Field goal pct......... .446 .481
3 POINT FG-ATT........... 203-551 220-595
3-point FG pct......... .368 .370
3-pt FG made per game.. 6.3 6.9
FREE THROWS-ATT.......... 606-852 550-808
Free throw pct......... .711 .681
REBOUNDS................. 1100 1155
Rebounds per game...... 34.4 36.1
Rebounding margin...... -1.7 -
ASSISTS.................. 539 520
Assists per game....... 16.8 16.3
TURNOVERS................ 520 654
Turnovers per game..... 16.3 20.4
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 326 260
Steals per game........ 10.2 8.1
BLOCKS................... 124 106
Blocks per game........ 3.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 24848 80648
Home games-Avg/Game.... 12-2071 16-4852
Neutral site-Avg/Game.. - 4-754
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1122 1373 28 - 2523
Opponents..................... 1198 1265 21 - 2484
Overall/Conference Statistics
2006-07 Northwestern State Demons
Northwestern State Overall/Conference Statistics (as of Mar 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rogers, Luke........ 32-31 25.8 .422 .366 .733 3.7 3.0 49 3 13.5 16-16 24.3 .497 .435 .729 3.5 2.8 15 3 15.1
Gilder, Trey........ 27-0 17.6 .528 .320 .808 3.3 1.0 36 16 12.2 14-0 14.9 .517 .167 .850 3.0 0.9 17 9 8.9
Bargeman, Colby..... 32-30 27.1 .475 .418 .770 4.2 1.3 60 20 11.1 16-15 27.1 .445 .452 .818 4.1 1.7 32 9 11.1
Jones, Kennan....... 32-31 28.3 .434 .442 .783 2.5 6.3 41 4 9.5 16-16 27.3 .518 .444 .802 2.7 5.9 22 4 11.8
Spencer, Jermaine... 27-18 16.5 .508 .000 .551 4.0 0.3 18 17 8.1 14-5 14.1 .513 .000 .621 3.3 0.4 8 8 7.1
Hancock, Keithan.... 31-0 11.9 .467 .435 .906 0.9 0.6 23 0 6.4 16-0 12.8 .493 .388 .909 0.9 0.4 11 0 7.1
Moody, Jerry........ 31-22 21.8 .531 1.000 .703 4.6 0.6 26 37 6.2 16-16 23.6 .512 1.000 .645 5.3 0.5 14 19 6.7
Thomas, Gerrell..... 32-20 16.3 .423 .286 .632 3.3 0.9 11 6 5.0 16-11 17.3 .479 .231 .585 3.8 1.2 9 5 6.1
Ross, Marcellas..... 28-2 11.1 .370 .241 .567 2.4 0.4 13 15 3.5 15-0 10.5 .378 .214 .600 2.1 0.5 11 7 3.3
Woods, Eric......... 30-4 10.7 .308 .294 .813 1.4 0.6 7 1 3.0 15-1 9.3 .273 .368 .750 1.1 0.7 3 0 2.5
Bell, Demetrius..... 27-2 10.7 .431 .000 .327 2.5 0.3 18 4 3.0 15-0 10.7 .439 .000 .344 2.7 0.4 8 2 3.1
McConathy, Michael.. 32-0 10.4 .241 .308 .600 0.6 1.9 19 0 1.3 16-0 12.2 .226 .222 .500 0.6 2.0 15 0 1.3
Jones, Damon........ 20-0 2.5 .167 .182 .833 0.4 0.1 2 1 0.7 10-0 2.8 .143 .250 .750 0.1 0.0 0 1 0.6
Porterie, Kalem..... 18-0 2.3 .250 .000 .833 0.4 0.0 3 0 0.5 8-0 1.6 .500 .000 1.000 0.5 0.0 1 0 1.0
Stevenson, Jared.... 12-0 1.3 .000 .000 .500 0.3 0.0 0 0 0.2 5-0 1.2 .000 .000 .500 0.2 0.0 0 0 0.2
Young, Aubin........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .446 .368 .711 34.4 16.8 326 124 78.8 16 .466 .383 .715 34.9 17.2 166 67 82.3
Opponents........... 32 .481 .370 .681 36.1 16.3 260 106 77.6 16 .465 .389 .672 36.2 16.5 130 47 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rogers, Luke........ 148-351 .422 49-134 .366 88-120 .733 433 13.5 84-169 .497 30-69 .435 43-59 .729 241 15.1
Gilder, Trey........ 112-212 .528 8-25 .320 97-120 .808 329 12.2 45-87 .517 1-6 .167 34-40 .850 125 8.9
Bargeman, Colby..... 131-276 .475 46-110 .418 47-61 .770 355 11.1 61-137 .445 28-62 .452 27-33 .818 177 11.1
Jones, Kennan....... 72-166 .434 19-43 .442 141-180 .783 304 9.5 44-85 .518 8-18 .444 93-116 .802 189 11.8
Spencer, Jermaine... 96-189 .508 0-1 .000 27-49 .551 219 8.1 41-80 .513 0-1 .000 18-29 .621 100 7.1
Hancock, Keithan.... 64-137 .467 40-92 .435 29-32 .906 197 6.4 37-75 .493 19-49 .388 20-22 .909 113 7.1
Moody, Jerry........ 69-130 .531 1-1 1.000 52-74 .703 191 6.2 43-84 .512 1-1 1.000 20-31 .645 107 6.7
Thomas, Gerrell..... 55-130 .423 8-28 .286 43-68 .632 161 5.0 35-73 .479 3-13 .231 24-41 .585 97 6.1
Ross, Marcellas..... 37-100 .370 7-29 .241 17-30 .567 98 3.5 17-45 .378 3-14 .214 12-20 .600 49 3.3
Woods, Eric......... 24-78 .308 15-51 .294 26-32 .813 89 3.0 9-33 .273 7-19 .368 12-16 .750 37 2.5
Bell, Demetrius..... 31-72 .431 0-0 .000 18-55 .327 80 3.0 18-41 .439 0-0 .000 11-32 .344 47 3.1
McConathy, Michael.. 13-54 .241 8-26 .308 9-15 .600 43 1.3 7-31 .226 4-18 .222 2-4 .500 20 1.3
Jones, Damon........ 3-18 .167 2-11 .182 5-6 .833 13 0.7 1-7 .143 1-4 .250 3-4 .750 6 0.6
Porterie, Kalem..... 2-8 .250 0-0 .000 5-6 .833 9 0.5 2-4 .500 0-0 .000 4-4 1.000 8 1.0
Stevenson, Jared.... 0-1 .000 0-0 .000 2-4 .500 2 0.2 0-0 .000 0-0 .000 1-2 .500 1 0.2
Young, Aubin........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 857-1923 .446 203-551 .368 606-852 .711 2523 78.8 444-952 .466 105-274 .383 324-453 .715 1317 82.3
Opponents........... 857-1781 .481 220-595 .370 550-808 .681 2484 77.6 428-920 .465 126-324 .389 264-393 .672 1246 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rogers, Luke........ 42 75 117 70 2 97 70 1.4 26 18 38 56 36 2 45 32 1.4 26
Gilder, Trey........ 38 51 89 54 1 28 59 0.5 25 13 29 42 21 0 13 28 0.5 20
Bargeman, Colby..... 59 76 135 76 1 41 36 1.1 24 30 36 66 39 1 27 17 1.6 24
Jones, Kennan....... 19 62 81 45 0 200 105 1.9 19 10 33 43 20 0 94 52 1.8 19
Spencer, Jermaine... 41 66 107 67 4 8 16 0.5 19 14 32 46 30 2 6 9 0.7 19
Hancock, Keithan.... 8 20 28 33 0 18 18 1.0 19 2 12 14 15 0 7 13 0.5 19
Moody, Jerry........ 65 77 142 78 5 18 32 0.6 18 35 49 84 34 1 8 15 0.5 18
Thomas, Gerrell..... 25 80 105 72 1 30 53 0.6 16 11 50 61 34 0 19 23 0.8 16
Ross, Marcellas..... 22 44 66 46 1 10 26 0.4 12 9 23 32 26 1 7 13 0.5 9
Woods, Eric......... 15 26 41 22 0 18 25 0.7 12 4 12 16 12 0 11 13 0.8 12
Bell, Demetrius..... 36 32 68 60 1 8 24 0.3 8 19 22 41 37 1 6 16 0.4 7
McConathy, Michael.. 2 17 19 61 0 62 49 1.3 5 1 9 10 33 0 32 29 1.1 5
Jones, Damon........ 2 5 7 3 0 1 2 0.5 5 0 1 1 2 0 0 1 0.0 3
Porterie, Kalem..... 3 5 8 5 0 0 3 0.0 6 1 3 4 2 0 0 1 0.0 6
Stevenson, Jared.... 1 3 4 2 0 0 1 0.0 1 0 1 1 1 0 0 0 0.0 1
Young, Aubin........ 0 0 0 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 417 683 1100 697 16 539 520 1.0 98 189 369 558 344 8 275 262 1.0 98
Opponents........... 379 776 1155 709 - 520 654 0.8 100 198 381 579 369 22 264 333 0.8 93