Northwestern State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2007-08 Northwestern State Demons
Northwestern State Season Schedule/Results & Leaders (as of Mar 31, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-5) (4-11) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (0-7) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/07 4:30pm vs UC Santa Barbara 71-92 L (17)Jones, Damon (7)Bargeman, Colby
(7)Thomas, Gerrell
11/10/07 7:00pm at Stanford 58-97 L 7329 (14)Gilder, Trey (5)Clark, C.J.
11/11/07 12:30 pm at Harvard 60-90 L (16)Gilder, Trey (7)Gilder, Trey
11/14/07 6:30 p.m. NEW ORLEANS 66-72 L 1314 (16)Hancock, Keithan (7)Bargeman, Colby
11/16/07 8:15 UNIV. OF OZARKS W 93-78 1198 (14)Hancock, Keithan (8)Petravicius,Deividas
11/20/07 6:30 HOUSTON BAPTIST W 105-96 1124 (19)Gilder, Trey (9)Bargeman, Colby
11/24/07 2:00 TENNESSEE TECH W 83-81 873 (32)Gilder, Trey (10)Thomas, Gerrell
(10)Gilder, Trey
11/27/07 7:45 pm at Centenary 90-105 L 1349 (15)Gilder, Trey (6)Gilder, Trey
12/4/07 8:00 p.m. SOUTHERN-NEW ORLEANS W 96-76 1113 (19)Thomas, Gerrell (12)Bargeman, Colby
12/08/07 4:20 LSU-SHREVEPORT 73-79 L 1583 (31)Gilder, Trey (17)Gilder, Trey
12/15/07 7:00 pm at LSU 58-82 L 7809 (15)Bargeman, Colby (14)Moody, Jerry
12-19-07 7:05 p.m. at Arkansas 59-90 L 15219 (17)Gilder, Trey (8)Bargeman, Colby
12/29/07 1:00 PM at Texas Tech 71-95 L 6402 (17)Bargeman, Colby (5)Clark, C.J.
(5)Gilder, Trey
12-31-07 1:05 p.m. at Oklahoma State 36-82 L 9393 (13)Gilder, Trey (10)Bargeman, Colby
1/5/08 4:15 p.m. * TEXAS-ARLINGTON W 86-82 1133 (16)Bargeman, Colby (9)Moody, Jerry
(16)Hancock, Keithan
1/10/07 6:30 * TEXAS STATE W 95-84 1393 (26)Gilder, Trey (9)Bargeman, Colby
1/17/08 7 p.m. * at A&M-Corpus Christi W 67-58 2181 (17)Gilder, Trey (7)Bargeman, Colby
1/19/08 2 p.m. * at UTSA 78-81 LOT 914 (23)Gilder, Trey (8)White, Devin
01/23/08 7:00 PM * at McNeese State 74-85 L 703 (20)Gilder, Trey (5)Bargeman, Colby
(5)Gilder, Trey
1/26/08 2:00 * LAMAR 82-91 L 2393 (24)Gilder, Trey (7)Gilder, Trey
1/31/08 6:30 * NICHOLLS STATE W 70-67 1511 (16)Gilder, Trey (10)Moody, Jerry
02/02/08 3:00 p.m. * at Southeastern Louisiana W 60-55 935 (17)Gilder, Trey (11)Moody, Jerry
02/09/08 6 p.m. * at Central Arkansas WOT 67-66 2134 (14)Gilder, Trey (14)Gilder, Trey
(14)Bargeman, Colby
2/13/08 7 p.m. * at SAM HOUSTON ST W 78-69 1169 (23)Bargeman, Colby (9)Gilder, Trey
02/16/08 2:00 * STEPHEN F. AUSTIN 59-67 L 1985 (14)Gilder, Trey (8)Moody, Jerry
(8)Gilder, Trey
2/21/08 6:37 * MCNEESE STATE W 81-71 2511 (15)Gilder, Trey (8)White, Devin
02/23/08 7:05 p.m. * at Lamar 95-103 L 8338 (30)Bargeman, Colby (8)Gilder, Trey
2/28/08 6:30 p.m. * at Nicholls State 60-82 L 498 (11)Jones, Damon (6)Bargeman, Colby
(11)Hancock, Keithan
03/01/08 2:06 * SOUTHEASTERN LOUISIANA 72-75 L 1344 (13)White, Devin (5)Knight, Dominic
(5)Clark, C.J.
(5)Gilder, Trey
03/08/08 2:00 * CENTRAL ARKANSAS W 75-74 1693 (16)Gilder, Trey (6)Bargeman, Colby
(6)Moody, Jerry
3/13/08 8:30 pm ^ vs Southeastern Louisia W 71-51 1149 (18)Gilder, Trey (6)Gilder, Trey
3/14/08 8:30 p.m. ^ vs Stephen F. Austin W 69-66 1659 (22)Gilder, Trey (8)Gilder, Trey
3/16/08 Noon ^ vs Texas-Arlington 79-82 L 1006 (20)Gilder, Trey (11)Bargeman, Colby
* = Conference game
^ = SLC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 21168 1512
AWAY.................... 15 64373 4292
NEUTRAL................. 4 3814 954
TOTAL................... 33 89355 2708
Season Box Score
2007-08 Northwestern State Demons
Northwestern State Season Box Score (as of Mar 31, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-5) (4-11) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (0-7) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Gilder, Trey....... 33-32 887 26.9 189-394 .480 17-70 .243 147-192 .766 76 128 204 6.2 69 0 63 89 22 39 542 16.4
33 Bargeman, Colby.... 33-28 915 27.7 143-365 .392 37-126 .294 54-76 .711 65 129 194 5.9 66 0 66 36 18 61 377 11.4
23 Hancock, Keithan... 31-20 667 21.5 92-238 .387 49-145 .338 38-50 .760 25 39 64 2.1 55 0 46 40 1 35 271 8.7
24 Jones, Damon....... 32-10 465 14.5 70-169 .414 42-109 .385 22-30 .733 31 25 56 1.8 16 0 12 26 2 12 204 6.4
13 Thomas, Gerrell.... 23-11 356 15.5 50-113 .442 14-36 .389 31-43 .721 30 56 86 3.7 45 2 25 47 7 9 145 6.3
11 Clark, C.J......... 31-2 517 16.7 71-137 .518 11-28 .393 36-52 .692 21 55 76 2.5 79 3 20 49 18 16 189 6.1
15 White, Devin....... 30-6 416 13.9 73-127 .575 0-6 .000 31-52 .596 34 57 91 3.0 84 3 15 46 33 18 177 5.9
14 McConathy, Michael. 33-16 651 19.7 36-120 .300 19-57 .333 65-79 .823 7 29 36 1.1 90 2 111 112 1 33 156 4.7
40 Moody, Jerry....... 23-23 501 21.8 45-102 .441 1-3 .333 15-28 .536 44 82 126 5.5 66 4 16 20 33 17 106 4.6
22 Petravicius,Deivida 30-1 342 11.4 29-80 .363 11-32 .344 23-31 .742 24 41 65 2.2 32 0 30 42 0 10 92 3.1
01 Knight, Dominic.... 33-14 458 13.9 25-60 .417 9-15 .600 12-30 .400 11 43 54 1.6 60 2 54 51 4 12 71 2.2
25 Anglin, John Anthon 17-0 69 4.1 11-20 .550 8-14 .571 2-3 .667 0 2 2 0.1 4 0 3 6 0 0 32 1.9
05 McConathy, Logan... 27-0 258 9.6 10-40 .250 3-21 .143 16-24 .667 1 15 16 0.6 32 1 37 44 0 11 39 1.4
31 Porterie, Kalem.... 25-2 134 5.4 12-22 .545 0-0 .000 12-21 .571 9 17 26 1.0 19 1 5 15 1 4 36 1.4
04 Conine, John....... 2-0 14 7.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 4 0 0 1 1 1 0 0.0
21 Livilus, Sidney.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 53 69 122 3.8 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6651 856-1989 .430 221-664 .333 504-711 .709 431 787 1218 36.9 723 18 503 626 141 279 2437 73.8
Opponents.......... 33 6650 888-1924 .462 250-669 .374 598-883 .677 403 822 1225 37.1 667 - 525 594 90 326 2624 79.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1166 1258 13 - 2437
Opponents..................... 1295 1314 15 - 2624
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 81 2 83
Opponents..................... 131 2 133
Overall/Conference Statistics
2007-08 Northwestern State Demons
Northwestern State Overall/Conference Statistics (as of Mar 31, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gilder, Trey........ 33-32 26.9 .480 .243 .766 6.2 1.9 39 22 16.4 16-16 28.6 .458 .286 .750 6.3 2.6 21 13 16.1
Bargeman, Colby..... 33-28 27.7 .392 .294 .711 5.9 2.0 61 18 11.4 16-11 28.0 .457 .357 .659 5.3 2.3 29 6 12.9
Hancock, Keithan.... 31-20 21.5 .387 .338 .760 2.1 1.5 35 1 8.7 16-15 24.8 .400 .329 .758 2.4 1.7 16 1 10.2
Jones, Damon........ 32-10 14.5 .414 .385 .733 1.8 0.4 12 2 6.4 16-1 13.6 .453 .434 1.000 1.4 0.3 4 2 6.3
Thomas, Gerrell..... 23-11 15.5 .442 .389 .721 3.7 1.1 9 7 6.3 6-0 4.5 .571 .500 .667 1.0 0.7 1 1 2.0
Clark, C.J.......... 31-2 16.7 .518 .393 .692 2.5 0.6 16 18 6.1 16-0 16.6 .521 .467 .677 2.1 0.8 8 12 6.4
White, Devin........ 30-6 13.9 .575 .000 .596 3.0 0.5 18 33 5.9 16-5 15.6 .620 .000 .640 3.3 0.6 12 24 7.1
McConathy, Michael.. 33-16 19.7 .300 .333 .823 1.1 3.4 33 1 4.7 16-2 20.3 .328 .303 .810 1.3 3.6 18 0 5.3
Moody, Jerry........ 23-23 21.8 .441 .333 .536 5.5 0.7 17 33 4.6 16-16 22.1 .455 .500 .500 5.6 0.7 14 27 4.4
Petravicius,Deividas 30-1 11.4 .363 .344 .742 2.2 1.0 10 0 3.1 15-0 8.6 .250 .200 .833 1.6 0.8 3 0 1.1
Knight, Dominic..... 33-14 13.9 .417 .600 .400 1.6 1.6 12 4 2.2 16-14 17.2 .400 .556 .588 1.9 2.6 7 3 2.7
Anglin, John Anthony 17-0 4.1 .550 .571 .667 0.1 0.2 0 0 1.9 4-0 1.3 .667 .500 .000 0.0 0.0 0 0 1.3
McConathy, Logan.... 27-0 9.6 .250 .143 .667 0.6 1.4 11 0 1.4 12-0 3.7 .000 .000 1.000 0.3 0.0 2 0 0.2
Porterie, Kalem..... 25-2 5.4 .545 .000 .571 1.0 0.2 4 1 1.4 12-0 4.9 .667 .000 .714 1.1 0.1 2 0 1.8
Conine, John........ 2-0 7.0 .000 .000 .000 0.0 0.0 1 1 0.0
Livilus, Sidney..... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 33 .430 .333 .709 36.9 15.2 279 141 73.8 16 .454 .352 .717 36.0 16.1 137 89 74.9
Opponents........... 33 .462 .374 .677 37.1 15.9 326 90 79.5 16 .429 .368 .669 37.3 14.9 149 41 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gilder, Trey........ 189-394 .480 17-70 .243 147-192 .766 542 16.4 82-179 .458 10-35 .286 84-112 .750 258 16.1
Bargeman, Colby..... 143-365 .392 37-126 .294 54-76 .711 377 11.4 79-173 .457 20-56 .357 29-44 .659 207 12.9
Hancock, Keithan.... 92-238 .387 49-145 .338 38-50 .760 271 8.7 56-140 .400 26-79 .329 25-33 .758 163 10.2
Jones, Damon........ 70-169 .414 42-109 .385 22-30 .733 204 6.4 34-75 .453 23-53 .434 9-9 1.000 100 6.3
Thomas, Gerrell..... 50-113 .442 14-36 .389 31-43 .721 145 6.3 4-7 .571 2-4 .500 2-3 .667 12 2.0
Clark, C.J.......... 71-137 .518 11-28 .393 36-52 .692 189 6.1 37-71 .521 7-15 .467 21-31 .677 102 6.4
White, Devin........ 73-127 .575 0-6 .000 31-52 .596 177 5.9 49-79 .620 0-4 .000 16-25 .640 114 7.1
McConathy, Michael.. 36-120 .300 19-57 .333 65-79 .823 156 4.7 20-61 .328 10-33 .303 34-42 .810 84 5.3
Moody, Jerry........ 45-102 .441 1-3 .333 15-28 .536 106 4.6 30-66 .455 1-2 .500 9-18 .500 70 4.4
Petravicius,Deividas 29-80 .363 11-32 .344 23-31 .742 92 3.1 5-20 .250 2-10 .200 5-6 .833 17 1.1
Knight, Dominic..... 25-60 .417 9-15 .600 12-30 .400 71 2.2 14-35 .400 5-9 .556 10-17 .588 43 2.7
Anglin, John Anthony 11-20 .550 8-14 .571 2-3 .667 32 1.9 2-3 .667 1-2 .500 0-1 .000 5 1.3
McConathy, Logan.... 10-40 .250 3-21 .143 16-24 .667 39 1.4 0-2 .000 0-2 .000 2-2 1.000 2 0.2
Porterie, Kalem..... 12-22 .545 0-0 .000 12-21 .571 36 1.4 6-9 .667 0-0 .000 10-14 .714 22 1.8
Conine, John........ 0-2 .000 0-2 .000 0-0 .000 0 0.0
Livilus, Sidney..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 856-1989 .430 221-664 .333 504-711 .709 2437 73.8 418-920 .454 107-304 .352 256-357 .717 1199 74.9
Opponents........... 888-1924 .462 250-669 .374 598-883 .677 2624 79.5 401-935 .429 131-356 .368 277-414 .669 1210 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gilder, Trey........ 76 128 204 69 0 63 89 0.7 32 35 65 100 33 0 41 53 0.8 26
Bargeman, Colby..... 65 129 194 66 0 66 36 1.8 30 24 60 84 39 0 36 20 1.8 30
Hancock, Keithan.... 25 39 64 55 0 46 40 1.2 21 16 23 39 30 0 27 23 1.2 21
Jones, Damon........ 31 25 56 16 0 12 26 0.5 17 13 10 23 4 0 4 11 0.4 12
Thomas, Gerrell..... 30 56 86 45 2 25 47 0.5 19 2 4 6 1 0 4 3 1.3 9
Clark, C.J.......... 21 55 76 79 3 20 49 0.4 15 6 28 34 47 3 13 24 0.5 13
White, Devin........ 34 57 91 84 3 15 46 0.3 13 22 31 53 51 3 9 28 0.3 13
McConathy, Michael.. 7 29 36 90 2 111 112 1.0 15 4 16 20 44 1 58 57 1.0 13
Moody, Jerry........ 44 82 126 66 4 16 20 0.8 12 25 65 90 42 2 11 14 0.8 11
Petravicius,Deividas 24 41 65 32 0 30 42 0.7 13 9 15 24 12 0 12 15 0.8 5
Knight, Dominic..... 11 43 54 60 2 54 51 1.1 10 5 26 31 29 1 42 32 1.3 10
Anglin, John Anthony 0 2 2 4 0 3 6 0.5 6 0 0 0 0 0 0 0 0.0 3
McConathy, Logan.... 1 15 16 32 1 37 44 0.8 11 0 3 3 9 0 0 11 0.0 2
Porterie, Kalem..... 9 17 26 19 1 5 15 0.3 8 3 10 13 7 0 1 8 0.1 8
Conine, John........ 0 0 0 4 0 0 1 0.0 0
Livilus, Sidney..... 0 0 0 0 0 0 0 0.0 0
Total............... 431 787 1218 723 18 503 626 0.8 105 187 389 576 348 10 258 300 0.9 95
Opponents........... 403 822 1225 667 - 525 594 0.9 105 220 377 597 318 10 238 288 0.8 103
Combined Team Statistics
2007-08 Northwestern State Demons
Northwestern State Combined Team Statistics (as of Mar 31, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-5) (4-11) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (0-7) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/07 vs UC Santa Barbara L 71-92 -
11/10/07 at Stanford L 58-97 7329
11/11/07 at Harvard L 60-90 -
11/14/07 NEW ORLEANS L 66-72 1314
11/16/07 UNIV. OF OZARKS W 93-78 1198
11/20/07 HOUSTON BAPTIST W 105-96 1124
11/24/07 TENNESSEE TECH W 83-81 873
11/27/07 at Centenary L 90-105 1349
12/4/07 SOUTHERN-NEW ORLEANS W 96-76 1113
12/08/07 LSU-SHREVEPORT L 73-79 1583
12/15/07 at LSU L 58-82 7809
12-19-07 at Arkansas L 59-90 15219
12/29/07 at Texas Tech L 71-95 6402
12-31-07 at Oklahoma State L 36-82 9393
*1/5/08 TEXAS-ARLINGTON W 86-82 1133
*1/10/07 TEXAS STATE W 95-84 1393
*1/17/08 at A&M-Corpus Christi W 67-58 2181
*1/19/08 at UTSA LOT 78-81 914
*01/23/08 at McNeese State L 74-85 703
*1/26/08 LAMAR L 82-91 2393
*1/31/08 NICHOLLS STATE W 70-67 1511
*02/02/08 at Southeastern Louisiana W 60-55 935
*02/09/08 at Central Arkansas W OT 67-66 2134
*2/13/08 at SAM HOUSTON ST W 78-69 1169
*02/16/08 STEPHEN F. AUSTIN L 59-67 1985
*2/21/08 MCNEESE STATE W 81-71 2511
*02/23/08 at Lamar L 95-103 8338
*2/28/08 at Nicholls State L 60-82 498
*03/01/08 SOUTHEASTERN LOUISIANA L 72-75 1344
*03/08/08 CENTRAL ARKANSAS W 75-74 1693
^3/13/08 vs Southeastern Louisia W 71-51 1149
^3/14/08 vs Stephen F. Austin W 69-66 1659
^3/16/08 vs Texas-Arlington L 79-82 1006
* = Conference game
^ = SLC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Gilder, Trey........ 33-32 26.9 .480 .243 .766 6.2 1.9 39 22 16.4
33 Bargeman, Colby..... 33-28 27.7 .392 .294 .711 5.9 2.0 61 18 11.4
23 Hancock, Keithan.... 31-20 21.5 .387 .338 .760 2.1 1.5 35 1 8.7
24 Jones, Damon........ 32-10 14.5 .414 .385 .733 1.8 0.4 12 2 6.4
13 Thomas, Gerrell..... 23-11 15.5 .442 .389 .721 3.7 1.1 9 7 6.3
11 Clark, C.J.......... 31-2 16.7 .518 .393 .692 2.5 0.6 16 18 6.1
15 White, Devin........ 30-6 13.9 .575 .000 .596 3.0 0.5 18 33 5.9
14 McConathy, Michael.. 33-16 19.7 .300 .333 .823 1.1 3.4 33 1 4.7
40 Moody, Jerry........ 23-23 21.8 .441 .333 .536 5.5 0.7 17 33 4.6
22 Petravicius,Deividas 30-1 11.4 .363 .344 .742 2.2 1.0 10 0 3.1
01 Knight, Dominic..... 33-14 13.9 .417 .600 .400 1.6 1.6 12 4 2.2
25 Anglin, John Anthony 17-0 4.1 .550 .571 .667 0.1 0.2 0 0 1.9
05 McConathy, Logan.... 27-0 9.6 .250 .143 .667 0.6 1.4 11 0 1.4
31 Porterie, Kalem..... 25-2 5.4 .545 .000 .571 1.0 0.2 4 1 1.4
21 Livilus, Sidney..... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
04 Conine, John........ 2-0 7.0 .000 .000 .000 0.0 0.0 1 1 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 33 .430 .333 .709 36.9 15.2 279 141 73.8
Opponents........... 33 .462 .374 .677 37.1 15.9 326 90 79.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gilder, Trey........ 33 189-394 .480 17-70 .243 147-192 .766 542 16.4
Bargeman, Colby..... 33 143-365 .392 37-126 .294 54-76 .711 377 11.4
Hancock, Keithan.... 31 92-238 .387 49-145 .338 38-50 .760 271 8.7
Jones, Damon........ 32 70-169 .414 42-109 .385 22-30 .733 204 6.4
Thomas, Gerrell..... 23 50-113 .442 14-36 .389 31-43 .721 145 6.3
Clark, C.J.......... 31 71-137 .518 11-28 .393 36-52 .692 189 6.1
White, Devin........ 30 73-127 .575 0-6 .000 31-52 .596 177 5.9
McConathy, Michael.. 33 36-120 .300 19-57 .333 65-79 .823 156 4.7
Moody, Jerry........ 23 45-102 .441 1-3 .333 15-28 .536 106 4.6
Petravicius,Deividas 30 29-80 .363 11-32 .344 23-31 .742 92 3.1
Knight, Dominic..... 33 25-60 .417 9-15 .600 12-30 .400 71 2.2
Anglin, John Anthony 17 11-20 .550 8-14 .571 2-3 .667 32 1.9
McConathy, Logan.... 27 10-40 .250 3-21 .143 16-24 .667 39 1.4
Porterie, Kalem..... 25 12-22 .545 0-0 .000 12-21 .571 36 1.4
Livilus, Sidney..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Conine, John........ 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 33 856-1989 .430 221-664 .333 504-711 .709 2437 73.8
Opponents........... 33 888-1924 .462 250-669 .374 598-883 .677 2624 79.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gilder, Trey........ 33 887 76 128 204 69 0 63 89 0.7 32
Bargeman, Colby..... 33 915 65 129 194 66 0 66 36 1.8 30
Hancock, Keithan.... 31 667 25 39 64 55 0 46 40 1.2 21
Jones, Damon........ 32 465 31 25 56 16 0 12 26 0.5 17
Thomas, Gerrell..... 23 356 30 56 86 45 2 25 47 0.5 19
Clark, C.J.......... 31 517 21 55 76 79 3 20 49 0.4 15
White, Devin........ 30 416 34 57 91 84 3 15 46 0.3 13
McConathy, Michael.. 33 651 7 29 36 90 2 111 112 1.0 15
Moody, Jerry........ 23 501 44 82 126 66 4 16 20 0.8 12
Petravicius,Deividas 30 342 24 41 65 32 0 30 42 0.7 13
Knight, Dominic..... 33 458 11 43 54 60 2 54 51 1.1 10
Anglin, John Anthony 17 69 0 2 2 4 0 3 6 0.5 6
McConathy, Logan.... 27 258 1 15 16 32 1 37 44 0.8 11
Porterie, Kalem..... 25 134 9 17 26 19 1 5 15 0.3 8
Livilus, Sidney..... 1 1 0 0 0 0 0 0 0 0.0 0
Conine, John........ 2 14 0 0 0 4 0 0 1 0.0 0
Total............... 33 6651 431 787 1218 723 18 503 626 0.8 105
Opponents........... 33 6650 403 822 1225 667 - 525 594 0.9 105
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2437 2624
Points per game........ 73.8 79.5
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 856-1989 888-1924
Field goal pct......... .430 .462
3 POINT FG-ATT........... 221-664 250-669
3-point FG pct......... .333 .374
3-pt FG made per game.. 6.7 7.6
FREE THROWS-ATT.......... 504-711 598-883
Free throw pct......... .709 .677
REBOUNDS................. 1218 1225
Rebounds per game...... 36.9 37.1
Rebounding margin...... -0.2 -
ASSISTS.................. 503 525
Assists per game....... 15.2 15.9
TURNOVERS................ 626 594
Turnovers per game..... 19.0 18.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 279 326
Steals per game........ 8.5 9.9
BLOCKS................... 141 90
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 21168 68187
Home games-Avg/Game.... 14-1512 15-4292
Neutral site-Avg/Game.. - 4-954
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1166 1258 13 - 2437
Opponents..................... 1295 1314 15 - 2624
Overall Team Statistics
2007-08 Northwestern State Demons
Northwestern State Overall Team Statistics (as of Mar 31, 2008)
All games
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2437 2624
Points per game........ 73.8 79.5
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 856-1989 888-1924
Field goal pct......... .430 .462
3 POINT FG-ATT........... 221-664 250-669
3-point FG pct......... .333 .374
3-pt FG made per game.. 6.7 7.6
FREE THROWS-ATT.......... 504-711 598-883
Free throw pct......... .709 .677
REBOUNDS................. 1218 1225
Rebounds per game...... 36.9 37.1
Rebounding margin...... -0.2 -
ASSISTS.................. 503 525
Assists per game....... 15.2 15.9
TURNOVERS................ 626 594
Turnovers per game..... 19.0 18.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 279 326
Steals per game........ 8.5 9.9
BLOCKS................... 141 90
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 21168 68187
Home games-Avg/Game.... 14-1512 15-4292
Neutral site-Avg/Game.. - 4-954
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1166 1258 13 - 2437
Opponents..................... 1295 1314 15 - 2624