Northwestern State vs Centenary (11/21/08 at Baton Rouge, La. Maravich Center)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwestern State vs Centenary
11/21/08 4 p.m. at Baton Rouge, La. Maravich Center
--------------------------------------------------------------------------------
VISITORS: Northwestern State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 White, Devin........ f 4-8 0-1 1-4 1 5 6 2 9 0 1 1 2 24
31 Porterie, Kalem..... f 2-5 0-0 4-6 2 1 3 1 8 0 0 1 0 18
01 Knight, Dominic..... g 6-8 0-0 3-4 3 2 5 3 15 0 3 0 1 23
05 McConathy, Logan.... g 1-1 0-0 2-3 1 2 3 2 4 1 1 0 0 18
23 Hancock, Keithan.... g 2-9 2-6 0-0 2 1 3 5 6 0 1 0 0 18
11 Clark, C.J.......... 0-2 0-1 0-0 2 2 4 4 0 1 2 1 1 16
14 McConathy, Michael.. 5-9 4-5 3-6 0 0 0 4 17 4 5 0 1 22
22 Petravicius, Deivida 1-1 0-0 0-0 0 4 4 0 2 0 2 0 0 17
24 Jones, Damon........ 1-6 1-3 0-0 0 1 1 1 3 0 1 1 0 20
34 Clark, Charles...... 2-3 0-1 1-3 0 2 2 0 5 1 1 0 0 5
42 Mosley, William..... 0-2 0-0 0-0 3 7 10 1 0 0 2 6 1 19
TEAM................ 1 2 3 1
Totals.............. 24-54 7-17 14-26 15 29 44 24 69 7 19 10 6 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-24 41.7% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-20 50.0% Game: 53.8% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Centenary 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BONHAM, Jerrald..... f 1-2 0-0 2-2 1 3 4 4 4 0 3 0 2 30
01 STALLINGS, Nick..... g 4-13 1-5 7-12 1 11 12 2 16 0 4 1 2 40
03 GATLIN, Anthony..... g 4-7 1-3 0-0 0 2 2 2 9 0 0 0 0 26
11 ADAMS, Chase........ g 5-11 2-5 8-12 4 2 6 3 20 5 1 0 4 35
22 STARRING, Daman..... g 0-4 0-2 0-0 0 2 2 5 0 2 0 0 0 25
15 REDUS, Gary......... 7-15 1-2 2-4 1 1 2 5 17 1 0 1 1 31
20 PEREZ, David........ 0-4 0-2 0-0 4 1 5 2 0 0 2 0 1 10
32 HARRIS, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 21-56 5-19 19-30 12 22 34 23 66 8 11 2 10 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-30 40.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-21 61.9% Game: 63.3% 0,5
--------------------------------------------------------------------------------
Officials: Tom Eades, Joe Lindsay, Anthony Jordan
Technical fouls: Northwestern State-None. Centenary-None.
Attendance: 312
Score by Periods 1st 2nd Total
Northwestern State............ 36 33 - 69
Centenary..................... 26 40 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwestern State vs Centenary
11/21/08 4 p.m. at Baton Rouge, La. Maravich Center
--------------------------------------------------------------------------------
VISITORS: Northwestern State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 White, Devin........ f 2-2 0-0 0-2 1 2 3 0 4 0 1 0 1 11
31 Porterie, Kalem..... f 2-5 0-0 2-2 1 0 1 1 6 0 0 1 0 10
01 Knight, Dominic..... g 4-5 0-0 0-0 2 1 3 1 8 0 1 0 0 11
05 McConathy, Logan.... g 0-0 0-0 2-2 0 1 1 2 2 1 1 0 0 11
23 Hancock, Keithan.... g 1-5 1-4 0-0 2 0 2 2 3 0 0 0 0 11
11 Clark, C.J.......... 0-1 0-0 0-0 0 2 2 2 0 0 0 0 1 7
14 McConathy, Michael.. 3-5 3-4 0-0 0 0 0 1 9 1 2 0 0 9
22 Petravicius, Deivida 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 9
24 Jones, Damon........ 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0 9
34 Clark, Charles...... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
42 Mosley, William..... 0-1 0-0 0-0 1 3 4 1 0 0 1 4 1 9
TEAM................ 1 1
Totals.............. 14-30 4-10 4-6 8 14 22 10 36 2 8 6 3 100
TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Centenary 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BONHAM, Jerrald..... f 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 13
01 STALLINGS, Nick..... g 3-7 1-3 0-1 1 6 7 0 7 0 0 0 0 20
03 GATLIN, Anthony..... g 3-5 1-2 0-0 0 0 0 2 7 0 0 0 0 14
11 ADAMS, Chase........ g 0-4 0-2 4-4 2 0 2 2 4 2 1 0 2 18
22 STARRING, Daman..... g 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 9
15 REDUS, Gary......... 3-4 0-0 2-4 0 0 0 0 8 0 0 1 1 17
20 PEREZ, David........ 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 6
32 HARRIS, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 9-26 2-9 6-9 5 9 14 7 26 3 6 1 3 100
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Tom Eades, Joe Lindsay, Anthony Jordan
Technical fouls: Northwestern State-None. Centenary-None.
Attendance: 312
Score by Periods 1st
Northwestern State............ 36
Centenary..................... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwestern State vs Centenary
11/21/08 4 p.m. at Baton Rouge, La. Maravich Center
--------------------------------------------------------------------------------
VISITORS: Northwestern State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 White, Devin........ f 2-6 0-1 1-2 0 3 3 2 5 0 0 1 1 13
31 Porterie, Kalem..... f 0-0 0-0 2-4 1 1 2 0 2 0 0 0 0 8
01 Knight, Dominic..... g 2-3 0-0 3-4 1 1 2 2 7 0 2 0 1 12
05 McConathy, Logan.... g 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 7
23 Hancock, Keithan.... g 1-4 1-2 0-0 0 1 1 3 3 0 1 0 0 7
11 Clark, C.J.......... 0-1 0-1 0-0 2 0 2 2 0 1 2 1 0 9
14 McConathy, Michael.. 2-4 1-1 3-6 0 0 0 3 8 3 3 0 1 13
22 Petravicius, Deivida 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
24 Jones, Damon........ 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 11
34 Clark, Charles...... 1-1 0-0 1-3 0 1 1 0 3 1 1 0 0 2
42 Mosley, William..... 0-1 0-0 0-0 2 4 6 0 0 0 1 2 0 10
TEAM................ 2 2 1
Totals.............. 10-24 3-7 10-20 7 15 22 14 33 5 11 4 3 100
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-24 41.7% Game: 44.4%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-20 50.0% Game: 53.8%
--------------------------------------------------------------------------------
HOME TEAM: Centenary 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BONHAM, Jerrald..... f 1-1 0-0 2-2 1 2 3 2 4 0 0 0 2 17
01 STALLINGS, Nick..... g 1-6 0-2 7-11 0 5 5 2 9 0 4 1 2 20
03 GATLIN, Anthony..... g 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 12
11 ADAMS, Chase........ g 5-7 2-3 4-8 2 2 4 1 16 3 0 0 2 17
22 STARRING, Daman..... g 0-2 0-1 0-0 0 1 1 4 0 1 0 0 0 16
15 REDUS, Gary......... 4-11 1-2 0-0 1 1 2 5 9 1 0 0 0 14
20 PEREZ, David........ 0-1 0-1 0-0 3 0 3 2 0 0 1 0 1 4
32 HARRIS, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 12-30 3-10 13-21 7 13 20 16 40 5 5 1 7 100
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-30 40.0% Game: 37.5%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-21 61.9% Game: 63.3%
--------------------------------------------------------------------------------
Officials: Tom Eades, Joe Lindsay, Anthony Jordan
Technical fouls: Northwestern State-None. Centenary-None.
Attendance: 312
Score by Periods 1st 2nd Total
Northwestern State............ 36 33 - 69
Centenary..................... 26 40 - 66
Newspaper Box Score
Newspaper Box Score
Northwestern State vs Centenary
11/21/08 4 p.m. at Baton Rouge, La. Maravich Center
At Baton Rouge, La. Maravich Center
NORTHWESTERN STATE 69, CENTENARY 66
NORTHWESTERN STATE (2-1)
McConathy, Michael 5-9 3-6 17; Knight, Dominic 6-8 3-4 15; White, Devin 4-8
1-4 9; Porterie, Kalem 2-5 4-6 8; Hancock, Keithan 2-9 0-0 6; Clark, Charles
2-3 1-3 5; McConathy, Logan 1-1 2-3 4; Jones, Damon 1-6 0-0 3; Petravicius,
Deivida 1-1 0-0 2; Mosley, William 0-2 0-0 0; Clark, C.J. 0-2 0-0 0. Totals
24-54 14-26 69.
CENTENARY (1-3)
ADAMS, Chase 5-11 8-12 20; REDUS, Gary 7-15 2-4 17; STALLINGS, Nick 4-13
7-12 16; GATLIN, Anthony 4-7 0-0 9; BONHAM, Jerrald 1-2 2-2 4; STARRING,
Daman 0-4 0-0 0; HARRIS, Brandon 0-0 0-0 0; PEREZ, David 0-4 0-0 0. Totals
21-56 19-30 66.
Northwestern State............ 36 33 - 69
Centenary..................... 26 40 - 66
3-point goals--Northwestern State 7-17 (McConathy, Michael 4-5; Hancock,
Keithan 2-6; Jones, Damon 1-3; Clark, Charles 0-1; Clark, C.J. 0-1; White,
Devin 0-1), Centenary 5-19 (ADAMS, Chase 2-5; GATLIN, Anthony 1-3;
STALLINGS, Nick 1-5; REDUS, Gary 1-2; PEREZ, David 0-2; STARRING, Daman
0-2). Fouled out--Northwestern State-Hancock, Keithan, Centenary-STARRING,
Daman; REDUS, Gary. Rebounds--Northwestern State 44 (Mosley, William 10),
Centenary 34 (STALLINGS, Nick 12). Assists--Northwestern State 7 (McConathy,
Michael 4), Centenary 8 (ADAMS, Chase 5). Total fouls--Northwestern State
24, Centenary 23. Technical fouls--Northwestern State-None, Centenary-None.
A-312