Northwestern State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Northwestern State Basketball
Northwestern State Team Game-by-Game (as of Mar 06, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TEXAS BAPTIST 11/13/09 77-54 W 29-69 .420 7-21 .333 12-28 .429 16 38 54 54.0 22 17 25 4 15 77 77.0
at Texas Tech 11/19/09 75-94 L 24-54 .444 7-13 .538 20-27 .741 9 20 29 41.5 28 10 22 3 8 75 76.0
HOUSTON BAPTIST 11/24/09 92-61 W 34-67 .507 13-28 .464 11-24 .458 13 33 46 43.0 24 24 18 2 11 92 81.3
at Indiana 11/28/09 72-90 L 23-57 .404 7-17 .412 19-29 .655 11 25 36 41.2 29 15 23 4 7 72 79.0
at Centenary 11/30/09 83-80 W 27-50 .540 4-11 .364 25-42 .595 9 31 40 41.0 22 16 22 5 8 83 79.8
at Louisiana Tech 12/5/09 70-98 L 25-68 .368 8-28 .286 12-21 .571 15 23 38 40.5 21 14 15 11 8 70 78.2
LSU-SHREVEPORT 12/08/09 83-73 W 27-56 .482 7-17 .412 22-33 .667 9 22 31 39.1 18 11 8 7 7 83 78.9
at LSU 12/12/09 62-73 L 22-53 .415 5-15 .333 13-16 .813 6 19 25 37.4 23 8 14 3 5 62 76.8
GRAMBLING 12/16/09 62-63 L 21-57 .368 2-16 .125 18-29 .621 16 23 39 37.6 13 11 13 3 7 62 75.1
MISSOURI VALLEY 12/19/09 77-68 W 28-54 .519 9-18 .500 12-18 .667 18 18 36 37.4 19 17 21 6 9 77 75.3
at Hawai`i 12/28/09 62-81 L 21-61 .344 2-11 .182 18-31 .581 23 15 38 37.5 34 2 15 2 6 62 74.1
at Texas A&M 01/02/10 63-89 L 21-61 .344 3-15 .200 18-25 .720 13 29 42 37.8 31 10 20 7 4 63 73.2
SOUTHERN-NEW ORLEANS 1/04/10 89-95 Lot 33-67 .493 9-28 .321 14-29 .483 14 27 41 38.1 19 19 23 8 11 89 74.4
at Nicholls State Uni 01/09/10 72-79 L 22-46 .478 4-11 .364 24-37 .649 7 25 32 37.6 22 12 18 2 10 72 74.2
SLU 1/13/10 64-70 L 21-67 .313 5-16 .313 17-27 .630 20 23 43 38.0 26 10 14 3 11 64 73.5
at Texas A&M-Corpus C 01/16/10 83-98 L 31-60 .517 8-19 .421 13-20 .650 9 26 35 37.8 27 14 17 4 5 83 74.1
NICHOLLS STATE UNIVER 1/23/10 99-98 Wot 35-58 .603 7-16 .438 22-44 .500 10 20 30 37.4 34 17 21 2 9 99 75.6
STEPHEN F. AUSTIN 1/27/10 56-66 L 18-51 .353 0-11 .000 20-33 .606 14 21 35 37.2 18 5 16 7 8 56 74.5
at Central Arkansas 01/30/10 74-68 W 26-56 .464 7-17 .412 15-24 .625 8 27 35 37.1 16 14 12 9 9 74 74.5
MCNEESE STATE 2/3/10 85-92 L 31-74 .419 8-25 .320 15-29 .517 23 20 43 37.4 24 11 13 7 10 85 75.0
at UT Arlington 02/06/10 80-81 L 23-60 .383 7-20 .350 27-45 .600 16 22 38 37.4 28 12 16 4 4 80 75.2
at Stephen F. Austin 02-10-10 59-69 L 21-50 .420 5-12 .417 12-19 .632 8 24 32 37.2 19 7 18 4 3 59 74.5
CENTRAL ARKANSAS 02/13/10 82-76 W 32-62 .516 7-17 .412 11-16 .688 14 19 33 37.0 18 10 15 8 14 82 74.8
at McNeese State 02/17/10 82-72 W 26-51 .510 8-19 .421 22-30 .733 10 24 34 36.9 22 11 13 4 5 82 75.1
LAMAR 2/20/10 82-79 W 28-60 .467 8-17 .471 18-29 .621 13 32 45 37.2 24 16 18 7 9 82 75.4
at UTSA 02/24/10 74-88 L 25-60 .417 6-24 .250 18-27 .667 12 20 32 37.0 19 12 8 5 7 74 75.3
TEXAS STATE 2/27/10 75-89 L 22-61 .361 3-16 .188 28-46 .609 18 36 54 37.6 26 7 21 5 6 75 75.3
SAM HOUSTON STATE 3/3/10 75-103 L 24-63 .381 8-24 .333 19-36 .528 16 27 43 37.8 25 18 15 6 10 75 75.3
at SLU 03/06/10 77-86 L 27-67 .403 8-22 .364 15-24 .625 14 20 34 37.7 27 13 13 1 3 77 75.4
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2186 747-1720 .434 182-524 .347 510-838 .609 384 709 1093 37.7 678 363 487 143 229 2186 75.4
Opponents 2333 780-1749 .446 187-538 .348 586-854 .686 424 781 1205 41.6 670 425 479 89 254 2333 80.4
Games played: 29
Points/game: 75.4
FG Pct: 43.4
3FG Pct: 34.7
FT Pct: 60.9
Rebounds/game: 37.7
Assists/game: 12.5
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 4.9
Opponent Game-by-Game
2009-10 Northwestern State Basketball
Northwestern State Opponent Game-by-Game (as of Mar 06, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TEXAS BAPTIST 11/13/09 77-54 W 20-63 .317 5-19 .263 9-22 .409 14 32 46 46.0 21 12 30 3 11 54 54.0
at Texas Tech 11/19/09 75-94 L 33-62 .532 2-7 .286 26-35 .743 13 24 37 41.5 19 20 17 5 14 94 74.0
HOUSTON BAPTIST 11/24/09 92-61 W 19-61 .311 6-22 .273 17-24 .708 11 28 39 40.7 20 11 20 0 8 61 69.7
at Indiana 11/28/09 72-90 L 25-52 .481 6-16 .375 34-44 .773 10 30 40 40.5 23 19 18 5 13 90 74.8
at Centenary 11/30/09 83-80 W 27-69 .391 7-29 .241 19-26 .731 15 24 39 40.2 27 12 14 0 12 80 75.8
at Louisiana Tech 12/5/09 70-98 L 36-70 .514 11-20 .550 15-25 .600 18 30 48 41.5 16 22 13 3 11 98 79.5
LSU-SHREVEPORT 12/08/09 83-73 W 23-57 .404 4-15 .267 23-29 .793 15 27 42 41.6 24 11 16 2 5 73 78.6
at LSU 12/12/09 62-73 L 26-56 .464 4-13 .308 17-26 .654 19 28 47 42.2 20 12 17 3 9 73 77.9
GRAMBLING 12/16/09 62-63 L 26-54 .481 4-12 .333 7-14 .500 8 26 34 41.3 22 10 15 2 6 63 76.2
MISSOURI VALLEY 12/19/09 77-68 W 24-50 .480 7-15 .467 13-26 .500 15 12 27 39.9 18 14 17 6 13 68 75.4
at Hawai`i 12/28/09 62-81 L 21-59 .356 7-22 .318 32-44 .727 27 26 53 41.1 24 11 17 5 2 81 75.9
at Texas A&M 01/02/10 63-89 L 25-61 .410 8-21 .381 31-45 .689 13 33 46 41.5 23 18 10 3 10 89 77.0
SOUTHERN-NEW ORLEANS 1/04/10 89-95 Lot 32-66 .485 15-25 .600 16-21 .762 11 29 40 41.4 24 18 21 1 12 95 78.4
at Nicholls State Uni 01/09/10 72-79 L 24-53 .453 7-21 .333 24-31 .774 8 26 34 40.9 25 15 14 2 10 79 78.4
SLU 1/13/10 64-70 L 24-50 .480 5-16 .313 17-33 .515 14 32 46 41.2 26 17 22 9 5 70 77.9
at Texas A&M-Corpus C 01/16/10 83-98 L 31-58 .534 8-18 .444 28-37 .757 9 25 34 40.8 22 24 13 1 8 98 79.1
NICHOLLS STATE UNIVER 1/23/10 99-98 Wot 26-51 .510 9-22 .409 37-48 .771 9 26 35 40.4 34 17 23 1 10 98 80.2
STEPHEN F. AUSTIN 1/27/10 56-66 L 28-57 .491 2-8 .250 8-14 .571 13 28 41 40.4 28 11 16 5 9 66 79.4
at Central Arkansas 01/30/10 74-68 W 23-58 .397 6-18 .333 16-22 .727 14 26 40 40.4 18 8 18 6 7 68 78.8
MCNEESE STATE 2/3/10 85-92 L 32-59 .542 5-14 .357 23-34 .676 13 29 42 40.5 22 18 18 7 10 92 79.5
at UT Arlington 02/06/10 80-81 L 25-61 .410 7-17 .412 24-32 .750 16 30 46 40.8 29 13 17 1 3 81 79.6
at Stephen F. Austin 02-10-10 59-69 L 26-70 .371 3-12 .250 14-22 .636 26 24 50 41.2 17 14 14 2 8 69 79.1
CENTRAL ARKANSAS 02/13/10 82-76 W 31-60 .517 4-14 .286 10-20 .500 16 20 36 41.0 19 10 18 2 11 76 79.0
at McNeese State 02/17/10 82-72 W 23-56 .411 9-20 .450 17-26 .654 15 22 37 40.8 23 12 15 1 5 72 78.7
LAMAR 2/20/10 82-79 W 29-76 .382 5-23 .217 16-27 .593 22 28 50 41.2 25 13 14 2 9 79 78.7
at UTSA 02/24/10 74-88 L 28-57 .491 8-22 .364 24-28 .857 11 27 38 41.0 18 17 8 2 5 88 79.0
TEXAS STATE 2/27/10 75-89 L 29-76 .382 6-28 .214 25-38 .658 20 27 47 41.3 33 13 13 2 10 89 79.4
SAM HOUSTON STATE 3/3/10 75-103 L 37-72 .514 11-29 .379 18-28 .643 16 32 48 41.5 27 20 12 2 13 103 80.2
at SLU 03/06/10 77-86 L 27-55 .491 6-20 .300 26-33 .788 13 30 43 41.6 23 13 19 6 5 86 80.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2333 780-1749 .446 187-538 .348 586-854 .686 424 781 1205 41.6 670 425 479 89 254 2333 80.4
Northwestern State 2186 747-1720 .434 182-524 .347 510-838 .609 384 709 1093 37.7 678 363 487 143 229 2186 75.4
Games played: 29
Points/game: 80.4
FG Pct: 44.6
3FG Pct: 34.8
FT Pct: 68.6
Rebounds/game: 41.6
Assists/game: 14.7
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 3.1
Points-Rebounds-Assists
2009-10 Northwestern State Basketball
Northwestern State Points-Rebounds-Assists (as of Mar 06, 2010)
All games
00 01 02 04 05 11 14 15 24
Opponent Date Score WL DAVIS,SHA KNIGHT,DO BROOKS,AR CONINE,JO MCCONATHY BAKER,DEV MCCONATHY PRATT,WIL JONES,DAM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EAST TEXAS BAPTIST 11/13/09 77-54 W 2- 1- 0 5- 0- 1 3- 7- 1 0- 1- 0 3- 1- 2 15- 0- 2 3- 3- 4 9- 2- 1 16- 6- 1
at Texas Tech 11/19/09 75-94 L 0- 0- 0 19- 4- 3 4- 4- 0 DNP 0- 0- 2 10- 0- 1 7- 1- 1 9- 0- 1 14- 3- 0
HOUSTON BAPTIST 11/24/09 92-61 W 3- 0- 3 10- 8- 4 4- 2- 1 0- 0- 0 3- 1- 1 21- 3- 2 8- 1- 3 11- 5- 3 11- 6- 1
at Indiana 11/28/09 72-90 L 8- 0- 0 2- 3- 0 9- 6- 0 0- 1- 0 7- 0- 3 14- 4- 2 6- 1- 2 10- 5- 1 9- 0- 0
at Centenary 11/30/09 83-80 W 13- 3- 3 DNP 2- 1- 0 DNP 1- 2- 0 6- 1- 0 12- 1- 6 16- 8- 1 12- 3- 0
at Louisiana Tech 12/5/09 70-98 L 1- 3- 3 9- 1- 1 4- 2- 1 DNP 0- 0- 1 DNP 8- 2- 6 10- 9- 2 20- 2- 0
LSU-SHREVEPORT 12/08/09 83-73 W 7- 5- 0 16- 3- 3 0- 3- 1 DNP 0- 0- 0 DNP 10- 2- 5 10- 1- 0 24- 4- 0
at LSU 12/12/09 62-73 L 0- 0- 0 10- 0- 1 6- 2- 0 DNP 0- 0- 2 18- 1- 1 2- 1- 1 4- 7- 1 14- 3- 1
GRAMBLING 12/16/09 62-63 L 0- 0- 2 8- 5- 3 3- 3- 0 DNP 5- 0- 0 4- 3- 0 0- 1- 2 15- 4- 0 13- 5- 2
MISSOURI VALLEY 12/19/09 77-68 W 4- 2- 1 15- 4- 3 3- 4- 3 0- 0- 0 0- 0- 3 DNP 15- 1- 6 3- 3- 0 16- 4- 0
at Hawai`i 12/28/09 62-81 L 3- 1- 1 8- 3- 0 6- 3- 0 DNP 0- 3- 0 4- 0- 1 4- 1- 0 4- 5- 0 4- 3- 0
at Texas A&M 01/02/10 63-89 L 9- 4- 2 6- 3- 0 0- 0- 0 0- 0- 0 0- 1- 0 10- 3- 1 2- 0- 3 8- 3- 0 12- 6- 1
SOUTHERN-NEW ORLEANS 1/04/10 89-95 OL 3- 0- 4 6- 5- 6 2- 4- 0 DNP 0- 0- 3 13- 2- 1 15- 2- 3 18- 4- 0 12- 3- 0
at Nicholls State Unive01/09/10 72-79 L 0- 2- 3 6- 1- 1 0- 1- 1 DNP 7- 2- 4 14- 2- 0 6- 1- 3 4- 0- 0 15- 3- 0
SLU 1/13/10 64-70 L 4- 0- 0 4- 2- 1 2- 3- 0 DNP 0- 0- 0 17- 4- 2 5- 0- 4 10- 4- 1 8- 2- 1
at Texas A&M-Corpus Chr01/16/10 83-98 L 7- 1- 0 8- 1- 0 3- 0- 0 DNP 0- 1- 2 12- 5- 1 5- 0- 5 14- 3- 2 13- 2- 0
NICHOLLS STATE UNIVERSI1/23/10 99-98 WO 0- 0- 0 5- 2- 3 0- 0- 0 DNP 0- 1- 1 17- 2- 6 16- 2- 4 22- 4- 0 25- 5- 1
STEPHEN F. AUSTIN 1/27/10 56-66 L 0- 0- 1 5- 3- 0 0- 0- 0 DNP 0- 0- 0 15- 3- 1 4- 0- 2 17- 2- 1 1- 1- 0
at Central Arkansas 01/30/10 74-68 W 2- 1- 0 2- 4- 2 0- 1- 0 DNP 0- 1- 0 11- 3- 5 4- 0- 4 29- 8- 1 19- 2- 0
MCNEESE STATE 2/3/10 85-92 L 8- 7- 2 2- 1- 2 3- 0- 0 DNP 0- 0- 0 13- 1- 2 8- 2- 4 18- 5- 0 19- 2- 0
at UT Arlington 02/06/10 80-81 L 4- 2- 2 3- 2- 5 DNP DNP 5- 0- 0 12- 4- 2 5- 2- 1 16- 2- 1 12- 5- 0
at Stephen F. Austin 02-10-10 59-69 L 1- 2- 3 0- 2- 0 0- 0- 0 DNP 2- 0- 0 5- 2- 0 2- 2- 3 24- 4- 0 10- 1- 0
CENTRAL ARKANSAS 02/13/10 82-76 W 2- 1- 1 8- 3- 1 0- 2- 0 DNP 3- 1- 0 24- 3- 1 12- 0- 4 12- 1- 1 6- 1- 1
at McNeese State 02/17/10 82-72 W 4- 1- 1 2- 0- 2 4- 1- 0 DNP 0- 0- 1 18- 1- 3 0- 0- 3 19- 3- 0 20- 6- 0
LAMAR 2/20/10 82-79 W 2- 2- 1 7- 3- 0 4- 2- 1 DNP 0- 1- 0 19- 2- 2 0- 2- 7 19-11- 4 14- 1- 0
at UTSA 02/24/10 74-88 L 2- 2- 1 6- 5- 0 4- 3- 0 DNP 0- 0- 1 20- 0- 4 6- 0- 3 13- 5- 1 14- 5- 1
TEXAS STATE 2/27/10 75-89 L 4- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 3- 0 26- 7- 1 3- 1- 4 16- 5- 1 5- 7- 0
SAM HOUSTON STATE 3/3/10 75-103 L 6- 1- 3 8- 2- 0 DNP DNP 7- 0- 1 17- 7- 2 4- 0- 4 7- 3- 5 21- 5- 0
at SLU 03/06/10 77-86 L 5- 2- 3 8- 2- 3 DNP DNP 0- 2- 0 8- 1- 0 3- 4- 3 21- 4- 0 15- 2- 2
33 34 35 40 42
Opponent Date Score WL HULBIN,JA CLARK,CHA EVANS,OJ DIXON,COR MOSLEY,WI
-------- ---- ----- -- --------- --------- --------- --------- ---------
EAST TEXAS BAPTIST 11/13/09 77-54 W 4- 3- 0 8-10- 3 0- 4- 0 3- 3- 0 6- 7- 2
at Texas Tech 11/19/09 75-94 L 8- 6- 0 0- 3- 1 DNP 2- 0- 0 2- 3- 1
HOUSTON BAPTIST 11/24/09 92-61 W 4- 4- 1 5- 2- 2 4- 2- 0 3- 1- 3 5- 3- 0
at Indiana 11/28/09 72-90 L 1- 3- 1 3- 3- 1 DNP 2- 0- 1 1- 6- 4
at Centenary 11/30/09 83-80 W 2- 2- 1 6- 5- 0 2- 1- 0 4- 3- 2 7- 8- 3
at Louisiana Tech 12/5/09 70-98 L 1- 3- 0 4- 2- 0 DNP 4- 2- 0 9- 8- 0
LSU-SHREVEPORT 12/08/09 83-73 W 0- 2- 0 10- 3- 0 DNP 0- 0- 1 6- 8- 1
at LSU 12/12/09 62-73 L 2- 0- 0 2- 1- 0 2- 3- 0 DNP 2- 4- 1
GRAMBLING 12/16/09 62-63 L 3- 2- 0 4- 5- 1 DNP DNP 7- 6- 1
MISSOURI VALLEY 12/19/09 77-68 W 2- 1- 0 3- 2- 1 2- 2- 0 4- 1- 0 10- 8- 0
at Hawai`i 12/28/09 62-81 L 11- 4- 0 12- 5- 0 0- 1- 0 2- 1- 0 4- 5- 0
at Texas A&M 01/02/10 63-89 L DNP 12- 2- 1 2- 5- 1 0- 0- 0 2- 8- 1
SOUTHERN-NEW ORLEANS 1/04/10 89-95 OL 3- 0- 0 8- 3- 0 0- 0- 0 0- 0- 2 9-17- 0
at Nicholls State Unive01/09/10 72-79 L 4- 1- 0 12- 7- 0 0- 0- 0 DNP 4- 5- 0
SLU 1/13/10 64-70 L 6- 4- 0 3- 3- 1 0- 0- 0 DNP 5-21- 0
at Texas A&M-Corpus Chr01/16/10 83-98 L 6- 5- 0 8- 4- 4 0- 0- 0 0- 1- 0 7- 7- 0
NICHOLLS STATE UNIVERSI1/23/10 99-98 WO 5- 2- 0 4- 4- 1 0- 0- 0 DNP 5- 8- 1
STEPHEN F. AUSTIN 1/27/10 56-66 L 1- 0- 0 0- 1- 0 DNP DNP 13-19- 0
at Central Arkansas 01/30/10 74-68 W 3- 0- 1 0- 1- 0 DNP DNP 4-10- 1
MCNEESE STATE 2/3/10 85-92 L 4- 3- 0 0- 0- 0 2- 1- 0 0- 0- 0 8-15- 1
at UT Arlington 02/06/10 80-81 L 6- 3- 0 15- 9- 1 0- 0- 0 DNP 2- 4- 0
at Stephen F. Austin 02-10-10 59-69 L 0- 0- 0 5- 4- 1 0- 0- 0 DNP 10-11- 0
CENTRAL ARKANSAS 02/13/10 82-76 W 8- 6- 0 2- 2- 1 DNP 0- 0- 0 5-12- 0
at McNeese State 02/17/10 82-72 W 6- 2- 0 0- 0- 0 DNP DNP 9-15- 1
LAMAR 2/20/10 82-79 W 9- 8- 1 1- 0- 0 2- 3- 0 0- 0- 0 5- 7- 0
at UTSA 02/24/10 74-88 L 2- 0- 0 0- 1- 0 0- 1- 0 0- 0- 0 7- 9- 1
TEXAS STATE 2/27/10 75-89 L 2- 8- 0 7- 5- 0 1- 0- 0 2- 2- 0 8-11- 0
SAM HOUSTON STATE 3/3/10 75-103 L 0- 5- 0 0- 1- 0 0- 2- 0 DNP 5-17- 3
at SLU 03/06/10 77-86 L 9- 5- 0 2- 1- 0 0- 0- 0 0- 0- 0 6- 6- 2