Northwestern State
Season Statistics
Overall/Conference Stats
Combined Statistics
Team Statistics
Overall/Conference Statistics
2010-11 Demon Basketball
Northwestern State Overall/Conference Statistics (as of Mar 09, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pratt, Will......... 32-17 25.0 .508 .309 .668 4.4 1.2 42 9 17.8 16-15 26.1 .515 .393 .573 4.5 0.8 15 3 17.4
Baker, Devon........ 32-17 27.3 .405 .414 .781 2.4 2.0 47 0 15.5 16-15 28.6 .395 .400 .789 2.6 2.6 18 0 15.8
Ellis, Louis........ 30-19 21.1 .406 .367 .625 2.3 1.6 43 7 8.8 16-6 22.5 .407 .325 .538 2.1 1.7 22 5 8.8
Mosley, William..... 32-20 28.2 .634 .000 .346 8.8 1.2 37 156 7.9 16-16 31.4 .605 .000 .305 9.8 0.9 18 81 7.6
Davis, Shamir....... 32-15 22.6 .374 .237 .722 2.1 2.7 23 5 6.7 16-1 23.6 .413 .188 .746 2.2 2.3 11 4 7.4
Hulbin, James....... 32-15 14.6 .451 .310 .635 4.6 0.4 14 14 5.8 16-1 15.0 .468 .286 .794 4.8 0.3 5 4 5.6
Knight, Dominic..... 17-7 18.8 .338 .280 .712 3.1 1.8 15 6 5.5 14-7 18.6 .351 .250 .750 3.5 1.9 13 6 5.8
Stewart, Gary....... 31-4 13.2 .459 .438 .774 2.0 0.7 11 3 4.4 15-0 8.4 .364 .267 .600 1.2 0.0 2 0 2.1
Clark, Charles...... 7-7 10.1 .318 .286 .111 1.6 0.4 3 1 2.4
McConathy, Logan.... 32-17 14.0 .366 .273 .875 0.9 1.4 20 2 2.2 16-15 12.9 .324 .150 1.000 0.8 1.3 6 2 1.7
Robinson, Patrick... 32-10 14.0 .366 .067 .370 2.3 0.5 24 6 2.0 16-4 12.7 .182 .111 .667 1.8 0.3 7 3 0.9
Evans, O.J.......... 31-12 8.0 .491 .000 .222 1.6 0.2 6 16 1.8 16-0 5.9 .545 .000 .333 1.2 0.2 1 8 0.8
Washington, Tyler... 28-0 5.7 .313 .286 .750 0.4 0.5 8 0 1.6 14-0 4.1 .357 .143 .750 0.2 0.2 3 0 1.0
Total............... 32 .443 .345 .637 36.3 13.3 293 225 76.9 16 .439 .312 .647 36.7 12.1 121 116 73.9
Opponents........... 32 .437 .383 .692 39.9 14.4 275 86 77.6 16 .417 .369 .684 40.0 13.8 122 38 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pratt, Will......... 193-380 .508 21-68 .309 161-241 .668 568 17.8 104-202 .515 11-28 .393 59-103 .573 278 17.4
Baker, Devon........ 145-358 .405 67-162 .414 139-178 .781 496 15.5 73-185 .395 32-80 .400 75-95 .789 253 15.8
Ellis, Louis........ 93-229 .406 54-147 .367 25-40 .625 265 8.8 50-123 .407 27-83 .325 14-26 .538 141 8.8
Mosley, William..... 104-164 .634 0-0 .000 45-130 .346 253 7.9 52-86 .605 0-0 .000 18-59 .305 122 7.6
Davis, Shamir....... 61-163 .374 9-38 .237 83-115 .722 214 6.7 31-75 .413 3-16 .188 53-71 .746 118 7.4
Hulbin, James....... 65-144 .451 9-29 .310 47-74 .635 186 5.8 29-62 .468 4-14 .286 27-34 .794 89 5.6
Knight, Dominic..... 25-74 .338 7-25 .280 37-52 .712 94 5.5 20-57 .351 5-20 .250 36-48 .750 81 5.8
Stewart, Gary....... 45-98 .459 21-48 .438 24-31 .774 135 4.4 12-33 .364 4-15 .267 3-5 .600 31 2.1
Clark, Charles...... 7-22 .318 2-7 .286 1-9 .111 17 2.4
McConathy, Logan.... 26-71 .366 12-44 .273 7-8 .875 71 2.2 11-34 .324 3-20 .150 2-2 1.000 27 1.7
Robinson, Patrick... 26-71 .366 1-15 .067 10-27 .370 63 2.0 4-22 .182 1-9 .111 6-9 .667 15 0.9
Evans, O.J.......... 27-55 .491 0-1 .000 2-9 .222 56 1.8 6-11 .545 0-0 .000 1-3 .333 13 0.8
Washington, Tyler... 15-48 .313 8-28 .286 6-8 .750 44 1.6 5-14 .357 1-7 .143 3-4 .750 14 1.0
Total............... 832-1877 .443 211-612 .345 587-922 .637 2462 76.9 397-904 .439 91-292 .312 297-459 .647 1182 73.9
Opponents........... 822-1881 .437 231-603 .383 607-877 .692 2482 77.6 392-941 .417 110-298 .369 283-414 .684 1177 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pratt, Will......... 51 91 142 113 6 39 109 0.4 30 24 48 72 59 4 12 58 0.2 30
Baker, Devon........ 24 53 77 76 0 65 70 0.9 31 10 31 41 38 0 42 36 1.2 31
Ellis, Louis........ 28 40 68 48 0 48 49 1.0 18 13 21 34 25 0 27 22 1.2 15
Mosley, William..... 112 168 280 99 2 39 50 0.8 18 62 95 157 49 1 15 29 0.5 18
Davis, Shamir....... 19 47 66 58 1 87 80 1.1 15 8 27 35 26 1 37 43 0.9 12
Hulbin, James....... 49 98 147 63 2 12 36 0.3 18 21 55 76 30 2 4 17 0.2 14
Knight, Dominic..... 12 40 52 53 4 31 20 1.6 11 11 38 49 44 3 26 17 1.5 11
Stewart, Gary....... 18 45 63 31 0 22 44 0.5 14 6 12 18 3 0 0 13 0.0 7
Clark, Charles...... 7 4 11 8 0 3 4 0.8 5
McConathy, Logan.... 6 23 29 56 0 46 29 1.6 18 4 9 13 18 0 20 11 1.8 5
Robinson, Patrick... 40 32 72 79 3 15 29 0.5 9 13 16 29 41 1 5 8 0.6 5
Evans, O.J.......... 24 27 51 33 0 6 13 0.5 10 8 11 19 15 0 3 2 1.5 4
Washington, Tyler... 3 8 11 18 0 13 8 1.6 6 2 1 3 6 0 3 3 1.0 6
Total............... 439 723 1162 735 18 426 542 0.8 103 206 381 587 354 12 194 260 0.7 87
Opponents........... 491 785 1276 796 - 461 602 0.8 100 249 391 640 402 17 221 273 0.8 93
Combined Team Statistics
2010-11 Demon Basketball
Northwestern State Combined Team Statistics (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (13-3) (5-10) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (7-1) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at LSU L 78-87 7842
11/15/10 HOUSTON BAPTIST W 87-78 1211
11/17/10 at Memphis L 79-94 16215
11/20/10 TENNESSEE-MARTIN W 103-94 515
11/22/10 at Centenary W 83-70 792
11/26/10 at Indiana L 66-100 12816
11/30/10 CENTENARY W 82-55 1442
12/2/10 CENTRAL BAPTIST W 78-56 833
12/7/10 LOUISIANA TECH W 85-78 2611
12/15/10 MISSOURI VALLEY W 79-64 1242
12/19/10 CANISIUS W 86-74 915
12/21/10 at TCU L 79-96 3636
12/29/10 at Canisius L 52-85 929
12/21/10 at Duquesne L 64-91 1878
1/4/11 LSU-SHREVEPORT L 83-86 842
*01/08/11 at Texas State L 71-84 1136
*1/12/11 NICHOLLS W 73-64 1909
*01/15/11 at Central Arkansas W OT 80-79 1127
*1/19/11 UTSA L 58-63 1615
*1/22/11 MCNEESE STATE W OT 87-77 2415
*1/26/11 at Lamar University W 79-69 3057
*01/29/11 at Southeastern Louisiana L 84-93 1019
*2/2/11 CENTRAL ARKANSAS W 85-78 1407
*2/5/11 at A&M-Corpus Christi W 72-66 1528
*2/10/11 LAMAR UNIVERSITY W 70-68 1042
*1/12/11 SOUTHEASTERN LOUISIANA L 68-76 1204
*2/19/11 at McNeese State L 62-78 2342
*02/23/11 at Sam Houston State W 64-63 1123
*2/26/11 TEXAS-ARLINGTON W OT 78-71 707
*03-02-11 at Nicholls LOT 81-83 1223
*3/5/11 STEPHEN F. AUSTIN W 70-65 1533
!03/09/11 vs UTSA L 96-97 1353
* = Conference game
! = State Farm SLC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Pratt, Will......... 32-17 25.0 .508 .309 .668 4.4 1.2 42 9 17.8
11 Baker, Devon........ 32-17 27.3 .405 .414 .781 2.4 2.0 47 0 15.5
22 Ellis, Louis........ 30-19 21.1 .406 .367 .625 2.3 1.6 43 7 8.8
42 Mosley, William..... 32-20 28.2 .634 .000 .346 8.8 1.2 37 156 7.9
00 Davis, Shamir....... 32-15 22.6 .374 .237 .722 2.1 2.7 23 5 6.7
33 Hulbin, James....... 32-15 14.6 .451 .310 .635 4.6 0.4 14 14 5.8
01 Knight, Dominic..... 17-7 18.8 .338 .280 .712 3.1 1.8 15 6 5.5
44 Stewart, Gary....... 31-4 13.2 .459 .438 .774 2.0 0.7 11 3 4.4
34 Clark, Charles...... 7-7 10.1 .318 .286 .111 1.6 0.4 3 1 2.4
05 McConathy, Logan.... 32-17 14.0 .366 .273 .875 0.9 1.4 20 2 2.2
10 Robinson, Patrick... 32-10 14.0 .366 .067 .370 2.3 0.5 24 6 2.0
35 Evans, O.J.......... 31-12 8.0 .491 .000 .222 1.6 0.2 6 16 1.8
02 Washington, Tyler... 28-0 5.7 .313 .286 .750 0.4 0.5 8 0 1.6
TM TEAM................ 32-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 32 .443 .345 .637 36.3 13.3 293 225 76.9
Opponents........... 32 .437 .383 .692 39.9 14.4 275 86 77.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pratt, Will......... 32 193-380 .508 21-68 .309 161-241 .668 568 17.8
Baker, Devon........ 32 145-358 .405 67-162 .414 139-178 .781 496 15.5
Ellis, Louis........ 30 93-229 .406 54-147 .367 25-40 .625 265 8.8
Mosley, William..... 32 104-164 .634 0-0 .000 45-130 .346 253 7.9
Davis, Shamir....... 32 61-163 .374 9-38 .237 83-115 .722 214 6.7
Hulbin, James....... 32 65-144 .451 9-29 .310 47-74 .635 186 5.8
Knight, Dominic..... 17 25-74 .338 7-25 .280 37-52 .712 94 5.5
Stewart, Gary....... 31 45-98 .459 21-48 .438 24-31 .774 135 4.4
Clark, Charles...... 7 7-22 .318 2-7 .286 1-9 .111 17 2.4
McConathy, Logan.... 32 26-71 .366 12-44 .273 7-8 .875 71 2.2
Robinson, Patrick... 32 26-71 .366 1-15 .067 10-27 .370 63 2.0
Evans, O.J.......... 31 27-55 .491 0-1 .000 2-9 .222 56 1.8
Washington, Tyler... 28 15-48 .313 8-28 .286 6-8 .750 44 1.6
Total............... 32 832-1877 .443 211-612 .345 587-922 .637 2462 76.9
Opponents........... 32 822-1881 .437 231-603 .383 607-877 .692 2482 77.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pratt, Will......... 32 799 51 91 142 113 6 39 109 0.4 30
Baker, Devon........ 32 875 24 53 77 76 0 65 70 0.9 31
Ellis, Louis........ 30 634 28 40 68 48 0 48 49 1.0 18
Mosley, William..... 32 902 112 168 280 99 2 39 50 0.8 18
Davis, Shamir....... 32 722 19 47 66 58 1 87 80 1.1 15
Hulbin, James....... 32 466 49 98 147 63 2 12 36 0.3 18
Knight, Dominic..... 17 319 12 40 52 53 4 31 20 1.6 11
Stewart, Gary....... 31 410 18 45 63 31 0 22 44 0.5 14
Clark, Charles...... 7 71 7 4 11 8 0 3 4 0.8 5
McConathy, Logan.... 32 448 6 23 29 56 0 46 29 1.6 18
Robinson, Patrick... 32 448 40 32 72 79 3 15 29 0.5 9
Evans, O.J.......... 31 249 24 27 51 33 0 6 13 0.5 10
Washington, Tyler... 28 159 3 8 11 18 0 13 8 1.6 6
Total............... 32 6502 439 723 1162 735 18 426 542 0.8 103
Opponents........... 32 6502 491 785 1276 796 - 461 602 0.8 100
TEAM STATISTICS NWLA OPP
--------------------------------------------------
SCORING................. 2462 2482
Points per game....... 76.9 77.6
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 832-1877 822-1881
Field goal pct........ .443 .437
3 POINT FG-ATT.......... 211-612 231-603
3-point FG pct........ .345 .383
3-pt FG made per game. 6.6 7.2
FREE THROWS-ATT......... 587-922 607-877
Free throw pct........ .637 .692
F-Throws made per game 18.3 19.0
REBOUNDS................ 1162 1276
Rebounds per game..... 36.3 39.9
Rebounding margin..... -3.6 -
ASSISTS................. 426 461
Assists per game...... 13.3 14.4
TURNOVERS............... 542 602
Turnovers per game.... 16.9 18.8
Turnover margin....... +1.9 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 293 275
Steals per game....... 9.2 8.6
BLOCKS.................. 225 86
Blocks per game....... 7.0 2.7
ATTENDANCE.............. 21443 58016
Home games-Avg/Game... 16-1340 15-3778
Neutral site-Avg/Game. - 1-1353
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwestern State....... 1110 1303 49 - 2462
Opponents................ 1171 1278 33 - 2482
Overall Team Statistics
2010-11 Demon Basketball
Northwestern State Overall Team Statistics (as of Mar 09, 2011)
All games
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2462 2482
Points per game........ 76.9 77.6
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 832-1877 822-1881
Field goal pct......... .443 .437
3 POINT FG-ATT........... 211-612 231-603
3-point FG pct......... .345 .383
3-pt FG made per game.. 6.6 7.2
FREE THROWS-ATT.......... 587-922 607-877
Free throw pct......... .637 .692
F-Throws made per game. 18.3 19.0
REBOUNDS................. 1162 1276
Rebounds per game...... 36.3 39.9
Rebounding margin...... -3.6 -
ASSISTS.................. 426 461
Assists per game....... 13.3 14.4
TURNOVERS................ 542 602
Turnovers per game..... 16.9 18.8
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 293 275
Steals per game........ 9.2 8.6
BLOCKS................... 225 86
Blocks per game........ 7.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 21443 58016
Home games-Avg/Game.... 16-1340 15-3778
Neutral site-Avg/Game.. - 1-1353
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1110 1303 49 - 2462
Opponents..................... 1171 1278 33 - 2482