Game Results
2002 Northwestern State Demon Softball
Game Results for Northwestern State (as of May 17, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 01, 2002 vs Texas-Arlington 2-4 L 2 6 2/ 4 5 1 8 0- 1- 0 0- 0- 0 Ortego, A. (L 0-1) 125 2h 2
!Feb 01, 2002 at Baylor University 3-4 L 3 10 2/ 4 8 1 7 0- 2- 0 0- 0- 0 Rasberry, L. (L 0-1) 235 2 hr
!Feb 02, 2002 vs Southern University W 8-0 8 11 0/ 0 0 4 5 1- 2- 0 0- 0- 0 Miller, C. (W 1-0) 95 1 hr
!Feb 02, 2002 vs Baylor University 0-2 L 0 5 1/ 2 6 0 7 1- 3- 0 0- 0- 0 Ortego, A. (L 0-2) 392 2:08
!Feb 03, 2002 vs Southern University W 6-0 6 10 0/ 0 1 2 7 2- 3- 0 0- 0- 0 Ortego, A. (W 1-2) 75 1:35
!Feb 03, 2002 vs Texas-Arlington W 1-0 1 8 1/ 0 6 0 7 3- 3- 0 0- 0- 0 Miller, C. (W 2-0) 245 2:15
@Feb 08, 2002 vs DePaul University 0-3 L 0 1 2/ 3 4 0 7 3- 4- 0 0- 0- 0 Miller, C. (L 2-1) 78 1:39
@Feb 08, 2002 vs Western Michigan Uni 0-1 L 0 6 0/ 1 7 0 (10) 3- 5- 0 0- 0- 0 Rasberry, L. (L 0-2) 69 2:40
@Feb 09, 2002 vs Jackson State Univ. W 10-0 10 12 1/ 0 2 5 5 4- 5- 0 0- 0- 0 Miller, C. (W 3-1) 265 1:30
@Feb 09, 2002 at Louisiana State Univ 1-3 L 1 4 2/ 3 6 1 7 4- 6- 0 0- 0- 0 Ortego, A. (L 1-3) 492 2:05
@Feb 09, 2002 vs Jackson State W 7-1 7 7 1/ 1 0 6 7 5- 6- 0 0- 0- 0 Rasberry, L. (W 1-2) 54 1:54
@Feb 10, 2002 vs DePaul University W 4-0 4 7 0/ 0 2 2 7 6- 6- 0 0- 0- 0 Ortego, A. (W 2-3) 185 1:44
@Feb 10, 2002 at Louisiana State Univ 1-2 L 1 10 3/ 2 4 0 7 6- 7- 0 0- 0- 0 Miller, C. (L 3-2) 395 1:50
Feb 13, 2002 Louisiana Tech Univ W 5-0 5 5 0/ 0 3 1 7 7- 7- 0 0- 0- 0 Rasberry, L. (W 2-2) 130 1:50
#Feb 15, 2002 vs Drake University W 11-3 11 14 2/ 3 8 3 6 8- 7- 0 0- 0- 0 Miller, C. (W 4-2) 100 2:00
#Feb 15, 2002 vs Louisiana-Lafayett W 5-3 5 8 3/ 3 6 0 7 9- 7- 0 0- 0- 0 Ortego, A. (W 3-3) 150 2:33
#Feb 16, 2002 vs Creighton University 3-4 L 3 4 4/ 4 4 1 8 9- 8- 0 0- 0- 0 Miller, C. (L 4-3) 215 2:05
#Feb 17, 2002 vs SW Missouri St. Univ W 9-3 9 17 0/ 3 7 0 7 10- 8- 0 0- 0- 0 Rasberry, L. (W 3-2) 250 2:00
#Feb 17, 2002 at Oklahoma University 1-4 L 1 2 2/ 4 8 0 7 10- 9- 0 0- 0- 0 Ortego, A. (L 3-4) 450 2:00
Feb 18, 2002 at Baylor University 0-3 L 0 2 2/ 3 9 0 7 10-10- 0 0- 0- 0 Miller, C. (L 4-4) 0 1:33
Feb 18, 2002 at Baylor University 1-2 L 1 7 3/ 2 5 3 7 10-11- 0 0- 0- 0 Ortego, A. (L 3-5) 271 2:00
$Feb 22, 2002 vs Univ. of Florida W 4-0 4 9 0/ 0 3 0 7 11-11- 0 0- 0- 0 Ortego, A. (W 4-5) 0 2:00
$Feb 22, 2002 vs Univ. of Houston 0-6 L 0 2 1/ 6 10 0 7 11-12- 0 0- 0- 0 Miller, C. (L 4-5) 0 1:45
$Feb 23, 2002 vs Univ. of Houston W 7-2 7 11 3/ 2 6 1 7 12-12- 0 0- 0- 0 Ortego, A. (W 5-5) 0 2:00
$Feb 23, 2002 vs Louisiana-Lafayett 0-8 L 0 4 1/ 8 10 1 7 12-13- 0 0- 0- 0 Rasberry, L. (L 3-3) 0 2:00
$Feb 24, 2002 vs Univ. of Florida W 6-3 6 7 0/ 3 10 0 7 13-13- 0 0- 0- 0 Miller, C. (W 5-5) 0 2:00
*Mar 02, 2002 Texas-San Antonio 0-1 L 0 5 1/ 1 5 1 7 13-14- 0 0- 1- 0 Ortego, A. (L 5-6) 0 1:49
*Mar 02, 2002 Texas-San Antonio W 3-0 3 5 5/ 0 3 1 7 14-14- 0 1- 1- 0 Miller, C. (W 6-5) 150 2:00
*Mar 03, 2002 Texas-San Antonio W 1-0 1 6 1/ 0 2 0 7 15-14- 0 2- 1- 0 Rasberry, L. (W 4-3) 100 1:30
Mar 06, 2002 at Centenary College W 6-0 6 11 0/ 0 1 1 7 16-14- 0 2- 1- 0 Ortego, A. (W 6-6) 83 2:00
Mar 06, 2002 at Centenary College W 8-0 8 9 1/ 0 1 0 6 17-14- 0 2- 1- 0 Rasberry, L. (W 5-3) 107 2:25
*Mar 09, 2002 at Texas-Arlington 3-4 L 3 7 1/ 4 4 3 ( 8) 17-15- 0 2- 2- 0 Miller, C. (L 6-6) 0 2:30
*Mar 09, 2002 at Texas-Arlington W 9-1 9 13 1/ 1 4 2 7 18-15- 0 3- 2- 0 Miller, C. (W 7-6) 112 1:57
*Mar 10, 2002 at Texas-Arlington W 5-3 5 9 1/ 3 8 1 7 19-15- 0 4- 2- 0 Ortego, A. (W 7-6) 154 2:30
Mar 14, 2002 at Louisiana Tech Univ W 3-2 3 8 1/ 2 7 0 7 20-15- 0 4- 2- 0 Miller, C. (W 8-6) 92 1:40
*Mar 16, 2002 McNeese State W 4-1 4 6 0/ 1 4 3 7 21-15- 0 5- 2- 0 Ortego, A. (W 8-6) 200 2:07
*Mar 16, 2002 McNeese State 3-7 L 3 7 2/ 7 9 1 (10) 21-16- 0 5- 3- 0 Ortego, A. (L 8-7) 200 2:40
*Mar 17, 2002 McNeese State W 8-0 8 7 2/ 0 2 3 6 22-16- 0 6- 3- 0 Ortego, A. (W 9-7) 200 1:45
*Mar 23, 2002 at Southwest Texas Univ 0-1 L 0 4 0/ 1 2 0 7 22-17- 0 6- 4- 0 Ortego, A. (L 9-8) 0 1:41
*Mar 23, 2002 at Southwest Texas Univ W 9-1 9 11 0/ 1 3 5 7 23-17- 0 7- 4- 0 Miller, C. (W 9-6) 435 2:21
*Mar 24, 2002 at Southwest Texas Univ W 5-3 5 8 3/ 3 5 0 (11) 24-17- 0 8- 4- 0 Miller, C. (W 10-6) 439 3:08
Mar 26, 2002 at Texas A & M Univ 0-4 L 0 1 3/ 4 11 1 7 24-18- 0 8- 4- 0 Ortego, A. (L 9-9) 0 1:50
Mar 26, 2002 at Texas A & M Univ 0-5 L 0 2 1/ 5 11 1 7 24-19- 0 8- 4- 0 Miller, C. (L 10-7) 428 2:00
*Mar 29, 2002 Southeastern La. Uni 1-2 L 1 3 2/ 2 7 2 7 24-20- 0 8- 5- 0 Ortego, A. (L 9-10) 0 1:44
*Mar 29, 2002 Southeastern La. Uni W 1-0 1 6 0/ 0 4 0 7 25-20- 0 9- 5- 0 Miller, C. (W 11-7) 150 2:00
*Mar 30, 2002 Southeastern La. Uni W 11-3 11 14 0/ 3 4 2 6 26-20- 0 10- 5- 0 Miller, C. (W 12-7) 121 2:23
*Apr 09, 2002 at Nicholls State W 10-0 10 12 0/ 0 2 1 5 27-20- 0 11- 5- 0 Miller, C. (W 13-7) 97 1:41
*Apr 10, 2002 at Nicholls State W 8-2 8 13 1/ 2 3 1 7 28-20- 0 12- 5- 0 Ortego, A. (W 10-10) - 2:27
*Apr 10, 2002 at Nicholls State W 7-0 7 9 1/ 0 2 1 7 29-20- 0 13- 5- 0 Rasberry, L. (W 6-3) 77 2:16
*Apr 13, 2002 at Stephen F. Austin W 10-1 10 15 0/ 1 7 4 6 30-20- 0 14- 5- 0 Miller, C. (W 14-7) 145 2:15
*Apr 13, 2002 at Stephen F. Austin W 6-1 6 12 1/ 1 2 0 7 31-20- 0 15- 5- 0 Ortego, A. (W 11-10) 145 2:10
*Apr 14, 2002 at Stephen F. Austin W 4-1 4 11 3/ 1 4 2 (10) 32-20- 0 16- 5- 0 Miller, C. (W 15-7) 50 2:30
Apr 17, 2002 at LSU 3-4 L 3 6 0/ 4 8 1 ( 9) 32-21- 0 16- 5- 0 Miller, C. (L 15-8) - 2:27
Apr 17, 2002 at LSU 0-2 L 0 5 0/ 2 6 1 7 32-22- 0 16- 5- 0 Ortego, A. (L 11-11) 627 1:55
*Apr 20, 2002 Sam Houston State W 8-0 8 15 0/ 0 3 3 6 33-22- 0 17- 5- 0 Miller, C. (W 16-8) 0 1:53
*Apr 20, 2002 Sam Houston State W 3-0 3 2 2/ 0 3 1 7 34-22- 0 18- 5- 0 Ortego, A. (W 12-11) 168 2:00
*Apr 21, 2002 Sam Houston State W 7-2 7 10 2/ 2 4 0 7 35-22- 0 19- 5- 0 Rasberry, L. (W 7-3) 150 2:00
Apr 24, 2002 Centenary College W 3-0 3 6 2/ 0 2 1 7 36-22- 0 19- 5- 0 Ortego, A. (W 13-11) 214 1:42
Apr 24, 2002 Centenary College W 2-0 2 7 2/ 0 2 1 7 37-22- 0 19- 5- 0 Miller, C. (W 17-8) 214 1:45
*Apr 27, 2002 at Louisiana-Monroe W 10-2 10 9 2/ 2 3 4 5 38-22- 0 20- 5- 0 Miller, C. (W 18-8) 110 1:25
*Apr 27, 2002 at Louisiana-Monroe W 2-0 2 2 0/ 0 2 2 7 39-22- 0 21- 5- 0 Ortego, A. (W 14-11) 110 2:00
*Apr 28, 2002 at Louisiana-Monroe W 5-2 5 8 2/ 2 1 1 7 40-22- 0 22- 5- 0 Miller, C. (W 19-8) 128 2:00
^May 03, 2002 Southeastern La. Uni W 7-1 7 9 2/ 1 6 3 7 41-22- 0 22- 5- 0 Miller, C. (W 20-8) 300 2:15
^May 04, 2002 at Texas-San Antonio W 1-0 1 7 1/ 0 2 0 7 42-22- 0 22- 5- 0 Ortego, A. (W 15-11) 250 2:00
^May 04, 2002 Southwest Texas Univ 0-4 L 0 4 2/ 4 7 0 7 42-23- 0 22- 5- 0 Miller, C. (L 20-9) 305 1:40
2002 Northwestern State Demon Softball
Game Results for Northwestern State (as of May 17, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^May 05, 2002 at Southeastern La. Uni W 1-0 1 4 2/ 0 2 3 ( 9) 43-23- 0 22- 5- 0 Ortego, A. (W 16-11) 250 2:41
^May 05, 2002 at Southwest Texas Univ W 4-0 4 8 0/ 0 6 4 7 44-23- 0 22- 5- 0 Miller, C. (W 21-9) 320 2:10
^May 05, 2002 Southwest Texas Univ W 2-0 2 5 2/ 0 3 2 7 45-23- 0 22- 5- 0 Ortego, A. (W 17-11) 320 2:07
?May 16, 2002 at Louisiana State Univ 2-3 L 2 6 1/ 3 8 1 (10) 45-24- 0 22- 5- 0 Ortego, A. (L 17-12) 795 2:53
?May 16, 2002 BULLDOG 6-9 L 6 13 1/ 9 13 4 7 45-25- 0 22- 5- 0 Ortego, A. (L 17-13) 242 2:54
!= Getterman Classic (Waco, Texas)
@= LSU Classic (Baton Rouge, LA)
#-OU/Nike Classic (Norman, OK)
$-Louisiana Classics (Lafayette, LA)
*-Southland Conference game
^-Southland Conference Tournament
?-Regional Play (Lafayette, LA)
() extra inning game