Northwestern State vs Army Black Knights (Feb 28, 2004)



Box score (NCAA)


                              2004 Demon Softball

                    Northwestern State vs Army Black Knights

              Feb 28, 2004 at Clemson, S.C. (South Commons Comple)



Northwestern State 8 (10-7)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hunt, Shay ss............  3  0  0  0   0  2  1  0   0

 Walker, Katrina ph......  1  0  0  0   0  0  0  0   1

Martin, Nicole cf........  4  2  1  0   0  0  1  0   0

Leftwich, Lindsay 3b.....  4  2  3  2   0  0  1  3   0

 Thornton, Mallorie pr...  0  1  0  0   0  0  0  0   0

Scott, Kiana dp..........  4  0  1  1   0  0  0  0   0

Danzy, Lindsey rf........  4  1  2  1   0  0  1  0   1

Glenn, Amanda 1b.........  4  0  2  2   0  0  3  0   1

Thompson, Tracye 2b......  2  0  1  0   0  1  2  0   0

 Gorski, Lyndsey ph......  1  0  0  0   0  0  0  0   0

Nichols, Krystle c.......  2  1  0  0   0  0 10  2   0

 Patterson, Margaret ph..  1  0  0  0   0  0  0  0   0

Noack, Sarina lf.........  2  1  0  0   0  0  1  0   0

 Normand, Dawn ph........  1  0  0  0   0  0  0  0   0

Miller, Crista p.........  0  0  0  0   0  0  1  1   0

Totals................... 33  8 10  6   0  3 21  6   4



Army Black Knights 3 (0-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

March 2b.................  2  0  0  0   0  2  1  1   0

 Lynch 2b................  2  0  0  0   0  1  0  1   1

Gobar ss.................  4  1  0  0   0  2  3  2   0

Lauzon dp................  3  1  1  0   0  0  0  0   0

Gjurgevich c.............  3  0  0  0   0  0  3  2   0

Huntington 1b............  3  0  1  1   0  1 10  0   0

Gerheim 3b...............  1  0  1  0   0  0  1  1   0

 Wilson 3b...............  2  1  2  1   0  0  0  0   0

Posey lf.................  3  0  1  0   0  0  1  0   0

Shaw rf..................  2  0  0  0   0  0  0  1   2

Romack cf................  1  0  0  0   0  0  0  0   0

 DePaolis cf.............  2  0  0  0   0  2  1  0   0

Stauffer p...............  0  0  0  0   0  0  0  0   0

 Christian p.............  0  0  0  0   0  0  1  1   0

Totals................... 28  3  6  2   0  8 21  9   5



Score by Innings                  R  H  E

-----------------------------------------

Northwestern State.. 340 000 1 -  8 10  4

Army Black Knights.. 000 012 0 -  3  6  5

-----------------------------------------



E - Hunt, S. 2; Leftwich, L. 2; March; Lynch; Gerheim; Romack; Stauffer. LOB

- NSU 4; ARMY 2004 5. 2B - Leftwich, L. 2; Scott, K.; Wilson. 3B - Danzy,

L.. SH - Shaw. SB - Martin, N..



Northwestern State     IP  H  R ER BB SO AB BF

-----------------------------------------------

Miller, Crista......  7.0  6  3  1  0  8 28 29



Army Black Knights     IP  H  R ER BB SO AB BF

-----------------------------------------------

Stauffer............  1.2  6  7  0  0  3 13 13

Christian...........  5.1  4  1  0  0  0 20 20



Win - Miller, C..  Loss - Stauffer.  Save - None.

WP - Stauffer.

Umpires -

Start: 4 p.m.   Time: 2 Hrs   Attendance: 100

Game: GAME17AM