Northwestern State vs Louisiana Tech (Mar 16, 2004)
Box score (NCAA)
2004 Demon Softball
Northwestern State at Louisiana Tech
Mar 16, 2004 at Rustono (LT SB Complex)
Northwestern State 1 (12-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Nicole cf........ 2 1 1 0 0 0 1 1 0
Normand, Dawn cf........ 1 0 0 0 0 1 0 0 0
Hunt, Shay ss............ 2 0 0 0 0 0 2 1 0
McMillin, Dani ss....... 0 0 0 0 0 0 0 0 0
Leftwich, Lindsay 3b..... 2 0 0 0 0 0 0 0 0
Walker, Katrina 3b...... 1 0 0 0 0 1 0 1 0
Scott, Kiana dp.......... 3 0 0 0 0 0 2 0 0
Danzy, Lindsey rf........ 3 0 0 0 0 0 0 0 1
Glenn, Amanda 1b......... 2 0 0 0 0 2 0 0 0
Patterson, Margaret dp.. 1 0 0 0 0 1 0 0 0
Thompson, Tracye 2b...... 2 0 1 0 0 1 0 0 0
Gorski, Lyndsey 2b...... 0 0 0 0 0 0 0 0 0
Nichols, Krystle c....... 2 0 0 0 0 0 13 1 0
Noack, Sarina lf......... 2 0 0 0 0 1 0 0 1
McGuirk, Nicky lf....... 0 0 0 0 0 0 0 0 0
Ford, Amie p............. 0 0 0 0 0 0 0 0 0
Totals................... 23 1 2 0 0 7 18 4 2
Louisiana Tech 3 (12-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Miles, Amber cf.......... 3 1 1 0 0 1 0 0 0
Stanley, Brittany lf..... 2 1 1 0 0 1 0 0 0
LaRussa, Jennifer ph.... 1 0 0 0 0 0 0 0 0
Elson, Jessica dp........ 2 1 0 0 0 1 0 0 0
Blodgette, Kristin ph... 1 0 0 0 0 1 0 0 0
Broadnax, Bridget 3b..... 2 0 1 1 0 0 1 5 0
Cameron, Ashley ph...... 1 0 0 0 0 1 0 0 0
Cohn, Mary 2b............ 2 0 0 0 0 2 1 1 0
Coleman, Aimee rf........ 2 0 0 0 0 2 1 0 0
Aycock, Ashley c......... 2 0 0 0 0 1 5 0 3
Chernicky, Erin c....... 0 0 0 0 0 0 3 0 0
White, Alison 1b......... 2 0 0 0 0 2 6 0 0
Brasher, Briley 1b...... 0 0 0 0 0 0 2 0 0
Reiff, Casey ss.......... 1 0 0 0 1 0 2 2 0
Pinkston, Marla p........ 0 0 0 0 0 0 0 0 0
Meadows, Lindsey p...... 0 0 0 0 0 0 0 1 0
Totals................... 21 3 3 1 1 12 21 9 1
Score by Innings R H E
-----------------------------------------
Northwestern State.. 000 100 0 - 1 2 2
Louisiana Tech...... 000 300 X - 3 3 0
-----------------------------------------
E - Hunt, S.; Noack, S.. LOB - Northwestern 2; La Tech 1. 3B - Martin, N..
HBP - Hunt, S.. SB - Martin, N.; Hunt, S.. CS - Reiff, C..
Northwestern State IP H R ER BB SO AB BF
-----------------------------------------------
Ford, Amie.......... 6.0 3 3 1 1 12 21 22
Louisiana Tech IP H R ER BB SO AB BF
-----------------------------------------------
Pinkston, Marla..... 5.0 2 1 1 0 4 17 18
Meadows, Lindsey.... 2.0 0 0 0 0 3 6 6
Win - Pinkston, M. (8-8). Loss - Ford, A. (7-4). Save - Meadows, L. (2).
HB - Pinkston, M..
Umpires -
Start: 5 p.m. Time: 1:25 Attendance: 142
Game: GM27LTU