Northwestern State
Game-by-Game Results
Game Results
2005 Demon Softball
Game Results for Northwestern State (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 04, 2005 vs McNeese State W 4-2 4 9 2/ 2 3 0 7 1- 0- 0 0- 0- 0 Rasberry, L. (W 1-0) 0 2:05
!Feb 04, 2005 vs #9 Louisiana-Lafayet 0-12 L 0 2 2/12 9 1 5 1- 1- 0 0- 0- 0 Castellano,M (L 0-1) 0 2:04
!Feb 05, 2005 vs McNeese State W 4-1 4 6 0/ 1 3 3 7 2- 1- 0 0- 0- 0 Castellano,M (W 1-1) 0 2:05
!Feb 05, 2005 vs Sam Houston State W 4-2 4 11 0/ 2 3 0 7 3- 1- 0 0- 0- 0 Rasberry, L. (W 2-0) 0 2:08
!Feb 06, 2005 vs Prairie View A&M W 8-0 8 11 1/ 0 3 2 5 4- 1- 0 0- 0- 0 McMillin, M. (W 1-0) 0 1:18
Feb 09, 2005 at #12 Alabama 1-2 L 1 2 1/ 2 3 2 7 4- 2- 0 0- 0- 0 Rasberry, L. (L 2-1) - 1:55
Feb 09, 2005 at #12 Alabama 2-7 L 2 5 1/ 7 5 1 7 4- 3- 0 0- 0- 0 Castellano,M (L 1-2) 581 2:37
#Feb 11, 2005 vs C. of Charleston W 3-0 3 6 1/ 0 6 0 7 5- 3- 0 0- 0- 0 Castellano,M (W 2-2) 60 2:01
#Feb 11, 2005 vs Marshall 4-6 L 4 5 3/ 6 11 3 7 5- 4- 0 0- 0- 0 McMillin, M. (L 0-1) 75 2:16
#Feb 12, 2005 at Auburn W 2-0 2 7 0/ 0 4 0 7 6- 4- 0 0- 0- 0 Rasberry, L. (W 3-1) 331 2:18
#Feb 12, 2005 vs Marshall 3-4 L 3 4 6/ 4 10 1 7 6- 5- 0 0- 0- 0 Rasberry, L. (L 3-2) 93 2:12
#Feb 13, 2005 vs C. of Charleston W 5-4 5 6 1/ 4 11 1 7 7- 5- 0 0- 0- 0 Rasberry, L. (W 4-2) 43 2:11
$Feb 18, 2005 at Ole Miss 2-3 L 2 5 2/ 3 7 1 7 7- 6- 0 0- 0- 0 Glenn, A. (L 0-1) 0 2:20
$Feb 18, 2005 vs Utah State 2-3 L 2 8 1/ 3 9 3 7 7- 7- 0 0- 0- 0 Castellano,M (L 2-3) 0
$Feb 19, 2005 vs Ole Miss 4-11 L 4 8 1/11 13 5 7 7- 8- 0 0- 0- 0 Castellano,M (L 2-4) 0 2:25
$Feb 19, 2005 vs Utah State W 2-0 2 6 1/ 0 2 0 7 8- 8- 0 0- 0- 0 Glenn, A. (W 1-1) 0 1:55
$Feb 20, 2005 at #21 Texas A&M 3-9 L 3 4 3/ 9 11 3 7 8- 9- 0 0- 0- 0 Rasberry, L. (L 4-3) 632 2:28
*Feb 26, 2005 Stephen F. Austin W 5-2 5 7 0/ 2 7 3 7 9- 9- 0 1- 0- 0 Rasberry, L. (W 5-3) 134 2:21
*Feb 26, 2005 Stephen F. Austin W 9-1 9 18 0/ 1 2 0 6 10- 9- 0 2- 0- 0 Castellano,M (W 3-4) 135 2:10
*Feb 27, 2005 Stephen F. Austin 4-8 L 4 9 2/ 8 12 1 7 10-10- 0 2- 1- 0 Glenn, A. (L 1-2) 153 2:50
%Mar 05, 2005 vs Miss. Valley State W 10-2 10 10 1/ 2 4 3 5 11-10- 0 2- 1- 0 Castellano,M (W 4-4) 0 1:25
%Mar 05, 2005 at Univ. of Arkansas W 5-2 5 7 1/ 2 5 4 7 12-10- 0 2- 1- 0 Rasberry, L. (W 6-3) 172 1:55
%Mar 06, 2005 vs Miss. Valley State W 12-5 12 10 1/ 5 5 3 7 13-10- 0 2- 1- 0 Castellano,M (W 5-4) 129 2:05
%Mar 06, 2005 at Univ. of Arkansas 1-2 L 1 5 2/ 2 5 0 7 13-11- 0 2- 1- 0 Glenn, A. (L 1-3) 259 2:10
Mar 09, 2005 Grambling State Univ W 11-1 11 12 1/ 1 4 1 5 14-11- 0 2- 1- 0 Rasberry, L. (W 7-3) 123 1:15
Mar 09, 2005 Grambling State Univ W 16-1 16 15 0/ 1 1 7 5 15-11- 0 2- 1- 0 Glenn, A. (W 2-3) 123 1:25
*Mar 12, 2005 at Texas-Arlington W 6-2 6 9 1/ 2 6 2 7 16-11- 0 3- 1- 0 Rasberry, L. (W 8-3) 103 2:14
*Mar 12, 2005 at Texas-Arlington W 4-3 4 7 2/ 3 4 0 7 17-11- 0 4- 1- 0 Castellano,M (W 6-4) 95 2:23
*Mar 13, 2005 at Texas-Arlington W 11-2 11 14 2/ 2 6 0 5 18-11- 0 5- 1- 0 Rasberry, L. (W 9-3) 85 1:50
Mar 15, 2005 #9 Baylor University 5-6 L 5 6 3/ 6 9 1 7 18-12- 0 5- 1- 0 Glenn, A. (L 2-4) 213 2:15
Mar 15, 2005 #9 Baylor University 1-9 L 1 3 1/ 9 8 1 5 18-13- 0 5- 1- 0 Castellano,M (L 6-5) 213 1:43
Mar 16, 2005 Centenary College W 7-2 7 11 2/ 2 1 1 7 19-13- 0 5- 1- 0 Rasberry, L. (W 10-3) 122 2:28
*Mar 19, 2005 Nicholls State Univ. W 3-1 3 6 1/ 1 4 0 7 20-13- 0 6- 1- 0 Rasberry, L. (W 11-3) 201 1:47
*Mar 19, 2005 Nicholls State Univ. W 4-3 4 7 2/ 3 6 1 7 21-13- 0 7- 1- 0 Glenn, A. (W 3-4) 210 2:00
*Mar 20, 2005 Nicholls State Univ. W 3-2 3 5 0/ 2 7 2 7 22-13- 0 8- 1- 0 Rasberry, L. (W 12-3) 175 1:52
*Mar 22, 2005 at Texas-San Antonio W 6-1 6 10 0/ 1 8 2 7 23-13- 0 9- 1- 0 Rasberry, L. (W 13-3) 87 2:02
*Mar 22, 2005 at Texas-San Antonio 6-8 L 6 13 1/ 8 9 2 7 23-14- 0 9- 2- 0 Castellano,M (L 6-6) 120 2:13
*Mar 23, 2005 at Texas-San Antonio 2-8 L 2 9 1/ 8 13 1 7 23-15- 0 9- 3- 0 Rasberry, L. (L 13-4) 76 2:30
*Mar 25, 2005 Univ. of La.-Monroe W 5-3 5 6 2/ 3 10 1 7 24-15- 0 10- 3- 0 Glenn, A. (W 4-4) 234 2:24
*Mar 25, 2005 Univ. of La.-Monroe W 10-2 10 10 0/ 2 4 1 5 25-15- 0 11- 3- 0 Rasberry, L. (W 14-4) 235 1:37
*Mar 26, 2005 Univ. of La.-Monroe W 7-6 7 9 2/ 6 8 3 7 26-15- 0 12- 3- 0 Rasberry, L. (W 15-4) 256 2:40
Mar 30, 2005 at Southern Miss 4-5 L 4 7 0/ 5 5 1 7 26-16- 0 12- 3- 0 Glenn, A. (L 4-5) - 3:00
Mar 30, 2005 at Southern Miss 3-4 L 3 6 1/ 4 5 0 7 26-17- 0 12- 3- 0 Castellano,M (L 6-7) 233 2:00
*Apr 02, 2005 Texas State Univ. 2-6 L 2 6 0/ 6 11 0 7 26-18- 0 12- 4- 0 Rasberry, L. (L 15-5) 323 2:23
*Apr 02, 2005 Texas State Univ. 3-6 L 3 11 2/ 6 8 0 7 26-19- 0 12- 5- 0 Castellano,M (L 6-8) 234 2:10
*Apr 03, 2005 Texas State Univ. 1-4 L 1 4 2/ 4 9 0 (10) 26-20- 0 12- 6- 0 Glenn, A. (L 4-6) 232 3:05
Apr 06, 2005 Louisiana Tech Univ. W 6-5 6 9 0/ 5 8 0 7 27-20- 0 12- 6- 0 Glenn, A. (W 5-6) 156 2:00
Apr 06, 2005 Louisiana Tech Univ. W 3-2 3 10 0/ 2 7 1 5 28-20- 0 12- 6- 0 Glenn, A. (W 6-6) 123 2:00
*Apr 09, 2005 at McNeese State W 12-9 12 15 4/ 9 11 3 ( 8) 29-20- 0 13- 6- 0 Glenn, A. (W 7-6) 198 3:30
*Apr 09, 2005 at McNeese State W 9-4 9 17 1/ 4 9 3 7 30-20- 0 14- 6- 0 Glenn, A. (W 8-6) 198 2:30
*Apr 10, 2005 at McNeese State 2-4 L 2 3 1/ 4 6 1 7 30-21- 0 14- 7- 0 Rasberry, L. (L 15-6) 173 2:00
*Apr 16, 2005 at Southeastern La. W 6-1 6 10 2/ 1 4 1 7 31-21- 0 15- 7- 0 Rasberry, L. (W 16-6) - 1:58
*Apr 16, 2005 at Southeastern La. 3-4 L 3 8 1/ 4 5 1 7 31-22- 0 15- 8- 0 Glenn, A. (L 8-7) 338 2:25
*Apr 17, 2005 at Southeastern La. 1-2 L 1 7 1/ 2 6 1 7 31-23- 0 15- 9- 0 Rasberry, L. (L 16-7) 143 2:04
Apr 19, 2004 at Louisiana Tech W 15-6 15 19 1/ 6 12 1 5 32-23- 0 15- 9- 0 Glenn, A. (W 9-7) 125 2:30
Apr 19, 2005 at Louisiana Tech W 7-3 7 12 2/ 3 4 3 7 33-23- 0 15- 9- 0 Glenn, A. (W 10-7) 125 2:55
*Apr 23, 2005 Sam Houston State 0-3 L 0 8 2/ 3 7 1 7 33-24- 0 15-10- 0 Rasberry, L. (L 16-8) 321 1:50
*Apr 23, 2005 Sam Houston State 0-4 L 0 3 0/ 4 9 0 7 33-25- 0 15-11- 0 Castellano,M (L 6-9) 321 2:00
*Apr 24, 2005 Sam Houston State 6-7 L 6 10 1/ 7 12 1 7 33-26- 0 15-12- 0 Rasberry, L. (L 16-9) 345 2:10
Apr 27, 2005 at CENTENARY W 3-2 3 9 1/ 2 5 2 7 34-26- 0 15-12- 0 Rasberry, L. (W 17-9) 79 2:27
Apr 27, 2005 at CENTENARY W 3-2 3 3 1/ 2 7 2 7 35-26- 0 15-12- 0 Glenn, A. (W 11-7) 63 2:22
^May 06, 2005 vs Texas State Univ. 0-1 L 0 2 1/ 1 2 0 7 35-27- 0 15-12- 0 Rasberry, L. (L 17-10) 169 1:56
^May 07, 2005 vs Texas-San Antonio 1-4 L 1 6 2/ 4 9 2 7 35-28- 0 15-12- 0 Rasberry, L. (L 17-11) 232 2:20
* = Conference game
! = Mardi Gras Classic-Lafayette, LA
# = Tiger Invitional-Auburn, AL
$ = Aggie Classic-College Station, TX
% = Arkansas Tournament-Fayetteville, AR
^ = Southland Conference Tournament-Hammond, LA
() extra inning game
Team Game-by-Game
2005 Demon Softball
Team Game-by-Game for Northwestern State (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 vs McNeese State 25 4 9 4 2 0 1 2 0 5 1 0 1 1 0 4 21 7 2 .360
Feb 04, 2005 Louisiana-Lafayette 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 11 15 4 2 .256
Feb 05, 2005 vs McNeese State 25 4 6 3 2 0 0 2 0 1 0 0 0 0 0 4 21 3 0 .250
Feb 05, 2005 vs Sam Houston State 30 4 11 4 2 1 1 2 0 1 1 0 0 0 0 3 21 10 0 .286
Feb 06, 2005 vs Prairie View A&M 25 8 11 7 0 1 0 1 0 1 0 1 0 0 0 0 15 8 1 .317
Feb 09, 2005 at Alabama 26 1 2 0 0 0 0 1 0 2 0 0 0 0 0 12 18 5 1 .275
Feb 09, 2005 at Alabama 28 2 5 2 1 0 0 1 0 0 0 2 0 0 1 13 18 5 1 .260
Feb 11, 2005 vs C. of Charleston 25 3 6 3 1 1 1 3 0 1 1 0 0 0 0 4 21 12 1 .257
Feb 11, 2005 vs Marshall 26 4 5 3 3 0 0 5 1 0 1 0 0 0 0 4 21 6 3 .250
Feb 12, 2005 at Auburn 26 2 7 2 1 0 1 1 0 1 1 0 0 0 0 7 21 13 0 .252
Feb 12, 2005 vs Marshall 24 3 4 2 0 0 1 2 0 3 0 1 0 1 0 5 21 8 6 .245
Feb 13, 2005 vs C. of Charleston 25 5 6 5 0 1 0 0 0 1 0 0 0 1 0 5 21 12 1 .244
Feb 18, 2005 at Ole Miss 25 2 5 0 1 0 0 0 0 0 0 1 0 0 0 11 18 7 2 .241
Feb 18, 2005 vs Utah State 31 2 8 2 1 0 1 3 0 0 0 1 0 0 0 8 21 9 1 .242
Feb 19, 2005 vs Ole Miss 32 4 8 4 0 0 0 0 0 1 0 0 0 0 0 5 21 10 1 .243
Feb 19, 2005 vs Utah State 26 2 6 2 3 0 1 1 0 0 0 0 0 0 0 3 21 11 1 .242
Feb 20, 2005 at Texas A&M 27 3 4 3 0 0 1 3 0 0 0 0 0 0 0 8 18 7 3 .236
Feb 26, 2005 *Stephen F. Austin 23 5 7 4 0 0 2 3 0 1 1 1 2 0 0 5 21 10 0 .240
Feb 26, 2005 *Stephen F. Austin 33 9 18 8 2 1 1 0 0 2 0 0 1 0 0 3 18 7 0 .260
Feb 27, 2005 *Stephen F. Austin 26 4 9 3 1 0 1 2 0 0 1 2 2 0 0 5 21 12 2 .264
Mar 05, 2005 vs Miss. Valley State 22 10 10 6 1 0 2 1 0 2 0 0 0 1 0 2 15 6 1 .272
Mar 05, 2005 at Univ. of Arkansas 28 5 7 2 2 0 0 2 0 3 1 0 1 0 0 7 21 5 1 .271
Mar 06, 2005 vs Miss. Valley State 32 12 10 7 1 0 1 3 0 2 0 2 0 0 0 1 21 11 1 .273
Mar 06, 2005 at Univ. of Arkansas 25 1 5 1 1 0 1 0 0 1 0 1 1 0 0 5 20 12 2 .270
Mar 09, 2005 Grambling State Univ 24 11 12 10 1 2 2 0 0 1 1 0 0 0 0 1 15 8 1 .279
Mar 09, 2005 Grambling State Univ 32 16 15 15 3 0 1 2 0 2 1 0 0 0 0 1 15 7 0 .287
Mar 12, 2005 at *Texas-Arlington 31 6 9 5 2 0 0 1 0 2 0 1 1 0 0 4 21 7 1 .287
Mar 12, 2005 at *Texas-Arlington 28 4 7 4 2 0 1 3 0 0 0 1 0 0 0 6 21 6 2 .286
Mar 13, 2005 at *Texas-Arlington 28 11 14 11 3 0 2 1 0 1 0 0 0 0 0 5 15 6 2 .294
Mar 15, 2005 Baylor University 26 5 6 2 1 0 0 0 0 5 0 2 1 0 0 14 21 11 3 .292
Mar 15, 2005 Baylor University 19 1 3 0 2 0 0 0 0 0 0 0 0 0 0 9 15 5 1 .289
Mar 16, 2005 Centenary College 28 7 11 7 3 0 2 4 3 1 0 0 1 0 0 9 21 6 2 .292
Mar 19, 2005 *Nicholls State Univ. 20 3 6 3 0 0 1 1 0 1 0 2 1 0 1 0 21 7 1 .292
Mar 19, 2005 *Nicholls State Univ. 25 4 7 4 0 0 1 0 0 1 0 2 1 0 0 5 21 8 2 .292
Mar 20, 2005 *Nicholls State Univ. 24 3 5 3 1 0 1 1 0 1 1 0 0 0 0 2 21 7 0 .290
Mar 22, 2005 at *Texas-San Antonio 30 6 10 5 2 0 2 1 0 2 0 1 1 1 0 7 21 6 0 .291
Mar 22, 2005 at *Texas-San Antonio 34 6 13 6 2 0 1 0 0 0 0 0 0 1 0 0 18 8 1 .294
Mar 23, 2005 at *Texas-San Antonio 31 2 9 2 2 0 1 1 0 0 0 0 0 0 0 8 18 7 1 .294
Mar 25, 2005 *Univ. of La.-Monroe 24 5 6 4 1 0 2 0 0 2 0 2 0 0 1 3 21 7 2 .293
Mar 25, 2005 *Univ. of La.-Monroe 19 10 10 8 2 1 1 3 0 3 0 1 2 1 0 2 15 5 0 .297
Mar 26, 2005 *Univ. of La.-Monroe 30 7 9 6 1 0 1 4 0 0 0 1 0 0 0 4 21 3 2 .297
Mar 30, 2005 at Southern Miss 27 4 7 4 2 0 0 2 0 1 0 1 1 0 0 4 18 5 0 .296
Mar 30, 2005 at Southern Miss 26 3 6 3 0 0 1 1 0 0 0 0 0 0 1 1 18 6 1 .295
Apr 02, 2005 *Texas State Univ. 27 2 6 2 1 0 0 0 0 0 0 0 0 0 0 15 21 8 0 .293
Apr 02, 2005 *Texas State Univ. 32 3 11 3 0 0 1 2 0 3 0 0 0 0 0 8 21 11 2 .295
Apr 03, 2005 *Texas State Univ. 34 1 4 1 0 0 1 3 0 1 0 1 0 0 0 16 30 18 2 .290
Apr 06, 2005 Louisiana Tech Univ. 27 6 9 6 0 0 3 0 0 0 0 0 0 0 0 2 21 11 0 .291
Apr 06, 2005 Louisiana Tech Univ. 23 3 10 3 1 0 1 1 0 0 0 0 0 0 0 1 15 4 0 .293
Apr 09, 2005 at *McNeese State 40 12 15 10 1 0 1 4 0 0 0 0 1 0 0 7 24 11 4 .296
Apr 09, 2005 at *McNeese State 38 9 17 7 3 0 2 0 0 5 1 0 1 0 0 6 21 7 1 .300
Apr 10, 2005 at *McNeese State 24 2 3 2 1 0 0 1 0 2 0 1 0 0 0 9 18 8 1 .297
Apr 16, 2005 at *Southeastern La. 30 6 10 4 0 1 1 1 0 2 2 0 0 0 0 1 21 8 2 .298
Apr 16, 2005 at *Southeastern La. 26 3 8 2 1 1 0 4 0 1 1 0 2 0 0 2 18 5 1 .298
Apr 17, 2005 at *Southeastern La. 30 1 7 1 0 0 0 1 0 1 0 0 0 0 0 3 18 8 1 .297
Apr 19, 2004 at Louisiana Tech 32 15 19 15 3 0 1 3 0 1 0 3 0 0 0 3 15 5 1 .303
Apr 19, 2005 at Louisiana Tech 34 7 12 6 1 0 0 2 0 1 0 1 0 1 0 4 21 5 2 .304
Apr 23, 2005 *Sam Houston State 30 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 2 .303
Apr 23, 2005 *Sam Houston State 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 12 21 5 0 .301
Apr 24, 2005 *Sam Houston State 29 6 10 4 0 0 1 2 0 1 0 0 3 0 0 6 21 8 1 .301
Apr 27, 2005 at CENTENARY 29 3 9 3 1 0 1 3 1 3 2 0 0 0 0 9 21 8 1 .302
Apr 27, 2005 at CENTENARY 26 3 3 2 1 0 0 0 0 1 0 0 0 0 0 7 21 7 1 .299
May 06, 2005 vs Texas State Univ. 23 0 2 0 1 0 0 1 0 1 0 1 0 0 0 9 18 9 1 .296
May 07, 2005 vs Texas-San Antonio 26 1 6 0 0 0 0 1 0 1 1 1 0 0 0 9 21 11 2 .295
Totals 1723 296 508 250 70 10 49 93 5 76 18 35 24 8 4 357 1235 490 80 .295
2005 Demon Softball
Team Game-by-Game for Northwestern State (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 vs McNeese State 7.0 3 2 0 3 7 0 0 0 1 0 1 0 0 4-2 1-0 1 0.00
Feb 04, 2005 Louisiana-Lafayette 5.0 9 12 9 8 4 4 0 0 3 1 2 0 0 0-12 1-1 1 5.25
Feb 05, 2005 vs McNeese State 7.0 3 1 1 1 7 0 0 0 1 0 2 0 0 4-1 2-1 1 3.68
Feb 05, 2005 vs Sam Houston State 7.0 3 2 2 1 4 1 0 0 0 0 1 0 0 4-2 3-1 1 3.23
Feb 06, 2005 vs Prairie View A&M 5.0 3 0 0 0 3 0 0 0 0 0 0 1 0 8-0 4-1 1 2.71
Feb 09, 2005 at Alabama 6.0 3 2 1 4 3 1 0 0 0 0 0 0 0 1-2 4-2 1 2.46
Feb 09, 2005 at Alabama 6.0 5 7 6 11 8 1 0 1 1 0 2 0 0 2-7 4-3 1 3.09
Feb 11, 2005 vs C. of Charleston 7.0 6 0 0 1 1 0 0 0 0 0 1 0 0 3-0 5-3 2 2.66
Feb 11, 2005 vs Marshall 7.0 11 6 3 3 6 0 0 0 2 0 0 0 0 4-6 5-4 2 2.70
Feb 12, 2005 at Auburn 7.0 4 0 0 4 5 0 0 0 0 0 0 0 0 2-0 6-4 2 2.41
Feb 12, 2005 vs Marshall 7.0 10 4 3 1 2 1 0 0 2 0 1 0 0 3-4 6-5 2 2.46
Feb 13, 2005 vs C. of Charleston 7.0 11 4 3 4 2 2 0 0 0 0 1 0 0 5-4 7-5 2 2.51
Feb 18, 2005 at Ole Miss 6.0 7 3 3 7 2 1 0 0 0 0 0 0 0 2-3 7-6 2 2.58
Feb 18, 2005 vs Utah State 7.0 9 3 2 1 1 0 0 0 0 0 1 0 0 2-3 7-7 2 2.54
Feb 19, 2005 vs Ole Miss 7.0 13 11 11 6 3 3 1 1 3 2 1 0 0 4-11 7-8 2 3.14
Feb 19, 2005 vs Utah State 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 2-0 8-8 2 2.93
Feb 20, 2005 at Texas A&M 6.0 11 9 7 6 2 1 0 2 0 1 2 0 0 3-9 8-9 2 3.22
Feb 26, 2005 *Stephen F. Austin 7.0 7 2 2 2 4 0 0 2 0 0 1 0 0 5-2 9-9 3 3.14
Feb 26, 2005 *Stephen F. Austin 6.0 2 1 1 2 5 0 0 0 0 0 0 0 0 9-1 10-9 3 3.05
Feb 27, 2005 *Stephen F. Austin 7.0 12 8 7 1 4 1 1 1 2 0 1 0 0 4-8 10-10 3 3.26
Mar 05, 2005 vs Miss. Valley State 5.0 4 2 1 1 3 1 0 0 2 0 0 0 0 10-2 11-10 3 3.19
Mar 05, 2005 at Univ. of Arkansas 7.0 5 2 2 1 6 0 0 1 0 0 1 0 0 5-2 12-10 4 3.13
Mar 06, 2005 vs Miss. Valley State 7.0 5 5 4 5 4 0 1 0 1 0 0 0 0 12-5 13-10 4 3.17
Mar 06, 2005 at Univ. of Arkansas 6.2 5 2 1 1 5 0 0 0 1 0 2 0 0 1-2 13-11 4 3.08
Mar 09, 2005 Grambling State Univ 5.0 4 1 0 1 9 1 0 0 0 0 0 0 0 11-1 14-11 4 2.99
Mar 09, 2005 Grambling State Univ 5.0 1 1 1 0 6 0 0 0 1 0 0 0 0 16-1 15-11 4 2.94
Mar 12, 2005 at *Texas-Arlington 7.0 6 2 2 2 4 3 0 0 1 0 1 0 0 6-2 16-11 4 2.90
Mar 12, 2005 at *Texas-Arlington 7.0 4 3 3 2 7 1 0 0 2 0 2 0 0 4-3 17-11 4 2.91
Mar 13, 2005 at *Texas-Arlington 5.0 6 2 1 3 4 0 0 0 0 0 1 0 0 11-2 18-11 4 2.87
Mar 15, 2005 Baylor University 7.0 9 6 2 4 5 0 1 0 2 0 0 0 0 5-6 18-12 4 2.83
Mar 15, 2005 Baylor University 5.0 8 9 9 4 3 1 0 0 5 0 2 0 0 1-9 18-13 4 3.08
Mar 16, 2005 Centenary College 7.0 1 2 0 4 16 0 0 0 4 0 0 0 0 7-2 19-13 5 2.98
Mar 19, 2005 *Nicholls State Univ. 7.0 4 1 1 3 12 1 0 1 0 0 0 0 0 3-1 20-13 6 2.91
Mar 19, 2005 *Nicholls State Univ. 7.0 6 3 1 1 4 1 0 0 0 1 2 0 0 4-3 21-13 6 2.85
Mar 20, 2005 *Nicholls State Univ. 7.0 7 2 2 2 5 0 0 0 1 0 0 0 0 3-2 22-13 7 2.82
Mar 22, 2005 at *Texas-San Antonio 7.0 8 1 1 2 3 2 0 0 1 0 0 0 0 6-1 23-13 7 2.77
Mar 22, 2005 at *Texas-San Antonio 6.0 9 8 8 3 4 0 0 3 0 1 1 0 0 6-8 23-14 7 2.93
Mar 23, 2005 at *Texas-San Antonio 6.0 13 8 7 0 5 3 0 1 0 0 3 1 0 2-8 23-15 7 3.06
Mar 25, 2005 *Univ. of La.-Monroe 7.0 10 3 3 2 12 1 0 1 1 0 0 0 0 5-3 24-15 8 3.06
Mar 25, 2005 *Univ. of La.-Monroe 5.0 4 2 2 0 3 0 0 0 1 0 1 0 0 10-2 25-15 8 3.05
Mar 26, 2005 *Univ. of La.-Monroe 7.0 8 6 4 4 7 2 1 0 1 0 1 0 0 7-6 26-15 8 3.08
Mar 30, 2005 at Southern Miss 6.0 5 5 5 7 6 0 0 0 0 1 2 0 0 4-5 26-16 8 3.14
Mar 30, 2005 at Southern Miss 6.0 5 4 2 5 5 1 0 0 0 1 1 0 0 3-4 26-17 8 3.12
Apr 02, 2005 *Texas State Univ. 7.0 11 6 6 2 4 2 0 3 0 0 0 0 0 2-6 26-18 8 3.19
Apr 02, 2005 *Texas State Univ. 7.0 8 6 4 6 2 1 0 0 0 0 0 0 0 3-6 26-19 8 3.21
Apr 03, 2005 *Texas State Univ. 10.0 9 4 4 5 5 1 0 1 0 0 0 1 0 1-4 26-20 8 3.20
Apr 06, 2005 Louisiana Tech Univ. 7.0 8 5 5 1 4 2 0 2 1 0 0 0 0 6-5 27-20 8 3.24
Apr 06, 2005 Louisiana Tech Univ. 5.0 7 2 2 2 5 1 0 0 0 0 0 0 0 3-2 28-20 8 3.23
Apr 09, 2005 at *McNeese State 8.0 11 9 5 3 6 2 0 2 1 0 0 1 0 12-9 29-20 8 3.26
Apr 09, 2005 at *McNeese State 7.0 9 4 3 6 8 3 0 0 0 0 1 0 0 9-4 30-20 8 3.26
Apr 10, 2005 at *McNeese State 6.0 6 4 3 2 1 0 0 2 1 0 0 0 0 2-4 30-21 8 3.26
Apr 16, 2005 at *Southeastern La. 7.0 4 1 0 1 3 0 0 0 2 0 1 0 0 6-1 31-21 8 3.19
Apr 16, 2005 at *Southeastern La. 6.0 5 4 3 5 4 1 0 0 1 0 0 0 0 3-4 31-22 8 3.20
Apr 17, 2005 at *Southeastern La. 6.0 6 2 2 2 3 0 0 0 1 0 1 0 0 1-2 31-23 8 3.18
Apr 19, 2004 at Louisiana Tech 5.0 12 6 5 2 4 4 0 0 0 0 1 0 0 15-6 32-23 8 3.24
Apr 19, 2005 at Louisiana Tech 7.0 4 3 2 4 10 1 0 0 3 0 3 0 0 7-3 33-23 8 3.21
Apr 23, 2005 *Sam Houston State 7.0 7 3 1 0 4 0 0 0 0 0 0 0 0 0-3 33-24 8 3.17
Apr 23, 2005 *Sam Houston State 7.0 9 4 4 4 6 1 0 2 1 0 0 0 0 0-4 33-25 8 3.19
Apr 24, 2005 *Sam Houston State 7.0 12 7 6 0 2 1 0 1 0 0 1 0 0 6-7 33-26 8 3.24
Apr 27, 2005 at CENTENARY 7.0 5 2 1 3 3 0 0 1 1 0 0 0 0 3-2 34-26 9 3.20
Apr 27, 2005 at CENTENARY 7.0 7 2 0 5 10 1 0 0 1 0 0 0 0 3-2 35-26 9 3.14
May 06, 2005 vs Texas State Univ. 6.0 2 1 1 2 7 0 0 0 1 0 1 0 0 0-1 35-27 9 3.11
May 07, 2005 vs Texas-San Antonio 7.0 9 4 3 1 3 1 0 0 0 0 0 1 0 1-4 35-28 9 3.11
Totals 411.2 422 236 183 181 312 56 5 28 53 8 47 5 0 296-236 35-28 9 3.11
* = Southland game