Northwestern State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Northwestern State (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 vs Arkansas-Pine Bluff W 15-1 15 16 0/ 1 5 2 5 1- 0- 0 0- 0- 0 Lindley, K (W 1-0) 0 1:23
Feb 11, 2006 vs South Dakota State W 6-0 6 6 0/ 0 0 3 7 2- 0- 0 0- 0- 0 Glenn, A (W 1-0) 0 1:56
Feb 12, 2006 vs Stephen F. Austin 2-5 L 2 3 3/ 5 8 2 7 2- 1- 0 0- 0- 0 Lindley, K (L 1-1) 0 1:56
1Feb 12, 2006 at LSU 1-6 L 1 2 3/ 6 10 0 7 2- 2- 0 0- 0- 0 Glenn, A (L 1-1) - 1:53
Feb 15, 2006 Louisiana Tech W 11-1 11 9 0/ 1 2 6 6 3- 2- 0 0- 0- 0 Glenn, A (W 2-1) 201 1:40
Feb 17, 2006 vs Samford W 1-0 1 5 0/ 0 4 1 7 4- 2- 0 0- 0- 0 Glenn, A (W 3-1) 0 1:59
Feb 17, 2006 vs Texas A&M-Corpus Chr 2-4 L 2 5 2/ 4 7 2 ( 8) 4- 3- 0 0- 0- 0 Lindley, K (L 1-2) 0 2:10
Feb 18, 2006 vs Sam Houston State W 5-3 5 10 3/ 3 8 1 7 5- 3- 0 0- 0- 0 Lindley, K (W 2-2) 0 1:59
Feb 18, 2006 at Houston 2-4 L 2 5 2/ 4 5 3 7 5- 4- 0 0- 0- 0 Glenn, A (L 3-2) 342 2:10
Feb 19, 2006 vs #15 Baylor 2-3 L 2 5 1/ 3 6 1 7 5- 5- 0 0- 0- 0 Glenn, A (L 3-3) 0 2:07
%Feb 24, 2006 vs Alcorn State W 5-3 5 9 1/ 3 6 4 7 6- 5- 0 0- 0- 0 Castellano, (W) 112 1:52
%Feb 24, 2006 vs Mississippi State 2-5 L 2 2 2/ 5 7 0 7 6- 6- 0 0- 0- 0 Glenn, A (L) 206 1:42
%Feb 26, 2006 vs Alcorn State W 6-2 6 10 1/ 2 1 5 7 7- 6- 0 0- 0- 0 Glenn, A (W 4-4) - 1:59
%Feb 26, 2006 vs SE Missouri State 7-12 L 7 9 6/12 11 3 7 7- 7- 0 0- 0- 0 Lindley, K (L 2-3) 0 2:16
*Feb 28, 2006 at Stephen F. Austin W 9-1 9 11 1/ 1 4 2 7 8- 7- 0 1- 0- 0 Glenn, A (W) 102 2 ho
*Feb 28, 2006 at Stephen F. Austin 6-7 L 6 9 5/ 7 11 4 ( 9) 8- 8- 0 1- 1- 0 Glenn, A (L) 107 3 hr
*Mar 01, 2006 at Stephen F. Austin W 6-5 6 7 1/ 5 10 1 7 9- 8- 0 2- 1- 0 Glenn, A (W) 101 2 ho
Mar 03, 2006 vs Centenary 1-4 L 1 8 0/ 4 6 1 7 9- 9- 0 2- 1- 0 Glenn, A (L 6-6) 23 2:23
Mar 03, 2006 vs Centenary W 4-2 4 9 1/ 2 7 0 7 10- 9- 0 2- 1- 0 Lindley, K (W 3-3) 57 2:00
Mar 04, 2006 at Arkansas 0-7 L 0 6 2/ 7 11 1 7 10-10- 0 2- 1- 0 Lindley, K (L 2-4) 252 1:50
Mar 04, 2006 vs Arkansas 1-3 L 1 5 0/ 3 6 1 ( 8) 10-11- 0 2- 1- 0 Glenn, A (L 6-7) 258 2:06
Mar 05, 2006 vs Jacksonville State 1-6 L 1 1 0/ 6 10 1 7 10-12- 0 2- 1- 0 Glenn, A (L 6-8) 47 1:54
Mar 05, 2006 vs Jacksonville State W 6-4 6 10 1/ 4 6 1 7 11-12- 0 2- 1- 0 Castellano, (W 2-0) 59 2:20
Mar 06, 2006 #11 Louisiana-Lafaye 0-6 L 0 1 1/ 6 7 1 7 11-13- 0 2- 1- 0 Glenn, A (L 6-9) 290 1:56
Mar 06, 2006 #11 Louisiana-Lafaye 0-14 L 0 1 3/14 14 0 5 11-14- 0 2- 1- 0 Glenn, A (L 6-10) 330 1:42
*Mar 11, 2006 Texas-San Antonio 1-2 L 1 5 0/ 2 4 0 7 11-15- 0 2- 2- 0 Glenn, A (L 6-11) 198 1:55
*Mar 11, 2006 Texas-San Antonio 1-5 L 1 4 3/ 5 9 0 7 11-16- 0 2- 3- 0 Lindley, K (L 3-5) 230 2:10
*Mar 12, 2006 Texas-San Antonio 2-6 L 2 6 2/ 6 10 0 7 11-17- 0 2- 4- 0 Glenn, A (L 6-12) 158 2:15
Mar 15, 2006 at Louisiana Tech W 9-5 9 14 2/ 5 7 1 7 12-17- 0 2- 4- 0 Castellano, (W 3-0) 175 1:55
*Mar 18, 2006 Texas-Arlington W 5-4 5 7 2/ 4 7 1 7 13-17- 0 3- 4- 0 Lindley, K (W 4-5) 101 2:35
Mar 21, 2006 at Southern University W 7-1 7 10 2/ 1 6 1 7 14-17- 0 3- 4- 0 Lindley, K (W) 64 2:0
Mar 22, 2006 at #13 LSU 0-3 L 0 1 0/ 3 7 1 7 14-18- 0 3- 4- 0 Glenn, A (L 6-13) - 1:43
Mar 22, 2006 at #13 LSU 0-6 L 0 1 0/ 6 8 0 7 14-19- 0 3- 4- 0 Castellano, (L 3-1) 443 1:53
*Mar 25, 2006 at Nicholls W 6-5 6 9 2/ 5 6 0 7 15-19- 0 4- 4- 0 Glenn, A (W 7-13) 157 2:05
*Mar 25, 2006 at Nicholls 6-7 L 6 4 5/ 7 7 3 ( 8) 15-20- 0 4- 5- 0 Lindley, K (L 5-6) 122 2:12
*Mar 26, 2006 at Nicholls 1-11 L 1 3 2/11 10 2 5 15-21- 0 4- 6- 0 Glenn, A (L 7-14) 178 1:13
Mar 30, 2006 at Grambling State W 16-1 16 15 0/ 1 4 3 5 16-21- 0 4- 6- 0 Glenn, A (W) -
Mar 31, 2006 at Grambling State W 16-0 16 17 2/ 0 0 2 5 17-21- 0 4- 6- 0 Castellano, (W 4-1) -
*4/1/06 at Louisiana Monroe 0-8 L 0 1 2/ 8 9 0 5 17-22- 0 4- 7- 0 Glenn, A (L 8-15) - 1:35
*4/1/06 at Louisiana Monroe W 5-4 5 9 2/ 4 5 0 7 18-22- 0 5- 7- 0 Castellano, (W 5-1) 125 2:08
*4/2/06 at Louisiana Monroe 2-3 L 2 3 2/ 3 3 1 7 18-23- 0 5- 8- 0 Glenn, A (L 8-16) 85 1:48
Apr 05, 2006 Centenary W 5-0 5 9 1/ 0 3 2 7 19-23- 0 5- 8- 0 Castellano, (W 5-1) 117 2:00
*Apr 08, 2006 at Texas State 0-6 L 0 4 1/ 6 12 1 7 19-24- 0 5- 9- 0 Castellano, (L 6-2) 402 2:00
*Apr 08, 2006 at Texas State 1-2 L 1 2 0/ 2 4 1 7 19-25- 0 5-10- 0 Glenn, A (L 8-17) 402 1:40
*Apr 09, 2006 at Texas State 0-3 L 0 2 0/ 3 9 0 7 19-26- 0 5-11- 0 Glenn, A (L 8-18) 212 1:41
Apr 12, 2006 at #18 BAYLOR 0-5 L 0 0 0/ 5 5 0 7 19-27- 0 5-11- 0 Glenn, A (L 8-19) 437 1:32
*Apr 14, 2006 McNeese State 5-6 L 5 8 2/ 6 12 4 7 19-28- 0 5-12- 0 Castellano, (L 6-3) 107 1:59
*Apr 14, 2006 McNeese State W 5-1 5 9 2/ 1 7 1 7 20-28- 0 6-12- 0 Glenn, A (W 9-19) 109 2:30
*Apr 15, 2006 McNeese State W 5-0 5 8 1/ 0 3 1 7 21-28- 0 7-12- 0 Castellano, (W 7-3) 130 1:30
Apr 18, 2006 Southern University W 8-0 8 10 0/ 0 1 0 5 22-28- 0 7-12- 0 Castellano, (W 8-3) 109 1:03
Apr 19, 2006 at Centenary 3-7 L 3 6 1/ 7 11 1 7 22-29- 0 7-12- 0 Glenn, A (L 9-20) 68 2:03
*Apr 22, 2006 Southeastern W 3-0 3 6 2/ 0 2 1 7 23-29- 0 8-12- 0 Glenn, A (W 10-20) 109 1:35
*Apr 22, 2006 Southeastern W 9-1 9 10 1/ 1 3 5 5 24-29- 0 9-12- 0 Castellano, (W 9-3) 100 1:25
*Apr 23, 2006 Southeastern W 3-0 3 5 1/ 0 6 1 7 25-29- 0 10-12- 0 Glenn, A (W 11-20) 109 1:35
Apr 24, 2006 Northern Colorado W 8-2 8 7 1/ 2 2 1 7 26-29- 0 10-12- 0 Glenn, A (W 12-20) 107 3:00
*Apr 29, 2006 at Sam Houston St W 4-0 4 10 2/ 0 2 0 7 27-29- 0 11-12- 0 Glenn, A (W 13-20) 140 2:03
*Apr 29, 2006 at Sam Houston St 2-3 L 2 8 3/ 3 9 0 (11) 27-30- 0 11-13- 0 Glenn, A (L 13-21) 123 2:51
*Apr 30, 2006 at Sam Houston St W 4-1 4 9 1/ 1 3 0 7 28-30- 0 12-13- 0 Glenn, A (W 14-21) 214 1:54
May 05, 2006 at Texas State 1-3 L 1 2 0/ 3 7 0 7 28-31- 0 12-13- 0 Glenn, A (L 14-22) 255 1:50
May 05, 2006 Nicholls State 0-4 L 0 1 0/ 4 7 1 7 28-32- 0 12-13- 0 Glenn, A (L 14-23) 238 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Northwestern State (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 vs Arkansas-Pine Bluff 26 15 16 15 7 0 0 5 0 2 0 1 1 1 0 0 15 7 0 .615
Feb 11, 2006 vs South Dakota State 29 6 6 5 0 1 1 2 0 3 1 1 0 1 0 3 21 3 0 .400
Feb 12, 2006 vs Stephen F. Austin 24 2 3 1 1 0 0 5 0 0 0 0 0 0 0 2 21 12 3 .316
Feb 12, 2006 at LSU 22 1 2 1 1 0 0 3 0 0 0 0 0 0 0 15 18 5 3 .267
Feb 15, 2006 Louisiana Tech 30 11 9 9 2 0 0 4 0 0 0 2 0 1 0 1 18 3 0 .275
Feb 17, 2006 vs Samford 27 1 5 1 1 1 0 1 0 1 0 2 0 0 0 5 21 7 0 .259
Feb 17, 2006 vs Texas A&M-Corpus Chr 31 2 5 2 1 0 0 4 0 1 0 1 0 0 0 6 24 16 2 .243
Feb 18, 2006 vs Sam Houston State 28 5 10 3 2 1 1 0 0 1 0 0 0 0 0 5 21 11 3 .258
Feb 18, 2006 at Houston 29 2 5 1 0 0 0 3 0 0 0 0 0 0 0 11 18 5 2 .248
Feb 19, 2006 vs Baylor 27 2 5 2 1 0 0 5 0 1 0 2 0 0 0 12 19 11 1 .242
Feb 24, 2006 vs Alcorn State 29 5 9 4 4 0 1 1 0 2 0 1 0 1 0 1 21 8 1 .248
Feb 24, 2006 Mississippi State 23 2 2 2 1 0 1 2 0 0 0 1 0 0 0 4 21 9 2 .237
Feb 26, 2006 vs Alcorn State 33 6 10 5 3 0 1 2 0 6 1 0 1 0 0 6 21 4 1 .243
Feb 26, 2006 vs SE Missouri State 30 7 9 5 4 0 1 6 0 4 0 0 0 1 0 2 18 15 6 .247
Feb 28, 2006 at *Stephen F. Austin 34 9 11 9 4 0 1 0 0 1 0 1 0 0 0 2 21 6 1 .254
Feb 28, 2006 at *Stephen F. Austin 35 6 9 5 0 0 0 6 0 0 1 0 1 0 0 3 25 8 5 .254
Mar 01, 2006 at *Stephen F. Austin 27 6 7 6 1 0 2 2 0 2 0 1 0 1 0 6 21 10 1 .254
Mar 03, 2006 vs Centenary 28 1 8 1 1 0 0 3 0 2 0 2 1 0 0 5 21 9 0 .256
Mar 03, 2006 vs Centenary 29 4 9 3 1 2 0 2 1 2 0 2 0 1 0 3 21 10 1 .259
Mar 04, 2006 at Arkansas 28 0 6 0 0 0 0 2 0 2 0 0 1 0 0 8 18 14 2 .257
Mar 04, 2006 Arkansas 29 1 5 1 0 0 1 0 0 1 0 1 1 0 0 11 24 8 0 .253
Mar 05, 2006 vs Jacksonville State 20 1 1 1 0 0 0 4 0 0 0 0 2 0 0 9 21 8 0 .246
Mar 05, 2006 vs Jacksonville State 29 6 10 5 2 1 0 1 0 1 1 1 2 0 0 5 21 6 1 .250
Mar 06, 2006 Louisiana-Lafayette 24 0 1 0 0 0 0 3 0 1 0 1 0 0 0 5 21 4 1 .243
Mar 06, 2006 Louisiana-Lafayette 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 15 5 3 .238
Mar 11, 2006 *Texas-San Antonio 23 1 5 1 1 0 0 3 0 1 0 0 1 0 0 11 21 7 0 .238
Mar 11, 2006 *Texas-San Antonio 24 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 21 6 3 .235
Mar 12, 2006 *Texas-San Antonio 27 2 6 2 3 0 0 0 0 0 0 0 0 0 0 9 21 8 2 .235
Mar 15, 2006 at Louisiana Tech 37 9 14 9 3 1 0 1 0 1 0 0 0 0 0 5 21 5 2 .242
Mar 18, 2006 *Texas-Arlington 25 5 7 5 1 1 1 4 0 2 1 0 0 0 0 10 21 8 2 .243
Mar 21, 2006 at Southern University 32 7 10 5 1 1 1 3 0 3 0 1 0 0 0 4 21 12 2 .245
Mar 22, 2006 at LSU 22 0 1 0 0 1 0 4 0 1 0 0 1 0 0 9 18 9 0 .240
Mar 22, 2006 at LSU 22 0 1 0 0 0 0 2 0 1 0 3 0 0 0 8 18 6 0 .236
Mar 25, 2006 at *Nicholls 27 6 9 6 2 0 0 6 0 1 0 0 0 1 0 3 21 6 2 .238
Mar 25, 2006 at *Nicholls 32 6 4 1 0 0 0 2 0 1 0 1 0 0 0 11 21 4 5 .235
Mar 26, 2006 at *Nicholls 20 1 3 1 2 0 0 0 0 0 0 0 0 0 0 2 12 9 2 .233
Mar 30, 2006 at Grambling State 32 16 15 13 4 2 0 3 0 1 0 0 0 0 0 2 15 7 0 .240
Mar 31, 2006 at Grambling State 32 16 17 14 4 1 0 4 0 2 0 0 0 0 0 1 15 4 2 .249
4/1/06 at *Louisiana Monroe 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7 14 7 2 .247
4/1/06 at *Louisiana Monroe 30 5 9 5 2 0 0 2 0 3 0 1 0 0 0 5 21 6 2 .248
4/2/06 at *Louisiana Monroe 25 2 3 2 2 0 0 1 0 1 1 0 0 0 0 4 18 4 2 .245
Apr 05, 2006 Centenary 27 5 9 4 0 0 0 3 0 3 0 0 1 0 0 7 21 6 1 .247
Apr 08, 2006 at *Texas State 23 0 4 0 0 0 0 2 0 1 1 0 1 0 0 13 18 9 1 .246
Apr 08, 2006 at *Texas State 24 1 2 1 0 0 0 2 0 1 0 1 0 0 0 4 18 8 0 .243
Apr 09, 2006 at *Texas State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 0 .240
Apr 12, 2006 at BAYLOR 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 9 0 .236
Apr 14, 2006 *McNeese State 30 5 8 5 0 0 0 4 0 6 0 0 0 0 0 6 21 13 2 .236
Apr 14, 2006 *McNeese State 27 5 9 4 0 0 0 4 0 7 0 0 1 0 0 9 21 5 2 .238
Apr 15, 2006 *McNeese State 26 5 8 3 2 1 1 0 0 2 0 1 0 0 0 6 21 8 1 .240
Apr 18, 2006 Southern University 22 8 10 8 4 0 2 1 0 2 0 0 0 0 0 1 15 6 0 .243
Apr 19, 2006 at Centenary 27 3 6 3 2 0 0 6 0 1 0 0 0 0 0 6 18 5 1 .243
Apr 22, 2006 *Southeastern 22 3 6 3 1 0 0 1 0 0 1 0 1 1 0 3 21 5 2 .243
Apr 22, 2006 *Southeastern 22 9 10 7 1 0 0 2 0 3 2 0 0 0 0 1 15 5 1 .247
Apr 23, 2006 *Southeastern 22 3 5 3 1 0 1 4 0 2 0 1 1 0 0 2 21 4 1 .246
Apr 24, 2006 Northern Colorado 26 8 7 7 0 0 0 3 0 2 0 0 0 0 0 5 21 5 1 .247
Apr 29, 2006 at *Sam Houston St 27 4 10 4 0 1 0 6 0 3 0 0 2 1 0 3 21 6 2 .249
Apr 29, 2006 at *Sam Houston St 38 2 8 2 0 1 0 6 0 2 1 0 2 0 0 10 31 8 3 .248
Apr 30, 2006 at *Sam Houston St 24 4 9 4 1 0 0 1 0 1 1 0 3 0 0 4 21 9 1 .250
May 05, 2006 at Texas State 23 1 2 1 0 0 0 4 0 2 0 0 0 0 0 14 18 4 0 .248
May 05, 2006 Nicholls State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 2 0 .245
Totals 1589 244 389 211 74 16 17 153 1 89 13 29 24 10 0 354 1184 438 86 .245
The Automated ScoreBook
Team Game-by-Game for Northwestern State (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 vs Arkansas-Pine Bluff 5.0 5 1 1 0 3 1 0 0 0 0 0 0 0 15-1 1-0 0 1.40
Feb 11, 2006 vs South Dakota State 7.0 0 0 0 6 11 0 0 0 0 1 0 0 0 6-0 2-0 0 0.58
Feb 12, 2006 vs Stephen F. Austin 7.0 8 5 1 4 5 0 0 0 0 0 0 1 0 2-5 2-1 0 0.74
Feb 12, 2006 at LSU 6.0 10 6 2 4 1 1 0 0 0 0 0 0 0 1-6 2-2 0 1.12
Feb 15, 2006 Louisiana Tech 6.0 2 1 1 3 8 0 0 0 0 0 0 0 0 11-1 3-2 0 1.13
Feb 17, 2006 vs Samford 7.0 4 0 0 4 3 1 0 0 0 0 0 0 0 1-0 4-2 0 0.92
Feb 17, 2006 vs Texas A&M-Corpus Chr 8.0 7 4 2 2 4 0 0 0 2 0 0 0 0 2-4 4-3 0 1.07
Feb 18, 2006 vs Sam Houston State 7.0 8 3 2 1 6 1 0 0 1 0 0 0 0 5-3 5-3 1 1.19
Feb 18, 2006 at Houston 6.0 5 4 4 4 6 1 0 1 0 0 1 0 0 2-4 5-4 1 1.54
Feb 19, 2006 vs Baylor 6.1 6 3 3 2 4 1 1 0 0 0 1 0 0 2-3 5-5 1 1.71
Feb 24, 2006 vs Alcorn State 7.0 6 3 3 1 7 1 0 1 0 0 0 0 0 5-3 6-5 2 1.84
Feb 24, 2006 Mississippi State 7.0 7 5 5 3 3 1 0 1 1 0 0 0 0 2-5 6-6 2 2.12
Feb 26, 2006 vs Alcorn State 7.0 1 2 1 1 13 0 0 0 0 1 0 0 0 6-2 7-6 2 2.03
Feb 26, 2006 vs SE Missouri State 6.0 11 12 4 3 0 3 0 0 0 0 0 1 0 7-12 7-7 2 2.20
Feb 28, 2006 at *Stephen F. Austin 7.0 4 1 1 3 7 1 0 0 0 0 0 1 0 9-1 8-7 2 2.11
Feb 28, 2006 at *Stephen F. Austin 8.1 11 7 6 1 11 0 0 3 0 0 0 0 0 6-7 8-8 2 2.34
Mar 01, 2006 at *Stephen F. Austin 7.0 10 5 3 4 6 4 0 1 0 0 1 0 0 6-5 9-8 2 2.38
Mar 03, 2006 vs Centenary 7.0 6 4 4 5 9 0 1 1 0 0 0 0 0 1-4 9-9 2 2.47
Mar 03, 2006 vs Centenary 7.0 7 2 2 0 0 1 0 0 0 0 0 0 0 4-2 10-9 2 2.45
Mar 04, 2006 at Arkansas 6.0 11 7 5 1 2 1 1 1 0 0 0 0 0 0-7 10-10 2 2.60
Mar 04, 2006 Arkansas 8.0 6 3 2 0 5 1 0 0 0 0 1 0 0 1-3 10-11 2 2.55
Mar 05, 2006 vs Jacksonville State 7.0 10 6 6 1 5 2 0 1 0 0 1 0 0 1-6 10-12 2 2.71
Mar 05, 2006 vs Jacksonville State 7.0 6 4 3 4 10 2 0 1 1 0 0 0 0 6-4 11-12 2 2.73
Mar 06, 2006 Louisiana-Lafayette 7.0 7 6 6 6 4 1 1 2 1 0 0 0 0 0-6 11-13 2 2.87
Mar 06, 2006 Louisiana-Lafayette 5.0 14 14 7 4 1 4 0 4 1 0 1 0 0 0-14 11-14 2 3.07
Mar 11, 2006 *Texas-San Antonio 7.0 4 2 2 3 7 2 0 0 1 0 0 0 0 1-2 11-15 2 3.03
Mar 11, 2006 *Texas-San Antonio 7.0 9 5 4 4 7 1 0 2 0 0 0 0 0 1-5 11-16 2 3.07
Mar 12, 2006 *Texas-San Antonio 7.0 10 6 3 5 3 4 0 1 0 0 0 0 0 2-6 11-17 2 3.06
Mar 15, 2006 at Louisiana Tech 7.0 7 5 3 2 4 1 0 0 0 0 1 0 0 9-5 12-17 2 3.06
Mar 18, 2006 *Texas-Arlington 7.0 7 4 2 6 7 2 0 1 0 0 0 0 0 5-4 13-17 2 3.02
Mar 21, 2006 at Southern University 7.0 6 1 1 1 5 1 1 0 0 0 0 0 0 7-1 14-17 2 2.96
Mar 22, 2006 at LSU 6.0 7 3 3 4 3 3 0 0 0 0 0 0 0 0-3 14-18 2 2.97
Mar 22, 2006 at LSU 6.0 8 6 6 6 0 3 1 0 0 1 1 0 0 0-6 14-19 2 3.08
Mar 25, 2006 at *Nicholls 7.0 6 5 5 3 6 1 0 1 0 0 0 0 0 6-5 15-19 2 3.14
Mar 25, 2006 at *Nicholls 7.0 7 7 6 0 5 3 0 2 0 0 1 0 0 6-7 15-20 2 3.22
Mar 26, 2006 at *Nicholls 4.0 10 11 8 2 0 2 0 1 0 0 0 0 0 1-11 15-21 2 3.40
Mar 30, 2006 at Grambling State 5.0 4 1 1 0 5 0 0 0 0 0 0 0 0 16-1 16-21 2 3.36
Mar 31, 2006 at Grambling State 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 16-0 17-21 2 3.30
4/1/06 at *Louisiana Monroe 4.2 9 8 5 3 5 0 0 1 1 0 1 0 0 0-8 17-22 2 3.37
4/1/06 at *Louisiana Monroe 7.0 5 4 3 2 5 1 0 0 1 0 1 0 0 5-4 18-22 2 3.36
4/2/06 at *Louisiana Monroe 6.0 3 3 1 2 8 0 0 0 0 0 1 0 0 2-3 18-23 2 3.31
Apr 05, 2006 Centenary 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 5-0 19-23 2 3.23
Apr 08, 2006 at *Texas State 6.0 12 6 6 4 5 5 0 2 1 0 0 0 0 0-6 19-24 2 3.31
Apr 08, 2006 at *Texas State 6.0 4 2 2 2 4 1 0 0 0 0 0 0 0 1-2 19-25 2 3.29
Apr 09, 2006 at *Texas State 6.0 9 3 3 2 3 1 0 1 0 0 0 0 0 0-3 19-26 2 3.29
Apr 12, 2006 at BAYLOR 6.0 5 5 5 4 2 1 0 0 1 0 0 0 0 0-5 19-27 2 3.34
Apr 14, 2006 *McNeese State 7.0 12 6 6 0 2 3 1 0 0 0 1 0 0 5-6 19-28 2 3.40
Apr 14, 2006 *McNeese State 7.0 7 1 1 1 15 0 0 0 3 0 1 0 0 5-1 20-28 2 3.35
Apr 15, 2006 *McNeese State 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 5-0 21-28 2 3.28
Apr 18, 2006 Southern University 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 22-28 2 3.23
Apr 19, 2006 at Centenary 6.0 11 7 5 1 6 2 0 0 0 0 1 0 0 3-7 22-29 2 3.27
Apr 22, 2006 *Southeastern 7.0 2 0 0 1 9 0 0 0 1 0 1 0 0 3-0 23-29 2 3.21
Apr 22, 2006 *Southeastern 5.0 3 1 1 1 3 0 0 0 0 0 2 0 0 9-1 24-29 2 3.18
Apr 23, 2006 *Southeastern 7.0 6 0 0 2 5 1 0 0 1 0 0 0 0 3-0 25-29 2 3.12
Apr 24, 2006 Northern Colorado 7.0 2 2 1 1 13 2 0 0 0 0 1 0 0 8-2 26-29 2 3.08
Apr 29, 2006 at *Sam Houston St 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 4-0 27-29 2 3.02
Apr 29, 2006 at *Sam Houston St 10.1 9 3 1 2 11 1 0 1 0 0 0 0 0 2-3 27-30 2 2.95
Apr 30, 2006 at *Sam Houston St 7.0 3 1 0 1 7 1 0 0 0 0 0 0 0 4-1 28-30 2 2.90
May 05, 2006 at Texas State 6.0 7 3 3 2 8 1 0 1 0 0 0 0 0 1-3 28-31 2 2.91
May 05, 2006 Nicholls State 7.0 7 4 4 3 11 1 2 1 1 0 0 0 0 0-4 28-32 2 2.93
Totals 394.2 382 223 165 142 340 72 9 32 18 3 20 3 0 244-223 28-32 2 2.93
* = Conference game