Northwestern State
Game-by-Game Results
Game Results
2007 Northwestern State Softball
Game Results for Northwestern State (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2007 at #5 Arizona State 0-8 L 0 1 3/ 8 9 0 5 0- 1- 0 0- 0- 0 Glenn (L 0-1) 449 1:41
Feb 09, 2007 at #5 Arizona State 1-10 L 1 4 1/10 10 0 5 0- 2- 0 0- 0- 0 Castellano (L 0-1) 345 1:49
!Feb 09, 2007 vs Florida 0-4 L 0 4 2/ 4 7 0 7 0- 3- 0 0- 0- 0 Glenn (L 0-2) 0 2:05
*Feb 09, 2007 vs Texas Tech 3-8 L 3 6 0/ 8 12 2 7 0- 4- 0 0- 0- 0 Glenn (L 0-1) 358 1:50
!Feb 10, 2007 vs Cal State Fullerton W 2-0 2 3 4/ 0 4 1 7 1- 4- 0 0- 0- 0 Glenn (W) 125 2:10
Feb 10, 2007 vs #21 Fresno State 1-3 L 1 5 1/ 3 10 0 7 1- 5- 0 0- 0- 0 Glenn (L 1-1) 0 1:45
Feb 11, 2007 vs #8 Stanford 0-8 L 0 2 1/ 8 7 0 6 1- 6- 0 0- 0- 0 Glenn (L 1-5) 0 1:45
Feb 14, 2007 at Louisiana Tech W 15-9 15 14 3/ 9 10 5 7 2- 6- 0 0- 0- 0 Castellano (W 1-1) 117 2:28
Feb 16, 2007 vs Minnesota W 11-1 11 7 1/ 1 3 2 5 3- 6- 0 0- 0- 0 Glenn (W 2-5) 0 1:50
Feb 17, 2007 vs #12 Oklahoma 0-12 L 0 4 0/12 8 0 5 3- 7- 0 0- 0- 0 Castellano (L 1-2) 0 2:10
Feb 17, 2007 vs Birmingham-Southern W 4-2 4 7 1/ 2 4 4 7 4- 7- 0 0- 0- 0 Lindley (W 1-0) 485 1:40
Feb 18, 2007 vs Minnesota 2-4 L 2 6 1/ 4 7 0 6 4- 8- 0 0- 0- 0 Castellano (L 1-2) 70 1:45
Feb 18, 2007 at #12 Oklahoma 0-15 L 0 2 4/15 15 0 5 4- 9- 0 0- 0- 0 Lindley (L 1-1) 502 1:35
Feb 23, 2007 vs Tennessee-Martin W 4-2 4 7 1/ 2 3 1 ( 8) 5- 9- 0 0- 0- 0 Castellano (W 2-3) 146 2:05
Feb 23, 2007 #9 Louisiana-Lafayet 0-2 L 0 1 1/ 2 3 0 7 5-10- 0 0- 0- 0 Lindley (L 1-2) 180 1:50
Feb 24, 2007 vs Colgate W 6-2 6 6 3/ 2 5 2 7 6-10- 0 0- 0- 0 Castellano (W 3-3) 103 1:55
Feb 25, 2007 Tennessee-Martin 5-7 L 5 4 2/ 7 7 1 7 6-11- 0 0- 0- 0 Castellano (L 3-4) 132 2:00
*Feb 27, 2007 McNeese State W 3-2 3 5 1/ 2 4 0 7 7-11- 0 1- 0- 0 Castellano (W 4-4) 112 1:50
*Feb 27, 2007 McNeese State 5-6 L 5 7 1/ 6 9 1 7 7-12- 0 1- 1- 0 Castellano (L 4-5) 100 2:45
*Feb 28, 2007 McNeese State 0-1 L 0 5 0/ 1 4 0 7 7-13- 0 1- 2- 0 Glenn (L 2-6) 102 2:09
*Mar 03, 2007 TX A&M-Corpus Christ W 5-4 5 7 0/ 4 9 2 7 8-13- 0 2- 2- 0 Glenn (W 3-6) 109 1:50
*Mar 03, 2007 TX A&M-Corpus Christ W 6-5 6 10 2/ 5 7 2 7 9-13- 0 3- 2- 0 Castellano (W 5-5) 121 1:50
*Mar 04, 2007 TX A&M-Corpus Christ W 12-8 12 9 4/ 8 8 3 7 10-13- 0 4- 2- 0 Glenn (W 4-6) 101 2:15
Mar 07, 2007 at Louisiana Monroe W 4-2 4 8 1/ 2 10 0 7 11-13- 0 4- 2- 0 Glenn (W 5-6) 75 1:54
Mar 07, 2007 at Louisiana Monroe W 12-4 12 16 1/ 4 5 2 6 12-13- 0 4- 2- 0 Castellano (W 6-5) 75 2:42
*Mar 10, 2007 at UT Arlington 5-6 L 5 7 0/ 6 5 0 7 12-14- 0 4- 3- 0 Glenn (L 5-7) 121 3:12
*Mar 10, 2007 at UT Arlington 1-10 L 1 4 0/10 9 1 5 12-15- 0 4- 4- 0 Castellano (L 6-6) 132 1:00
*Mar 11, 2007 at UT Arlington 1-3 L 1 7 0/ 3 7 0 7 12-16- 0 4- 5- 0 Glenn (L 5-8) 84 3:09
*Mar 17, 2007 Southeastern LA W 2-0 2 3 1/ 0 3 0 7 13-16- 0 5- 5- 0 Glenn (W 6-8) 140 1:20
*Mar 17, 2007 Southeastern LA 3-5 L 3 9 2/ 5 6 1 7 13-17- 0 5- 6- 0 Lindley (L 1-3) 119 2:25
*Mar 18, 2007 Southeastern LA W 5-0 5 7 0/ 0 0 2 7 14-17- 0 6- 6- 0 Glenn (W 7-8) 109 1:50
*Mar 25, 2007 at Central Arkansas W 4-0 4 12 1/ 0 2 3 7 15-17- 0 7- 6- 0 Glenn (W 9-8) 95 1:44
*Mar 24, 2007 at Central Arkansas W 6-1 6 12 1/ 1 4 2 7 16-17- 0 8- 6- 0 Glenn (W 8-8) 133 1:55
*Mar 24, 2007 at Central Arkansas W 13-2 13 14 0/ 2 4 1 5 17-17- 0 9- 6- 0 Castellano (W 7-6) 133 1:52
Mar 28, 2007 at #15 Louisiana-Lafaye 2-6 L 2 2 1/ 6 11 1 7 17-18- 0 9- 6- 0 Lindley (L 1-4) - 1:58
Mar 28, 2007 at #15 Louisiana-Lafaye 4-12 L 4 7 3/12 6 0 5 17-19- 0 9- 6- 0 Castellano (L 7-7) 477 2:10
*Mar 31, 2007 at Nicholls W 9-4 9 11 0/ 4 10 0 7 18-19- 0 10- 6- 0 Glenn (W 10-8) 217 2:23
*Apr 01, 2007 at Nicholls W 7-0 7 10 0/ 0 3 3 7 19-19- 0 11- 6- 0 Glenn (W 11-8) 201 2:40
*Apr 01, 2007 at Nicholls 4-6 L 4 6 2/ 6 9 2 7 19-20- 0 11- 7- 0 Glenn (L 11-9) 201 1:35
Apr 03, 2007 vs Florida Atlantic W 4-3 4 13 1/ 3 12 1 ( 9) 20-20- 0 11- 7- 0 Glenn (W 12-9) 0 2:31
Apr 03, 2007 at #3 Alabama 7-13 L 7 12 2/13 9 2 7 20-21- 0 11- 7- 0 Lindley (L 1-4) 0 2:40
*Apr 06, 2007 Texas State 0-4 L 0 1 1/ 4 4 0 7 20-22- 0 11- 8- 0 Glenn (L 12-10) 114 1:40
*Apr 06, 2007 Texas State 1-3 L 1 4 1/ 3 5 1 7 20-23- 0 11- 9- 0 Castellano (L 7-9) 129 2:00
*Apr 07, 2007 Texas State 1-6 L 1 5 3/ 6 7 0 7 20-24- 0 11-10- 0 Glenn (L 12-11) 88 1:50
Apr 11, 2007 Louisiana Monroe 3-5 L 3 5 1/ 5 12 1 7 20-25- 0 11-10- 0 Glenn (L 12-12) 123 2:00
Apr 11, 2007 Louisiana Monroe W 7-1 7 10 0/ 1 3 2 7 21-25- 0 11-10- 0 Castellano (W 8-8) 101 1:50
*Apr 14, 2007 at UTSA W 2-0 2 7 1/ 0 4 0 ( 8) 22-25- 0 12-10- 0 Glenn (W 13-12) - 2:17
*Apr 14, 2007 at UTSA 5-6 L 5 11 1/ 6 9 1 7 22-26- 0 12-11- 0 Glenn (L 13-13) 178 2:14
*Apr 15, 2007 at UTSA 2-3 L 2 10 0/ 3 4 1 7 22-27- 0 12-12- 0 Glenn (L 13-14) 180 1:56
Apr 18, 2007 at Centenary W 5-4 5 10 1/ 4 9 1 7 23-27- 0 12-12- 0 Castellano (W 9-8) 75 2:01
Apr 18, 2007 at Centenary W 9-2 9 8 2/ 2 5 4 7 24-27- 0 12-12- 0 Lindley (W 2-5) 61 2:13
*Apr 28, 2007 Stephen F. Austin W 3-2 3 8 2/ 2 2 1 7 25-27- 0 13-12- 0 Glenn (W 14-14) 136 1:55
*Apr 28, 2007 Stephen F. Austin W 8-2 8 8 2/ 2 5 3 7 26-27- 0 14-12- 0 Glenn (W 15-14) 129 2:05
*Apr 29, 2007 Stephen F. Austin W 6-4 6 4 2/ 4 6 2 7 27-27- 0 15-12- 0 Glenn (W 16-14) 159 2:00
May 02, 2007 Louisiana Tech 2-5 L 2 5 6/ 5 5 0 7 27-28- 0 15-12- 0 Castellano (L 9-9) 128 1:57
*May 05, 2007 at Sam Houston St W 4-3 4 6 2/ 3 10 1 7 28-28- 0 16-12- 0 Glenn (W 17-14) 234 2:10
*May 05, 2007 at Sam Houston St 2-12 L 2 3 3/12 15 2 5 28-29- 0 16-13- 0 Lindley (L 2-6) 212 1:29
*May 06, 2007 at Sam Houston St W 5-3 5 10 3/ 3 8 1 (10) 29-29- 0 17-13- 0 Glenn (W 18-14) 253 2:25
* = Conference game
() extra inning game
Team Game-by-Game
2007 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2007 at Arizona State 16 0 1 0 0 0 0 1 0 1 0 1 0 0 0 11 14 9 3 .062
Feb 09, 2007 at Arizona State 17 1 4 1 0 0 1 1 0 0 1 0 0 0 0 6 12 3 1 .152
Feb 09, 2007 vs Florida 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 5 18 7 2 .155
Feb 09, 2007 vs Texas Tech 26 3 6 3 1 0 1 4 0 2 1 0 0 0 1 6 21 8 0 .179
Feb 10, 2007 vs Cal State Fullerton 24 2 3 2 1 0 1 3 0 0 1 0 0 0 0 11 21 7 4 .167
Feb 10, 2007 vs Fresno State 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 4 21 7 1 .172
Feb 11, 2007 vs Stanford 18 0 2 0 0 0 0 2 0 0 2 0 0 0 0 6 17 6 1 .164
Feb 14, 2007 at Louisiana Tech 36 15 14 14 0 0 3 5 0 1 0 0 1 0 0 4 21 8 3 .207
Feb 16, 2007 vs Minnesota 19 11 7 9 1 1 0 7 0 0 0 0 0 1 0 3 15 8 1 .222
Feb 17, 2007 Oklahoma 16 0 4 0 0 0 0 4 0 0 0 1 0 0 0 2 15 7 0 .224
Feb 17, 2007 vs Birmingham-Southern 28 4 7 3 1 1 0 1 0 0 0 1 0 0 0 1 21 16 1 .227
Feb 18, 2007 vs Minnesota 19 2 6 2 0 0 1 5 0 1 1 0 0 0 0 2 15 8 1 .233
Feb 18, 2007 at Oklahoma 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 9 4 .227
Feb 23, 2007 at Tennessee-Martin 29 4 7 3 1 0 0 3 0 3 0 1 1 0 0 6 24 9 1 .229
Feb 23, 2007 Louisiana-Lafayette 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 21 8 1 .217
Feb 24, 2007 at Colgate 27 6 6 6 0 0 2 6 0 1 0 0 1 0 0 10 21 14 3 .218
Feb 25, 2007 Tennessee-Martin 25 5 4 5 1 0 1 3 0 1 0 0 1 0 0 5 21 5 2 .214
Feb 27, 2007 *McNeese State 23 3 5 3 2 0 0 3 0 0 0 0 1 0 0 8 21 6 1 .214
Feb 27, 2007 *McNeese State 29 5 7 5 4 0 1 5 0 0 0 1 0 0 0 7 21 8 1 .216
Feb 28, 2007 *McNeese State 24 0 5 0 1 0 0 4 0 1 0 1 1 0 0 7 21 6 0 .216
Mar 03, 2007 *TX A&M-Corpus Christ 26 5 7 5 2 0 2 2 0 1 0 0 1 1 0 3 21 6 0 .218
Mar 03, 2007 *TX A&M-Corpus Christ 28 6 10 6 0 0 3 2 0 1 0 0 0 0 0 3 21 11 2 .226
Mar 04, 2007 *TX A&M-Corpus Christ 25 12 9 11 0 0 3 5 0 3 1 0 2 1 0 2 21 7 4 .232
Mar 07, 2007 at Louisiana Monroe 26 4 8 4 1 0 0 1 0 0 1 0 0 2 0 6 21 9 1 .236
Mar 07, 2007 at Louisiana Monroe 35 12 16 11 5 0 0 4 0 2 0 2 0 0 0 2 18 9 1 .248
Mar 10, 2007 at *UT Arlington 28 5 7 5 1 0 0 4 0 0 0 0 0 0 0 4 18 4 0 .248
Mar 10, 2007 at *UT Arlington 20 1 4 1 1 0 0 4 0 0 0 0 0 0 0 1 13 4 0 .247
Mar 11, 2007 at *UT Arlington 26 1 7 1 1 0 0 7 0 0 0 0 1 0 0 8 18 4 0 .248
Mar 17, 2007 *Southeastern LA 21 2 3 2 1 0 2 0 0 0 0 0 0 0 0 3 21 6 1 .245
Mar 17, 2007 *Southeastern LA 30 3 9 3 1 0 1 2 0 2 0 0 0 0 0 8 21 7 2 .247
Mar 18, 2007 *Southeastern LA 24 5 7 5 2 0 0 3 0 0 1 0 2 0 0 3 21 6 0 .248
Mar 25, 2007 at *Central Arkansas 33 4 12 3 1 0 0 0 0 1 1 0 0 0 0 4 21 9 1 .253
Mar 24, 2007 at *Central Arkansas 34 6 12 6 2 0 1 2 0 1 0 0 0 0 0 2 21 4 1 .257
Mar 24, 2007 at *Central Arkansas 29 13 14 12 2 0 1 5 0 3 0 0 0 0 0 1 15 4 0 .265
Mar 28, 2007 at Louisiana-Lafayette 24 2 2 2 0 0 2 0 0 0 0 1 0 0 0 3 18 6 1 .260
Mar 28, 2007 at Louisiana-Lafayette 21 4 7 4 0 0 2 3 0 1 0 0 1 0 0 2 14 3 3 .262
Mar 31, 2007 at *Nicholls 32 9 11 8 1 0 0 2 0 1 0 0 0 0 0 9 21 5 0 .265
Apr 01, 2007 at *Nicholls 30 7 10 7 3 0 2 3 0 0 0 0 1 0 0 8 21 2 0 .267
Apr 01, 2007 at *Nicholls 27 4 6 4 0 1 0 3 0 0 0 1 0 0 0 2 18 8 2 .266
Apr 03, 2007 vs Florida Atlantic 37 4 13 4 2 0 1 3 0 0 1 0 0 1 0 5 27 7 1 .269
Apr 03, 2007 at Alabama 32 7 12 4 2 0 0 4 0 0 0 0 0 0 0 8 18 6 2 .272
Apr 06, 2007 *Texas State 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 21 5 1 .267
Apr 06, 2007 *Texas State 25 1 4 1 0 0 0 3 0 1 0 0 1 0 0 5 21 6 1 .265
Apr 07, 2007 *Texas State 26 1 5 1 3 0 0 1 0 0 0 0 0 0 0 6 21 2 3 .263
Apr 11, 2007 Louisiana Monroe 23 3 5 2 1 0 0 4 0 3 0 0 1 0 0 6 21 8 1 .262
Apr 11, 2007 Louisiana Monroe 28 7 10 6 3 1 0 4 0 4 0 1 1 0 0 7 21 7 0 .264
Apr 14, 2007 at *UTSA 28 2 7 2 1 0 0 0 0 1 1 0 0 0 1 4 24 5 1 .264
Apr 14, 2007 at *UTSA 31 5 11 4 4 0 0 3 0 0 0 0 1 0 0 7 19 7 1 .266
Apr 15, 2007 at *UTSA 30 2 10 1 1 0 1 1 0 1 0 0 1 0 0 7 18 4 0 .268
Apr 18, 2007 at Centenary 31 5 10 4 2 0 1 1 0 1 0 1 0 0 0 5 21 11 1 .269
Apr 18, 2007 at Centenary 31 9 8 8 1 0 1 4 0 2 0 0 0 0 0 7 21 11 2 .269
Apr 28, 2007 *Stephen F. Austin 25 3 8 3 0 0 1 1 0 0 1 0 1 0 0 2 21 8 2 .270
Apr 28, 2007 *Stephen F. Austin 28 8 8 7 1 1 0 3 0 0 0 2 0 0 0 2 21 4 2 .270
Apr 29, 2007 *Stephen F. Austin 24 6 4 6 2 0 0 8 0 2 0 2 0 0 0 1 21 6 2 .269
May 02, 2007 Louisiana Tech 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 2 21 8 6 .267
May 05, 2007 at *Sam Houston St 28 4 6 4 0 1 0 1 0 1 0 1 0 0 0 6 21 9 2 .266
May 05, 2007 at *Sam Houston St 20 2 3 2 0 0 1 0 0 0 0 0 0 0 0 6 14 7 3 .265
May 06, 2007 at *Sam Houston St 37 5 10 5 0 0 0 3 0 1 0 0 3 0 0 3 30 11 3 .265
Totals 1515 243 401 223 61 6 37 161 0 45 13 17 23 6 2 293 1138 405 84 .265
2007 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2007 at Arizona State 4.2 9 8 6 4 3 3 1 0 1 0 0 0 0 0-8 0-1 0 9.00
Feb 09, 2007 at Arizona State 4.0 10 10 9 4 2 1 0 2 1 0 0 0 0 1-10 0-2 0 12.12
Feb 09, 2007 vs Florida 6.0 7 4 3 7 1 1 0 0 0 0 0 0 0 0-4 0-3 0 8.59
Feb 09, 2007 vs Texas Tech 7.0 12 8 8 4 7 1 0 2 0 0 1 0 0 3-8 0-4 0 8.40
Feb 10, 2007 vs Cal State Fullerton 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 2-0 1-4 0 6.35
Feb 10, 2007 vs Fresno State 7.0 10 3 3 4 5 0 0 0 0 0 0 0 0 1-3 1-5 0 5.69
Feb 11, 2007 vs Stanford 5.2 7 8 6 5 2 1 0 2 1 0 1 0 0 0-8 1-6 0 5.93
Feb 14, 2007 at Louisiana Tech 7.0 10 9 2 5 4 0 1 0 0 0 1 0 0 15-9 2-6 0 5.36
Feb 16, 2007 vs Minnesota 5.0 3 1 1 1 3 0 0 1 0 0 0 0 0 11-1 3-6 0 4.99
Feb 17, 2007 Oklahoma 5.0 8 12 12 10 1 0 0 3 0 0 1 0 0 0-12 3-7 0 6.00
Feb 17, 2007 vs Birmingham-Southern 7.0 4 2 2 2 3 0 0 0 0 0 0 0 0 4-2 4-7 0 5.57
Feb 18, 2007 vs Minnesota 5.0 7 4 4 6 4 2 0 0 0 0 1 0 0 2-4 4-8 0 5.57
Feb 18, 2007 at Oklahoma 4.0 15 15 7 2 1 1 0 1 0 0 1 0 0 0-15 4-9 0 5.93
Feb 23, 2007 at Tennessee-Martin 8.0 3 2 2 1 4 1 0 1 0 0 0 0 0 4-2 5-9 0 5.53
Feb 23, 2007 Louisiana-Lafayette 7.0 3 2 0 4 7 0 0 0 0 0 1 0 0 0-2 5-10 0 5.09
Feb 24, 2007 at Colgate 7.0 5 2 1 0 0 1 0 0 0 0 1 0 0 6-2 6-10 0 4.80
Feb 25, 2007 Tennessee-Martin 7.0 7 7 3 4 6 1 1 0 0 0 2 0 0 5-7 6-11 0 4.67
Feb 27, 2007 *McNeese State 7.0 4 2 2 3 9 0 0 0 1 1 1 0 0 3-2 7-11 0 4.50
Feb 27, 2007 *McNeese State 7.0 9 6 6 3 8 3 0 1 1 0 0 0 0 5-6 7-12 0 4.59
Feb 28, 2007 *McNeese State 7.0 4 1 1 6 7 2 0 0 1 0 2 0 0 0-1 7-13 0 4.39
Mar 03, 2007 *TX A&M-Corpus Christ 7.0 9 4 4 1 8 5 0 1 2 0 0 0 0 5-4 8-13 0 4.37
Mar 03, 2007 *TX A&M-Corpus Christ 7.0 7 5 2 0 5 3 0 1 1 0 0 0 0 6-5 9-13 0 4.25
Mar 04, 2007 *TX A&M-Corpus Christ 7.0 8 8 2 3 8 2 0 0 2 0 2 0 0 12-8 10-13 1 4.14
Mar 07, 2007 at Louisiana Monroe 7.0 10 2 0 0 7 1 1 0 0 0 0 0 0 4-2 11-13 1 3.95
Mar 07, 2007 at Louisiana Monroe 6.0 5 4 2 5 5 1 0 0 2 0 2 0 0 12-4 12-13 1 3.89
Mar 10, 2007 at *UT Arlington 6.0 5 6 6 5 5 1 0 0 1 0 1 0 0 5-6 12-14 1 4.00
Mar 10, 2007 at *UT Arlington 4.1 9 10 10 4 5 1 0 1 2 0 0 0 0 1-10 12-15 1 4.32
Mar 11, 2007 at *UT Arlington 6.0 7 3 3 2 3 0 0 1 1 0 0 0 0 1-3 12-16 1 4.29
Mar 17, 2007 *Southeastern LA 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 2-0 13-16 1 4.12
Mar 17, 2007 *Southeastern LA 7.0 6 5 4 5 6 0 0 1 0 0 1 0 0 3-5 13-17 1 4.12
Mar 18, 2007 *Southeastern LA 7.0 0 0 0 2 9 0 0 0 0 0 1 0 0 5-0 14-17 1 3.97
Mar 25, 2007 at *Central Arkansas 7.0 2 0 0 2 9 0 0 0 1 0 0 0 0 4-0 15-17 1 3.83
Mar 24, 2007 at *Central Arkansas 7.0 4 1 0 1 11 1 0 0 0 0 0 0 0 6-1 16-17 1 3.71
Mar 24, 2007 at *Central Arkansas 5.0 4 2 2 5 5 0 0 0 0 0 1 0 0 13-2 17-17 1 3.68
Mar 28, 2007 at Louisiana-Lafayette 6.0 11 6 5 4 1 1 0 1 2 0 0 0 0 2-6 17-18 1 3.74
Mar 28, 2007 at Louisiana-Lafayette 4.2 6 12 7 10 1 0 0 1 1 0 2 0 0 4-12 17-19 1 3.88
Mar 31, 2007 at *Nicholls 7.0 10 4 4 2 5 3 0 1 1 0 0 0 0 9-4 18-19 1 3.89
Apr 01, 2007 at *Nicholls 7.0 3 0 0 1 8 0 0 0 0 0 1 0 0 7-0 19-19 1 3.77
Apr 01, 2007 at *Nicholls 6.0 9 6 4 1 3 2 1 1 0 0 0 0 0 4-6 19-20 1 3.79
Apr 03, 2007 vs Florida Atlantic 9.0 12 3 3 2 8 2 0 1 0 0 2 0 0 4-3 20-20 1 3.74
Apr 03, 2007 at Alabama 6.0 9 13 11 12 4 0 1 0 0 0 1 0 0 7-13 20-21 1 3.95
Apr 06, 2007 *Texas State 7.0 4 4 1 3 10 2 0 0 1 0 0 0 0 0-4 20-22 1 3.88
Apr 06, 2007 *Texas State 7.0 5 3 3 3 5 0 0 0 1 0 0 0 0 1-3 20-23 1 3.85
Apr 07, 2007 *Texas State 7.0 7 6 3 2 7 3 1 0 1 0 0 0 0 1-6 20-24 1 3.83
Apr 11, 2007 Louisiana Monroe 7.0 12 5 3 0 13 1 0 0 0 0 1 0 0 3-5 20-25 1 3.81
Apr 11, 2007 Louisiana Monroe 7.0 3 1 1 3 6 0 0 0 0 0 1 0 0 7-1 21-25 1 3.74
Apr 14, 2007 at *UTSA 8.0 4 0 0 4 14 2 0 0 0 0 0 0 0 2-0 22-25 1 3.65
Apr 14, 2007 at *UTSA 6.1 9 6 6 3 7 1 0 2 0 0 0 0 0 5-6 22-26 1 3.71
Apr 15, 2007 at *UTSA 6.0 4 3 3 2 6 0 0 1 0 0 1 0 0 2-3 22-27 1 3.70
Apr 18, 2007 at Centenary 7.0 9 4 4 3 9 2 0 1 1 0 0 0 0 5-4 23-27 2 3.71
Apr 18, 2007 at Centenary 7.0 5 2 1 2 5 2 0 0 0 0 0 0 0 9-2 24-27 3 3.65
Apr 28, 2007 *Stephen F. Austin 7.0 2 2 1 4 11 1 0 0 0 0 1 0 0 3-2 25-27 3 3.60
Apr 28, 2007 *Stephen F. Austin 7.0 5 2 2 3 4 1 0 1 0 0 0 0 0 8-2 26-27 3 3.56
Apr 29, 2007 *Stephen F. Austin 7.0 6 4 3 0 8 1 1 0 0 0 2 0 0 6-4 27-27 4 3.55
May 02, 2007 Louisiana Tech 7.0 5 5 2 3 3 1 0 0 1 0 1 0 0 2-5 27-28 4 3.52
May 05, 2007 at *Sam Houston St 7.0 10 3 3 2 5 1 0 0 2 0 0 0 0 4-3 28-28 4 3.51
May 05, 2007 at *Sam Houston St 4.2 15 12 8 2 6 2 0 0 0 0 0 0 0 2-12 28-29 4 3.62
May 06, 2007 at *Sam Houston St 10.0 8 3 2 3 4 2 0 0 0 0 0 0 0 5-3 29-29 4 3.56
Totals 379.1 393 265 193 185 329 63 8 28 29 1 34 0 0 243-265 29-29 4 3.56
* = Southland game