Northwestern State
Game-by-Game Results
Game Results
2008 Northwestern State Softball
Game Results for Northwestern State (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2008 LOUISIANA-MONROE 0-7 L 0 4 3/ 7 9 1 7 0- 1- 0 0- 0- 0 Dornelas, S (L 0-1) 112 2:10
Feb 12, 2008 LOUISIANA-MONROE 1-5 L 1 1 2/ 5 5 2 7 0- 2- 0 0- 0- 0 Appenfeller (L 0-1) 101 2:05
02-14-08 vs BYU 0-14 L 0 1 1/14 14 0 5 0- 3- 0 0- 0- 0 Dornelas, S (L 0-2) 0 1:45
02-14-08 vs UTEP 4-12 L 4 2 2/12 10 2 5 0- 4- 0 0- 0- 0 Dornelas, S (L 0-3) 0 1:50
Feb 15, 2008 vs Oregon 2-13 L 2 7 2/13 12 1 5 0- 5- 0 0- 0- 0 Appenfeller (L 0-1) 130 1:55
#Feb 15, 2008 vs CSU Bakersfield 2-10 L 2 9 1/10 17 2 5 0- 6- 0 0- 0- 0 Dornelas, S (L 0-5) 20 1:05
Feb 16, 2008 vs Wisconsin 4-8 L 4 7 1/ 8 11 1 7 0- 7- 0 0- 0- 0 Dornelas, S (L 0-1) 250 2:20
Feb 22, 2008 JACKSON STATE W 11-3 11 12 1/ 3 6 2 7 1- 7- 0 0- 0- 0 Dornelas, S (W 1-4) 109 1:52
Feb 22, 2008 SIENA COLLEGE W 11-7 11 8 1/ 7 10 4 7 2- 7- 0 0- 0- 0 Barr, K (W 1-0) 101 2:10
Feb 23, 2008 at Siena College W 13-5 13 13 0/ 5 8 1 6 3- 7- 0 0- 0- 0 Dornelas, S (W 2-4) 146 1:50
Feb 23, 2008 STEPHEN F. AUSTIN 1-9 L 1 5 4/ 9 10 1 6 3- 8- 0 0- 0- 0 Dornelas, S (L 2-5) 189 1:53
Feb 24, 2008 JACKSON STATE 2-5 L 2 3 2/ 5 9 2 7 3- 9- 0 0- 0- 0 Dornelas, S (L) 124 1:34
Feb 24, 2008 STEPHEN F. AUSTIN 3-8 L 3 5 1/ 8 12 0 7 3-10- 0 0- 0- 0 Barr, K (L) 113 1:47
*Feb 26, 2008 at McNeese State 0-15 L 0 5 5/15 12 0 5 3-11- 0 0- 1- 0 Dornelas, S (L 2-8) - 1:40
*Feb 26, 2008 at McNeese State W 16-6 16 17 2/ 6 9 3 7 4-11- 0 1- 1- 0 Dornelas, S (W 3-8) 127 2:15
*Feb 27, 2008 at McNeese State 0-5 L 0 3 1/ 5 10 0 7 4-12- 0 1- 2- 0 Dornelas, S (L 3-9) 99 1:40
*Mar 01, 2008 SAM HOUSTON STATE 3-7 L 3 8 2/ 7 12 1 7 4-13- 0 1- 3- 0 Dornelas, S (L 3-10) 127 1:58
*Mar 01, 2008 SAM HOUSTON STATE 3-11 L 3 6 2/11 11 2 5 4-14- 0 1- 4- 0 Barr, K (L 1-2) 123 2:16
*Mar 02, 2008 SAM HOUSTON STATE 7-12 L 7 9 1/12 16 1 7 4-15- 0 1- 5- 0 Dornelas, S (L 3-11) 144 2:11
Mar 05, 2008 at Louisiana Tech 0-1 L 0 2 0/ 1 6 1 7 4-16- 0 1- 5- 0 Dornelas, S (L) 109 1:36
*Mar 08, 2008 at A&M-Corpus Christi 1-10 L 1 2 4/10 11 2 5 4-17- 0 1- 6- 0 Dornelas, S (L 3-13) 150 1:17
*Mar 08, 2008 at A&M-Corpus Christi 0-8 L 0 0 3/ 8 8 0 5 4-18- 0 1- 7- 0 Barr, K (L 1-3) 175 1:23
*Mar 09, 2008 at A&M-Corpus Christi 5-6 L 5 8 2/ 6 6 0 7 4-19- 0 1- 8- 0 Dornelas, S (L 3-14) 220 1:45
Mar 13, 2008 TROY W 5-4 5 4 1/ 4 8 2 7 5-19- 0 1- 8- 0 Dornelas, S (W 4-14) 126 2:00
*Mar 15, 2008 TEXAS-ARLINGTON 0-11 L 0 2 0/11 13 1 6 5-20- 0 1- 9- 0 Dornelas, S (L 4-15) 142 2:00
*Mar 15, 2008 TEXAS-ARLINGTON 0-8 L 0 2 0/ 8 11 1 6 5-21- 0 1-10- 0 Barr, K (L 1-4) 125 2:00
*Mar 16, 2008 TEXAS-ARLINGTON 2-10 L 2 7 2/10 12 0 5 5-22- 0 1-11- 0 Barr, K (L 1-5) 112 1:54
*Mar 21, 2008 at Southeastern La. 0-9 L 0 3 0/ 9 7 0 5 5-23- 0 1-12- 0 Dornelas, S (L 4-16) - 1:28
*Mar 21, 2008 at Southeastern La. 7-12 L 7 8 2/12 15 3 7 5-24- 0 1-13- 0 Barr, K (L 1-6) 398 2:07
*Mar 22, 2008 at Southeastern La. 3-5 L 3 6 1/ 5 6 3 7 5-25- 0 1-14- 0 Barr, K (L 1-7) 108 1:36
Mar 25, 2008 at South Alabama 2-5 L 2 6 1/ 5 10 0 7 5-26- 0 1-14- 0 Barr, K (L 1-8) 0 1:49
Mar 25, 2008 at South Alabama 3-6 L 3 6 1/ 6 7 1 7 5-27- 0 1-14- 0 Appenfeller (L 0-3) 181 1:59
Mar 26, 2008 at Southern Miss 0-5 L 0 2 2/ 5 11 0 7 5-28- 0 1-14- 0 Barr, K (L 1-8) - 1:35
Mar 26, 2008 at Southern Miss 0-8 L 0 3 3/ 8 10 0 5 5-29- 0 1-14- 0 Appenfeller (L 0-3) 413 1:51
*Mar 29, 2008 CENTRAL ARKANSAS W 1-0 1 4 0/ 0 5 0 7 6-29- 0 2-14- 0 Barr, K (W 2-9) 104 1:17
*Mar 29, 2008 CENTRAL ARKANSAS W 4-3 4 5 1/ 3 6 1 7 7-29- 0 3-14- 0 Dornelas, S (W 5-16) 108 1:45
Apr 02, 2008 at North Texas 0-15 L 0 4 5/15 17 0 5 7-30- 0 3-14- 0 Appenfeller (L 0-5) 150 1:45
Apr 02, 2008 at North Texas 5-11 L 5 8 2/11 14 2 7 7-31- 0 3-14- 0 Barr, K (L 2-10) 150 2:20
*Apr 05, 2008 NICHOLLS STATE 0-8 L 0 1 3/ 8 7 0 5 7-32- 0 3-15- 0 Barr, K (L 2-11) 121 1:27
*Apr 05, 2008 NICHOLLS STATE 0-8 L 0 4 1/ 8 12 1 6 7-33- 0 3-16- 0 Dornelas, S (L 5-17) 115 1:40
*Apr 06, 2008 NICHOLLS STATE 5-9 L 5 4 2/ 9 9 5 7 7-34- 0 3-17- 0 Dornelas, S (L 5-18) 142 2:11
Apr 09, 2008 LOUISIANA TECH W 5-4 5 7 0/ 4 14 2 ( 8) 8-34- 0 3-17- 0 Dornelas, S (W 6-18) 144 2:20
*Apr 12, 2008 at Texas State 4-8 L 4 10 0/ 8 14 0 7 8-35- 0 3-18- 0 Barr, K (L 2-12) 261 2:19
*Apr 12, 2008 at Texas State 3-11 L 3 10 0/11 13 0 5 8-36- 0 3-19- 0 Barr, K (L 2-13) 261 1:32
*Apr 13, 2008 at Texas State 0-2 L 0 2 0/ 2 9 2 7 8-37- 0 3-20- 0 Dornelas, S (L 6-19) 240 1:51
Apr 16, 2008 at Louisiana-Monroe 0-3 L 0 2 3/ 3 7 1 7 8-38- 0 3-20- 0 Dornelas, S (L 6-20) 63 1:41
Apr 16, 2008 at Louisiana-Monroe 0-5 L 0 6 1/ 5 7 3 7 8-39- 0 3-20- 0 Barr, K (L 2-14) 77 1:50
*Apr 19, 2008 TEXAS-SAN ANTONIO 2-4 L 2 8 1/ 4 4 1 7 8-40- 0 3-21- 0 Dornelas, S (L 6-21) 175 2:05
*Apr 19, 2008 TEXAS-SAN ANTONIO 1-6 L 1 4 2/ 6 10 0 7 8-41- 0 3-22- 0 Barr, K (L 2-15) 165 1:58
*Apr 20, 2008 TEXAS-SAN ANTONIO 1-12 L 1 5 1/12 18 0 7 8-42- 0 3-23- 0 Dornelas, S (L 6-22) 224 1:59
Apr 23, 2008 CENTENARY 3-4 L 3 4 0/ 4 8 2 7 8-43- 0 3-23- 0 Barr, K (L 2-16) 148 2:06
Apr 29, 2008 at Centenary 1-9 L 1 4 3/ 9 14 0 5 8-44- 0 3-23- 0 Dornelas, S (L 6-23) 124 1:41
*May 03, 2008 at Stephen F. Austin W 2-1 2 9 1/ 1 8 4 ( 8) 9-44- 0 4-23- 0 Barr, K (W 3-16) 297 2:05
*May 03, 2008 at Stephen F. Austin 3-8 L 3 7 1/ 8 7 2 7 9-45- 0 4-24- 0 Dornelas, S (L 6-24) 308 1:47
*May 04, 2008 at Stephen F. Austin W 4-3 4 9 2/ 3 8 0 7 10-45- 0 5-24- 0 Dornelas, S (W 7-24) 213 2:07
* = Conference game
() extra inning game
Team Game-by-Game
2008 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2008 Louisiana-Monroe 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 11 21 9 3 .160
Feb 12, 2008 Louisiana-Monroe 24 1 1 1 0 0 0 4 0 0 0 1 0 0 0 13 21 12 2 .102
02-14-08 vs BYU 16 0 1 0 0 0 0 0 0 2 0 0 0 0 0 12 12 3 1 .092
02-14-08 vs UTEP 17 4 2 2 1 0 1 4 0 1 1 0 0 0 0 8 15 3 2 .098
Feb 15, 2008 vs Oregon 22 2 7 2 1 0 0 1 0 1 1 0 0 0 0 5 15 6 2 .144
Feb 15, 2008 vs CSU Bakersfield 25 2 9 2 2 0 0 0 0 1 0 0 0 0 0 2 14 8 1 .186
Feb 16, 2008 vs Wisconsin 29 4 7 4 0 0 0 3 0 1 0 0 0 0 0 7 21 8 1 .196
Feb 22, 2008 at Jackson State 33 11 12 7 0 1 0 8 0 6 0 2 1 0 0 3 21 13 1 .225
Feb 22, 2008 Siena College 28 11 8 9 4 1 1 8 0 3 0 1 0 0 0 6 21 8 1 .233
Feb 23, 2008 Siena College 30 13 13 12 3 0 1 5 0 4 0 0 1 0 0 1 18 10 0 .257
Feb 23, 2008 at Stephen F. Austin 24 1 5 1 0 0 0 2 0 0 0 0 0 0 0 8 17 8 4 .253
Feb 24, 2008 at Jackson State 26 2 3 2 1 0 1 3 0 1 0 1 0 0 0 6 18 5 2 .241
Feb 24, 2008 Stephen F. Austin 25 3 5 1 0 1 0 0 0 0 0 0 0 0 0 9 21 5 1 .238
Feb 26, 2008 at *McNeese State 19 0 5 0 1 0 0 3 0 1 0 0 0 1 0 2 11 3 5 .239
Feb 26, 2008 at *McNeese State 38 16 17 15 0 2 0 5 0 2 0 1 1 1 0 3 21 6 2 .260
Feb 27, 2008 at *McNeese State 22 0 3 0 0 0 0 4 0 2 0 0 1 0 0 0 18 10 1 .253
Mar 01, 2008 *Sam Houston State 27 3 8 3 2 0 0 4 0 0 1 0 0 0 0 7 21 9 2 .256
Mar 01, 2008 *Sam Houston State 21 3 6 3 2 1 0 2 0 1 1 0 0 0 0 4 15 8 2 .257
Mar 02, 2008 *Sam Houston State 30 7 9 7 0 1 1 5 0 0 1 1 0 0 0 7 21 9 1 .260
Mar 05, 2008 at Louisiana Tech 22 0 2 0 0 0 0 0 0 0 0 2 1 0 0 4 18 6 0 .252
Mar 08, 2008 at *A&M-Corpus Christi 18 1 2 1 1 0 0 1 0 0 0 0 0 0 0 1 12 6 4 .248
Mar 08, 2008 at *A&M-Corpus Christi 15 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 13 9 3 .241
Mar 09, 2008 at *A&M-Corpus Christi 26 5 8 5 1 0 0 8 0 1 0 0 1 0 0 3 18 9 2 .244
Mar 13, 2008 Troy 23 5 4 5 1 0 0 3 0 0 0 3 0 0 0 5 21 10 1 .241
Mar 15, 2008 *Texas-Arlington 19 0 2 0 1 0 0 3 0 1 0 0 1 0 0 10 18 7 0 .237
Mar 15, 2008 *Texas-Arlington 21 0 2 0 0 0 0 3 0 1 0 0 0 0 0 7 18 7 0 .232
Mar 16, 2008 *Texas-Arlington 20 2 7 2 1 0 0 3 0 1 1 0 0 1 0 5 15 4 2 .236
Mar 21, 2008 at *Southeastern La. 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 12 7 0 .234
Mar 21, 2008 at *Southeastern La. 32 7 8 4 3 0 0 0 0 0 0 1 0 0 0 2 18 7 2 .235
Mar 22, 2008 at *Southeastern La. 27 3 6 1 1 0 0 1 0 2 0 2 0 1 0 6 18 10 1 .234
Mar 25, 2008 at South Alabama 27 2 6 2 1 0 0 2 0 1 0 1 0 0 0 9 18 8 1 .234
Mar 25, 2008 at South Alabama 25 3 6 3 0 0 0 2 0 1 0 0 1 2 0 2 18 8 1 .234
Mar 26, 2008 at Southern Miss 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 9 2 .230
Mar 26, 2008 at Southern Miss 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 3 14 6 3 .228
Mar 29, 2008 *Central Arkansas 21 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 21 9 0 .227
Mar 29, 2008 *Central Arkansas 22 4 5 4 3 0 0 4 0 2 0 0 0 0 0 3 21 16 1 .227
Apr 02, 2008 at North Texas 18 0 4 0 0 0 0 1 0 1 1 2 0 0 0 4 12 3 5 .227
Apr 02, 2008 at North Texas 30 5 8 5 0 2 1 3 0 0 0 0 0 0 0 5 18 6 2 .228
Apr 05, 2008 *Nicholls State 14 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 15 10 3 .226
Apr 05, 2008 *Nicholls State 21 0 4 0 0 0 0 3 0 0 1 2 0 0 0 7 18 7 1 .225
Apr 06, 2008 *Nicholls State 28 5 4 5 0 0 0 5 0 1 0 1 0 1 0 7 21 10 2 .223
Apr 09, 2008 Louisiana Tech 27 5 7 5 0 0 0 2 0 3 0 0 2 1 0 4 24 11 0 .224
Apr 12, 2008 at *Texas State 31 4 10 4 1 0 0 4 0 1 0 0 0 0 0 7 18 9 0 .227
Apr 12, 2008 at *Texas State 24 3 10 3 1 0 0 0 0 0 0 0 0 0 0 1 12 6 0 .231
Apr 13, 2008 at *Texas State 24 0 2 0 0 0 0 2 0 0 0 0 0 0 1 7 18 7 0 .228
Apr 16, 2008 at Louisiana-Monroe 24 0 2 0 0 0 0 0 0 1 0 1 0 0 0 12 18 6 3 .225
Apr 16, 2008 at Louisiana-Monroe 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .224
Apr 19, 2008 *Texas-San Antonio 29 2 8 2 0 1 0 4 0 0 0 1 0 0 0 3 21 9 1 .226
Apr 19, 2008 *Texas-San Antonio 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 21 3 2 .224
Apr 20, 2008 *Texas-San Antonio 25 1 5 1 0 0 0 0 0 0 0 0 1 0 0 5 21 11 1 .224
Apr 23, 2008 Centenary 27 3 4 3 1 0 0 2 0 0 0 0 0 0 0 5 21 8 0 .222
Apr 29, 2008 at Centenary 18 1 4 1 0 0 1 1 0 0 1 0 0 0 0 3 12 3 3 .222
May 03, 2008 at *Stephen F. Austin 34 2 9 2 0 0 1 1 0 0 1 1 0 0 0 14 24 10 1 .223
May 03, 2008 at *Stephen F. Austin 29 3 7 3 2 0 0 3 0 0 0 0 1 0 0 3 18 11 1 .224
May 04, 2008 at *Stephen F. Austin 30 4 9 4 1 0 2 2 0 0 0 1 0 0 0 9 21 7 2 .225
Totals 1344 155 303 138 39 10 10 133 0 44 10 26 12 8 1 301 984 422 85 .225
2008 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2008 Louisiana-Monroe 7.0 9 7 5 4 3 2 0 1 1 0 1 1 0 0-7 0-1 0 5.00
Feb 12, 2008 Louisiana-Monroe 7.0 5 5 1 4 2 2 0 0 2 0 0 0 0 1-5 0-2 0 3.00
02-14-08 vs BYU 4.0 14 14 13 7 0 4 0 1 0 0 0 1 0 0-14 0-3 0 7.39
02-14-08 vs UTEP 5.0 10 12 11 5 2 3 0 1 8 1 1 1 0 4-12 0-4 0 9.13
Feb 15, 2008 vs Oregon 5.0 12 13 11 6 3 1 0 2 2 0 3 0 0 2-13 0-5 0 10.25
Feb 15, 2008 vs CSU Bakersfield 4.2 17 10 9 1 0 2 0 0 1 0 0 0 0 2-10 0-6 0 10.71
Feb 16, 2008 vs Wisconsin 7.0 11 8 8 4 3 1 0 2 1 0 1 0 0 4-8 0-7 0 10.24
Feb 22, 2008 at Jackson State 7.0 6 3 3 2 2 2 0 0 0 0 0 0 0 11-3 1-7 0 9.15
Feb 22, 2008 Siena College 7.0 10 7 7 1 1 4 0 2 1 0 0 0 0 11-7 2-7 1 8.87
Feb 23, 2008 Siena College 6.0 8 5 5 3 4 0 0 1 0 0 0 1 0 13-5 3-7 1 8.56
Feb 23, 2008 at Stephen F. Austin 5.2 10 9 7 1 3 3 2 0 0 0 0 0 0 1-9 3-8 1 8.57
Feb 24, 2008 at Jackson State 6.0 9 5 4 3 5 0 0 0 0 0 0 0 0 2-5 3-9 1 8.24
Feb 24, 2008 Stephen F. Austin 7.0 12 8 8 5 3 3 1 1 1 0 0 0 0 3-8 3-10 1 8.22
Feb 26, 2008 at *McNeese State 3.2 12 15 3 5 0 3 2 1 1 0 0 0 0 0-15 3-11 1 8.11
Feb 26, 2008 at *McNeese State 7.0 9 6 4 3 6 4 0 1 2 0 1 0 0 16-6 4-11 1 7.79
Feb 27, 2008 at *McNeese State 6.0 10 5 4 3 1 3 0 0 0 2 1 0 0 0-5 4-12 1 7.59
Mar 01, 2008 *Sam Houston State 7.0 12 7 7 2 2 4 1 1 1 1 0 0 0 3-7 4-13 1 7.55
Mar 01, 2008 *Sam Houston State 5.0 11 11 7 4 1 1 0 0 1 0 1 0 0 3-11 4-14 1 7.65
Mar 02, 2008 *Sam Houston State 7.0 16 12 11 2 1 2 0 0 2 0 2 0 0 7-12 4-15 1 7.86
Mar 05, 2008 at Louisiana Tech 6.0 6 1 1 0 4 0 1 0 0 0 4 0 0 0-1 4-16 1 7.53
Mar 08, 2008 at *A&M-Corpus Christi 4.0 11 10 9 2 0 2 0 0 0 2 2 0 0 1-10 4-17 1 7.79
Mar 08, 2008 at *A&M-Corpus Christi 4.1 8 8 7 4 0 1 0 0 2 0 0 0 0 0-8 4-18 1 7.91
Mar 09, 2008 at *A&M-Corpus Christi 6.0 6 6 5 2 4 1 0 0 2 0 1 0 0 5-6 4-19 1 7.82
Mar 13, 2008 Troy 7.0 8 4 4 1 1 0 0 2 1 0 4 0 0 5-4 5-19 2 7.63
Mar 15, 2008 *Texas-Arlington 6.0 13 11 11 6 0 5 0 4 0 0 0 1 0 0-11 5-20 2 7.84
Mar 15, 2008 *Texas-Arlington 6.0 11 8 8 7 2 1 0 4 1 0 1 1 0 0-8 5-21 2 7.90
Mar 16, 2008 *Texas-Arlington 5.0 12 10 8 3 3 1 0 4 0 0 0 0 0 2-10 5-22 2 8.00
Mar 21, 2008 at *Southeastern La. 4.0 7 9 9 7 1 2 0 2 0 0 1 0 0 0-9 5-23 2 8.19
Mar 21, 2008 at *Southeastern La. 6.0 15 12 6 5 0 2 1 0 1 0 0 0 0 7-12 5-24 2 8.15
Mar 22, 2008 at *Southeastern La. 6.0 6 5 5 1 0 1 0 2 0 1 2 0 0 3-5 5-25 2 8.07
Mar 25, 2008 at South Alabama 6.0 10 5 5 2 3 1 0 1 0 0 0 1 0 2-5 5-26 2 8.00
Mar 25, 2008 at South Alabama 6.0 7 6 6 7 3 2 0 0 1 0 1 0 0 3-6 5-27 2 7.96
Mar 26, 2008 at Southern Miss 6.0 11 5 4 0 1 0 1 1 0 0 0 0 0 0-5 5-28 2 7.86
Mar 26, 2008 at Southern Miss 4.2 10 8 5 4 2 0 0 1 2 1 3 0 0 0-8 5-29 2 7.85
Mar 29, 2008 *Central Arkansas 7.0 5 0 0 1 5 0 0 0 0 0 1 0 0 1-0 6-29 2 7.58
Mar 29, 2008 *Central Arkansas 7.0 6 3 3 2 0 1 0 1 0 0 3 1 0 4-3 7-29 2 7.43
Apr 02, 2008 at North Texas 4.0 17 15 11 4 1 8 0 0 1 0 0 0 0 0-15 7-30 2 7.65
Apr 02, 2008 at North Texas 6.0 14 11 10 4 6 2 0 2 1 0 1 1 0 5-11 7-31 2 7.76
Apr 05, 2008 *Nicholls State 5.0 7 8 3 5 0 0 0 1 1 0 0 0 0 0-8 7-32 2 7.68
Apr 05, 2008 *Nicholls State 6.0 12 8 7 1 2 3 0 2 1 1 0 0 0 0-8 7-33 2 7.69
Apr 06, 2008 *Nicholls State 7.0 9 9 7 6 1 2 0 1 1 0 2 0 0 5-9 7-34 2 7.67
Apr 09, 2008 Louisiana Tech 8.0 14 4 4 0 1 1 1 1 0 0 1 0 0 5-4 8-34 2 7.54
Apr 12, 2008 at *Texas State 6.0 14 8 8 5 2 4 0 0 0 0 1 1 0 4-8 8-35 2 7.58
Apr 12, 2008 at *Texas State 4.0 13 11 11 4 2 3 0 0 1 0 0 0 0 3-11 8-36 2 7.76
Apr 13, 2008 at *Texas State 6.0 9 2 2 2 0 1 0 0 0 0 1 0 0 0-2 8-37 2 7.64
Apr 16, 2008 at Louisiana-Monroe 6.0 7 3 1 1 2 0 0 0 2 0 1 0 0 0-3 8-38 2 7.49
Apr 16, 2008 at Louisiana-Monroe 6.0 7 5 3 2 2 2 0 0 0 0 0 0 0 0-5 8-39 2 7.41
Apr 19, 2008 *Texas-San Antonio 7.0 4 4 4 7 3 0 0 0 2 0 0 0 0 2-4 8-40 2 7.32
Apr 19, 2008 *Texas-San Antonio 7.0 10 6 5 5 3 0 0 0 3 0 0 0 0 1-6 8-41 2 7.27
Apr 20, 2008 *Texas-San Antonio 7.0 18 12 10 3 1 1 1 2 4 0 1 0 0 1-12 8-42 2 7.33
Apr 23, 2008 Centenary 7.0 8 4 4 4 2 1 0 1 0 0 1 0 0 3-4 8-43 2 7.25
Apr 29, 2008 at Centenary 4.0 14 9 6 2 1 1 0 0 0 0 1 0 0 1-9 8-44 2 7.30
May 03, 2008 at *Stephen F. Austin 8.0 8 1 1 2 3 2 0 0 0 0 0 0 0 2-1 9-44 2 7.13
May 03, 2008 at *Stephen F. Austin 6.0 7 8 4 5 1 3 0 2 1 0 0 1 0 3-8 9-45 2 7.09
May 04, 2008 at *Stephen F. Austin 7.0 8 3 2 1 2 1 0 0 0 0 0 0 0 4-3 10-45 2 6.98
Totals 328.0 555 404 327 182 106 99 11 48 52 9 44 11 0 155-404 10-45 2 6.98
* = Southland game