Northwestern State
Game-by-Game Results
Game Results
2009 Northwestern State Softball
Game Results for Northwestern State (as of Apr 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 at South Alabama 2-11 L 2 6 0/11 10 2 7 0- 1- 0 0- 0- 0 Grimes, K. (L 0-1) 165 2:33
Feb 07, 2009 vs Alabama 2-12 L 2 6 3/12 16 2 7 0- 2- 0 0- 0- 0 Appenfeller (L 1-1) 0 3:04
Feb 07, 2009 vs Jacksonville State 1-2 L 1 6 1/ 2 4 1 7 0- 3- 0 0- 0- 0 Grimes, K. (L 0-2) 0 2:35
Feb 08, 2009 vs Memphis W 6-4 6 7 3/ 4 5 2 7 1- 3- 0 0- 0- 0 Grimes, K. (W 1-2) 625 225
Feb 11, 2009 at Louisiana Tech 0-4 L 0 6 3/ 4 8 0 7 1- 4- 0 0- 0- 0 Grimes, K. (L 1-3) 375 1:55
Feb 13, 2009 vs Stephen F. Austin 2-3 L 2 5 0/ 3 6 0 7 1- 5- 0 0- 0- 0 Dornelas, S. (L 0-1) 845 1:42
Feb 13, 2009 at Baylor 4-14 L 4 7 1/14 17 1 6 1- 6- 0 0- 0- 0 Grimes, K. (L 1-4) 845 2:43
Feb 14, 2009 vs New Mexico 0-3 L 0 2 0/ 3 9 1 7 1- 7- 0 0- 0- 0 Grimes, K. (L 1-5) 1043 1:34
Feb 14, 2009 vs Ole Miss 0-10 L 0 1 1/10 11 0 5 1- 8- 0 0- 0- 0 Appenfeller (L 0-2) 1043 1:55
Feb 15, 2009 vs UTSA 1-2 L 1 5 0/ 2 8 0 ( 8) 1- 9- 0 0- 0- 0 Grimes, K. (L 1-7) 973 2:04
Feb 21, 2009 at Grambling 6-7 L 6 6 3/ 7 9 0 7 1-10- 0 0- 0- 0 Grimes, K. (L 1-7) -
Feb 21, 2009 at Grambling W 4-3 4 8 2/ 3 6 2 7 2-10- 0 0- 0- 0 Appenfeller (W 1-2) -
*Feb 24, 2009 MCNEESE STATE 0-8 L 0 3 1/ 8 6 1 5 2-11- 0 0- 1- 0 Appenfeller (L 1-3) 120 1:37
*Feb 24, 2009 MCNEESE STATE 2-6 L 2 4 4/ 6 9 0 7 2-12- 0 0- 2- 0 Grimes, K. (L 1-8) 127 2:17
*Feb 25, 2009 MCNEESE STATE 0-6 L 0 2 4/ 6 9 0 7 2-13- 0 0- 3- 0 Grimes, K. (L 1-9) 120 2:09
*Feb 28, 2009 STEPHEN F. AUSTIN 0-10 L 0 1 5/10 6 1 6 2-14- 0 0- 4- 0 Grimes, K. (L 1-10) 122 2:15
*Feb 28, 2009 STEPHEN F. AUSTIN 0-11 L 0 0 5/11 9 1 6 2-15- 0 0- 5- 0 Dornelas, S. (L 0-2) 132 1:54
*Mar 01, 2009 STEPHEN F. AUSTIN 2-6 L 2 4 3/ 6 5 1 7 2-16- 0 0- 6- 0 Grimes, K. (L 1-11) 135 2:32
*Mar 07, 2009 at Sam Houston State 0-1 L 0 2 0/ 1 7 1 ( 8) 2-17- 0 0- 7- 0 Appenfeller (L 1-4) 208 2:08
*Mar 07, 2009 at Sam Houston State 3-6 L 3 7 3/ 6 9 4 7 2-18- 0 0- 8- 0 Dornelas, S. (L 0-3) 158 1:58
*Mar 08, 2009 at Sam Houston State W 4-1 4 7 1/ 1 2 2 7 3-18- 0 1- 8- 0 Grimes, K. (W 2-11) 207 2:07
Mar 12, 2009 BAYLOR 0-11 L 0 2 4/11 10 0 5 3-19- 0 1- 8- 0 Dornelas, S. (L 0-4) 112 1:45
Mar 12, 2009 BAYLOR 1-9 L 1 1 1/ 9 13 0 5 3-20- 0 1- 8- 0 Grimes, K. (L 2-12) 112 1:30
*Mar 15, 2009 TEXAS AM CC 4-8 L 4 8 2/ 8 10 0 7 3-21- 0 1- 9- 0 Grimes, K. (L 2-13) 149 1:56
*Mar 15, 2009 TEXAS AM CC 0-7 L 0 0 1/ 7 10 0 7 3-22- 0 1-10- 0 Dornelas, S. (L 0-5) 149 1:30
*Mar 21, 2009 at UT Arlington 0-4 L 0 3 0/ 4 6 0 7 3-23- 0 1-11- 0 Grimes, K. (L) 278 1:36
*Mar 21, 2009 at UT Arlington 2-5 L 2 5 1/ 5 5 0 7 3-24- 0 1-12- 0 Appenfeller (L) - 1:59
*Mar 22, 2009 at UT Arlington 2-6 L 2 6 1/ 6 9 3 7 3-25- 0 1-13- 0 Grimes, K. (L 2-14) 125 2 hr
*Mar 28, 2009 SOUTHEASTERN LA. 2-15 L 2 4 2/15 12 1 5 3-26- 0 1-14- 0 Dornelas, S. (L 0-6) 216 1:33
*Mar 28, 2009 SOUTHEASTERN LA. W 9-1 9 11 1/ 1 2 2 5 4-26- 0 2-14- 0 Grimes, K. (W 3-15) 216 1:42
*Mar 29, 2009 SOUTHEASTERN LA. 0-8 L 0 5 1/ 8 9 1 5 4-27- 0 2-15- 0 Grimes, K. (L 3-16) 226 1:26
*Apr 04, 2009 at Central Arkansas 1-7 L 1 7 2/ 7 10 0 7 4-28- 0 2-16- 0 Dornelas, S. (L 0-7) 185 1:51
*Apr 04, 2009 at Central Arkansas 0-2 L 0 4 0/ 2 4 0 7 4-29- 0 2-17- 0 Grimes, K. (L 3-17) - 1:15
*Apr 05, 2009 at Central Arkansas 3-7 L 3 4 2/ 7 8 2 7 4-30- 0 2-18- 0 Grimes, K. (L 3-18) 126 1:45
Apr 08, 2009 LOUISIANA TECH 1-4 L 1 5 0/ 4 10 1 ( 8) 4-31- 0 2-18- 0 Grimes, K. (L 3-19) 111 2:07
*Apr 10, 2009 at Nicholls Colonels W 3-1 3 4 0/ 1 6 0 7 5-31- 0 3-18- 0 Dornelas, S. (W 1-7) 289 1:42
*Apr 10, 2009 at Nicholls Colonels 2-3 L 2 7 1/ 3 10 0 (10) 5-32- 0 3-19- 0 Grimes, K. (L 3-20) 289 2:42
*Apr 11, 2009 at Nicholls Colonels 2-5 L 2 4 1/ 5 7 2 7 5-33- 0 3-20- 0 Dornelas, S. (L 1-8) 172 1:28
Apr 15, 2009 at Troy 1-9 L 1 2 1/ 9 11 1 5 5-34- 0 3-20- 0 Dornelas, S. (L 1-9) 111 1:31
Apr 15, 2009 at Troy 9-10 L 9 7 0/10 15 4 7 5-35- 0 3-20- 0 Grimes, K. (L) 103 2:11
*Apr 19, 2009 TEXAS STATE 0-8 L 0 4 1/ 8 13 1 7 5-36- 0 3-21- 0 Dornelas, S. (L 1-10) 336 2:00
*Apr 19, 2009 TEXAS STATE 0-3 L 0 3 1/ 3 7 1 7 5-37- 0 3-22- 0 Grimes, K. (L 3-22) 336 1:35
*Apr 20, 2009 TEXAS STATE 0-9 L 0 3 3/ 9 9 0 7 5-38- 0 3-23- 0 Grimes, K. (L 3-23) 60 2:02
Apr 22, 2009 at Southern Miss 3-8 L 3 7 2/ 8 10 1 7 5-39- 0 3-23- 0 Appenfeller (L 1-6) - 2:02
Apr 22, 2009 at Southern Miss 1-2 L 1 4 1/ 2 2 2 7 5-40- 0 3-23- 0 Grimes, K. (L 3-24) 385 1:51
*Apr 25, 2009 at UTSA 3-4 L 3 10 0/ 4 5 0 7 5-41- 0 3-24- 0 Grimes, K. (L 3-25) 274 2:00
*Apr 25, 2009 at UTSA 4-13 L 4 9 0/13 17 0 5 5-42- 0 3-25- 0 Dornelas, S. (L 1-11) 274 1:35
*Apr 26, 2009 at UTSA 6-8 L 6 7 2/ 8 10 3 7 5-43- 0 3-26- 0 Grimes, K. (L 3-26) 162 2:23
Apr 29, 2009 at Centenary 4-7 L 4 10 1/ 7 9 1 7 5-44- 0 3-26- 0 Dornelas, S. (L 1-12) - 1:45
Apr 29, 2009 at Centenary 6-10 L 6 6 2/10 10 3 5 5-45- 0 3-26- 0 Grimes, K. (L 3-27) 125 1:30
() extra inning game
Team Game-by-Game
2009 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of Apr 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 South Alabama 29 2 6 0 1 0 0 4 0 0 0 0 0 0 0 7 21 11 0 .207
Feb 07, 2009 vs Alabama 26 2 6 2 0 0 0 4 0 0 1 0 0 0 0 6 21 5 3 .218
Feb 07, 2009 vs Jacksonville State 26 1 6 1 0 0 0 5 0 0 0 0 0 0 1 9 18 5 1 .222
Feb 08, 2009 vs Memphis 27 6 7 5 2 0 0 4 0 1 0 0 3 1 0 5 21 6 3 .231
Feb 11, 2009 at Louisiana Tech 26 0 6 0 0 0 0 3 0 0 0 1 0 0 0 6 18 5 3 .231
Feb 13, 2009 vs Stephen F. Austin 25 2 5 2 1 0 0 1 0 0 0 0 1 0 0 5 18 7 0 .226
Feb 13, 2009 Baylor 26 4 7 3 1 0 0 6 0 1 0 0 0 0 0 8 18 7 1 .232
Feb 14, 2009 vs New Mexico 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 3 18 8 0 .215
Feb 14, 2009 vs Ole Miss 14 0 1 0 0 0 0 5 0 0 0 0 0 0 1 2 15 5 1 .206
Feb 15, 2009 vs UTSA 27 1 5 1 1 0 0 3 0 0 0 0 2 0 0 5 22 2 0 .204
Feb 21, 2009 at Grambling 26 6 6 6 2 0 0 3 0 3 0 0 2 0 0 3 18 6 3 .207
Feb 21, 2009 at Grambling 28 4 8 4 3 0 0 3 0 0 0 0 1 1 0 6 21 7 2 .214
Feb 24, 2009 *McNeese State 18 0 3 0 0 0 0 0 0 0 0 2 1 0 0 3 15 6 1 .211
Feb 24, 2009 *McNeese State 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 1 21 2 4 .207
Feb 25, 2009 *McNeese State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 21 7 4 .199
Feb 28, 2009 *Stephen F. Austin 19 0 1 0 0 0 0 4 0 1 0 0 1 0 0 9 18 6 5 .192
Feb 28, 2009 *Stephen F. Austin 19 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 18 5 5 .183
Mar 01, 2009 *Stephen F. Austin 25 2 4 2 1 0 1 3 0 1 1 0 0 0 0 13 21 4 3 .182
Mar 07, 2009 at *Sam Houston State 26 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 22 3 0 .176
Mar 07, 2009 at *Sam Houston State 30 3 7 3 2 0 0 3 0 1 0 0 0 0 0 5 18 7 3 .180
Mar 08, 2009 at *Sam Houston State 27 4 7 3 1 1 0 3 0 1 1 0 2 0 0 5 21 1 1 .184
Mar 12, 2009 Baylor 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 12 15 6 4 .182
Mar 12, 2009 Baylor 16 1 1 1 0 0 0 2 0 0 0 0 0 0 0 8 15 7 1 .178
Mar 15, 2009 *Texas AM CC 29 4 8 4 1 2 0 1 0 0 0 0 0 0 0 7 21 6 2 .183
Mar 15, 2009 *Texas AM CC 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .177
Mar 21, 2009 at *UT Arlington 23 0 3 0 0 0 0 3 0 1 0 0 0 0 0 4 18 6 0 .175
Mar 21, 2009 at *UT Arlington 26 2 5 2 1 0 0 5 0 2 0 1 0 0 0 6 18 6 1 .176
Mar 22, 2009 at *UT Arlington 29 2 6 2 0 1 0 1 0 0 0 0 1 0 0 6 18 7 1 .177
Mar 28, 2009 *Southeastern La. 20 2 4 2 1 0 0 2 0 0 0 1 0 0 0 0 15 6 2 .178
Mar 28, 2009 *Southeastern La. 26 9 11 6 1 0 2 3 0 1 1 0 0 0 0 5 15 2 1 .187
Mar 29, 2009 *Southeastern La. 17 0 5 0 1 0 0 1 0 0 0 0 1 0 0 1 15 3 1 .189
Apr 04, 2009 at *Central Arkansas 28 1 7 1 1 0 0 0 0 1 0 1 0 0 0 11 18 5 2 .191
Apr 04, 2009 at *Central Arkansas 22 0 4 0 0 0 0 1 0 0 0 0 2 0 0 2 18 8 0 .191
Apr 05, 2009 at *Central Arkansas 25 3 4 3 2 0 0 3 0 0 1 1 1 0 0 2 18 9 2 .190
Apr 08, 2009 Louisiana Tech 27 1 5 1 1 0 0 3 0 2 0 0 0 0 0 8 21 4 0 .190
Apr 10, 2009 at *Nicholls Colonels 24 3 4 3 0 0 1 4 0 1 0 0 0 1 0 6 21 10 0 .189
Apr 10, 2009 at *Nicholls Colonels 35 2 7 2 0 0 0 4 0 1 0 0 1 0 1 5 28 5 1 .190
Apr 11, 2009 at *Nicholls Colonels 25 2 4 1 0 1 0 0 0 1 0 0 0 0 0 8 18 5 1 .189
Apr 15, 2009 at Troy 16 1 2 1 0 0 0 5 0 1 1 1 1 0 0 4 13 6 1 .188
Apr 15, 2009 at Troy 27 9 7 6 2 0 0 5 0 2 0 1 1 2 0 8 20 4 0 .190
Apr 19, 2009 *Texas State 26 0 4 0 1 0 0 4 0 0 0 0 0 0 0 9 21 6 1 .189
Apr 19, 2009 *Texas State 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .187
Apr 20, 2009 *Texas State 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 21 8 3 .186
Apr 22, 2009 at Southern Miss 27 3 7 3 1 0 0 3 0 0 0 0 0 1 0 5 18 7 2 .188
Apr 22, 2009 at Southern Miss 24 1 4 1 0 0 0 2 0 0 0 0 2 0 0 7 18 5 1 .187
Apr 25, 2009 at *UTSA 30 3 10 3 1 0 1 0 0 1 0 0 1 0 0 11 18 3 0 .191
Apr 25, 2009 at *UTSA 23 4 9 4 3 0 0 0 0 0 1 0 0 0 0 7 12 2 0 .195
Apr 26, 2009 at *UTSA 31 6 7 5 0 0 0 5 0 1 0 0 0 0 1 7 18 2 2 .196
Apr 29, 2009 at Centenary 31 4 10 4 1 0 1 3 0 1 0 0 1 0 0 7 18 10 1 .199
Apr 29, 2009 at Centenary 21 6 6 3 0 0 0 2 0 0 0 1 1 0 0 2 12 4 2 .201
Totals 1230 108 247 92 34 5 6 128 0 25 7 10 28 6 4 295 927 284 77 .201
2009 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of Apr 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 South Alabama 7.0 10 11 11 7 4 2 0 0 2 0 2 0 0 2-11 0-1 0 14.14
Feb 07, 2009 vs Alabama 7.0 16 12 8 4 2 3 0 1 5 0 2 0 0 2-12 0-2 0 12.21
Feb 07, 2009 vs Jacksonville State 6.0 4 2 1 0 4 0 1 0 0 0 0 0 0 1-2 0-3 0 9.00
Feb 08, 2009 vs Memphis 7.0 5 4 0 0 4 1 0 0 1 0 1 0 0 6-4 1-3 0 6.67
Feb 11, 2009 at Louisiana Tech 6.0 8 4 2 1 4 1 0 1 0 0 0 0 0 0-4 1-4 0 6.00
Feb 13, 2009 vs Stephen F. Austin 6.0 6 3 3 2 0 1 1 0 1 0 0 0 0 2-3 1-5 0 5.77
Feb 13, 2009 Baylor 6.0 17 14 12 4 2 4 1 1 0 0 2 0 0 4-14 1-6 0 7.40
Feb 14, 2009 vs New Mexico 6.0 9 3 3 2 3 1 0 1 1 0 0 0 0 0-3 1-7 0 7.06
Feb 14, 2009 vs Ole Miss 5.0 11 10 9 5 4 3 0 1 1 1 0 0 0 0-10 1-8 0 7.88
Feb 15, 2009 vs UTSA 7.1 8 2 1 0 5 2 0 1 0 0 1 0 0 1-2 1-9 0 7.11
Feb 21, 2009 at Grambling 6.0 9 7 3 2 4 1 0 0 0 0 1 0 0 6-7 1-10 0 6.88
Feb 21, 2009 at Grambling 7.0 6 3 2 1 8 0 0 0 2 0 1 1 0 4-3 2-10 0 6.48
Feb 24, 2009 *McNeese State 5.0 6 8 8 8 1 3 1 1 0 0 1 1 0 0-8 2-11 0 6.97
Feb 24, 2009 *McNeese State 7.0 9 6 3 3 10 3 0 0 3 0 1 0 0 2-6 2-12 0 6.72
Feb 25, 2009 *McNeese State 7.0 9 6 4 6 2 0 0 1 0 0 1 0 0 0-6 2-13 0 6.61
Feb 28, 2009 *Stephen F. Austin 6.0 6 10 4 5 2 2 0 2 0 0 3 0 0 0-10 2-14 0 6.57
Feb 28, 2009 *Stephen F. Austin 6.0 9 11 6 3 3 2 0 2 0 0 0 0 0 0-11 2-15 0 6.71
Mar 01, 2009 *Stephen F. Austin 7.0 5 6 6 5 5 1 0 4 0 0 3 0 0 2-6 2-16 0 6.77
Mar 07, 2009 at *Sam Houston State 7.1 7 1 1 0 4 1 0 0 0 0 1 0 0 0-1 2-17 0 6.44
Mar 07, 2009 at *Sam Houston State 6.0 9 6 2 1 3 3 0 1 0 0 1 0 0 3-6 2-18 0 6.27
Mar 08, 2009 at *Sam Houston State 7.0 2 1 0 4 6 0 0 0 1 0 0 0 0 4-1 3-18 0 5.95
Mar 12, 2009 Baylor 5.0 10 11 7 2 1 1 0 2 1 0 0 0 0 0-11 3-19 0 6.19
Mar 12, 2009 Baylor 5.0 13 9 9 0 3 2 2 1 1 0 0 0 0 1-9 3-20 0 6.53
Mar 15, 2009 *Texas AM CC 7.0 10 8 7 2 6 1 0 2 0 0 2 0 0 4-8 3-21 0 6.65
Mar 15, 2009 *Texas AM CC 7.0 10 7 6 1 4 3 0 1 0 0 0 0 0 0-7 3-22 0 6.69
Mar 21, 2009 at *UT Arlington 6.0 6 4 4 6 2 1 0 1 0 0 1 0 0 0-4 3-23 0 6.67
Mar 21, 2009 at *UT Arlington 6.0 5 5 5 6 3 2 0 1 0 0 1 0 0 2-5 3-24 0 6.70
Mar 22, 2009 at *UT Arlington 6.0 9 6 5 0 3 2 0 0 1 0 0 0 0 2-6 3-25 0 6.72
Mar 28, 2009 *Southeastern La. 5.0 12 15 14 4 2 5 0 5 0 0 3 0 0 2-15 3-26 0 7.23
Mar 28, 2009 *Southeastern La. 5.0 2 1 0 2 6 0 0 0 0 0 1 0 0 9-1 4-26 0 7.04
Mar 29, 2009 *Southeastern La. 5.0 9 8 8 2 4 1 0 4 1 0 0 1 0 0-8 4-27 0 7.23
Apr 04, 2009 at *Central Arkansas 6.0 10 7 5 1 3 1 0 0 0 0 1 0 0 1-7 4-28 0 7.24
Apr 04, 2009 at *Central Arkansas 6.0 4 2 2 0 3 2 0 0 0 0 0 0 0 0-2 4-29 0 7.11
Apr 05, 2009 at *Central Arkansas 6.0 8 7 3 2 1 2 0 0 0 0 1 0 0 3-7 4-30 0 7.04
Apr 08, 2009 Louisiana Tech 7.0 10 4 4 2 4 0 0 4 1 0 3 0 0 1-4 4-31 0 6.98
Apr 10, 2009 at *Nicholls Colonels 7.0 6 1 1 1 2 0 1 0 2 0 2 1 0 3-1 5-31 0 6.80
Apr 10, 2009 at *Nicholls Colonels 9.1 10 3 2 3 7 2 0 0 1 0 0 1 0 2-3 5-32 0 6.61
Apr 11, 2009 at *Nicholls Colonels 6.0 7 5 2 1 3 3 0 0 0 0 0 1 0 2-5 5-33 0 6.51
Apr 15, 2009 at Troy 4.1 11 9 9 2 1 2 1 2 0 0 1 0 0 1-9 5-34 0 6.73
Apr 15, 2009 at Troy 6.2 15 10 10 1 2 4 1 2 0 0 1 0 0 9-10 5-35 0 6.91
Apr 19, 2009 *Texas State 7.0 13 8 7 2 3 4 0 2 0 0 1 0 0 0-8 5-36 0 6.97
Apr 19, 2009 *Texas State 7.0 7 3 2 2 3 1 0 0 0 0 1 0 0 0-3 5-37 0 6.85
Apr 20, 2009 *Texas State 7.0 9 9 7 6 3 3 0 1 0 0 1 0 0 0-9 5-38 0 6.91
Apr 22, 2009 at Southern Miss 6.0 10 8 7 3 1 1 0 0 0 0 2 1 0 3-8 5-39 0 6.99
Apr 22, 2009 at Southern Miss 6.0 2 2 2 3 2 0 0 2 0 0 0 0 0 1-2 5-40 0 6.90
Apr 25, 2009 at *UTSA 6.0 5 4 4 4 8 1 0 1 1 0 1 0 0 3-4 5-41 0 6.88
Apr 25, 2009 at *UTSA 4.0 17 13 13 1 1 2 0 1 1 0 0 0 0 4-13 5-42 0 7.19
Apr 26, 2009 at *UTSA 6.0 10 8 5 2 5 0 0 1 1 0 1 0 0 6-8 5-43 0 7.19
Apr 29, 2009 at Centenary 6.0 9 7 2 2 1 0 0 1 1 0 0 0 0 4-7 5-44 0 7.11
Apr 29, 2009 at Centenary 4.0 10 10 8 2 1 1 0 4 1 0 2 0 0 6-10 5-45 0 7.25
Totals 309.0 430 324 249 128 168 81 9 55 30 1 47 7 0 108-324 5-45 0 7.25
* = Southland game