Northwestern State
Game-by-Game Results
Game Results
2010 Northwestern State Softball
Game Results for Northwestern State (as of May 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2010 vs Jackson State W 5-2 5 6 0/ 2 4 2 7 1- 0- 0 0- 0- 0 Roos (W 1-0) 109 2:05
Feb 13, 2010 vs Missouri-Kansas City W 13-2 13 8 1/ 2 4 2 5 2- 0- 0 0- 0- 0 Boening (W 1-0) 42 1:58
Feb 14, 2010 vs ULM 4-5 L 4 10 0/ 5 9 1 7 2- 1- 0 0- 0- 0 Roos (L 1-1) 113 2:45
Feb 17, 2010 PRAIRIEVIEW A & M W 13-0 13 13 2/ 0 2 5 5 3- 1- 0 0- 0- 0 Roos (W 2-1) 156 5:48
Feb 17, 2010 PRAIRIEVIEW A & M W 13-2 13 12 2/ 2 3 1 5 4- 1- 0 0- 0- 0 Boening (W 2-0) 139 1:20
Feb 19, 2010 vs UAB W 3-2 3 6 0/ 2 6 0 7 5- 1- 0 0- 0- 0 Roos (W 3-1) 244 1:51
Feb 20, 2010 vs UAB 2-5 L 2 5 1/ 5 7 0 7 5- 2- 0 0- 0- 0 Grimes (L 0-1) 534 1:48
@Feb 20, 2010 at South Alabama W 3-2 3 7 1/ 2 4 3 7 6- 2- 0 0- 0- 0 Boening (W 3-0) 534 1:44
Feb 21, 2010 vs Belmont W 3-1 3 12 1/ 1 4 2 7 7- 2- 0 0- 0- 0 Roos (W 4-1) 0 2:10
Feb 24, 2010 SOUTHERN UNIVERSITY W 9-4 9 11 4/ 4 5 2 7 8- 2- 0 0- 0- 0 Roos (W 5-1) 135 2:11
Feb 27, 2010 at #3 Florida 0-15 L 0 1 1/15 9 0 5 8- 3- 0 0- 0- 0 Grimes (L 0-2) - 1:42
Feb 27, 2010 at #3 Florida 0-5 L 0 6 0/ 5 6 1 7 8- 4- 0 0- 0- 0 Roos (L 5-2) 743 1:44
Feb 28, 2010 at #3 Florida 1-10 L 1 6 0/10 11 0 5 8- 5- 0 0- 0- 0 Roos (L 5-3) 979 1:38
*Mar 02, 2010 at McNeese State 6-7 L 6 7 5/ 7 9 1 7 8- 6- 0 0- 1- 0 Roos (L 5-4) - 2:19
*Mar 02, 2010 at McNeese State 2-9 L 2 10 1/ 9 9 1 7 8- 7- 0 0- 2- 0 Boening (L 3-1) 205 2:00
*Mar 03, 2010 at McNeese State 0-4 L 0 6 0/ 4 8 1 7 8- 8- 0 0- 3- 0 Boening (L 3-2) 180 2:26
Mar 09, 2010 GRAMBLING STATE W 4-1 4 11 2/ 1 5 1 7 9- 8- 0 0- 3- 0 Roos (W 6-4) 147 1:49
Mar 09, 2010 GRAMBLING STATE W 11-0 11 11 0/ 0 0 3 5 10- 8- 0 0- 3- 0 Boening (W 4-2) 147 2:00
Mar 10, 2010 at Centenary 1-3 L 1 5 0/ 3 5 1 7 10- 9- 0 0- 3- 0 Boening (L 4-3) 147 1:20
*Mar 13, 2010 at Stephen F. Austin 0-4 L 0 3 0/ 4 6 0 7 10-10- 0 0- 4- 0 Roos (L 6-5) 176 1:38
*Mar 13, 2010 at Stephen F. Austin 0-2 L 0 2 2/ 2 7 1 7 10-11- 0 0- 5- 0 Boening (L 4-4) 176 1:35
*Mar 14, 2010 at Stephen F. Austin W 3-2 3 3 0/ 2 4 1 ( 8) 11-11- 0 1- 5- 0 Grimes (W) 159 2:15
Mar 16, 2010 at Alcorn State W 6-2 6 10 0/ 2 4 0 7 12-11- 0 1- 5- 0 Roos (W 7-5) 50 1:40
Mar 16, 2010 at Alcorn State W 8-4 8 15 1/ 4 6 0 7 13-11- 0 1- 5- 0 Boening (W 5-4) 50 1:45
*Mar 20, 2010 SAM HOUSTON STATE 2-11 L 2 8 1/11 10 1 5 13-12- 0 1- 6- 0 Roos (L 7-6) 217 1:55
*Mar. 21 2010 SAM HOUSTON STATE W 10-7 10 6 4/ 7 9 4 7 14-12- 0 2- 6- 0 Boening (W 6-4) 121 2:33
*Mar 21, 2010 SAM HOUSTON STATE W 1-0 1 4 1/ 0 3 0 7 15-12- 0 3- 6- 0 Grimes (W 2-2) 121 1:58
Mar 24, 2010 at Southern University 3-7 L 3 5 1/ 7 12 1 7 15-13- 0 3- 6- 0 Grimes (L) 124 1:50
*Mar 27, 2010 at A&M-Corpus Christi 0-4 L 0 4 1/ 4 10 0 7 15-14- 0 3- 7- 0 Roos (L 7-7) - 1:30
*Mar 27, 2010 at A&M-Corpus Christi 3-4 L 3 9 1/ 4 12 2 ( 8) 15-15- 0 3- 8- 0 Boening (L 6-5) 200 2:04
*Mar 28, 2010 at A&M-Corpus Christi 0-3 L 0 3 0/ 3 6 0 7 15-16- 0 3- 9- 0 Grimes (L 2-4) 125 1:19
*Apr 02, 2010 UT-ARLINGTON 0-4 L 0 4 1/ 4 9 3 7 15-17- 0 3-10- 0 Roos (L 7-8) 310 2:05
*Apr 02, 2010 UT-ARLINGTON 1-5 L 1 2 5/ 5 8 1 7 15-18- 0 3-11- 0 Boening (L 6-6) 310 2:36
*Apr 03, 2010 UT-ARLINGTON W 2-1 2 5 1/ 1 4 0 (11) 16-18- 0 4-11- 0 Grimes (W 3-4) 323 2:45
Apr 08, 2010 TEXAS SOUTHERN W 11-0 11 4 0/ 0 0 3 5 17-18- 0 4-11- 0 Roos (W 8-8) 169 1:36
*Apr 10, 2010 at Southeastern La. W 7-1 7 15 0/ 1 3 1 7 18-18- 0 5-11- 0 Roos (W 9-8) - 1:52
*Apr 10, 2010 at Southeastern La. W 2-0 2 6 3/ 0 3 2 7 19-18- 0 6-11- 0 Boening (W 7-6) 250 1:58
*Apr 11, 2010 at Southeastern La. W 6-2 6 10 1/ 2 6 1 7 20-18- 0 7-11- 0 Grimes (W 4-4) 156 2:07
Apr 14, 2010 ULM 0-4 L 0 4 1/ 4 8 0 7 20-19- 0 7-11- 0 Grimes (L 4-5) 574 1:42
*Apr 17, 2010 CENTRAL ARKANSAS W 5-4 5 7 0/ 4 9 2 7 21-19- 0 8-11- 0 Roos (W 10-8) 221 1:48
*Apr 17, 2010 CENTRAL ARKANSAS 1-5 L 1 2 1/ 5 8 1 7 21-20- 0 8-12- 0 Boening (L 7-7) 221 1:50
*Apr 18, 2010 CENTRAL ARKANSAS 1-8 L 1 6 3/ 8 12 0 7 21-21- 0 8-13- 0 Grimes (L 4-6) 223 1:56
Apr 21, 2010 CENTENARY W 9-1 9 10 0/ 1 2 2 5 22-21- 0 8-13- 0 Roos (W 11-8) 317 1:45
*Apr 24, 2010 NICHOLLS STATE 5-6 L 5 7 0/ 6 10 1 7 22-22- 0 8-14- 0 Roos (L 11-9) 333 2:12
*Apr 24, 2010 NICHOLLS STATE W 4-3 4 3 1/ 3 8 2 7 23-22- 0 9-14- 0 Grimes (W 5-6) 333 2:00
*Apr 25, 2010 NICHOLLS STATE W 6-5 6 9 0/ 5 6 1 7 24-22- 0 10-14- 0 Boening (W 8-7) 279 2:01
*May 01, 2010 at Texas State W 1-0 1 2 0/ 0 6 1 7 25-22- 0 11-14- 0 Roos (W 12-9) - 1:42
*May 01, 2010 at Texas State 4-6 L 4 7 0/ 6 11 2 7 25-23- 0 11-15- 0 Boening (L 8-8) 423 1:57
*May 02, 2010 at Texas State 1-7 L 1 6 1/ 7 8 0 7 25-24- 0 11-16- 0 Grimes (L 5-7) 425 1:46
May 05, 2010 at Southern Miss 0-8 L 0 3 0/ 8 10 1 6 25-25- 0 11-16- 0 Roos (L 12-10) - 1:38
May 05, 2010 at Southern Miss 2-8 L 2 9 2/ 8 11 0 7 25-26- 0 11-16- 0 Boening (L 8-9) 344 1:57
*May 08, 2010 TEXAS-SAN ANTONIO W 5-1 5 9 0/ 1 6 2 7 26-26- 0 12-16- 0 Roos (W 13-10) 334 2:03
*May 08, 2010 TEXAS-SAN ANTONIO W 1-0 1 1 1/ 0 2 1 7 27-26- 0 13-16- 0 Boening (W 9-9) 334 1:36
*May 09, 2010 TEXAS-SAN ANTONIO 0-4 L 0 5 2/ 4 7 2 7 27-27- 0 13-17- 0 Grimes (L 5-8) 278 1:54
* = Conference game
() extra inning game
Team Game-by-Game
2010 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2010 vs Jackson State 23 5 6 4 1 0 1 4 0 1 0 0 1 0 0 1 21 6 0 .261
Feb 13, 2010 vs Missouri-Kansas City 26 13 8 10 5 0 0 6 0 2 0 1 0 0 0 1 15 4 1 .286
Feb 14, 2010 vs ULM 29 4 10 4 1 0 1 5 0 0 1 0 0 0 0 6 21 5 0 .308
Feb 17, 2010 PRAIRIEVIEW A & M 29 13 13 11 3 0 1 5 0 0 0 0 0 0 0 1 15 1 2 .346
Feb 17, 2010 PRAIRIEVIEW A & M 24 13 12 12 3 1 0 2 0 0 0 2 0 1 0 1 15 7 2 .374
Feb 19, 2010 vs UAB 22 3 6 3 0 0 1 1 0 0 2 0 0 0 0 8 21 4 0 .359
Feb 20, 2010 vs UAB 25 2 5 2 0 1 1 4 0 0 0 0 1 0 0 5 18 7 1 .337
Feb 20, 2010 at South Alabama 25 3 7 2 2 0 0 5 0 1 0 0 2 0 0 10 21 14 1 .330
Feb 21, 2010 vs Belmont 34 3 12 3 2 0 0 0 0 0 0 0 0 0 0 6 21 4 1 .333
Feb 24, 2010 SOUTHERN UNIVERSITY 29 9 11 9 2 1 2 2 0 1 0 0 1 0 0 2 21 7 4 .338
Feb 27, 2010 at Florida 14 0 1 0 0 0 0 2 0 0 1 0 0 0 0 4 12 1 1 .325
Feb 27, 2010 at Florida 25 0 6 0 0 0 0 1 0 0 0 0 1 0 1 3 18 5 0 .318
Feb 28, 2010 at Florida 21 1 6 1 0 0 0 0 0 0 0 0 0 0 0 6 12 3 0 .316
Mar 02, 2010 at *McNeese State 29 6 7 6 1 0 1 5 1 0 0 0 0 0 0 6 18 6 5 .310
Mar 02, 2010 at *McNeese State 33 2 10 2 2 1 0 0 0 1 0 0 0 0 0 5 18 5 1 .309
Mar 03, 2010 at *McNeese State 27 0 6 0 0 0 0 5 2 0 0 0 0 0 0 6 18 8 0 .304
Mar 09, 2010 GRAMBLING STATE 28 4 11 4 3 0 1 1 0 1 0 0 0 0 0 1 21 8 2 .309
Mar 09, 2010 GRAMBLING STATE 25 11 11 11 1 0 0 6 0 3 0 0 0 0 0 1 15 3 0 .316
Mar 10, 2010 at Centenary 23 1 5 1 1 0 0 1 0 1 0 0 1 0 0 6 18 8 0 .312
Mar 13, 2010 at *Stephen F. Austin 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 18 4 0 .304
Mar 13, 2010 at *Stephen F. Austin 23 0 2 0 2 0 0 0 0 0 0 1 1 0 0 4 18 8 2 .294
Mar 14, 2010 at *Stephen F. Austin 25 3 3 3 0 0 1 2 0 1 0 0 0 0 0 6 21 11 0 .286
Mar 16, 2010 at Alcorn State 30 6 10 6 1 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .289
Mar 16, 2010 at Alcorn State 35 8 15 8 2 1 0 0 0 0 0 0 0 1 0 0 21 7 1 .297
Mar 20, 2010 *SAM HOUSTON STATE 23 2 8 2 0 0 0 0 0 0 0 0 1 0 0 0 15 4 1 .298
Mar. 21 2010 *SAM HOUSTON STATE 28 10 6 9 2 0 0 7 0 1 0 2 0 0 0 3 21 5 4 .295
Mar 21, 2010 *SAM HOUSTON STATE 21 1 4 1 1 0 0 1 0 0 0 0 1 1 0 5 21 3 1 .292
Mar 24, 2010 at Southern University 26 3 5 3 2 1 0 3 0 1 1 0 0 0 0 3 18 6 1 .288
Mar 27, 2010 at *A&M-Corpus Christi 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 4 18 4 1 .284
Mar 27, 2010 at *A&M-Corpus Christi 29 3 9 3 2 0 0 2 0 0 3 1 1 1 0 3 23 18 1 .285
Mar 28, 2010 at *A&M-Corpus Christi 21 0 3 0 0 0 0 1 0 0 0 0 2 0 1 2 18 2 0 .282
Apr 02, 2010 *UT-ARLINGTON 27 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 21 4 1 .277
Apr 02, 2010 *UT-ARLINGTON 24 1 2 0 1 0 0 4 0 2 0 1 0 0 0 13 21 6 5 .272
Apr 03, 2010 *UT-ARLINGTON 35 2 5 2 1 0 0 5 0 1 0 0 1 0 0 6 33 8 1 .267
Apr 08, 2010 TEXAS SOUTHERN 19 11 4 8 1 1 1 6 0 2 0 0 0 0 0 4 15 3 0 .265
Apr 10, 2010 at *Southeastern La. 34 7 15 7 2 0 0 2 0 2 0 0 0 0 2 1 21 5 0 .272
Apr 10, 2010 at *Southeastern La. 25 2 6 1 2 0 0 5 0 1 0 0 1 1 0 4 21 14 3 .271
Apr 11, 2010 at *Southeastern La. 30 6 10 6 2 0 0 3 0 2 0 1 0 0 0 7 21 3 1 .273
Apr 14, 2010 ULM 22 0 4 0 1 0 0 6 0 0 1 0 0 0 0 0 21 6 1 .271
Apr 17, 2010 *CENTRAL ARKANSAS 26 5 7 3 1 0 1 1 0 1 0 1 0 0 0 5 21 4 0 .271
Apr 17, 2010 *CENTRAL ARKANSAS 23 1 2 1 0 0 0 6 0 1 0 0 1 0 0 3 21 7 1 .267
Apr 18, 2010 *CENTRAL ARKANSAS 25 1 6 1 0 0 1 3 0 0 0 0 0 0 0 4 21 8 3 .266
Apr 21, 2010 CENTENARY 26 9 10 7 2 0 1 4 0 1 0 0 0 0 0 2 15 5 0 .269
Apr 24, 2010 *NICHOLLS STATE 27 5 7 5 2 0 1 4 0 0 0 0 2 0 0 9 21 6 0 .269
Apr 24, 2010 *NICHOLLS STATE 25 4 3 2 1 0 0 2 0 0 0 0 0 0 0 7 21 9 1 .266
Apr 25, 2010 *NICHOLLS STATE 25 6 9 6 0 0 1 5 0 4 0 1 1 0 0 3 21 10 0 .268
May 01, 2010 at *Texas State 23 1 2 1 0 0 0 0 0 1 0 0 1 0 0 9 21 1 0 .264
May 01, 2010 at *Texas State 27 4 7 4 0 0 1 5 1 0 0 0 1 0 0 4 18 4 0 .264
May 02, 2010 at *Texas State 25 1 6 1 1 0 0 3 0 0 0 1 0 0 0 7 18 10 1 .264
May 05, 2010 at Southern Miss 19 0 3 0 0 0 0 4 0 0 1 0 1 0 1 2 17 6 0 .262
May 05, 2010 at Southern Miss 27 2 9 2 1 0 0 2 0 0 1 1 2 0 0 4 18 11 2 .264
May 08, 2010 *TEXAS-SAN ANTONIO 27 5 9 5 1 0 0 5 0 1 0 0 0 1 0 8 21 6 0 .265
May 08, 2010 *TEXAS-SAN ANTONIO 18 1 1 1 0 0 0 5 0 3 0 0 1 0 0 7 21 9 1 .262
May 09, 2010 *TEXAS-SAN ANTONIO 28 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 10 2 .260
Totals 1386 203 361 183 59 7 17 158 4 37 12 14 26 6 5 234 1042 341 56 .260
2010 Northwestern State Softball
Team Game-by-Game for Northwestern State (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2010 vs Jackson State 7.0 4 2 2 1 13 1 0 0 0 0 0 0 0 5-2 1-0 0 2.00
Feb 13, 2010 vs Missouri-Kansas City 5.0 4 2 2 3 7 0 1 0 0 0 0 1 0 13-2 2-0 0 2.33
Feb 14, 2010 vs ULM 7.0 9 5 5 4 6 3 0 2 0 0 0 0 0 4-5 2-1 0 3.32
Feb 17, 2010 PRAIRIEVIEW A & M 5.0 2 0 0 0 12 0 0 0 0 0 0 0 0 13-0 3-1 0 2.62
Feb 17, 2010 PRAIRIEVIEW A & M 5.0 3 2 0 1 7 0 0 0 0 0 0 0 0 13-2 4-1 0 2.17
Feb 19, 2010 vs UAB 7.0 6 2 2 1 4 2 1 1 0 0 0 0 0 3-2 5-1 0 2.14
Feb 20, 2010 vs UAB 6.0 7 5 5 0 7 2 0 0 0 0 0 0 0 2-5 5-2 0 2.67
Feb 20, 2010 at South Alabama 7.0 4 2 2 0 8 0 0 0 1 0 1 0 0 3-2 6-2 0 2.57
Feb 21, 2010 vs Belmont 7.0 4 1 1 2 9 0 0 1 0 0 0 0 0 3-1 7-2 0 2.38
Feb 24, 2010 SOUTHERN UNIVERSITY 7.0 5 4 2 2 9 1 0 0 0 0 0 0 0 9-4 8-2 0 2.33
Feb 27, 2010 at Florida 4.0 9 15 14 9 2 0 1 4 0 0 0 0 0 0-15 8-3 0 3.66
Feb 27, 2010 at Florida 6.0 6 5 5 3 4 0 0 2 1 0 0 0 0 0-5 8-4 0 3.84
Feb 28, 2010 at Florida 4.0 11 10 10 4 1 2 0 2 0 0 1 0 0 1-10 8-5 0 4.55
Mar 02, 2010 at *McNeese State 6.0 9 7 3 2 6 1 0 0 1 0 0 0 0 6-7 8-6 0 4.47
Mar 02, 2010 at *McNeese State 6.0 9 9 8 2 11 1 1 1 0 0 0 0 0 2-9 8-7 0 4.80
Mar 03, 2010 at *McNeese State 6.0 8 4 4 1 5 4 0 0 0 0 0 0 0 0-4 8-8 0 4.79
Mar 09, 2010 GRAMBLING STATE 7.0 5 1 0 0 11 0 0 0 0 0 2 0 0 4-1 9-8 0 4.46
Mar 09, 2010 GRAMBLING STATE 5.0 0 0 0 3 12 0 0 0 1 0 2 0 0 11-0 10-8 0 4.25
Mar 10, 2010 at Centenary 6.0 5 3 3 0 6 0 0 1 0 0 0 0 0 1-3 10-9 0 4.21
Mar 13, 2010 at *Stephen F. Austin 6.0 6 4 4 2 7 0 0 1 1 0 2 0 0 0-4 10-10 0 4.24
Mar 13, 2010 at *Stephen F. Austin 6.0 7 2 0 0 6 1 0 0 0 0 1 0 0 0-2 10-11 0 4.03
Mar 14, 2010 at *Stephen F. Austin 7.0 4 2 2 6 2 0 0 0 3 0 1 1 0 3-2 11-11 1 3.92
Mar 16, 2010 at Alcorn State 7.0 4 2 2 3 7 1 0 0 0 0 0 0 0 6-2 12-11 1 3.83
Mar 16, 2010 at Alcorn State 7.0 6 4 4 3 9 0 0 2 0 0 0 0 0 8-4 13-11 1 3.84
Mar 20, 2010 *SAM HOUSTON STATE 5.0 10 11 9 6 3 1 0 2 2 0 0 0 0 2-11 13-12 1 4.13
Mar. 21 2010 *SAM HOUSTON STATE 7.0 9 7 3 3 16 2 0 1 1 0 0 0 0 10-7 14-12 1 4.08
Mar 21, 2010 *SAM HOUSTON STATE 7.0 3 0 0 2 12 0 1 0 0 0 0 0 0 1-0 15-12 1 3.90
Mar 24, 2010 at Southern University 6.0 12 7 6 3 8 3 2 0 0 0 0 0 0 3-7 15-13 1 4.01
Mar 27, 2010 at *A&M-Corpus Christi 6.0 10 4 3 3 5 0 0 0 0 0 0 0 0 0-4 15-14 1 3.99
Mar 27, 2010 at *A&M-Corpus Christi 7.2 12 4 4 1 5 1 0 0 0 0 1 0 0 3-4 15-15 1 3.98
Mar 28, 2010 at *A&M-Corpus Christi 6.0 6 3 2 2 6 1 0 0 2 0 0 1 0 0-3 15-16 1 3.93
Apr 02, 2010 *UT-ARLINGTON 7.0 9 4 4 1 3 1 0 0 0 0 0 0 0 0-4 15-17 1 3.93
Apr 02, 2010 *UT-ARLINGTON 7.0 8 5 2 4 10 2 0 0 1 0 0 0 0 1-5 15-18 1 3.86
Apr 03, 2010 *UT-ARLINGTON 11.0 4 1 1 2 9 1 0 0 1 0 0 0 0 2-1 16-18 1 3.70
Apr 08, 2010 TEXAS SOUTHERN 5.0 0 0 0 1 8 0 0 0 0 0 0 0 0 11-0 17-18 1 3.62
Apr 10, 2010 at *Southeastern La. 7.0 3 1 1 2 2 0 0 1 0 0 0 0 0 7-1 18-18 1 3.54
Apr 10, 2010 at *Southeastern La. 7.0 3 0 0 3 5 0 0 0 3 0 0 0 0 2-0 19-18 1 3.43
Apr 11, 2010 at *Southeastern La. 7.0 6 2 2 3 7 0 0 1 1 0 0 1 0 6-2 20-18 1 3.39
Apr 14, 2010 ULM 7.0 8 4 4 3 6 0 0 0 0 0 1 1 0 0-4 20-19 1 3.41
Apr 17, 2010 *CENTRAL ARKANSAS 7.0 9 4 4 1 8 2 0 0 0 0 1 0 0 5-4 21-19 2 3.42
Apr 17, 2010 *CENTRAL ARKANSAS 7.0 8 5 4 3 7 1 0 1 1 0 1 0 0 1-5 21-20 2 3.44
Apr 18, 2010 *CENTRAL ARKANSAS 7.0 12 8 4 4 5 3 0 0 0 0 0 1 0 1-8 21-21 2 3.45
Apr 21, 2010 CENTENARY 5.0 2 1 1 2 8 1 0 0 1 0 0 0 0 9-1 22-21 2 3.42
Apr 24, 2010 *NICHOLLS STATE 7.0 10 6 6 4 9 1 0 3 0 0 0 0 0 5-6 22-22 2 3.48
Apr 24, 2010 *NICHOLLS STATE 7.0 8 3 2 2 8 1 0 0 0 0 1 0 0 4-3 23-22 2 3.44
Apr 25, 2010 *NICHOLLS STATE 7.0 6 5 5 5 4 1 0 2 0 0 0 0 0 6-5 24-22 3 3.48
May 01, 2010 at *Texas State 7.0 6 0 0 3 5 1 0 0 0 0 0 0 0 1-0 25-22 3 3.40
May 01, 2010 at *Texas State 6.0 11 6 6 2 6 2 0 0 0 0 0 0 0 4-6 25-23 3 3.47
May 02, 2010 at *Texas State 6.0 8 7 7 2 2 1 1 2 0 0 1 1 0 1-7 25-24 3 3.56
May 05, 2010 at Southern Miss 5.2 10 8 8 2 2 0 0 3 0 0 0 1 0 0-8 25-25 3 3.67
May 05, 2010 at Southern Miss 6.0 11 8 5 2 2 0 0 1 1 0 0 0 0 2-8 25-26 3 3.71
May 08, 2010 *TEXAS-SAN ANTONIO 7.0 6 1 1 1 7 1 0 0 0 0 2 0 0 5-1 26-26 3 3.65
May 08, 2010 *TEXAS-SAN ANTONIO 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 1-0 27-26 3 3.58
May 09, 2010 *TEXAS-SAN ANTONIO 7.0 7 4 0 3 3 0 1 0 0 0 0 1 0 0-4 27-27 3 3.51
Totals 347.1 356 212 174 127 364 46 9 34 22 0 18 9 0 203-212 27-27 3 3.51
* = Southland game