Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McKenney, Tara | .358 | 50-49 | 162 | 25 | 58 | 10 | 1 | 0 | 13 | 70 | .432 | 11 | 0 | 18 | 0 | .399 | 0 | 2 | 5-6 | 65 | 55 | 12 | .909 |
| Burke, Cali | .319 | 47-46 | 119 | 11 | 38 | 7 | 1 | 0 | 17 | 47 | .395 | 11 | 2 | 24 | 1 | .381 | 2 | 4 | 3-3 | 96 | 51 | 10 | .936 |
| Rodriguez, Brianna | .305 | 44-44 | 131 | 16 | 40 | 7 | 0 | 6 | 24 | 65 | .496 | 7 | 2 | 16 | 0 | .345 | 2 | 2 | 0-0 | 296 | 21 | 7 | .978 |
| Beard, Blair | .268 | 50-50 | 157 | 17 | 42 | 3 | 0 | 1 | 14 | 48 | .306 | 11 | 2 | 19 | 0 | .324 | 0 | 8 | 6-7 | 80 | 4 | 3 | .966 |
| Roberts, Samantha | .267 | 50-50 | 135 | 18 | 36 | 8 | 1 | 7 | 23 | 67 | .496 | 21 | 0 | 23 | 0 | .365 | 0 | 2 | 0-0 | 31 | 2 | 4 | .892 |
| Barefield, Cassandra | .267 | 50-43 | 120 | 16 | 32 | 6 | 0 | 8 | 26 | 62 | .517 | 15 | 1 | 29 | 1 | .350 | 1 | 2 | 1-1 | 81 | 20 | 5 | .953 |
| Roos, Kylie | .195 | 48-41 | 113 | 14 | 22 | 2 | 0 | 2 | 15 | 30 | .265 | 17 | 1 | 16 | 2 | .305 | 0 | 1 | 0-0 | 7 | 38 | 1 | .978 |
| Virgoe, Brittany | .152 | 43-42 | 105 | 13 | 16 | 5 | 0 | 0 | 10 | 21 | .200 | 4 | 14 | 18 | 0 | .276 | 0 | 7 | 2-3 | 39 | 67 | 7 | .938 |
| ---------- | |||||||||||||||||||||||
| Biggs, Candice | .192 | 34-9 | 26 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 4 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 | 24 | 11 | 2 | .946 |
| DeLaGarza, Cheyenne | .190 | 38-33 | 79 | 7 | 15 | 3 | 0 | 2 | 13 | 24 | .304 | 8 | 2 | 10 | 2 | .281 | 0 | 5 | 0-0 | 173 | 33 | 3 | .986 |
| Palmer, Jordan | .132 | 43-24 | 53 | 9 | 7 | 0 | 0 | 0 | 1 | 7 | .132 | 5 | 0 | 11 | 0 | .207 | 0 | 2 | 4-5 | 32 | 9 | 3 | .932 |
| Ward, Tiffany | .125 | 32-24 | 48 | 9 | 6 | 1 | 0 | 1 | 5 | 10 | .208 | 5 | 0 | 13 | 0 | .208 | 0 | 2 | 0-1 | 35 | 36 | 3 | .959 |
| Abby, Shenequia | .120 | 39-11 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 3 | 0 | 7 | 0 | .214 | 0 | 0 | 3-6 | 9 | 0 | 0 | 1.000 |
| Ford, Alyssa | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Boening, Brooke | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 33 | 1 | .972 |
| Grimes, Kelee | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Totals | .251 | 50-50 | 1277 | 174 | 320 | 52 | 3 | 27 | 162 | 459 | .359 | 122 | 24 | 212 | 6 | .326 | 5 | 38 | 24-32 | 986 | 398 | 61 | .958 |
| Opponents | .275 | 50-50 | 1315 | 229 | 361 | 53 | 12 | 25 | 204 | 513 | .390 | 132 | 31 | 270 | 2 | .353 | 6 | 42 | 64-83 | 1014 | 451 | 42 | .972 |
| LOB - Team (281), Opp (314). DPs turned - Team (6), Opp (24). TPs turned - Team (1). IBB - Team (1), Roberts, S. 1. Picked off - Biggs, C. 1, McKenney, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Roos, Kylie | 3.30 | 8-13 | 28-22 | 12 | 4/0 | 1 | 131.2 | 143 | 79 | 62 | 45 | 85 | 25 | 4 | 9 | 526 | .272 | 9 | 10 | 6 | 4 | 15 |
| Grimes, Kelee | 3.93 | 6-9 | 24-18 | 3 | 1/1 | 1 | 78.1 | 69 | 55 | 44 | 48 | 107 | 10 | 2 | 6 | 294 | .235 | 17 | 9 | 2 | 1 | 14 |
| Boening, Brooke | 4.29 | 4-6 | 26-8 | 2 | 1/2 | 2 | 76.2 | 89 | 59 | 47 | 23 | 61 | 6 | 5 | 6 | 313 | .284 | 3 | 9 | 2 | 0 | 9 |
| Aasness, Sara | 4.61 | 1-3 | 18-2 | 0 | 0/1 | 0 | 41.0 | 54 | 32 | 27 | 16 | 16 | 10 | 1 | 4 | 172 | .314 | 2 | 3 | 0 | 0 | 4 |
| Cavallin, Paige | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.88 | 19-31 | 50-50 | 17 | 8/2 | 4 | 328.2 | 361 | 229 | 182 | 132 | 270 | 53 | 12 | 25 | 1315 | .275 | 31 | 31 | 10 | 6 | 42 |
| Opponents | 2.94 | 31-19 | 50-50 | 30 | 7/1 | 2 | 338.0 | 320 | 174 | 142 | 122 | 212 | 52 | 3 | 27 | 1277 | .251 | 17 | 24 | 2 | 5 | 38 |
| PB - Team (11), Barefield, C 9, DeLaGarza, C 2, Opp (8). Pickoffs - Team (1), DeLaGarza, C 1, Opp (2). SBA/ATT - DeLaGarza, C (35-49), Barefield, C (29-34), Boening, B. (15-26), Roos, K. (20-25), Grimes, K. (20-22), Aasness, S. (9-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ford, Alyssa | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grimes, Kelee | 11 | 1 | 10 | 0 | 1.000 | 0 | 20 | 2 | .909 | 0 | 0 |
| Abby, Shenequia | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aasness, Sara | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Cavallin, Paige | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeLaGarza, Cheyenne | 209 | 173 | 33 | 3 | .986 | 0 | 35 | 14 | .714 | 2 | 0 |
| Rodriguez, Brianna | 324 | 296 | 21 | 7 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Roos, Kylie | 46 | 7 | 38 | 1 | .978 | 2 | 20 | 5 | .800 | 0 | 0 |
| Boening, Brooke | 36 | 2 | 33 | 1 | .972 | 0 | 15 | 11 | .577 | 0 | 0 |
| Beard, Blair | 87 | 80 | 4 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Ward, Tiffany | 74 | 35 | 36 | 3 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| Barefield, Cassandra | 106 | 81 | 20 | 5 | .953 | 0 | 29 | 5 | .853 | 9 | 0 |
| Biggs, Candice | 37 | 24 | 11 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Virgoe, Brittany | 113 | 39 | 67 | 7 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Burke, Cali | 157 | 96 | 51 | 10 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
| Palmer, Jordan | 44 | 32 | 9 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| McKenney, Tara | 132 | 65 | 55 | 12 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| Roberts, Samantha | 37 | 31 | 2 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1445 | 986 | 398 | 61 | .958 | 6 | 64 | 19 | .771 | 11 | 0 |
| Opponents | 1507 | 1014 | 451 | 42 | .972 | 24 | 24 | 8 | .750 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northwestern State | 34 | 29 | 22 | 38 | 9 | 24 | 13 | 1 | 1 | 3 | 174 | Opponents | 46 | 37 | 25 | 32 | 20 | 43 | 17 | 1 | 6 | 2 | 229 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-11 | 1-2 | 5-4 | 4-2 | 1-2 | 0-0 | 1-1 | 3-2 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 4-1 | 1-1 | 3-4 | 0-4 | 1-2 | 2-6 | 0-4 | 0-1 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-6 | 10-4 | 12-2 | 14-4 | 15-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-13 | 1-17 | 2-18 | 1-20 | 1-24 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-12 | 8-10 | 5-11 | 4-7 | 2-5 | 1-5 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 5 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2608 | 15 | 173 |
| AWAY | 5663 | 34 | 166 |
| TOTAL | 8271 | 49 | 168 |