Northwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  SIU-Edwardsville    4-7  L     4-5-1  /  7-10-0  7   0-1-0  0-0-0   Roos, K. (L 0-1)  0  2:11 
  Feb 11, 2012  vs  ULM    0-10  L     0-2-0  /  10-11-1  6   0-2-0  0-0-0   Roos, K. (L 0-2)  0  2:19 
  Feb 11, 2012  vs  IUPUI  W  4-1       4-7-2  /  1-3-1  7   1-2-0  0-0-0   Grimes, K. (W 1-0)  0  2:12 
  Feb 12, 2012  vs  Southeast Missouri    1-3  L     1-5-2  /  3-7-0  7   1-3-0  0-0-0   Grimes, K. (L 1-1)  0  2:05 
  Feb 12, 2012  vs  Grambling State  W  10-1       10-10-1  /  1-1-1  5   2-3-0  0-0-0   Roos, K. (W 1-2)  0  1:30 
  Feb 17, 2012  vs  Louisiana Tech    5-7  L     5-7-0  /  7-10-1  7   2-4-0  0-0-0   Grimes, K. (L 1-2)  138  2:06 
  Feb 17, 2012  vs  #25 North Carolina    0-1  L     0-2-0  /  1-2-3  7   2-5-0  0-0-0   Roos, K. (L 1-3)  0  2:05 
@  Feb 19, 2012  vs  #20 Louisiana-2    0-10  L     0-3-1  /  10-10-1  6   2-6-0  0-0-0   Grimes, K. (L 1-3)  969  1:58 
  Feb 21, 2012  at  #9 Baylor-1    0-3  L     0-1-0  /  3-8-0  7   2-7-0  0-0-0   Roos, K. (L 1-4)  -  1:41 
  Feb 21, 2012  at  #9 Baylor-2    0-3  L     0-3-0  /  3-5-1  7   2-8-0  0-0-0   Grimes, K. (L 1-4)  844  1:48 
  Feb 24, 2012  vs  Jackson State    1-4  L     1-7-1  /  4-9-1  7   2-9-0  0-0-0   Roos, K. (L 1-5)  0  2:30 
  Feb 24, 2012  at  Arkansas    7-10  L     7-8-1  /  10-12-2  7   2-10-0  0-0-0   Boening, B. (L 0-1)  0  2:21 
  Feb 25, 2012  vs  Tennessee State    1-4  L     1-2-1  /  4-9-0  7   2-11-0  0-0-0   Roos, K. (L 1-6)  100  1:47 
  Feb 25, 2012  at  Arkansas    0-6  L     0-5-0  /  6-8-0  7   2-12-0  0-0-0   Roos, K. (L 1-7)  474  1:49 
  Feb 26, 2012  vs  Tennessee State  W  8-0       8-8-0  /  0-0-4  6   3-12-0  0-0-0   Grimes, K. (W 2-4)  310  1:40 
  Feb 29, 2012  at  Houston Baptist-1  W  4-3       4-7-1  /  3-7-1  7   4-12-0  0-0-0   Boening, B. (W 1-1)  75  2:00 
  Feb 29, 2012  at  Houston Baptist-2  W  3-1       3-11-0  /  1-6-0  7   5-12-0  0-0-0   Grimes, K. (W 3-4)  75  1:45 
  Mar 03, 2012    ULM  W  3-1       3-9-3  /  1-4-1  7   6-12-0  0-0-0   Boening, B. (W 2-1)  127  1:52 
  Mar 03, 2012    SOUTHERN  W  10-5       10-15-1  /  5-10-2  7   7-12-0  0-0-0   Grimes, K. (W 4-4)  133  1:58 
  Mar 04, 2012    ULM    3-8  L     3-8-2  /  8-7-1  7   7-13-0  0-0-0   Grimes, K. (L 4-5)  146  2:02 
  Mar 04, 2012    SOUTHERN  W  4-0       4-8-1  /  0-2-0  7   8-13-0  0-0-0   Roos, K. (W 2-7)  141  1:31 
  Mar 06, 2012  at  Southern-1  W  7-2       7-11-0  /  2-6-2  7   9-13-0  0-0-0   Grimes, K. (W 5-5)  36  1:54 
  Mar 07, 2012  at  Southern-2  W  8-6       8-12-3  /  6-8-2  7   10-13-0  0-0-0   Roos, K. (W 3-7)  26  2:20 
  Mar 14, 2012  at  Houston    1-6  L     1-7-2  /  6-8-0  7   10-14-0  0-0-0   Roos, K. (L 3-8)  415  1:53 
*  Mar 16, 2012    A&M-CORPUS CHRISTI  W  3-0       3-4-2  /  0-2-1  7   11-14-0  1-0-0   Boening, B. (W 3-1)  181  1:41 
*  Mar 17, 2012    A&M-CORPUS CHRISTI    1-3  L     1-3-0  /  3-4-1  7   11-15-0  1-1-0   Grimes, K. (L 5-6)  136  1:41 
  Mar 20, 2012  at  Jackson State    8-9  L     8-7-3  /  9-10-1  7   11-16-0  1-1-0   Grimes, K. (L)  27  2:30 
  Mar 20, 2012  at  Jackson State-2  W  16-6       16-16-1  /  6-13-1  7   12-16-0  1-1-0   Roos, K. (W)  19  2:39 
*  Mar 23, 2012    MCNEESE STATE    3-7  L     3-7-2  /  7-10-1  7   12-17-0  1-2-0   Boening, B. (L 3-2)  289  1:59 
*  Mar 24, 2012    MCNEESE STATE    1-2  L     1-6-0  /  2-6-0  7   12-18-0  1-3-0   Roos, K. (L 4-9)  216  1:38 
*  Mar 27, 2012  at  Central Arkansas-1    1-6  L     1-5-2  /  6-10-0  7   12-19-0  1-4-0   Boening, B. (L 3-3)  131  1:32 
*  Mar 27, 2012  at  Central Arkansas-2  W  5-3       5-6-0  /  3-10-1  7   13-19-0  2-4-0   Grimes, K. (W 6-7)  131  1:51 
*  Mar 30, 2012  at  UTSA    5-6  L     5-5-0  /  6-6-1  7   13-20-0  2-5-0   Grimes, K. (L 6-8)  261  2:05 
*  Mar 31, 2012  at  UTSA    4-6  L     4-8-1  /  6-12-0  7   13-21-0  2-6-0   Boening, B. (L 3-4)  205  2:26 
*  Apr 01, 2011  at  Sam Houston State    1-9  L     1-7-0  /  9-10-0  6   13-22-0  2-7-0   Roos, K. (L 4-10)  0  1:43 
*  Apr 01, 2011  at  Sam Houston State    3-4  L     3-6-1  /  4-5-1  7   13-23-0  2-8-0   Aasness, S. (L 0-1)  333  1:42 
*  Apr 06, 2012    STEPHEN F. AUSTIN  W  3-0       3-8-0  /  0-1-0  7   14-23-0  3-8-0   Roos, K. (W 5-10)  147  2:01 
*  Apr 07, 2012    STEPHEN F. AUSTIN  W  8-0       8-12-1  /  0-1-1  6   15-23-0  4-8-0   Boening, B. (W 4-4)  236  2:01 
  Apr 10, 2012    LOUISIANA TECH  W  3-0       3-4-0  /  0-1-0  7   16-23-0  4-8-0   Roos, K. (W 6-10)  118  1:17 
*  Apr 13, 2012  at  UT Arlington    2-6  L     2-6-4  /  6-5-1  (9)   16-24-0  4-9-0   Boening, B. (L 4-5)  214  2:40 
*  Apr 14, 2012  at  UT Arlington  W  2-0       2-3-1  /  0-5-0  7   17-24-0  5-9-0   Aasness, S. (W 1-1)  73  1:42 
*  Apr 20, 2012  at  Nicholls-1  W  1-0       1-6-0  /  0-5-1  7   18-24-0  6-9-0   Roos, K. (W 7-10)  121  1:48 
*  Apr 20, 2012  at  Nicholls-2    1-5  L     1-4-3  /  5-7-0  7   18-25-0  6-10-0   Aasness, S. (L 1-2)  121  1:41 
*  Apr 24, 2012    SOUTHEASTERN LA.  W  4-3       4-5-2  /  3-9-1  (10)   19-25-0  7-10-0   Roos, K. (W 8-10)  0  2:38 
*  Apr 24, 2012    SOUTHEASTERN LA.-2    2-10  L     2-5-5  /  10-11-1  6   19-26-0  7-11-0   Boening, B. (L 4-6)  317  1:59 
*  Apr 27, 2012    TEXAS STATE    0-9  L     0-2-2  /  9-13-1  6   19-27-0  7-12-0   Roos, K. (L 8-11)  204  1:37 
*  Apr 28, 2012    TEXAS STATE    1-7  L     1-4-2  /  7-9-2  7   19-28-0  7-13-0   Grimes, K. (L 6-9)  217  2:09 
  May 02, 2012  at  Louisiana Tech    3-4  L     3-8-2  /  4-8-0  (9)   19-29-0  7-13-0   Roos, K. (L 8-12)  255  2:04 
*  May 05, 2012  at  North Texas    8-17  L     8-7-3  /  17-13-1  5   19-30-0  7-14-0   Aasness, S. (L 1-3)  0  1:50 
  May 05, 2012  at  North Texas-2    1-5  L     1-3-1  /  5-12-0  7   19-31-0  7-14-0   Roos, K. (L 8-13)  310  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012  vs  SIU-Edwardsville   26  4  5  3  1  1  1  3  0  1  0  1  0  0  0  1  19  5  1  .192 
  Feb 11, 2012  vs  ULM   19  0  2  0  0  0  0  4  0  1  0  1  1  0  0  3  18  6  0  .156 
  Feb 11, 2012  vs  IUPUI   25  4  7  3  1  0  0  3  0  2  1  1  1  1  0  6  21  8  2  .200 
  Feb 12, 2012  vs  Southeast Missouri   25  1  5  1  0  0  0  4  0  0  0  0  0  0  0  1  21  6  2  .200 
  Feb 12, 2012  vs  Grambling State   22  10  10  9  1  0  1  5  0  2  0  0  0  0  0  0  15  3  1  .248 
  Feb 17, 2012  vs  Louisiana Tech   25  5  7  5  1  0  0  2  0  0  0  1  1  1  0  2  18  8  0  .254 
  Feb 17, 2012  vs  North Carolina   23  0  2  0  0  0  0  5  0  1  2  1  0  0  0  9  18  6  0  .230 
  Feb 19, 2012  vs  Louisiana   21  0  3  0  0  1  0  0  0  0  0  0  0  0  0  9  18  5  1  .220 
  Feb 21, 2012  at  Baylor   21  0  1  0  0  0  0  0  0  0  0  1  0  0  0  13  18  7  0  .203 
  Feb 21, 2012  at  Baylor   25  0  3  0  1  0  0  1  0  0  0  0  0  0  0  4  18  10  0  .194 
  Feb 24, 2012  vs  Jackson State   27  1  7  1  1  0  0  5  0  0  0  0  0  0  0  1  21  10  1  .201 
  Feb 24, 2012  at  Arkansas   28  7  8  6  2  0  0  2  0  0  1  0  1  0  0  4  18  3  1  .209 
  Feb 25, 2012  vs  Tennessee State   23  1  2  1  0  0  1  3  0  0  0  1  0  0  0  8  18  11  1  .200 
  Feb 25, 2012  at  Arkansas   24  0  5  0  1  0  0  0  0  0  1  0  0  0  1  2  18  11  0  .201 
  Feb 26, 2012  vs  Tennessee State   26  8  8  8  0  0  0  3  0  0  0  1  1  0  1  6  18  1  0  .208 
  Feb 29, 2012  at  Houston Baptist   26  4  7  4  1  0  0  5  0  1  0  0  3  0  0  0  21  10  1  .212 
  Feb 29, 2012  at  Houston Baptist   28  3  11  3  2  0  1  1  0  0  0  1  2  1  0  0  21  4  0  .225 
  Mar 03, 2012    ULM   25  3  9  3  1  0  0  2  0  1  1  0  2  0  0  4  21  13  3  .232 
  Mar 03, 2012    SOUTHERN   33  10  15  8  3  0  2  2  0  0  0  0  1  0  0  5  21  7  1  .248 
  Mar 04, 2012    ULM   28  3  8  3  1  0  2  1  0  0  0  0  1  0  0  2  21  7  2  .250 
  Mar 04, 2012    SOUTHERN   23  4  8  3  3  0  0  4  0  4  0  1  0  0  0  0  21  8  1  .254 
  Mar 06, 2012  at  Southern   29  7  11  6  4  1  0  3  0  0  0  2  1  0  0  2  21  10  0  .261 
  Mar 07, 2012  at  Southern   34  8  12  8  4  0  0  2  0  0  0  2  0  0  0  1  21  8  3  .266 
  Mar 14, 2012  at  Houston   26  1  7  0  0  0  0  1  0  1  0  1  2  0  0  6  18  10  2  .266 
*  Mar 16, 2012    A&M-CORPUS CHRISTI   20  3  4  2  1  0  1  2  0  1  0  0  2  0  0  6  21  14  2  .264 
*  Mar 17, 2012    A&M-CORPUS CHRISTI   22  1  3  1  1  0  0  1  0  0  0  0  2  1  0  5  21  8  0  .260 
  Mar 20, 2012  at  Jackson State   27  8  7  8  1  0  0  6  0  1  0  1  2  0  0  5  20  10  3  .260 
  Mar 20, 2012  at  Jackson State   37  16  16  16  4  0  3  5  0  0  0  0  1  0  0  5  21  7  1  .269 
*  Mar 23, 2012    MCNEESE STATE   29  3  7  3  3  0  1  1  0  1  0  0  0  0  0  9  21  13  2  .268 
*  Mar 24, 2012    MCNEESE STATE   25  1  6  1  0  0  0  3  0  1  1  0  1  0  0  5  21  6  0  .267 
*  Mar 27, 2012  at  Central Arkansas   26  1  5  1  0  0  1  1  0  0  0  0  0  0  0  10  18  10  2  .264 
*  Mar 27, 2012  at  Central Arkansas   28  5  6  5  3  0  1  2  0  0  0  0  1  0  0  4  21  11  0  .263 
*  Mar 30, 2012  at  UTSA   23  5  5  5  1  0  1  3  0  0  1  2  1  0  0  5  18  9  0  .261 
*  Mar 31, 2012  at  UTSA   29  4  8  4  0  0  2  2  1  0  0  2  0  0  0  6  18  4  1  .262 
*  Apr 01, 2011  at  Sam Houston State   24  1  7  1  0  0  0  0  0  0  0  0  0  0  0  6  16  3  0  .263 
*  Apr 01, 2011  at  Sam Houston State   24  3  6  3  1  0  0  1  0  0  0  0  2  0  0  3  18  7  1  .262 
*  Apr 06, 2012    STEPHEN F. AUSTIN   22  3  8  3  2  0  0  6  0  1  0  0  1  0  0  3  21  3  0  .265 
*  Apr 07, 2012    STEPHEN F. AUSTIN   27  8  12  7  1  0  1  4  0  1  0  2  1  1  0  4  18  5  1  .270 
  Apr 10, 2012    LOUISIANA TECH   22  3  4  3  2  0  2  0  0  0  0  0  0  0  0  0  21  6  0  .268 
*  Apr 13, 2012  at  UT Arlington   32  2  6  2  0  0  1  1  0  0  0  0  0  0  0  4  26  9  4  .265 
*  Apr 14, 2012  at  UT Arlington   24  2  3  2  1  0  1  3  0  1  0  0  0  0  0  7  21  11  1  .262 
*  Apr 20, 2012  at  Nicholls   27  1  6  1  0  0  0  2  0  0  0  0  0  0  0  0  21  13  0  .261 
*  Apr 20, 2012  at  Nicholls   24  1  4  1  0  0  0  2  0  0  0  0  0  0  1  6  18  5  3  .259 
*  Apr 24, 2012    SOUTHEASTERN LA.   32  4  5  4  1  0  1  4  0  0  0  2  1  0  0  6  30  9  2  .256 
*  Apr 24, 2012    SOUTHEASTERN LA.   22  2  5  2  0  0  0  2  0  0  0  0  2  0  0  3  18  13  5  .256 
*  Apr 27, 2012    TEXAS STATE   21  0  2  0  1  0  0  0  0  2  0  0  0  0  0  7  18  9  2  .253 
*  Apr 28, 2012    TEXAS STATE   25  1  4  0  1  0  0  1  0  0  0  0  0  0  0  5  21  9  2  .251 
  May 02, 2012  at  Louisiana Tech   28  3  8  3  0  0  0  2  0  1  0  0  3  0  3  3  26  9  2  .252 
*  May 05, 2012  at  North Texas   23  8  7  8  0  0  2  1  0  0  0  0  0  0  0  2  12  7  3  .253 
  May 05, 2012  at  North Texas   22  1  3  1  0  0  1  6  0  0  0  0  1  0  0  4  18  11  1  .251 
   Totals        1277  174  320  162  52  3  27  122  1  24  8  24  38  5  6  212  986  398  61  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  SIU-Edwardsville   6.1  10  7  6  2  9  1  0  1  1  0  1  0  0  4-7  0  1  0  6.63 
  Feb 11, 2012  vs  ULM   6.0  11  10  10  6  12  2  1  0  1  0  1  0  0  0-10  0  2  0  9.08 
  Feb 11, 2012  vs  IUPUI   7.0  3  1  1  1  14  0  0  0  2  0  1  0  0  4-1  1  2  0  6.16 
  Feb 12, 2012  vs  Southeast Missouri   7.0  7  3  2  2  13  1  0  0  0  0  1  0  0  1-3  1  3  0  5.05 
  Feb 12, 2012  vs  Grambling State   5.0  1  1  1  2  7  0  0  0  0  0  1  0  0  10-1  2  3  0  4.47 
  Feb 17, 2012  vs  Louisiana Tech   6.0  10  7  7  6  5  1  0  0  4  0  0  0  0  5-7  2  4  0  5.06 
  Feb 17, 2012  vs  North Carolina   6.0  2  1  1  4  3  1  0  0  0  0  0  0  0  0-1  2  5  0  4.52 
  Feb 19, 2012  vs  Louisiana   6.0  10  10  9  6  3  1  1  2  0  0  0  0  0  0-10  2  6  0  5.25 
  Feb 21, 2012  at  Baylor   6.0  8  3  3  0  0  1  0  0  0  0  2  0  0  0-3  2  7  0  5.06 
  Feb 21, 2012  at  Baylor   6.0  5  3  3  3  6  1  0  1  0  0  0  0  0  0-3  2  8  0  4.91 
  Feb 24, 2012  vs  Jackson State   7.0  9  4  4  3  7  3  0  0  0  0  0  0  0  1-4  2  9  0  4.81 
  Feb 24, 2012  at  Arkansas   6.0  12  10  10  6  3  3  1  1  1  0  3  0  0  7-10  2  10  0  5.37 
  Feb 25, 2012  vs  Tennessee State   6.0  9  4  4  1  6  0  0  0  1  0  0  0  0  1-4  2  11  0  5.32 
  Feb 25, 2012  at  Arkansas   6.0  8  6  6  5  2  0  1  2  0  0  0  0  0  0-6  2  12  0  5.43 
  Feb 26, 2012  vs  Tennessee State   6.0  0  0  0  0  9  0  0  0  0  0  1  0  0  8-0  3  12  0  5.08 
  Feb 29, 2012  at  Houston Baptist   7.0  7  3  2  3  1  0  0  0  0  0  2  0  0  4-3  4  12  0  4.86 
  Feb 29, 2012  at  Houston Baptist   7.0  6  1  1  1  7  0  1  0  1  0  1  0  0  3-1  5  12  0  4.61 
  Mar 03, 2012    ULM   7.0  4  1  1  1  8  0  0  0  0  0  1  0  0  3-1  6  12  1  4.39 
  Mar 03, 2012    SOUTHERN   7.0  10  5  4  6  8  0  0  0  2  0  0  0  0  10-5  7  12  1  4.36 
  Mar 04, 2012    ULM   7.0  7  8  4  5  13  1  0  0  2  0  1  0  0  3-8  7  13  1  4.34 
  Mar 04, 2012    SOUTHERN   7.0  2  0  0  1  10  0  0  0  0  0  1  0  0  4-0  8  13  1  4.12 
  Mar 06, 2012  at  Southern   7.0  6  2  2  1  8  1  1  0  1  0  0  0  0  7-2  9  13  2  4.01 
  Mar 07, 2012  at  Southern   7.0  8  6  2  4  8  0  0  1  0  0  0  0  0  8-6  10  13  2  3.92 
  Mar 14, 2012  at  Houston   6.0  8  6  5  2  1  1  0  1  1  0  0  0  0  1-6  10  14  2  3.99 
*  Mar 16, 2012    A&M-CORPUS CHRISTI   7.0  2  0  0  1  3  0  0  0  0  0  1  0  0  3-0  11  14  2  3.82 
*  Mar 17, 2012    A&M-CORPUS CHRISTI   7.0  4  3  3  3  8  0  0  1  1  0  0  0  0  1-3  11  15  2  3.78 
  Mar 20, 2012  at  Jackson State   6.2  10  9  4  1  6  0  1  2  0  0  0  0  0  8-9  11  16  2  3.80 
  Mar 20, 2012  at  Jackson State   7.0  13  6  5  0  7  5  0  0  0  0  0  0  0  16-6  12  16  2  3.85 
*  Mar 23, 2012    MCNEESE STATE   7.0  10  7  5  1  5  4  0  0  1  1  0  0  0  3-7  12  17  2  3.89 
*  Mar 24, 2012    MCNEESE STATE   7.0  6  2  2  0  4  1  0  2  0  0  2  0  0  1-2  12  18  2  3.82 
*  Mar 27, 2012  at  Central Arkansas   6.0  10  6  4  0  4  3  0  1  1  0  2  0  0  1-6  12  19  2  3.85 
*  Mar 27, 2012  at  Central Arkansas   7.0  10  3  3  2  4  1  0  1  0  0  0  0  0  5-3  13  19  3  3.82 
*  Mar 30, 2012  at  UTSA   6.0  6  6  6  6  0  2  0  0  1  1  0  1  0  5-6  13  20  3  3.91 
*  Mar 31, 2012  at  UTSA   6.0  12  6  5  3  3  3  0  1  1  1  1  0  0  4-6  13  21  3  3.96 
*  Apr 01, 2011  at  Sam Houston State   5.1  10  9  9  4  7  2  0  1  0  1  0  0  0  1-9  13  22  3  4.14 
*  Apr 01, 2011  at  Sam Houston State   6.0  5  4  4  3  5  2  0  0  1  0  0  1  0  3-4  13  23  3  4.16 
*  Apr 06, 2012    STEPHEN F. AUSTIN   7.0  1  0  0  2  8  1  0  0  1  0  1  0  0  3-0  14  23  3  4.04 
*  Apr 07, 2012    STEPHEN F. AUSTIN   6.0  1  0  0  2  9  0  0  0  0  0  1  0  0  8-0  15  23  3  3.94 
  Apr 10, 2012    LOUISIANA TECH   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  3-0  16  23  3  3.83 
*  Apr 13, 2012  at  UT Arlington   8.2  5  6  1  6  4  0  0  1  1  0  0  0  0  2-6  16  24  3  3.73 
*  Apr 14, 2012  at  UT Arlington   7.0  5  0  0  0  3  0  1  0  0  0  1  0  0  2-0  17  24  4  3.63 
*  Apr 20, 2012  at  Nicholls   7.0  5  0  0  1  5  0  0  0  0  0  0  1  0  1-0  18  24  4  3.54 
*  Apr 20, 2012  at  Nicholls   6.0  7  5  3  1  4  1  0  1  0  0  0  0  0  1-5  18  25  4  3.54 
*  Apr 24, 2012    SOUTHEASTERN LA.   10.0  9  3  2  2  4  1  1  0  0  0  0  0  0  4-3  19  25  4  3.46 
*  Apr 24, 2012    SOUTHEASTERN LA.   6.0  11  10  7  3  1  1  1  1  1  0  1  0  0  2-10  19  26  4  3.56 
*  Apr 27, 2012    TEXAS STATE   6.0  13  9  7  2  2  2  0  1  1  0  0  0  0  0-9  19  27  4  3.65 
*  Apr 28, 2012    TEXAS STATE   7.0  9  7  5  5  1  2  1  0  2  1  3  2  0  1-7  19  28  4  3.68 
  May 02, 2012  at  Louisiana Tech   8.2  8  4  2  3  4  2  1  0  1  0  0  0  0  3-4  19  29  4  3.62 
*  May 05, 2012  at  North Texas   4.0  13  17  12  8  0  2  0  2  0  0  1  0  0  8-17  19  30  4  3.84 
  May 05, 2012  at  North Texas   6.0  12  5  5  2  0  0  0  1  1  5  0  1  0  1-5  19  31  4  3.88 
   Totals        328.2  361  229  182  132  270  53  12  25  31  10  31  6  0  174-229  19  31  4  3.88 

* = Southland game