Cumulative Season Statistics
2001 Northwestern State Demon Volleyball
Northwestern State Cumulative Season Statistics (as of Nov 10, 2001)
All games
Overall Team Statistics
2001 Northwestern State Demon Volleyball
Northwestern State Overall Team Statistics (as of Nov 10, 2001)
All games
Overall record: 6-23 Conf: 2-18 Home: 3-9 Away: 2-11 Neutral: 1-3
TEAM STATISTICS DEMONS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1252 1622
Errors...................... 651 648
Total Attacks............... 4085 4253
Attack Pct.................. .147 .229
Kills/Game.................. 11.9 15.4
SET...........................
Assists..................... 1082 1434
Assists/Game................ 10.3 13.7
SERVE.........................
Aces........................ 190 205
Errors...................... 204 221
Aces/Game................... 1.8 2.0
SERVE RECEPTIONS..............
Errors...................... 207 193
Errors/Game................. 2.0 1.8
DEFENSE.......................
Digs........................ 1626 1807
Digs/Game................... 15.5 17.2
BLOCKING......................
Block Solo.................. 42 69
Block Assist................ 240 200
Total Blocks................ 162.0 169.0
Blocks Per Game............. 1.5 1.6
Block Errors................ 55 43
BALL HANDLING ERRORS.......... 24 29
ATTENDANCE....................
Total....................... 1172 3290
Dates/Avg Per Date.......... 12/98 13/253
Neutral site #/Avg.......... 4/74
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northwestern State.. 0 0 4 1 1 - 6
Opponents........... 0 0 14 3 6 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northwestern State.. 10 8 8 6 1 - 33
Opponents........... 19 21 21 5 6 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northwestern State.. 694 692 690 306 80 - 2462
Opponents........... 806 803 801 304 99 - 2813
Overall Individual Statistics
2001 Northwestern State Demon Volleyball
Northwestern State Overall Individual Statistics (as of Nov 10, 2001)
All games
Overall record: 6-23 Conf: 2-18 Home: 3-9 Away: 2-11 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
------------------------------------------------------------------------------------------------------------------
1 Stone, Christina 101-29 295 2.92 134 908 .177 32 0.32 - - 28 0.28 19 - -
2 Pagels, Kristin 54-23 34 0.63 22 132 .091 5 0.09 - - 9 0.17 14 - -
3 Herring, Cathy 104-29 87 0.84 32 326 .169 901 8.66 - - 69 0.66 41 - -
4 Martens, Amy 94-29 48 0.51 44 268 .015 23 0.24 - - 17 0.18 26 - -
7 Moore, Jaime 104-29 62 0.60 46 275 .058 34 0.33 - - 30 0.29 59 - -
8 Freeland, Beth 49-17 52 1.06 35 194 .088 21 0.43 - - 12 0.24 6 - -
9 Franke, Kristen 60-18 97 1.62 34 268 .235 9 0.15 - - 3 0.05 5 - -
10 Puder, Shannon 72-24 140 1.94 43 294 .330 6 0.08 - - 0 0.00 0 - -
12 Kepley, Kelly 21-12 7 0.33 12 42 -.119 32 1.52 - - 3 0.14 4 - -
13 Garcia, Aime 99-28 235 2.37 117 653 .181 3 0.03 - - 0 0.00 1 - -
14 Cottle, Keri 77-28 79 1.03 60 341 .056 7 0.09 - - 10 0.13 19 - -
15 Smith, Chelsea 85-27 116 1.36 72 384 .115 9 0.11 - - 9 0.11 10 - -
Total............... 105-29 1252 11.92 651 4085 .147 1082 10.30 - - 190 1.81 204 - -
Opponents........... 105-29 1622 15.45 648 4253 .229 1434 13.66 - - 205 1.95 221 - -
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Stone, Christina 101 28 - - 298 2.95 9 26 35 0.35 7 1
2 Pagels, Kristin 54 21 - - 62 1.15 1 4 5 0.09 1 0
3 Herring, Cathy 104 1 - - 242 2.33 0 25 25 0.24 8 7
4 Martens, Amy 94 22 - - 223 2.37 1 5 6 0.06 3 0
7 Moore, Jaime 104 43 - - 258 2.48 0 10 10 0.10 1 0
8 Freeland, Beth 49 14 - - 67 1.37 0 11 11 0.22 0 6
9 Franke, Kristen 60 12 - - 99 1.65 4 23 27 0.45 7 4
10 Puder, Shannon 72 0 - - 8 0.11 6 41 47 0.65 7 1
12 Kepley, Kelly 21 7 - - 26 1.24 0 5 5 0.24 4 1
13 Garcia, Aime 99 1 - - 24 0.24 18 54 72 0.73 10 2
14 Cottle, Keri 77 18 - - 139 1.81 0 14 14 0.18 2 0
15 Smith, Chelsea 85 25 - - 180 2.12 3 22 25 0.29 4 2
TEAM 15
Total............... 105 207 - - 1626 15.49 42 240 162.0 1.54 55 24
Opponents........... 105 193 - - 1807 17.21 69 200 169.0 1.61 43 29
Category Leaders
2001 Northwestern State Demon Volleyball
Northwestern State Category Leaders (as of Nov 10, 2001)
All games
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 Stone, Christina 101 295 2.92 134 908 .177
13 Garcia, Aime 99 235 2.37 117 653 .181
10 Puder, Shannon 72 140 1.94 43 294 .330
15 Smith, Chelsea 85 116 1.36 72 384 .115
9 Franke, Kristen 60 97 1.62 34 268 .235
3 Herring, Cathy 104 87 0.84 32 326 .169
14 Cottle, Keri 77 79 1.03 60 341 .056
7 Moore, Jaime 104 62 0.60 46 275 .058
8 Freeland, Beth 49 52 1.06 35 194 .088
4 Martens, Amy 94 48 0.51 44 268 .015
2 Pagels, Kristin 54 34 0.63 22 132 .091
12 Kepley, Kelly 21 7 0.33 12 42 -.119
Total............... 105 1252 11.92 651 4085 .147
Opponents........... 105 1622 15.45 648 4253 .229
## SET (by A) G A A/Game
---------------------------------------
3 Herring, Cathy 104 901 8.66
7 Moore, Jaime 104 34 0.33
1 Stone, Christina 101 32 0.32
12 Kepley, Kelly 21 32 1.52
4 Martens, Amy 94 23 0.24
8 Freeland, Beth 49 21 0.43
9 Franke, Kristen 60 9 0.15
15 Smith, Chelsea 85 9 0.11
14 Cottle, Keri 77 7 0.09
10 Puder, Shannon 72 6 0.08
2 Pagels, Kristin 54 5 0.09
13 Garcia, Aime 99 3 0.03
Total............... 105 1082 10.30
Opponents........... 105 1434 13.66
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 Garcia, Aime 99 18 54 72.0 0.73 10
10 Puder, Shannon 72 6 41 47.0 0.65 7
1 Stone, Christina 101 9 26 35.0 0.35 7
9 Franke, Kristen 60 4 23 27.0 0.45 7
3 Herring, Cathy 104 0 25 25.0 0.24 8
15 Smith, Chelsea 85 3 22 25.0 0.29 4
14 Cottle, Keri 77 0 14 14.0 0.18 2
8 Freeland, Beth 49 0 11 11.0 0.22 0
7 Moore, Jaime 104 0 10 10.0 0.10 1
4 Martens, Amy 94 1 5 6.0 0.06 3
2 Pagels, Kristin 54 1 4 5.0 0.09 1
12 Kepley, Kelly 21 0 5 5.0 0.24 4
TM TEAM 105 0 0 0.0 0.00 1
Total............... 105 42 240 162.0 1.54 55
Opponents........... 105 69 200 169.0 1.61 43
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
7 Moore, Jaime 104 43 0.41
1 Stone, Christina 101 28 0.28
15 Smith, Chelsea 85 25 0.29
4 Martens, Amy 94 22 0.23
2 Pagels, Kristin 54 21 0.39
14 Cottle, Keri 77 18 0.23
TM TEAM 105 15 0.14
8 Freeland, Beth 49 14 0.29
9 Franke, Kristen 60 12 0.20
12 Kepley, Kelly 21 7 0.33
3 Herring, Cathy 104 1 0.01
13 Garcia, Aime 99 1 0.01
10 Puder, Shannon 72 0 0.00
Total............... 105 207 1.97
Opponents........... 105 193 1.84
## KILL (by K) G K K/Game
----------------------------------------
1 Stone, Christina 101 295 2.92
13 Garcia, Aime 99 235 2.37
10 Puder, Shannon 72 140 1.94
15 Smith, Chelsea 85 116 1.36
9 Franke, Kristen 60 97 1.62
3 Herring, Cathy 104 87 0.84
14 Cottle, Keri 77 79 1.03
7 Moore, Jaime 104 62 0.60
8 Freeland, Beth 49 52 1.06
4 Martens, Amy 94 48 0.51
2 Pagels, Kristin 54 34 0.63
12 Kepley, Kelly 21 7 0.33
Total............... 105 1252 11.92
Opponents........... 105 1622 15.45
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Herring, Cathy 104 69 41 0.66
7 Moore, Jaime 104 30 59 0.29
1 Stone, Christina 101 28 19 0.28
4 Martens, Amy 94 17 26 0.18
8 Freeland, Beth 49 12 6 0.24
14 Cottle, Keri 77 10 19 0.13
15 Smith, Chelsea 85 9 10 0.11
2 Pagels, Kristin 54 9 14 0.17
12 Kepley, Kelly 21 3 4 0.14
9 Franke, Kristen 60 3 5 0.05
10 Puder, Shannon 72 0 0 0.00
13 Garcia, Aime 99 0 1 0.00
Total............... 105 190 204 1.81
Opponents........... 105 205 221 1.95
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Stone, Christina 101 298 2.95 1
7 Moore, Jaime 104 258 2.48 0
3 Herring, Cathy 104 242 2.33 7
4 Martens, Amy 94 223 2.37 0
15 Smith, Chelsea 85 180 2.12 2
14 Cottle, Keri 77 139 1.81 0
9 Franke, Kristen 60 99 1.65 4
8 Freeland, Beth 49 67 1.37 6
2 Pagels, Kristin 54 62 1.15 0
12 Kepley, Kelly 21 26 1.24 1
13 Garcia, Aime 99 24 0.24 2
10 Puder, Shannon 72 8 0.11 1
TM TEAM 105 0 0.00 0
Total............... 105 1626 15.49 24
Opponents........... 105 1807 17.21 29
Combined Team Statistics
2001 Northwestern State Demon Volleyball
Northwestern State Combined Team Statistics (as of Nov 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-23) ( 3-9 ) ( 2-11) ( 1-3 )
CONFERENCE.......... ( 2-18) ( 1-9 ) ( 1-9 ) ( 0-0 )
NON-CONFERENCE...... ( 4-5 ) ( 2-0 ) ( 1-2 ) ( 1-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Stone, Christina 101 295 2.92 134 908 .177 32 0.32 28 19 0.28 28 298 2.95 9 26 35 0.35 7 1
2 Pagels, Kristin 54 34 0.63 22 132 .091 5 0.09 9 14 0.17 21 62 1.15 1 4 5 0.09 1 0
3 Herring, Cathy 104 87 0.84 32 326 .169 901 8.66 69 41 0.66 1 242 2.33 0 25 25 0.24 8 7
4 Martens, Amy 94 48 0.51 44 268 .015 23 0.24 17 26 0.18 22 223 2.37 1 5 6 0.06 3 0
7 Moore, Jaime 104 62 0.60 46 275 .058 34 0.33 30 59 0.29 43 258 2.48 0 10 10 0.10 1 0
8 Freeland, Beth 49 52 1.06 35 194 .088 21 0.43 12 6 0.24 14 67 1.37 0 11 11 0.22 0 6
9 Franke, Kristen 60 97 1.62 34 268 .235 9 0.15 3 5 0.05 12 99 1.65 4 23 27 0.45 7 4
10 Puder, Shannon 72 140 1.94 43 294 .330 6 0.08 0 0 0.00 0 8 0.11 6 41 47 0.65 7 1
12 Kepley, Kelly 21 7 0.33 12 42 -.119 32 1.52 3 4 0.14 7 26 1.24 0 5 5 0.24 4 1
13 Garcia, Aime 99 235 2.37 117 653 .181 3 0.03 0 1 0.00 1 24 0.24 18 54 72 0.73 10 2
14 Cottle, Keri 77 79 1.03 60 341 .056 7 0.09 10 19 0.13 18 139 1.81 0 14 14 0.18 2 0
15 Smith, Chelsea 85 116 1.36 72 384 .115 9 0.11 9 10 0.11 25 180 2.12 3 22 25 0.29 4 2
TEAM 15
Total............... 105 1252 11.92 651 4085 .147 1082 10.30 190 204 1.81 207 1626 15.49 42 240 162.0 1.54 55 24
Opponents........... 105 1622 15.45 648 4253 .229 1434 13.66 205 221 1.95 193 1807 17.21 69 200 169.0 1.61 43 29
TEAM STATISTICS DEMONS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1252 1622
Errors...................... 651 648
Total Attacks............... 4085 4253
Attack Pct.................. .147 .229
Kills/Game.................. 11.9 15.4
SET...........................
Assists..................... 1082 1434
Assists/Game................ 10.3 13.7
SERVE.........................
Aces........................ 190 205
Errors...................... 204 221
Aces/Game................... 1.8 2.0
SERVE RECEPTIONS..............
Errors...................... 207 193
Errors/Game................. 2.0 1.8
DEFENSE.......................
Digs........................ 1626 1807
Digs/Game................... 15.5 17.2
BLOCKING......................
Block Solo.................. 42 69
Block Assist................ 240 200
Total Blocks................ 162.0 169.0
Blocks Per Game............. 1.5 1.6
Block Errors................ 55 43
BALL HANDLING ERRORS.......... 24 29
ATTENDANCE....................
Total....................... 1172 3290
Dates/Avg Per Date.......... 12/98 13/253
Neutral site #/Avg.......... 4/74
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2001 vs Youngstown St. L 0-3 50
Aug 31, 2001 vs St. Francis W 3-0 125
Sept 1, 2001 vs Portland State L 0-3 62
Sept 1, 2001 at DUQ L 1-3 125
Sep 04, 2001 GRAMBLING STATE UNIV W 3-0 107
Sep 07, 2001 at Oral Roberts L 0-3 728
Sep 08, 2001 vs Louisiana Tech L 1-3 57
*Sep 18, 2001 at ULM W 3-2 134
*Sep 21, 2001 at Nicholls State L 2-3 231
*Sep 22, 2001 at Southeastern La. L 0-3 115
*Sep 25, 2001 at Sam Houston State L 2-3 194
*Sep 28, 2001 MCNEESE STATE UNIV. L 2-3 107
*Sep 29, 2001 LAMAR UNIVERSITY L 0-3 68
*Oct 01, 2001 at Texas-Arlington L 0-3 132
*Oct 05, 2001 at Southwest Texas L 0-3 513
*Oct 06, 2001 at Texas-San Antonio L 0-3 371
Oct 09, 2001 at Centenary College W 3-0 62
*Oct 12, 2001 at Stephen F. Austin L 0-3 250
Oct 17, 2001 TEXAS SOUTHERN W 3-1 127
*Oct 19, 2001 TEXAS-ARLINGTON L 0-3 96
*Oct 20, 2001 SAM HOUSTON STATE L 1-3 107
*Oct 23, 2001 LOUISIANA-MONROE W 3-0 102
*Oct 26, 2001 NICHOLLS STATE L 0-3 118
*Oct 27, 2001 SOUTHEASTERN LA. L 0-3 74
*Nov 02, 2001 at McNeese State L 2-3 147
*11/03/21 at Lamar University L 0-3 288
*Nov 06, 2001 STEPHEN F. AUSTIN L 2-3 98
*Nov 09, 2001 SOUTHWEST TEXAS L 2-3 112
*Nov 10, 2001 TEXAS-SAN ANTONIO L 0-3 56
* denotes conference game